Statistics Summary for 1977-78

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Fields, Denny   25  0  563  22.5  240  384  .625  0  0  .000  83  108  .769  0  191  191  7.6  60  1  42  64  0  0  0  0.0 
Martin, Bobby   26  0  293  11.3  112  230  .487  0  0  .000  69  89  .775  0  80  80  3.1  72  5  139  90  0  0  0  0.0 
Wolff, Dave   26  0  288  11.1  119  215  .553  0  0  .000  50  92  .543  0  133  133  5.1  66  3  46  53  0  0  0  0.0 
Martin, Billy   26  0  280  10.8  116  224  .518  0  0  .000  48  59  .814  0  69  69  2.7  57  3  132  70  0  0  0  0.0 
Cooper, Garry   26  0  204  7.8  82  136  .603  0  0  .000  40  71  .563  0  129  129  5.0  75  7  27  40  0  0  0  0.0 
Jones, Delaney   25  0  101  4.0  42  96  .438  0  0  .000  17  24  .708  0  68  68  2.7  48  1  33  30  0  0  0  0.0 
Payton, Lonnie   25  0  84  3.4  30  64  .469  0  0  .000  24  38  .632  0  54  54  2.2  68  4  37  42  0  0  0  0.0 
Denton, Jimmy   20  0  50  2.5  20  46  .435  0  0  .000  10  22  .455  0  18  18  0.9  10  0  5  9  0  0  0  0.0 
Verba, Chuck   22  0  49  2.2  22  36  .611  0  0  .000  5  17  .294  0  29  29  1.3  15  1  5  11  0  0  0  0.0 
Peterson, Ralph   23  0  34  1.5  14  32  .438  0  0  .000  6  14  .429  0  18  18  0.8  23  0  20  21  0  0  0  0.0 
Davis, Danny   21  0  16  0.8  7  21  .333  0  0  .000  2  10  .200  0  15  15  0.7  22  0  4  6  0  0  0  0.0 
Morgan, Glenn   13  0  12  0.9  4  11  .364  0  0  .000  4  10  .400  0  15  15  1.2  8  0  6  3  0  0  0  0.0 
Paschal, Art   6  0  2  0.3  1  4  .250  0  0  .000  0  0  .000  0  1  1  0.2  1  0  1  1  0  0  0  0.0 
McPhaul, John   9  0  2  0.2  0  2  .000  0  0  .000  2  4  .500  0  0  0  0.0  2  0  3  3  0  0  0  0.0 
Team totals   26  0  1978  76.1  809  1499  .540  0  0  .000  360  558  .645  0  915  915  35.2  527  25  500  443  0  0  0   
Opp totals   26  0  1829  70.3  716  1637  .437  0  0  .000  397  570  .696  0  936  936  36.0  498  -  340  438  0  0  0   

Results for 1977-78

  Date Opponent   Score   Attend   Site Notes
11-26-77 WAKE FOREST L 79-83 -
11-28-77 at Georgia Tech L 67-77 -
12-01-77 at East Carolina W 92-66 -
12-03-77 at East Tennessee St. W 67-57 -
12-07-77 CAMPBELL W 82-63 -
12-10-77 BAPTIST W 90-65 -
12-17-77 MERCER W 80-60 -
01-02-78 N.C. A&T W 80-66 ot -
01-05-78 CITADEL W 81-66 -
01-09-78 APPALACHIAN STATE W 73-70 -
01-17-78 at N.C. A&T L 70-75 ot -
01-18-78 at South Alabama L 66-77 -
01-21-78 UNC CHARLOTTE L 87-108 -
01-23-78 GEORGIA SOUTHERN L 81-86 -
01-26-78 at Baptist W 84-65 -
01-30-78 EAST TENNESSEE ST. W 82-78 -
02-01-78 SOUTH CAROLINA ST. W 83-68 -
02-06-78 GEORGIA SOUTHERN W 84-76 -
02-07-78 at South Carolina St. W 74-72 -
02-09-78 EAST CAROLINA L 85-90 -
02-18-78 FAIRLEIGH DICKINSON W 80-65 -
02-21-78 WISCONSIN MILWAUKEE W 62-57 -
02-23-78 at Campbell W 62-53 -
02-25-78 PEMBROKE STATE W 59-55 -
02-27-78 at Wis. Milwaukee W 66-60 -
03-02-78 at UNC Charlotte L 62-89 -
 
Overall: 18-8
Conference: 0-0
Home: 12-4
Away: 6-4
Neutral: 0-0