Statistics Summary for 1976-77

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Fields, Denny   19  0  406  21.4  180  272  .662  0  0  .000  46  73  .630  0  166  166  8.7  0  0  16  0  0  13  0  0.0 
Martin, Billy   26  0  332  12.8  143  264  .542  0  0  .000  46  64  .719  0  67  67  2.6  0  0  126  0  0  47  0  0.0 
Martin, Bobby   26  0  289  11.1  123  214  .575  0  0  .000  43  56  .768  0  74  74  2.8  0  0  153  0  0  58  0  0.0 
Payton, Lonnie   26  0  191  7.3  73  142  .514  0  0  .000  45  63  .714  0  114  114  4.4  0  0  71  0  0  21  0  0.0 
Cooper, Garry   25  0  180  7.2  71  130  .546  0  0  .000  38  61  .623  0  121  121  4.8  0  0  18  0  0  14  0  0.0 
Jones, Delaney   26  0  177  6.8  71  161  .441  0  0  .000  35  56  .625  0  145  145  5.6  0  0  29  0  0  41  0  0.0 
Wolff, Dave   26  0  145  5.6  57  121  .471  0  0  .000  31  51  .608  0  110  110  4.2  0  0  51  0  0  26  0  0.0 
McKoy, Ricky   26  0  140  5.4  59  91  .648  0  0  .000  22  35  .629  0  68  68  2.6  0  0  15  0  0  19  0  0.0 
McPhaul, John   23  0  45  2.0  11  30  .367  0  0  .000  23  29  .793  0  8  8  0.3  0  0  12  0  0  3  0  0.0 
Peterson, Ralph   24  0  39  1.6  17  28  .607  0  0  .000  5  11  .455  0  12  12  0.5  0  0  12  0  0  3  0  0.0 
Brogden, Jimmy   22  0  38  1.7  11  32  .344  0  0  .000  16  24  .667  0  29  29  1.3  0  0  72  0  0  19  0  0.0 
Team totals   26  0  1982  76.2  816  1500  .544  0  0  .000  350  523  .669  0  983  983  37.8  0  0  591  0  0  265  0   
Opp totals   26  0  1786  68.7  726  1557  .466  0  0  .000  334  497  .672  0  737  737  28.3  0  -  0  0  0  0  0   

Results for 1976-77

  Date Opponent   Score   Attend   Site Notes
11-29-76 at East Tennessee State L 67-80 -
12-01-76 at Appalachian State L 49-51 -
02-04-76 BAPTIST W 110-89 -
12-11-76 at East Carolina L 54-56 -
12-29-76 at Maine W 67-65 -
12-31-76 at Farleigh-Dickinson L 59-64 -
01-03-77 NEW HAMPSHIRE W 88-68 -
01-05-77 at N.C. A&T W 96-62 -
01-08-77 at Mercer W 75-64 -
01-12-77 S.C. STATE W 86-71 -
01-15-77 CAMPBELL L 69-76 -
01-17-77 at Pembroke State W 86-59 -
01-19-77 at N.C. A&T W 80-52 -
01-22-77 at Atlantic Christian W 96-70 -
01-24-77 GEORGIA SOUTHERN W 87-77 -
01-27-77 STETSON L 71-78 -
01-31-77 at UNC Charlotte L 70-83 -
02-03-77 at Campbell W 72-64 -
02-08-77 at South Carolina St. L 73-90 -
02-10-77 PEMBROKE STATE W 81-69 -
02-12-77 at Baptist W 98-78 -
02-14-77 ATLANTIC CHRISTIAN W 67-50 -
02-19-77 at Stetson L 78-86 -
02-21-77 at Georgia Tech L 57-63 -
02-23-77 at Georgia Southern W 75-63 -
02-25-77 MERCER W 71-58 -
 
Overall: 16-10
Conference: 0-0
Home: 7-2
Away: 9-8
Neutral: 0-0