Statistics Summary for 1975-76

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jackson, Harold   28  0  491  17.5  190  390  .487  0  0  .000  111  129  .860  0  68  68  2.4  75  0  89  60  3  33  0  0.0 
Wolff, Dave   28  0  332  11.9  134  247  .543  0  0  .000  64  96  .667  0  159  159  5.7  99  0  40  74  14  33  0  0.0 
Lynn, Ernie   28  0  268  9.6  114  195  .585  0  0  .000  40  62  .645  0  185  185  6.6  82  0  53  57  23  16  0  0.0 
Jones, Delaney   28  0  256  9.1  104  201  .517  0  0  .000  48  75  .640  0  189  189  6.8  60  0  19  41  33  31  0  0.0 
Yow, Keith   27  0  221  8.2  94  217  .433  0  0  .000  33  61  .541  0  147  147  5.4  62  0  11  34  20  12  0  0.0 
Brogden, Jimmy   28  0  158  5.6  52  137  .380  0  0  .000  54  93  .581  0  89  89  3.2  48  0  164  64  4  50  0  0.0 
McKoy, Ricky   25  0  75  3.0  27  43  .628  0  0  .000  21  30  .700  0  47  47  1.9  36  0  8  12  3  6  0  0.0 
Brooks, Richie   19  0  43  2.3  19  50  .380  0  0  .000  5  6  .833  0  11  11  0.6  2  0  6  7  2  2  0  0.0 
Peterson, Ralph   25  0  43  1.7  16  51  .314  0  0  .000  11  16  .688  0  16  16  0.6  25  0  16  18  1  10  0  0.0 
Lickliter, Todd   20  0  40  2.0  8  20  .400  0  0  .000  24  34  .706  0  9  9  0.5  15  0  35  27  0  5  0  0.0 
Scott, Greg   16  0  16  1.0  6  9  .667  0  0  .000  4  4  1.000  0  8  8  0.5  11  0  5  5  0  0  0  0.0 
Mask, Ron   10  0  8  0.8  2  7  .286  0  0  .000  4  4  1.000  0  11  11  1.1  3  0  0  2  0  2  0  0.0 
Team totals   28  0  1950  69.6  766  1564  .490  0  0  .000  418  609  .686  0  1017  1017  36.3  521  0  444  425  102  199  0   
Opp totals   28  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  940  940  33.6  598  -  0  380  0  0  0   

Results for 1975-76

  Date Opponent   Score   Attend   Site Notes
12-01-75 at Citadel L 63-81 -
12-03-75 COASTAL CAROLINA W 75-70 -
12-06-75 AUGUSTA W 80-69 -
12-18-75 at East Carolina L 52-64 -
01-03-76 UNC ASHEVILLE W 76-69 -
01-05-76 HIGH POINT W 85-79 -
01-08-76 ATLANTIC CHRISTIAN W 72-63 -
01-10-76 BAPTIST W 65-53 -
01-14-76 at Guilford L 66-80 -
01-17-76 at UNC Asheville W 63-62 -
01-19-76 at Western Carolina L 77-93 -
01-22-76 FRANCIS MARION W 78-64 -
01-24-76 ELON L 58-59 -
01-27-76 PEMBROKE W 47-40 -
01-29-76 at Campbell L 60-77 -
01-31-76 at High Point L 64-83 -
02-02-76 at Coastal Carolina W 63-39 -
02-06-76 at Baptist L 59-61 -
02-07-76 at Georgia Southern L 53-78 -
02-09-76 at Mercer L 62-74 -
02-12-76 at Atlantic Christian L 58-60 -
02-14-76 CAMPBELL W 82-66 -
02-17-76 GUILFORD W 95-82 -
02-19-76 at Elon L 80-106 -
02-24-76 WESTERN CAROLINA W 104-88 -
02-26-76 at Pembroke W 57-55 -
02-28-76 at Augusta L 70-78 -
03-03-76 at Campbell L 86-98 -
 
Overall: 14-14
Conference: 0-0
Home: 11-1
Away: 3-13
Neutral: 0-0