Statistics Summary for 1974-75

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jackson, Willie   25  0  504  20.2  234  471  .497  0  0  .000  36  44  .818  0  107  107  4.3  42  0  47  29  7  38  0  0.0 
Lynn, Ernie   25  0  301  12.0  130  220  .591  0  0  .000  41  61  .672  0  173  173  6.9  101  0  47  21  25  13  0  0.0 
Yow, Keith   23  0  243  10.6  98  237  .414  0  0  .000  47  72  .653  0  157  157  6.8  71  0  11  24  17  11  0  0.0 
Prince, David   14  0  241  17.2  99  194  .510  0  0  .000  43  68  .632  0  84  84  6.0  34  0  26  28  18  13  0  0.0 
Brogden, Jimmy   25  0  134  5.4  40  90  .444  0  0  .000  54  72  .750  0  44  44  1.8  59  0  98  36  3  25  0  0.0 
Alessi, Rick   22  0  120  5.5  32  88  .364  0  0  .000  56  66  .848  0  40  40  1.8  62  0  244  45  0  19  0  0.0 
Jackson, Harold   23  0  93  4.0  35  87  .402  0  0  .000  23  28  .821  0  26  26  1.1  32  0  46  21  0  15  0  0.0 
Dobson, Perry   18  0  73  4.1  31  77  .403  0  0  .000  11  15  .733  0  58  58  3.2  21  0  23  8  1  3  0  0.0 
Scott, Greg   13  0  49  3.8  24  40  .600  0  0  .000  1  2  .500  0  10  10  0.8  20  0  12  6  0  12  0  0.0 
McKoy, Ricky   19  0  41  2.2  19  41  .463  0  0  .000  3  8  .375  0  28  28  1.5  30  0  13  4  5  3  0  0.0 
Westerfield, Joe   14  0  32  2.3  13  27  .481  0  0  .000  6  10  .600  0  40  40  2.9  25  0  8  7  2  6  0  0.0 
O'Donnell, Bobby   15  0  12  0.8  4  18  .222  0  0  .000  4  6  .667  0  5  5  0.3  5  0  5  2  1  2  0  0.0 
Brooks, Richie   5  0  10  2.0  5  14  .357  0  0  .000  0  0  .000  0  7  7  1.4  5  0  0  0  0  0  0  0.0 
Goodson, Kemmy   10  0  7  0.7  3  16  .188  0  0  .000  1  1  1.000  0  7  7  0.7  6  0  5  1  0  0  0  0.0 
Team totals   25  0  1860  74.4  767  1619  .474  0  0  .000  326  445  .733  0  845  845  33.8  512  0  545  254  79  167  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1974-75

  Date Opponent   Score   Attend   Site Notes
11-29-74 vs Lincoln Memorial W 74-65 -
11-30-74 at Mars Hill L 76-85 -
12-03-74 at Citadel L 88-115 -
12-06-74 SHAW W 86-79 -
12-10-74 CAMPBELL W 82-75 -
12-14-74 at East Carolina L 81-84 -
12-20-74 GUILFORD L 84-87 -
01-04-75 UNC ASHEVILLE W 97-79 -
01-08-75 HIGH POINT W 83-74 -
01-13-75 at Atlantic Christian L 82-84 -
01-18-75 at Western Carolina L 61-85 -
01-20-75 at UNC Asheville L 47-63 -
01-23-75 PEMBROKE W 62-53 -
01-25-75 ELON L 77-78 -
01-28-75 MARS HILL W 76-67 -
01-29-75 at High Point L 66-76 -
02-01-75 at Fayetteville State L 60-63 -
02-04-75 at Pembroke L 53-64 -
02-10-75 at Shaw L 67-69 -
02-12-75 ATLANTIC CHRISTIAN W 90-81 -
02-14-75 at Campbell L 94-100 -
02-19-75 at Guilford L 72-98 -
02-20-75 at Elon L 66-79 -
02-25-75 WESTERN CAROLINA L 71-83 -
02-28-75 PEMBROKE L 69-77 -
 
Overall: 8-17
Conference: 0-0
Home: 7-4
Away: 0-13
Neutral: 1-0