Statistics Summary for 1973-74

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Cherry, Mike   23  0  493  21.4  214  401  .534  0  0  .000  65  84  .774  0  148  148  6.4  0  0  0  53  14  0  0  0.0 
Jackson, Willie   24  0  391  16.3  191  364  .525  0  0  .000  9  11  .818  0  85  85  3.5  0  0  0  33  4  0  0  0.0 
Prince, David   24  0  331  13.8  125  246  .508  0  0  .000  81  101  .802  0  169  169  7.0  0  0  0  43  29  0  0  0.0 
Lynn, Ernie   24  0  176  7.3  75  146  .514  0  0  .000  26  32  .813  0  126  126  5.3  0  0  0  27  17  0  0  0.0 
Alessi, Rick   24  0  109  4.5  38  88  .432  0  0  .000  33  49  .673  0  40  40  1.7  0  0  0  40  0  0  0  0.0 
Robinson, Sam   22  0  83  3.8  30  70  .429  0  0  .000  23  34  .676  0  76  76  3.5  0  0  0  18  33  0  0  0.0 
O'Donnell, Bobby   20  0  61  3.1  24  54  .444  0  0  .000  13  18  .722  0  13  13  0.7  0  0  0  9  1  0  0  0.0 
Yow, Keith   15  0  58  3.9  25  58  .431  0  0  .000  8  12  .667  0  41  41  2.7  0  0  0  9  11  0  0  0.0 
Dobson, Perry   19  0  47  2.5  18  50  .360  0  0  .000  11  20  .550  0  55  55  2.9  0  0  0  17  3  0  0  0.0 
Brock, Ricky   15  0  35  2.3  11  28  .393  0  0  .000  13  19  .684  0  14  14  0.9  0  0  0  10  0  0  0  0.0 
Belch, Brent   19  0  35  1.8  12  41  .293  0  0  .000  11  21  .524  0  10  10  0.5  0  0  0  24  1  0  0  0.0 
Kemp, Greg   10  0  28  2.8  9  31  .290  0  0  .000  10  11  .909  0  9  9  0.9  0  0  0  2  0  0  0  0.0 
Brogden, Jimmy   14  0  12  0.9  1  9  .111  0  0  .000  10  12  .833  0  4  4  0.3  0  0  0  7  0  0  0  0.0 
Goodson, Kemmy   5  0  4  0.8  2  3  .667  0  0  .000  0  0  .000  0  3  3  0.6  0  0  0  0  0  0  0  0.0 
McKoy, Ricky   4  0  3  0.8  1  2  .500  0  0  .000  1  2  .500  0  5  5  1.3  0  0  0  0  0  0  0  0.0 
Team totals   24  0  1866  77.8  776  1591  .488  0  0  .000  314  426  .737  0  799  799  33.3  0  0  0  292  115  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1973-74

  Date Opponent   Score   Attend   Site Notes
11-30-73 at East Carolina L 62-69 -
12-08-73 at N.C. Wesleyan W 83-53 -
12-15-73 FAYETTEVILLE STATE W 83-63 -
12-19-73 MUSKINGUM W 67-63 -
01-05-74 at Francis Marion W 85-77 -
01-08-74 at High Point L 77-86 -
01-12-74 PFEIFFER W 89-71 -
01-14-74 ATLANTIC CHRISTIAN W 85-60 -
01-16-74 at Guilford L 80-86 -
01-19-74 at Pembroke L 67-76 -
01-22-74 HAMPTON W 85-76 -
01-24-74 SHAW W 72-67 -
01-26-74 ELON L 66-79 -
01-30-74 HIGH POINT W 99-81 -
02-04-74 at Methodist W 95-76 -
02-06-74 CAMPBELL W 86-69 -
02-11-74 PEMBROKE L 70-71 -
02-13-74 at Atlantic Christian W 76-71 -
02-16-74 GUILFORD L 81-83 -
02-18-74 at Campbell W 72-64 -
02-21-74 at Elon L 64-82 -
02-23-74 at Pfeiffer L 59-74 -
02-25-74 FRANCIS MARION W 101-68 -
02-29-74 vs Pfeiffer L 55-66 - Pembroke, N.C.
 
Overall: 14-10
Conference: 0-0
Home: 9-3
Away: 5-6
Neutral: 0-1