Statistics Summary for 1972-73

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Cherry, Mike   24  0  443  18.5  177  363  .488  0  0  .000  89  115  .774  0  248  248  10.3  70  0  0  0  0  0  0  0.0 
Prince, David   24  0  254  10.6  108  222  .486  0  0  .000  38  56  .679  0  164  164  6.8  62  0  0  0  0  0  0  0.0 
Lynn, Ernie   24  0  195  8.1  85  168  .506  0  0  .000  25  42  .595  0  113  113  4.7  60  0  0  0  0  0  0  0.0 
Brock, Ricky   22  0  155  7.0  65  137  .474  0  0  .000  25  34  .735  0  58  58  2.6  30  0  0  0  0  0  0  0.0 
Belch, Brent   24  0  152  6.3  61  173  .353  0  0  .000  30  39  .769  0  41  41  1.7  57  0  0  0  0  0  0  0.0 
Kemp, Greg   23  0  150  6.5  68  163  .417  0  0  .000  14  22  .636  0  89  89  3.9  40  0  0  0  0  0  0  0.0 
O'Donnell, Bobby   24  0  92  3.8  38  111  .342  0  0  .000  16  23  .696  0  45  45  1.9  17  0  0  0  0  0  0  0.0 
Alessi, Rick   24  0  72  3.0  24  62  .387  0  0  .000  24  29  .828  0  26  26  1.1  42  0  0  0  0  0  0  0.0 
Langston, Steve   5  0  60  12.0  27  56  .482  0  0  .000  6  8  .750  0  40  40  8.0  19  0  0  0  0  0  0  0.0 
Wilkerson, Larry   9  0  21  2.3  7  19  .368  0  0  .000  7  10  .700  0  11  11  1.2  7  0  0  0  0  0  0  0.0 
Hill   6  0  10  1.7  4  26  .154  0  0  .000  2  3  .667  0  3  3  0.5  3  0  0  0  0  0  0  0.0 
Goodson, Kemmy   9  0  9  1.0  4  9  .444  0  0  .000  1  2  .500  0  6  6  0.7  0  0  0  0  0  0  0  0.0 
Team totals   24  0  1613  67.2  668  1509  .443  0  0  .000  277  383  .723  0  844  844  35.2  412  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1972-73

  Date Opponent   Score   Attend   Site Notes
11-25-72 HAMPTON W 74-66 -
12-05-72 at Baptist L 70-84 -
12-07-72 at Pfeiffer L 61-66 -
12-09-72 CAMPBELL L 71-82 -
12-16-72 at Hampton L 65-79 -
12-29-72 at Belmont Abbey L 57-61 -
12-30-72 vs Pfeiffer L 55-57 - Belmont, N.C.
01-04-73 HIGH POINT L 58-61 -
01-05-73 CAMPBELL W 78-67 -
01-11-73 at Belmont Abbey L 66-78 -
01-13-73 WASH. & LEE L 56-64 -
01-15-73 at Pembroke L 47-54 -
01-20-73 N.C. WESLEYAN W 87-64 -
01-22-73 ST. ANDREWS W 98-57 -
01-25-73 at Fayetteville State L 57-62 -
01-27-73 PFEIFFER L 64-70 -
01-29-73 BELMONT ABBEY W 79-61 -
01-31-73 at High Point L 50-53 -
02-05-73 at Campbell L 51-58 -
02-08-73 BAPTIST W 63-59 -
02-10-73 at Atlantic Christian W 87-58 -
02-14-73 PEMBROKE L 48-62 -
02-17-73 METHODIST W 96-77 -
02-21-73 ATLANTIC CHRISTIAN W 73-68 -
 
Overall: 9-15
Conference: 0-0
Home: 8-5
Away: 1-9
Neutral: 0-1