Statistics Summary for 1971-72

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Langston, Steve   23  0  371  16.1  132  230  .574  0  0  .000  107  150  .713  0  208  208  9.0  92  8  45  51  0  0  0  0.0 
Prince, David   23  0  293  12.7  115  261  .441  0  0  .000  63  100  .630  0  158  158  6.9  67  4  60  37  0  0  0  0.0 
Sabrinsky, Mike   23  0  229  10.0  83  213  .390  0  0  .000  63  87  .724  0  48  48  2.1  70  4  75  60  0  0  0  0.0 
Sadler, John   23  0  223  9.7  98  212  .462  0  0  .000  27  39  .692  0  108  108  4.7  51  0  56  45  0  0  0  0.0 
Lorick, Willie   22  0  186  8.5  81  201  .403  0  0  .000  24  39  .615  0  51  51  2.3  42  1  32  67  0  0  0  0.0 
Belch, Brent   20  0  116  5.8  40  102  .392  0  0  .000  36  47  .766  0  28  28  1.4  42  3  21  38  0  0  0  0.0 
Nemargut, Bill   17  0  75  4.4  28  57  .491  0  0  .000  19  32  .594  0  63  63  3.7  42  3  14  22  0  0  0  0.0 
Austin, C.W.   4  0  67  16.8  24  58  .414  0  0  .000  19  30  .633  0  31  31  7.8  15  1  13  9  0  0  0  0.0 
Dobson, Perry   18  0  51  2.8  22  54  .407  0  0  .000  7  12  .583  0  58  58  3.2  18  0  11  11  0  0  0  0.0 
Brock, Ricky   16  0  21  1.3  9  31  .290  0  0  .000  3  6  .500  0  6  6  0.4  13  0  10  11  0  0  0  0.0 
Smith, Jesse   12  0  16  1.3  5  25  .200  0  0  .000  6  8  .750  0  14  14  1.2  3  0  3  3  0  0  0  0.0 
Holcomb, Ernie   13  0  11  0.8  5  19  .263  0  0  .000  1  2  .500  0  2  2  0.2  7  0  4  3  0  0  0  0.0 
Team totals   23  0  1659  72.1  642  1463  .439  0  0  .000  375  552  .679  0  920  920  40.0  24  24  344  357  0  0  0   
Opp totals   23  0  1792  77.9  695  1487  .467  0  0  .000  402  575  .699  0  929  929  40.4  440  -  277  344  0  0  0   

Results for 1971-72

  Date Opponent   Score   Attend   Site Notes
12-04-71 at Appalachian State L 67-104 -
12-06-71 BAPTIST L 66-71 -
12-09-71 at Pfeiffer L 73-90 -
12-11-71 LYNCHBURG W 91-72 -
01-07-72 at St. Andrews W 90-53 -
01-08-72 at Lynchburg L 54-83 -
01-13-72 at Methodist L 76-96 -
01-15-72 PFEIFFER L 50-68 -
01-20-72 at Baptist L 65-84 -
01-22-72 ARMSTRONG STATE L 76-77 -
01-25-72 at N.C. Wesleyan W 80-69 -
01-26-72 HIGH POINT L 52-69 -
01-29-72 at Lander L 70-73 -
02-02-72 ST. ANDREWS W 77-61 -
02-05-72 ATLANTIC CHRISTIAN L 95-114 -
02-07-72 at Pembroke L 73-79 -
02-09-72 CAMPBELL W 76-64 -
02-12-72 at Atlantic Christian L 82-84 -
02-14-72 SHAW L 72-78 -
02-16-72 HIGH POINT L 49-83 -
02-19-72 PEMBROKE W 73-61 -
02-24-72 at Campbell L 70-92 -
02-26-72 APPALACHIAN STATE W 82-67 -
 
Overall: 7-16
Conference: 0-0
Home: 5-7
Away: 2-9
Neutral: 0-0