Statistics Summary for 1967-68

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Hall, Jim   25  0  365  14.6  156  324  .481  0  0  .000  53  73  .726  0  93  93  3.7  0  0  0  0  0  0  0  0.0 
McQuay, Mike   24  0  350  14.6  152  349  .436  0  0  .000  46  71  .648  0  225  225  9.4  0  0  0  0  0  0  0  0.0 
Bua, Frank   25  0  312  12.5  123  275  .447  0  0  .000  66  105  .629  0  142  142  5.7  0  0  0  0  0  0  0  0.0 
Budd, Butch   23  0  268  11.7  95  231  .411  0  0  .000  78  99  .788  0  165  165  7.2  0  0  0  0  0  0  0  0.0 
Speciale, Chris   20  0  265  13.3  99  245  .404  0  0  .000  67  96  .698  0  140  140  7.0  0  0  0  0  0  0  0  0.0 
Martin, Jerry   25  0  230  9.2  87  185  .470  0  0  .000  56  76  .737  0  57  57  2.3  0  0  0  0  0  0  0  0.0 
Johnson, Wayne   12  0  56  4.7  20  48  .417  0  0  .000  16  20  .800  0  41  41  3.4  0  0  0  0  0  0  0  0.0 
McIver, Lamar   17  0  30  1.8  10  25  .400  0  0  .000  10  11  .909  0  18  18  1.1  0  0  0  0  0  0  0  0.0 
Walters, Greg   12  0  23  1.9  9  17  .529  0  0  .000  5  8  .625  0  8  8  0.7  0  0  0  0  0  0  0  0.0 
Batts, Joe   4  0  17  4.3  7  23  .304  0  0  .000  3  7  .429  0  17  17  4.3  0  0  0  0  0  0  0  0.0 
Hebron, Jim   9  0  15  1.7  7  18  .389  0  0  .000  1  4  .250  0  3  3  0.3  0  0  0  0  0  0  0  0.0 
Baugh, Bill   3  0  4  1.3  2  6  .333  0  0  .000  0  0  .000  0  3  3  1.0  0  0  0  0  0  0  0  0.0 
Team totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1967-68

  Date Opponent   Score   Attend   Site Notes
11-29-67 ATLANTIC CHRISTIAN L 93-96 -
12-02-67 at Oglethorpe L 60-89 -
12-04-67 at Jacksonville W 75-73 -
12-09-67 UNC ASHEVILLE W 80-79 -
12-16-67 at Pembroke L 68-86 -
12-18-67 vs Catawba L 72-79 - Roanoke, Va.
12-19-67 at Roanoke L 71-80 -
01-04-68 ROANOKE W 86-79 -
01-06-68 CAMPBELL W 82-78 -
01-12-68 at Augusta L 72-90 -
01-13-68 at Georgia Southern L 80-92 -
01-16-68 ST. ANDREWS W 90-73 -
01-18-68 at High Point L 68-85 -
01-20-68 BAPTIST W 100-89 -
01-23-68 at St. Andrews W 88-58 -
01-27-68 FREDERICK W 85-75 -
01-30-68 BELMONT ABBEY W 79-76 -
02-03-68 AUGUSTA L 80-87 -
02-05-68 at UNC Asheville L 85-105 -
02-06-68 at Belmont Abbey L 70-78 -
02-09-68 at Frederick L 70-98 -
02-12-68 PEMBROKE L 57-79 -
02-20-68 GEORGIA SOUTHERN L 67-68 -
02-22-68 at Campbell L 71-88 -
02-24-68 at Baptist L 83-97 -
 
Overall: 9-16
Conference: 0-0
Home: 7-4
Away: 2-11
Neutral: 0-1