Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Illinois St. | 14-Phillips, Shy | 10-Sims, Jaylen | 2-Fornes, Jayle | 3-White, Trazar | 1-Okauru, Mike |
11/09/21 | Okauru, Mike | Harvey, Jamah | |||
L 63-68 | Baker, Jr., J | ||||
Kelly, Amari | |||||
Sims, Jaylen | |||||
GUILFORD | 15-Phillips, Shy | 8-Sims, Jaylen | 5-Phillips, Shy | 2-Oglesby, Alec | 2-Kelly, Amari |
11/12/21 | Fornes, Jayle | Phillips, Shy | |||
W 77-68 | Okauru, Mike | ||||
Phillips, Shy | |||||
at Pittsburgh | 14-White, Trazar | 8-Baker, Jr., J | 3-Okauru, Mike | 3-White, Trazar | 2-Baker, Jr., J |
11/16/21 | |||||
L 51-59 | |||||
COASTAL CAROLINA | 13-Sims, Jaylen | 8-Sims, Jaylen | 3-Okauru, Mike | 3-Okauru, Mike | 2-Kelly, Amari |
11/18/21 | |||||
W 65-53 | |||||
at Delaware St. | 22-Okauru, Mike | 6-Sims, Jaylen | 5-Okauru, Mike | 2-Phillips, Shy | 1-Fornes, Jayle |
11/20/21 | Fornes, Jayle | Okauru, Mike | White, Trazar | ||
W 67-63 | White, Trazar | Thomas, Jamar | |||
Kelly, Amari | |||||
vs Southern Miss. | 16-Sims, Jaylen | 6-Sims, Jaylen | 5-Okauru, Mike | 3-Harvey, Jamah | 1-Baker, Jr., J |
11/24/21 | |||||
L 66-80 | |||||
NORFOLK ST. | 18-Okauru, Mike | 10-White, Trazar | 3-Okauru, Mike | 3-Okauru, Mike | 2-Kelly, Amari |
12/01/21 | Sims, Jaylen | ||||
L 69-74 | Thomas, Jamar | ||||
at Jacksonville | 15-Sims, Jaylen | 6-Sims, Jaylen | 1-Phillips, Shy | 2-Phillips, Shy | 1-Kelly, Amari |
12/11/21 | Thomas, Jamar | White, Trazar | |||
L 48-77 | Okauru, Mike | ||||
White, Trazar | |||||
MOUNT OLIVE | 21-White, Trazar | 7-White, Trazar | 4-Okauru, Mike | 3-Thomas, Jamar | 4-Kelly, Amari |
12/15/21 | Phillips, Shy | ||||
W 85-55 | |||||
at High Point | 17-Phillips, Shy | 7-Sims, Jaylen | 3-Okauru, Mike | 3-Sims, Jaylen | 1-Sims, Jaylen |
12/18/21 | White, Trazar | Baker, Jr., J | |||
WO 71-69 | Samb, Khadim | ||||
Okauru, Mike | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CAMPBELL | 23-Sims, Jaylen | 7-Sims, Jaylen | 2-Sims, Jaylen | 2-Phillips, Shy | 2-Phillips, Shy |
12/22/21 | Okauru, Mike | White, Trazar | |||
W 65-58 | |||||
DELAWARE | 17-Phillips, Shy | 7-Kelly, Amari | 3-Phillips, Shy | 2-Kelly, Amari | 3-Kelly, Amari |
12/29/21 | Sims, Jaylen | ||||
W 70-68 | |||||
ELON | 20-Sims, Jaylen | 8-Baker, Jr., J | 7-Okauru, Mike | 2-Phillips, Shy | 3-Baker, Jr., J |
01/12/22 | |||||
W 73-66 | |||||
at Col. of Charleston | 24-Sims, Jaylen | 6-Phillips, Shy | 4-Sims, Jaylen | 3-Okauru, Mike | 1-Baker, Jr., J |
01/17/22 | Fornes, Jayle | ||||
W 86-78 | |||||
at James Madison | 16-Fornes, Jayle | 6-White, Trazar | 5-Sims, Jaylen | 3-Phillips, Shy | 3-Baker, Jr., J |
01/20/22 | White, Trazar | ||||
W 71-70 | |||||
at Towson | 18-Phillips, Shy | 7-Sims, Jaylen | 2-Sims, Jaylen | 2-Phillips, Shy | 1-Kelly, Amari |
01/22/22 | Fornes, Jayle | Phillips, Shy | |||
WO 81-77 | Okauru, Mike | ||||
at Northeastern | 18-Sims, Jaylen | 7-Phillips, Shy | 6-Phillips, Shy | 3-Phillips, Shy | 3-Okauru, Mike |
01/24/22 | |||||
W 74-68 | |||||
NORTHEASTERN | 20-Sims, Jaylen | 5-Okauru, Mike | 4-Fornes, Jayle | 3-Phillips, Shy | 1-White, Trazar |
01/27/22 | Okauru, Mike | Okauru, Mike | |||
W 67-62 | Kelly, Amari | ||||
Sims, Jaylen | |||||
HOFSTRA | 19-Okauru, Mike | 6-Baker, Jr., J | 6-Sims, Jaylen | 2-Okauru, Mike | 4-Baker, Jr., J |
01/29/22 | Okauru, Mike | ||||
W 78-72 | |||||
DREXEL | 19-Sims, Jaylen | 8-Baker, Jr., J | 3-Sims, Jaylen | 4-Phillips, Shy | 2-Baker, Jr., J |
01/31/22 | Okauru, Mike | ||||
W 70-63 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Elon | 18-Sims, Jaylen | 5-Okauru, Mike | 4-Phillips, Shy | 2-Sims, Jaylen | 2-Okauru, Mike |
02/03/22 | Baker, Jr., J | ||||
L 65-78 | |||||
at William & Mary | 30-Okauru, Mike | 6-Kelly, Amari | 9-Fornes, Jayle | 5-Phillips, Shy | 3-Phillips, Shy |
02/05/22 | |||||
W 92-70 | |||||
at Hofstra | 25-Okauru, Mike | 12-Sims, Jaylen | 6-Sims, Jaylen | 3-Fornes, Jayle | 1-Baker, Jr., J |
02/07/22 | Fornes, Jayle | ||||
L 71-73 | Phillips, Shy | ||||
Harvey, Jamah | |||||
Kelly, Amari | |||||
COL. OF CHARLESTON | 27-Sims, Jaylen | 5-Phillips, Shy | 5-Phillips, Shy | 3-Fornes, Jayle | 3-Baker, Jr., J |
02/12/22 | Baker, Jr., J | ||||
W 85-79 | White, Trazar | ||||
WILLIAM & MARY | 26-Sims, Jaylen | 7-Phillips, Shy | 4-Sims, Jaylen | 2-Baker, Jr., J | 4-Baker, Jr., J |
02/14/22 | |||||
WO 80-73 | |||||
TOWSON | 22-Sims, Jaylen | 7-Okauru, Mike | 2-Phillips, Shy | 3-Phillips, Shy | 2-Phillips, Shy |
02/17/22 | Kelly, Amari | ||||
L 55-79 | Baker, Jr., J | ||||
JAMES MADISON | 24-Sims, Jaylen | 11-White, Trazar | 3-Phillips, Shy | 3-Okauru, Mike | 5-Baker, Jr., J |
02/19/22 | Okauru, Mike | ||||
WO 78-77 | |||||
at Drexel | 17-Sims, Jaylen | 11-White, Trazar | 2-Phillips, Shy | 5-Phillips, Shy | 2-Okauru, Mike |
02/24/22 | Sims, Jaylen | ||||
W 69-63 | |||||
at Delaware | 16-Phillips, Shy | 7-Kelly, Amari | 2-Sims, Jaylen | 4-Phillips, Shy | 1-Baker, Jr., J |
02/26/22 | Fornes, Jayle | Kelly, Amari | |||
W 69-62 | |||||
vs Elon | 16-Sims, Jaylen | 11-White, Trazar | 4-Sims, Jaylen | 2-Kelly, Amari | 4-Baker, Jr., J |
03/06/22 | Okauru, Mike | ||||
W 75-58 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Col. of Charleston | 26-Sims, Jaylen | 11-Sims, Jaylen | 2-Phillips, Shy | 4-Okauru, Mike | 1-Okauru, Mike |
03/07/22 | Okauru, Mike | Kelly, Amari | |||
W 60-57 | Phillips, Shy | ||||
vs Delaware | 18-Sims, Jaylen | 6-White, Trazar | 1-Okauru, Mike | 2-Phillips, Shy | 2-Baker, Jr., J |
03/08/22 | Phillips, Shy | ||||
L 55-59 | Harvey, Jamah | ||||
Sims, Jaylen | |||||
Baker, Jr., J | |||||
vs VMI | 27-Okauru, Mike | 8-Sims, Jaylen | 7-Sims, Jaylen | 5-Sims, Jaylen | 1-Kelly, Amari |
3/20/22 | |||||
W 93-78 | |||||
vs Drake | 24-Phillips, Shy | 8-Baker, Jr., J | 3-Baker, Jr., J | 2-Baker, Jr., J | 1-Baker, Jr., J |
3/21/22 | Sims, Jaylen | Kelly, Amari | |||
W 76-75 | Sims, Jaylen | ||||
vs Northern Colo. | 17-Sims, Jaylen | 6-Phillips, Shy | 4-Phillips, Shy | 2-Sims, Jaylen | 1-Baker, Jr., J |
3/22/22 | Okauru, Mike | Okauru, Mike | Sims, Jaylen | ||
W 80-64 | |||||
vs Middle Tenn. | 28-Okauru, Mike | 7-Fornes, Jayle | 3-Phillips, Shy | 2-Sims, Jaylen | 1-Baker, Jr., J |
3/23/22 | Sims, Jaylen | Sims, Jaylen | Okauru, Mike | ||
WO 96-90 | |||||
Team High/Low Analysis |
POINTS | 96 | vs Middle Tenn. (3/23/22) | |
93 | vs VMI (3/20/22) | ||
92 | at William & Mary (02/05/22) | ||
86 | at Col. of Charleston (01/17/22) | ||
85 | COL. OF CHARLESTON (02/12/22) | ||
85 | MOUNT OLIVE (12/15/21) | ||
FIELD GOALS MADE | 34 | at William & Mary (02/05/22) | |
34 | MOUNT OLIVE (12/15/21) | ||
FIELD GOAL ATTEMPTS | 68 | at Towson (01/22/22) | |
68 | at Col. of Charleston (01/17/22) | ||
FIELD GOAL PERCENTAGE | .618 | 34-55 | at William & Mary (02/05/22) |
.540 | 27-50 | COL. OF CHARLESTON (02/12/22) | |
3 PT FIELD GOALS MADE | 17 | at William & Mary (02/05/22) | |
11 | at Delaware St. (11/20/21) | ||
3 PT FG ATTEMPTS | 40 | vs Southern Miss. (11/24/21) | |
36 | at Delaware St. (11/20/21) | ||
3 PT FG PERCENTAGE | .567 | 17-30 | at William & Mary (02/05/22) |
.500 | 7-14 | DELAWARE (12/29/21) | |
.500 | 5-10 | at High Point (12/18/21) | |
FREE THROWS MADE | 36 | vs Middle Tenn. (3/23/22) | |
25 | COL. OF CHARLESTON (02/12/22) | ||
FREE THROW ATTEMPTS | 43 | vs Middle Tenn. (3/23/22) | |
35 | COL. OF CHARLESTON (02/12/22) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | vs Southern Miss. (11/24/21) |
.909 | 20-22 | ELON (01/12/22) | |
REBOUNDS | 44 | MOUNT OLIVE (12/15/21) | |
44 | at Illinois St. (11/09/21) | ||
ASSISTS | 20 | at William & Mary (02/05/22) | |
17 | GUILFORD (11/12/21) | ||
STEALS | 13 | MOUNT OLIVE (12/15/21) | |
12 | DREXEL (01/31/22) | ||
BLOCKED SHOTS | 10 | MOUNT OLIVE (12/15/21) | |
7 | HOFSTRA (01/29/22) | ||
7 | GUILFORD (11/12/21) | ||
TURNOVERS | 19 | at Jacksonville (12/11/21) | |
17 | at High Point (12/18/21) | ||
FOULS | 30 | vs Middle Tenn. (3/23/22) | |
26 | at Illinois St. (11/09/21) |
POINTS | 90 | vs Middle Tenn. (3/23/22) | |
80 | vs Southern Miss. (11/24/21) | ||
79 | TOWSON (02/17/22) | ||
79 | COL. OF CHARLESTON (02/12/22) | ||
78 | vs VMI (3/20/22) | ||
78 | at Elon (02/03/22) | ||
78 | at Col. of Charleston (01/17/22) | ||
FIELD GOALS MADE | 31 | vs Drake (3/21/22) | |
31 | JAMES MADISON (02/19/22) | ||
FIELD GOAL ATTEMPTS | 72 | MOUNT OLIVE (12/15/21) | |
69 | at Towson (01/22/22) | ||
FIELD GOAL PERCENTAGE | .625 | 30-48 | vs Southern Miss. (11/24/21) |
.596 | 28-47 | at Elon (02/03/22) | |
3 PT FIELD GOALS MADE | 13 | COL. OF CHARLESTON (02/12/22) | |
11 | vs VMI (3/20/22) | ||
11 | at Hofstra (02/07/22) | ||
11 | at Jacksonville (12/11/21) | ||
3 PT FG ATTEMPTS | 33 | vs VMI (3/20/22) | |
31 | at Hofstra (02/07/22) | ||
3 PT FG PERCENTAGE | .647 | 11-17 | at Jacksonville (12/11/21) |
.556 | 10-18 | at William & Mary (02/05/22) | |
FREE THROWS MADE | 34 | vs Middle Tenn. (3/23/22) | |
23 | vs VMI (3/20/22) | ||
FREE THROW ATTEMPTS | 46 | vs Middle Tenn. (3/23/22) | |
32 | at Illinois St. (11/09/21) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | at Jacksonville (12/11/21) |
.920 | 23-25 | vs VMI (3/20/22) | |
REBOUNDS | 52 | vs Middle Tenn. (3/23/22) | |
48 | at Drexel (02/24/22) | ||
ASSISTS | 20 | vs Southern Miss. (11/24/21) | |
19 | at Hofstra (02/07/22) | ||
STEALS | 10 | MOUNT OLIVE (12/15/21) | |
10 | at Jacksonville (12/11/21) | ||
BLOCKED SHOTS | 10 | at Illinois St. (11/09/21) | |
8 | at High Point (12/18/21) | ||
TURNOVERS | 20 | NORTHEASTERN (01/27/22) | |
19 | DREXEL (01/31/22) | ||
FOULS | 26 | vs Middle Tenn. (3/23/22) | |
25 | COL. OF CHARLESTON (02/12/22) | ||
25 | HOFSTRA (01/29/22) |
POINTS | 48 | at Jacksonville (12/11/21) | |
51 | at Pittsburgh (11/16/21) | ||
55 | TOWSON (02/17/22) | ||
55 | vs Delaware (03/08/22) | ||
60 | vs Col. of Charleston (03/07/22) | ||
FIELD GOALS MADE | 16 | TOWSON (02/17/22) | |
17 | at Pittsburgh (11/16/21) | ||
17 | at Jacksonville (12/11/21) | ||
FIELD GOAL ATTEMPTS | 50 | COL. OF CHARLESTON (02/12/22) | |
51 | CAMPBELL (12/22/21) | ||
51 | TOWSON (02/17/22) | ||
FIELD GOAL PERCENTAGE | .288 | 17-59 | at Pittsburgh (11/16/21) |
.314 | 16-51 | TOWSON (02/17/22) | |
3 PT FIELD GOALS MADE | 2 | at Delaware (02/26/22) | |
3 | TOWSON (02/17/22) | ||
3 PT FG ATTEMPTS | 10 | at High Point (12/18/21) | |
12 | vs Northern Colo. (3/22/22) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | at Delaware (02/26/22) |
.158 | 3-19 | TOWSON (02/17/22) | |
FREE THROWS MADE | 4 | at Delaware St. (11/20/21) | |
4 | at Hofstra (02/07/22) | ||
FREE THROW ATTEMPTS | 7 | at Hofstra (02/07/22) | |
8 | at Delaware St. (11/20/21) | ||
FREE THROW PERCENTAGE | .455 | 10-22 | at Jacksonville (12/11/21) |
.500 | 4-8 | at Delaware St. (11/20/21) | |
REBOUNDS | 17 | NORTHEASTERN (01/27/22) | |
24 | TOWSON (02/17/22) | ||
ASSISTS | 4 | at Jacksonville (12/11/21) | |
4 | TOWSON (02/17/22) | ||
STEALS | 3 | at Jacksonville (12/11/21) | |
3 | ELON (01/12/22) | ||
BLOCKED SHOTS | 1 | vs Southern Miss. (11/24/21) | |
1 | at Towson (01/22/22) | ||
1 | vs VMI (3/20/22) | ||
TURNOVERS | 4 | vs Northern Colo. (3/22/22) | |
5 | at Drexel (02/24/22) | ||
5 | vs Elon (03/06/22) | ||
5 | vs Middle Tenn. (3/23/22) | ||
FOULS | 9 | MOUNT OLIVE (12/15/21) | |
12 | GUILFORD (11/12/21) | ||
12 | vs Drake (3/21/22) |
POINTS | 53 | COASTAL CAROLINA (11/18/21) | |
55 | MOUNT OLIVE (12/15/21) | ||
57 | vs Col. of Charleston (03/07/22) | ||
58 | CAMPBELL (12/22/21) | ||
58 | vs Elon (03/06/22) | ||
FIELD GOALS MADE | 19 | at Illinois St. (11/09/21) | |
19 | COASTAL CAROLINA (11/18/21) | ||
19 | CAMPBELL (12/22/21) | ||
FIELD GOAL ATTEMPTS | 44 | NORTHEASTERN (01/27/22) | |
47 | at Elon (02/03/22) | ||
FIELD GOAL PERCENTAGE | .292 | 21-72 | MOUNT OLIVE (12/15/21) |
.339 | 19-56 | at Illinois St. (11/09/21) | |
.339 | 19-56 | COASTAL CAROLINA (11/18/21) | |
3 PT FIELD GOALS MADE | 1 | at Pittsburgh (11/16/21) | |
2 | vs Delaware (03/08/22) | ||
3 PT FG ATTEMPTS | 4 | at Pittsburgh (11/16/21) | |
10 | at Elon (02/03/22) | ||
3 PT FG PERCENTAGE | .154 | 2-13 | vs Delaware (03/08/22) |
.167 | 3-18 | HOFSTRA (01/29/22) | |
FREE THROWS MADE | 6 | at Hofstra (02/07/22) | |
6 | vs Drake (3/21/22) | ||
FREE THROW ATTEMPTS | 7 | vs Drake (3/21/22) | |
9 | MOUNT OLIVE (12/15/21) | ||
FREE THROW PERCENTAGE | .435 | 10-23 | at High Point (12/18/21) |
.522 | 12-23 | COASTAL CAROLINA (11/18/21) | |
.522 | 12-23 | at Col. of Charleston (01/17/22) | |
REBOUNDS | 25 | at William & Mary (02/05/22) | |
26 | at Jacksonville (12/11/21) | ||
26 | at Delaware (02/26/22) | ||
ASSISTS | 3 | vs Col. of Charleston (03/07/22) | |
5 | CAMPBELL (12/22/21) | ||
5 | HOFSTRA (01/29/22) | ||
STEALS | 1 | vs Elon (03/06/22) | |
1 | vs Northern Colo. (3/22/22) | ||
BLOCKED SHOTS | 0 | CAMPBELL (12/22/21) | |
0 | COL. OF CHARLESTON (02/12/22) | ||
TURNOVERS | 8 | ELON (01/12/22) | |
8 | at Hofstra (02/07/22) | ||
FOULS | 8 | MOUNT OLIVE (12/15/21) | |
11 | at William & Mary (02/05/22) |
Player High/Low Analysis |
Points....................... | 30 | Okauru, Mike at William & Mary (02/05/22) | |
28 | Sims, Jaylen vs Middle Tenn. (3/23/22) | ||
28 | Okauru, Mike vs Middle Tenn. (3/23/22) | ||
27 | Okauru, Mike vs VMI (3/20/22) | ||
27 | Sims, Jaylen vs Col. of Charleston (02/12/22) | ||
Field Goals Made............. | 11 | Okauru, Mike at William & Mary (02/05/22) | |
10 | Phillips, Shykeim vs Drake (3/21/22) | ||
Field Goal Att............... | 20 | Okauru, Mike vs Middle Tenn. (3/23/22) | |
19 | Sims, Jaylen vs Col. of Charleston (03/07/22) | ||
19 | Sims, Jaylen vs James Madison (02/19/22) | ||
19 | Sims, Jaylen at Col. of Charleston (01/17/22) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Phillips, Shykeim at William & Mary (02/05/22) |
.875 | 7-8 | Baker, Jr., James vs Mount Olive (12/15/21) | |
3-Point FG Made.............. | 8 | Okauru, Mike at William & Mary (02/05/22) | |
6 | Okauru, Mike at Hofstra (02/07/22) | ||
3-Point FG Att............... | 12 | Fornes, Jaylen vs Southern Miss. (11/24/21) | |
10 | Sims, Jaylen vs James Madison (02/19/22) | ||
10 | Okauru, Mike at William & Mary (02/05/22) | ||
10 | Sims, Jaylen at Delaware St. (11/20/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Fornes, Jaylen vs Drake (3/21/22) |
1.000 | 3-3 | Fornes, Jaylen at Col. of Charleston (01/17/22) | |
1.000 | 3-3 | White, Trazarien vs Mount Olive (12/15/21) | |
1.000 | 2-2 | Harvey, Jamahri vs Elon (03/06/22) | |
1.000 | 2-2 | Phillips, Shykeim vs Delaware (12/29/21) | |
Free Throws Made............. | 14 | Sims, Jaylen vs Middle Tenn. (3/23/22) | |
12 | Sims, Jaylen vs Delaware (12/29/21) | ||
Free Throw Att............... | 16 | Sims, Jaylen vs Delaware (12/29/21) | |
15 | Sims, Jaylen vs Middle Tenn. (3/23/22) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Phillips, Shykeim vs William & Mary (02/14/22) |
1.000 | 8-8 | Phillips, Shykeim at Delaware (02/26/22) | |
1.000 | 7-7 | Okauru, Mike vs VMI (3/20/22) | |
1.000 | 7-7 | Sims, Jaylen vs William & Mary (02/14/22) | |
1.000 | 6-6 | Sims, Jaylen at Delaware (02/26/22) | |
1.000 | 6-6 | Sims, Jaylen vs Southern Miss. (11/24/21) | |
1.000 | 5-5 | White, Trazarien vs James Madison (02/19/22) | |
1.000 | 5-5 | Phillips, Shykeim at Elon (02/03/22) | |
1.000 | 5-5 | Phillips, Shykeim vs Elon (01/12/22) | |
1.000 | 5-5 | Sims, Jaylen vs Campbell (12/22/21) | |
1.000 | 5-5 | Okauru, Mike vs Campbell (12/22/21) | |
1.000 | 4-4 | Okauru, Mike vs Drake (3/21/22) | |
1.000 | 4-4 | Phillips, Shykeim at William & Mary (02/05/22) | |
1.000 | 4-4 | Okauru, Mike at Elon (02/03/22) | |
1.000 | 4-4 | Phillips, Shykeim vs Hofstra (01/29/22) | |
1.000 | 4-4 | Phillips, Shykeim at Col. of Charleston (01/17/22) | |
1.000 | 4-4 | White, Trazarien vs Elon (01/12/22) | |
1.000 | 4-4 | Phillips, Shykeim vs Norfolk St. (12/01/21) | |
1.000 | 3-3 | Thomas, Jamarii vs Drake (3/21/22) | |
1.000 | 3-3 | Okauru, Mike vs Drexel (01/31/22) | |
1.000 | 3-3 | Fornes, Jaylen at James Madison (01/20/22) | |
1.000 | 3-3 | Sims, Jaylen vs Elon (01/12/22) | |
1.000 | 3-3 | Okauru, Mike vs Elon (01/12/22) | |
1.000 | 3-3 | Harvey, Jamahri vs Campbell (12/22/21) | |
Rebounds..................... | 12 | Sims, Jaylen at Hofstra (02/07/22) | |
11 | Sims, Jaylen vs Col. of Charleston (03/07/22) | ||
11 | White, Trazarien vs Elon (03/06/22) | ||
11 | White, Trazarien at Drexel (02/24/22) | ||
11 | White, Trazarien vs James Madison (02/19/22) | ||
Assists...................... | 9 | Fornes, Jaylen at William & Mary (02/05/22) | |
7 | Sims, Jaylen vs VMI (3/20/22) | ||
7 | Okauru, Mike vs Elon (01/12/22) | ||
Steals....................... | 5 | Sims, Jaylen vs VMI (3/20/22) | |
5 | Phillips, Shykeim at Drexel (02/24/22) | ||
5 | Phillips, Shykeim at William & Mary (02/05/22) | ||
Blocked Shots................ | 5 | Baker, Jr., James vs James Madison (02/19/22) | |
4 | Baker, Jr., James vs Elon (03/06/22) | ||
4 | Baker, Jr., James vs William & Mary (02/14/22) | ||
4 | Baker, Jr., James vs Hofstra (01/29/22) | ||
4 | Kelly, Amari vs Mount Olive (12/15/21) | ||
Turnovers.................... | 5 | Okauru, Mike at Delaware (02/26/22) | |
4 | Okauru, Mike vs Delaware (03/08/22) | ||
4 | White, Trazarien vs Col. of Charleston (03/07/22) | ||
4 | Phillips, Shykeim vs Col. of Charleston (03/07/22) | ||
4 | Sims, Jaylen vs James Madison (02/19/22) | ||
4 | Fornes, Jaylen vs William & Mary (02/14/22) | ||
4 | Okauru, Mike vs Col. of Charleston (02/12/22) | ||
4 | Sims, Jaylen at Elon (02/03/22) | ||
4 | Sims, Jaylen vs Drexel (01/31/22) | ||
4 | Sims, Jaylen vs Hofstra (01/29/22) | ||
4 | Sims, Jaylen at Northeastern (01/24/22) | ||
4 | Fornes, Jaylen vs Mount Olive (12/15/21) | ||
4 | Thomas, Jamarii at Jacksonville (12/11/21) | ||
Fouls........................ | 5 | Phillips, Shykeim vs Middle Tenn. (3/23/22) | |
5 | Sims, Jaylen vs Middle Tenn. (3/23/22) | ||
5 | Kelly, Amari vs Middle Tenn. (3/23/22) | ||
5 | Baker, Jr., James vs Middle Tenn. (3/23/22) | ||
5 | White, Trazarien vs Col. of Charleston (03/07/22) | ||
5 | Phillips, Shykeim at Hofstra (02/07/22) | ||
5 | Phillips, Shykeim at Elon (02/03/22) | ||
5 | Sims, Jaylen at Elon (02/03/22) | ||
5 | Harvey, Jamahri vs Hofstra (01/29/22) | ||
5 | Phillips, Shykeim vs Hofstra (01/29/22) | ||
5 | Phillips, Shykeim at High Point (12/18/21) | ||
5 | Kelly, Amari at Pittsburgh (11/16/21) | ||
Minutes...................... | 49 | Okauru, Mike vs Middle Tenn. (3/23/22) | |
45 | Sims, Jaylen vs James Madison (02/19/22) | ||
43 | Okauru, Mike vs James Madison (02/19/22) | ||
43 | Sims, Jaylen vs William & Mary (02/14/22) | ||
41 | Sims, Jaylen at Towson (01/22/22) |
Points....................... | 29 | Rashad Bolden vs Southern Miss. (11/24/21) | |
29 | Antonio Reeves at Illinois St. (11/09/21) | ||
28 | John-Michael Wright at High Point (12/18/21) | ||
27 | Sims,Donovan vs Middle Tenn. (3/23/22) | ||
27 | Darius Burford at Elon (02/03/22) | ||
27 | John Meeks at Col. of Charleston (01/17/22) | ||
Field Goals Made............. | 13 | Darius Burford at Elon (02/03/22) | |
11 | Rashad Bolden vs Southern Miss. (11/24/21) | ||
11 | Myles Carter at Delaware St. (11/20/21) | ||
Field Goal Att............... | 22 | Liam Ward vs Guilford (11/12/21) | |
20 | Dimitrius Underwood vs Col. of Charleston (03/07/22) | ||
20 | Vado Morse vs James Madison (02/19/22) | ||
FG Pct (min 5 made).......... | .917 | 11-12 | Rashad Bolden vs Southern Miss. (11/24/21) |
.857 | 6-7 | Andrew Carr vs Delaware (03/08/22) | |
.857 | 6-7 | Tyler Stevenson vs Southern Miss. (11/24/21) | |
3-Point FG Made.............. | 5 | Aaron Estrada at Hofstra (02/07/22) | |
5 | Vado Morse at James Madison (01/20/22) | ||
5 | Reyne Smith at Col. of Charleston (01/17/22) | ||
5 | Rashad Bolden vs Southern Miss. (11/24/21) | ||
5 | Antonio Reeves at Illinois St. (11/09/21) | ||
3-Point FG Att............... | 10 | Vado Morse vs James Madison (02/19/22) | |
9 | Sims,Donovan vs Middle Tenn. (3/23/22) | ||
9 | Aaron Estrada at Hofstra (02/07/22) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Connor Kochera at William & Mary (02/05/22) |
1.000 | 2-2 | Coletrane Washington at Drexel (02/24/22) | |
1.000 | 2-2 | Nikita Evdokimov vs Col. of Charleston (02/12/22) | |
1.000 | 2-2 | Ebby Asamoah vs Delaware (12/29/21) | |
1.000 | 2-2 | Tommy Bruner at Jacksonville (12/11/21) | |
1.000 | 2-2 | Tyreese Davis at Jacksonville (12/11/21) | |
1.000 | 2-2 | George Pridgett at Jacksonville (12/11/21) | |
Free Throws Made............. | 14 | Sims,Donovan vs Middle Tenn. (3/23/22) | |
11 | Bonham,Trey vs VMI (3/20/22) | ||
Free Throw Att............... | 16 | Sims,Donovan vs Middle Tenn. (3/23/22) | |
13 | Bonham,Trey vs VMI (3/20/22) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Stephens,Jake vs VMI (3/20/22) |
1.000 | 7-7 | Ricky Clemons vs Campbell (12/22/21) | |
1.000 | 6-6 | Dana Tate vs Norfolk St. (12/01/21) | |
1.000 | 5-5 | John Hugley at Pittsburgh (11/16/21) | |
1.000 | 4-4 | Tyler Rice vs William & Mary (02/14/22) | |
1.000 | 4-4 | Julian Lewis at William & Mary (02/05/22) | |
1.000 | 4-4 | Sam Sherry at Elon (02/03/22) | |
1.000 | 4-4 | Camren Wynter vs Drexel (01/31/22) | |
1.000 | 4-4 | Jalen Hawkins vs Norfolk St. (12/01/21) | |
1.000 | 4-4 | Tae Hardy vs Southern Miss. (11/24/21) | |
1.000 | 4-4 | Dominik Fragala at Delaware St. (11/20/21) | |
1.000 | 3-3 | Lawrence,Eli vs Middle Tenn. (3/23/22) | |
1.000 | 3-3 | Reyne Smith vs Col. of Charleston (03/07/22) | |
1.000 | 3-3 | Omar Silverio vs Hofstra (01/29/22) | |
1.000 | 3-3 | Aaron Estrada vs Hofstra (01/29/22) | |
1.000 | 3-3 | Coleman Stucke at Northeastern (01/24/22) | |
1.000 | 3-3 | Tyler Stevenson vs Southern Miss. (11/24/21) | |
Rebounds..................... | 19 | Amari Williams at Drexel (02/24/22) | |
13 | Jongkuch,Kur vs Northern Colo. (3/22/22) | ||
Assists...................... | 8 | Jaylen Gore vs Guilford (11/12/21) | |
7 | Tyler Rice vs William & Mary (02/14/22) | ||
7 | Caleb Burgess at Hofstra (02/07/22) | ||
Steals....................... | 4 | Darius Burford at Elon (02/03/22) | |
4 | Kevion Nolan at Jacksonville (12/11/21) | ||
Blocked Shots................ | 4 | Lenard,Teafale vs Middle Tenn. (3/23/22) | |
4 | Liam McChesney at Illinois St. (11/09/21) | ||
Turnovers.................... | 7 | Jahmyl Telfort vs Northeastern (01/27/22) | |
7 | Shaquille Walters at Northeastern (01/24/22) | ||
Fouls........................ | 5 | Lawrence,Eli vs Middle Tenn. (3/23/22) | |
5 | Dishman,DeAndre vs Middle Tenn. (3/23/22) | ||
