#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois St.  11/09/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
GUILFORD  11/12/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Pittsburgh  11/16/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
COASTAL CAROLINA  11/18/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Delaware St.  11/20/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Southern Miss.  11/24/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NORFOLK ST.  12/01/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Jacksonville  12/11/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MOUNT OLIVE  12/15/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at High Point  12/18/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CAMPBELL  12/22/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
DELAWARE  12/29/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ELON  01/12/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Col. of Charleston  01/17/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at James Madison  01/20/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Towson  01/22/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Northeastern  01/24/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
NORTHEASTERN  01/27/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
HOFSTRA  01/29/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
DREXEL  01/31/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Elon  02/03/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at William & Mary  02/05/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Hofstra  02/07/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
COL. OF CHARLESTON  02/12/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WILLIAM & MARY  02/14/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
TOWSON  02/17/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
JAMES MADISON  02/19/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Drexel  02/24/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Delaware  02/26/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Elon  03/06/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Col. of Charleston  03/07/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Delaware  03/08/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs VMI  3/20/22     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Drake  3/21/22     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Northern Colo.  3/22/22     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Middle Tenn.  3/23/22     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  53  106  2.9  21  0.0 
 
Games played: 36      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0