#30 Sims, Jaylen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois St.  11/09/21  33  2-10  .200  1-2  .500  0-0  .000  10  10.0  5.0 
GUILFORD  11/12/21  29  3-7  .429  3-4  .750  4-5  .800  9.0  13  9.0 
at Pittsburgh  11/16/21  30  1-7  .143  0-2  .000  3-4  .750  7.0  7.7 
COASTAL CAROLINA  11/18/21    28  4-10  .400  3-7  .429  2-3  .667  7.3  13  9.0 
at Delaware St.  11/20/21    33  6-15  .400  3-10  .300  2-2  1.000  7.0  17  10.6 
vs Southern Miss.  11/24/21    31  4-10  .400  2-7  .286  6-6  1.000  6.8  16  11.5 
NORFOLK ST.  12/01/21  32  6-17  .353  0-4  .000  0-1  .000  6.4  12  11.6 
at Jacksonville  12/11/21  34  5-17  .294  1-6  .167  4-7  .571  6.4  15  12.0 
MOUNT OLIVE  12/15/21  22  0-6  .000  0-1  .000  2-2  1.000  6.3  10.9 
at High Point  12/18/21  33  3-7  .429  1-3  .333  7-12  .583  6.4  14  11.2 
CAMPBELL  12/22/21  39  8-13  .615  2-4  .500  5-5  1.000  6.5  23  12.3 
DELAWARE  12/29/21  35  2-8  .250  1-1  1.000  12-16  .750  6.3  17  12.7 
ELON  01/12/22  39  7-17  .412  3-8  .375  3-3  1.000  6.2  20  13.2 
at Col. of Charleston  01/17/22  34  9-19  .474  1-5  .200  5-7  .714  5.9  24  14.0 
at James Madison  01/20/22  35  4-13  .308  3-7  .429  0-0  .000  5.9  11  13.8 
at Towson  01/22/22  41  2-13  .154  0-4  .000  11-12  .917  5.9  15  13.9 
at Northeastern  01/24/22  21  4-9  .444  3-5  .600  7-8  .875  5.9  18  14.1 
NORTHEASTERN  01/27/22  34  7-11  .636  2-4  .500  4-5  .800  5.6  20  14.4 
HOFSTRA  01/29/22  38  4-13  .308  1-5  .200  3-4  .750  5.6  12  14.3 
DREXEL  01/31/22  37  7-13  .538  1-2  .500  4-5  .800  5.6  19  14.6 
at Elon  02/03/22  33  6-12  .500  4-8  .500  2-2  1.000  5.4  18  14.7 
at William & Mary  02/05/22  34  2-10  .200  2-7  .286  3-7  .429  5.2  14.5 
at Hofstra  02/07/22  38  5-15  .333  0-5  .000  2-4  .500  10  12  5.5  12  14.3 
COL. OF CHARLESTON  02/12/22  39  8-15  .533  3-5  .600  8-9  .889  5.5  27  14.9 
WILLIAM & MARY  02/14/22  43  8-13  .615  3-5  .600  7-7  1.000  5.5  26  15.3 
TOWSON  02/17/22  36  5-14  .357  1-5  .200  11-12  .917  5.4  22  15.6 
JAMES MADISON  02/19/22  45  7-19  .368  3-10  .300  7-9  .778  10  5.6  24  15.9 
at Drexel  02/24/22  39  5-16  .313  1-1  1.000  6-7  .857  5.6  17  15.9 
at Delaware  02/26/22  38  3-14  .214  0-3  .000  6-6  1.000  5.6  12  15.8 
vs Elon  03/06/22  39  6-14  .429  2-6  .333  2-2  1.000  5.6  16  15.8 
vs Col. of Charleston  03/07/22  37  8-19  .421  5-7  .714  5-6  .833  11  11  5.7  26  16.1 
vs Delaware  03/08/22  29  4-15  .267  2-7  .286  8-9  .889  5.7  18  16.2 
vs VMI  3/20/22   30  4-11  .364  2-6  .333  8-9  .889  5.8  18  16.2 
vs Drake  3/21/22   32  4-11  .364  1-2  .500  2-2  1.000  5.7  11  16.1 
vs Northern Colo.  3/22/22   34  7-12  .583  0-1  .000  3-4  .750  5.7  17  16.1 
vs Middle Tenn.  3/23/22   39  6-13  .462  2-3  .667  14-15  .933  5.8  28  16.4 
Totals     33  1243  176-458  .384  62-172  .360  178-217  .820  40  167  207  5.8  78  86  65  42  592  16.4 
 
Games played: 36      Rebounds/game: 5.8 
Points/game: 16.4      Assists/game: 2.4 
FG Pct: 38.4      Turnovers/game: 1.8 
3FG Pct: 36.0      Assist/turnover ratio: 1.3 
FT Pct: 82.0      Steals/game: 1.2 
       Blocks/game: 0.2