#22 Samb, Khadim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois St.  11/09/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Southern Miss.  11/24/21    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Jacksonville  12/11/21    0-1  .000  0-0  .000  0-2  .000  0.3  0.0 
MOUNT OLIVE  12/15/21    1-1  1.000  1-1  1.000  2-2  1.000  1.3  1.3 
at High Point  12/18/21    0-1  .000  0-0  .000  0-0  .000  1.2  1.0 
CAMPBELL  12/22/21    16  0-0  .000  0-0  .000  0-1  .000  1.5  0.8 
ELON  01/12/22    0-0  .000  0-0  .000  1-2  .500  1.4  0.9 
at Elon  02/03/22    0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
at William & Mary  02/05/22    0-0  .000  0-0  .000  0-0  .000  1.1  0.7 
TOWSON  02/17/22    0-1  .000  0-0  .000  2-2  1.000  1.1  0.8 
JAMES MADISON  02/19/22    0-0  .000  0-0  .000  0-0  .000  1.2  0.7 
vs Elon  03/06/22    0-0  .000  0-0  .000  0-0  .000  1.1  0.7 
vs VMI  3/20/22     dnp 
vs Drake  3/21/22     dnp 
vs Northern Colo.  3/22/22     0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
vs Middle Tenn.  3/23/22     0-0  .000  0-0  .000  3-4  .750  0.9  0.8 
Totals     63  1-5  .200  1-1  1.000  8-13  .615  10  13  0.9  11  0.8 
 
Games played: 14      Rebounds/game: 0.9 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 20.0      Turnovers/game: 0.1 
3FG Pct: 100.0      Assist/turnover ratio: 0.0 
FT Pct: 61.5      Steals/game: 0.0 
       Blocks/game: 0.1