#10 Harvey, Jamahri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois St.  11/09/21    17  0-3  .000  0-0  .000  0-0  .000  3.0  0.0 
GUILFORD  11/12/21    17  1-4  .250  1-3  .333  0-0  .000  3.0  1.5 
at Pittsburgh  11/16/21    0-0  .000  0-0  .000  0-0  .000  2.0  1.0 
COASTAL CAROLINA  11/18/21    11  2-4  .500  1-3  .333  2-3  .667  2.0  2.5 
vs Southern Miss.  11/24/21  29  5-11  .455  3-7  .429  1-1  1.000  1.8  14  4.8 
NORFOLK ST.  12/01/21  23  4-9  .444  3-8  .375  2-3  .667  1.7  13  6.2 
at Jacksonville  12/11/21  24  0-4  .000  0-3  .000  3-6  .500  1.9  5.7 
MOUNT OLIVE  12/15/21  17  3-4  .750  3-4  .750  0-0  .000  1.9  6.1 
at High Point  12/18/21  30  1-6  .167  1-2  .500  3-4  .750  2.1  6.1 
CAMPBELL  12/22/21  18  3-5  .600  0-1  .000  3-3  1.000  2.1  6.4 
ELON  01/12/22    21  2-6  .333  1-3  .333  2-3  .667  2.1  6.5 
at Col. of Charleston  01/17/22    26  2-7  .286  1-3  .333  0-0  .000  2.0  6.3 
at James Madison  01/20/22    13  0-2  .000  0-1  .000  0-0  .000  1.9  5.8 
at Towson  01/22/22    25  5-11  .455  2-4  .500  0-0  .000  2.1  12  6.3 
at Northeastern  01/24/22    14  0-4  .000  0-2  .000  0-0  .000  1.9  5.9 
NORTHEASTERN  01/27/22    16  1-4  .250  1-2  .500  0-0  .000  1.9  5.7 
HOFSTRA  01/29/22    27  5-9  .556  3-6  .500  1-1  1.000  1.9  14  6.2 
DREXEL  01/31/22    25  2-7  .286  1-4  .250  2-2  1.000  2.0  6.2 
at Elon  02/03/22    15  0-3  .000  0-1  .000  0-0  .000  2.0  5.9 
at William & Mary  02/05/22  20  3-5  .600  2-3  .667  0-0  .000  2.0  6.0 
at Hofstra  02/07/22  15  0-5  .000  0-2  .000  0-0  .000  1.9  5.7 
COL. OF CHARLESTON  02/12/22    0-0  .000  0-0  .000  0-0  .000  1.9  5.5 
WILLIAM & MARY  02/14/22    0-3  .000  0-2  .000  0-0  .000  1.9  5.2 
TOWSON  02/17/22    0-1  .000  0-0  .000  0-0  .000  1.8  5.0 
vs Elon  03/06/22    2-2  1.000  2-2  1.000  0-0  .000  1.8  5.0 
vs Col. of Charleston  03/07/22    0-3  .000  0-2  .000  0-0  .000  1.7  4.8 
vs Delaware  03/08/22    12  1-1  1.000  1-1  1.000  0-0  .000  1.7  4.8 
vs VMI  3/20/22   26  4-8  .500  1-4  .250  0-0  .000  1.7  4.9 
vs Drake  3/21/22   28  0-6  .000  0-4  .000  1-2  .500  1.7  4.8 
vs Northern Colo.  3/22/22   34  5-8  .625  3-4  .750  2-2  1.000  1.7  15  5.1 
vs Middle Tenn.  3/23/22   27  2-7  .286  0-2  .000  2-2  1.000  1.8  5.2 
Totals     12  566  53-152  .349  30-83  .361  24-32  .750  55  56  1.8  52  13  26  10  160  5.2 
 
Games played: 31      Rebounds/game: 1.8 
Points/game: 5.2      Assists/game: 0.4 
FG Pct: 34.9      Turnovers/game: 0.8 
3FG Pct: 36.1      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.1