#04 Okauru, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois St.  11/09/21  25  0-5  .000  0-3  .000  2-2  1.000  4.0  2.0 
GUILFORD  11/12/21  17  3-6  .500  1-3  .333  2-2  1.000  2.0  5.5 
at Pittsburgh  11/16/21  30  5-11  .455  1-4  .250  1-2  .500  3.0  12  7.7 
COASTAL CAROLINA  11/18/21  28  2-7  .286  1-4  .250  3-4  .750  3.3  7.8 
at Delaware St.  11/20/21  36  9-14  .643  4-8  .500  0-1  .000  3.6  22  10.6 
vs Southern Miss.  11/24/21  34  3-14  .214  1-9  .111  2-2  1.000  3.5  10.3 
NORFOLK ST.  12/01/21  30  7-15  .467  2-8  .250  2-2  1.000  3.0  18  11.4 
at Jacksonville  12/11/21  27  2-4  .500  1-2  .500  1-2  .500  3.0  10.8 
MOUNT OLIVE  12/15/21  26  3-7  .429  2-5  .400  2-2  1.000  3.2  10  10.7 
at High Point  12/18/21  37  6-9  .667  1-2  .500  0-0  .000  3.1  13  10.9 
CAMPBELL  12/22/21  33  5-10  .500  2-6  .333  5-5  1.000  3.5  17  11.5 
DELAWARE  12/29/21  26  6-9  .667  3-4  .750  0-0  .000  3.3  15  11.8 
ELON  01/12/22  34  4-12  .333  2-6  .333  3-3  1.000  3.6  13  11.8 
at Col. of Charleston  01/17/22  31  3-10  .300  2-4  .500  1-4  .250  3.7  11.6 
at James Madison  01/20/22  34  3-9  .333  0-5  .000  4-5  .800  3.7  10  11.5 
at Towson  01/22/22  20  4-6  .667  1-2  .500  0-0  .000  3.8  11.4 
at Northeastern  01/24/22  35  3-10  .300  1-5  .200  8-10  .800  3.8  15  11.6 
NORTHEASTERN  01/27/22  36  3-10  .300  0-3  .000  0-0  .000  3.9  11.3 
HOFSTRA  01/29/22  37  7-15  .467  4-9  .444  1-2  .500  4.0  19  11.7 
DREXEL  01/31/22  34  6-9  .667  1-2  .500  3-3  1.000  4.2  16  11.9 
at Elon  02/03/22  34  3-9  .333  2-6  .333  4-4  1.000  4.2  12  11.9 
at William & Mary  02/05/22  30  11-15  .733  8-10  .800  0-0  .000  4.1  30  12.7 
at Hofstra  02/07/22  34  9-16  .563  6-8  .750  1-1  1.000  4.0  25  13.3 
COL. OF CHARLESTON  02/12/22  22  1-6  .167  0-3  .000  0-0  .000  3.9  12.8 
WILLIAM & MARY  02/14/22  36  4-10  .400  3-8  .375  3-4  .750  4.0  14  12.8 
TOWSON  02/17/22  34  5-13  .385  2-7  .286  1-2  .500  4.1  13  12.8 
JAMES MADISON  02/19/22  43  7-13  .538  1-6  .167  0-0  .000  4.1  15  12.9 
at Drexel  02/24/22  30  6-13  .462  2-6  .333  0-1  .000  4.0  14  13.0 
at Delaware  02/26/22  33  3-11  .273  0-5  .000  2-2  1.000  3.9  12.8 
vs Elon  03/06/22  32  5-10  .500  2-4  .500  0-0  .000  3.9  12  12.8 
vs Col. of Charleston  03/07/22  37  5-12  .417  1-4  .250  0-2  .000  3.8  11  12.7 
vs Delaware  03/08/22  31  5-10  .500  0-2  .000  0-0  .000  3.8  10  12.6 
vs VMI  3/20/22   24  8-16  .500  4-8  .500  7-7  1.000  3.8  27  13.1 
vs Drake  3/21/22   27  4-8  .500  1-3  .333  4-4  1.000  3.8  13  13.1 
vs Northern Colo.  3/22/22   29  1-5  .200  0-2  .000  2-2  1.000  3.9  12.8 
vs Middle Tenn.  3/23/22   49  8-20  .400  2-8  .250  10-12  .833  3.9  28  13.2 
Totals     36  1135  169-379  .446  64-184  .348  74-92  .804  15  125  140  3.9  96  74  61  18  50  476  13.2 
 
Games played: 36      Rebounds/game: 3.9 
Points/game: 13.2      Assists/game: 2.1 
FG Pct: 44.6      Turnovers/game: 1.7 
3FG Pct: 34.8      Assist/turnover ratio: 1.2 
FT Pct: 80.4      Steals/game: 1.4 
       Blocks/game: 0.5