#02 Phillips, Shykeim |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Illinois St. | 11/09/21 | * | 28 | 5-9 | .556 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 14.0 |
GUILFORD | 11/12/21 | * | 35 | 5-10 | .500 | 1-1 | 1.000 | 4-5 | .800 | 1 | 3 | 4 | 3.5 | 2 | 0 | 5 | 0 | 2 | 2 | 15 | 14.5 |
at Pittsburgh | 11/16/21 | * | 22 | 3-9 | .333 | 1-3 | .333 | 0-2 | .000 | 0 | 3 | 3 | 3.3 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 12.0 |
COASTAL CAROLINA | 11/18/21 | * | 30 | 5-9 | .556 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.5 | 4 | 0 | 2 | 1 | 1 | 2 | 11 | 11.8 |
at Delaware St. | 11/20/21 | * | 26 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 9.8 |
vs Southern Miss. | 11/24/21 | * | 15 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 9.0 |
NORFOLK ST. | 12/01/21 | 16 | 1-1 | 1.000 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 8.7 | |
at Jacksonville | 12/11/21 | 22 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 5 | 0 | 5 | 3.8 | 2 | 0 | 1 | 2 | 0 | 2 | 7 | 8.5 | |
MOUNT OLIVE | 12/15/21 | 21 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 2 | 1 | 0 | 3 | 8 | 8.4 | |
at High Point | 12/18/21 | 24 | 8-13 | .615 | 1-1 | 1.000 | 0-1 | .000 | 0 | 5 | 5 | 3.8 | 5 | 1 | 0 | 2 | 0 | 1 | 17 | 9.3 | |
CAMPBELL | 12/22/21 | 30 | 2-11 | .182 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 1 | 1 | 2 | 2 | 6 | 9.0 | |
DELAWARE | 12/29/21 | * | 28 | 6-15 | .400 | 2-2 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 3.5 | 3 | 0 | 3 | 0 | 0 | 1 | 17 | 9.7 |
ELON | 01/12/22 | * | 20 | 3-4 | .750 | 0-0 | .000 | 5-5 | 1.000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 9.8 |
at Col. of Charleston | 01/17/22 | * | 29 | 8-14 | .571 | 0-0 | .000 | 4-4 | 1.000 | 0 | 6 | 6 | 3.7 | 2 | 0 | 1 | 0 | 0 | 1 | 20 | 10.5 |
at James Madison | 01/20/22 | * | 22 | 6-11 | .545 | 1-1 | 1.000 | 1-3 | .333 | 0 | 2 | 2 | 3.6 | 3 | 0 | 3 | 2 | 0 | 3 | 14 | 10.7 |
at Towson | 01/22/22 | * | 36 | 8-16 | .500 | 0-2 | .000 | 2-5 | .400 | 1 | 4 | 5 | 3.7 | 3 | 0 | 2 | 0 | 0 | 2 | 18 | 11.2 |
at Northeastern | 01/24/22 | * | 36 | 5-10 | .500 | 0-0 | .000 | 3-5 | .600 | 2 | 5 | 7 | 3.9 | 2 | 0 | 6 | 2 | 0 | 3 | 13 | 11.3 |
NORTHEASTERN | 01/27/22 | * | 34 | 7-12 | .583 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 3.7 | 3 | 0 | 2 | 0 | 0 | 3 | 17 | 11.6 |
HOFSTRA | 01/29/22 | * | 15 | 3-7 | .429 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 3.5 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | 11.5 |
DREXEL | 01/31/22 | * | 24 | 5-13 | .385 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 4 | 0 | 2 | 0 | 0 | 4 | 10 | 11.5 |
at Elon | 02/03/22 | * | 33 | 2-10 | .200 | 0-2 | .000 | 5-5 | 1.000 | 3 | 1 | 4 | 3.4 | 5 | 1 | 4 | 1 | 0 | 1 | 9 | 11.3 |
at William & Mary | 02/05/22 | * | 33 | 7-8 | .875 | 0-1 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 3.5 | 2 | 0 | 4 | 2 | 3 | 5 | 18 | 11.6 |
at Hofstra | 02/07/22 | * | 28 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 5 | 1 | 3 | 0 | 1 | 2 | 2 | 11.2 |
COL. OF CHARLESTON | 02/12/22 | * | 37 | 4-7 | .571 | 0-0 | .000 | 6-10 | .600 | 0 | 5 | 5 | 3.5 | 1 | 0 | 5 | 0 | 1 | 1 | 14 | 11.3 |
WILLIAM & MARY | 02/14/22 | * | 34 | 7-13 | .538 | 1-1 | 1.000 | 9-9 | 1.000 | 3 | 4 | 7 | 3.6 | 3 | 0 | 3 | 2 | 0 | 0 | 24 | 11.8 |
TOWSON | 02/17/22 | * | 31 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 4 | 0 | 2 | 3 | 2 | 3 | 2 | 11.5 |
JAMES MADISON | 02/19/22 | * | 33 | 3-12 | .250 | 0-4 | .000 | 4-5 | .800 | 3 | 0 | 3 | 3.6 | 3 | 0 | 3 | 1 | 1 | 0 | 10 | 11.4 |
at Drexel | 02/24/22 | * | 29 | 2-8 | .250 | 1-1 | 1.000 | 0-1 | .000 | 1 | 3 | 4 | 3.6 | 4 | 0 | 2 | 1 | 0 | 5 | 5 | 11.2 |
at Delaware | 02/26/22 | * | 37 | 4-6 | .667 | 0-1 | .000 | 8-8 | 1.000 | 2 | 4 | 6 | 3.7 | 2 | 0 | 1 | 1 | 0 | 4 | 16 | 11.3 |
vs Elon | 03/06/22 | * | 17 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.7 | 4 | 0 | 1 | 1 | 1 | 1 | 12 | 11.4 |
vs Col. of Charleston | 03/07/22 | * | 26 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.6 | 4 | 0 | 2 | 4 | 1 | 3 | 7 | 11.2 |
vs Delaware | 03/08/22 | * | 36 | 4-15 | .267 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | 11.1 |
vs VMI | 3/20/22 | * | 33 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 3.7 | 2 | 0 | 3 | 0 | 0 | 2 | 10 | 11.1 |
vs Drake | 3/21/22 | * | 36 | 10-14 | .714 | 0-0 | .000 | 4-5 | .800 | 1 | 1 | 2 | 3.7 | 3 | 0 | 2 | 1 | 0 | 1 | 24 | 11.5 |
vs Northern Colo. | 3/22/22 | * | 29 | 3-6 | .500 | 0-0 | .000 | 7-8 | .875 | 1 | 5 | 6 | 3.7 | 2 | 0 | 4 | 0 | 0 | 0 | 13 | 11.5 |
vs Middle Tenn. | 3/23/22 | * | 35 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.8 | 5 | 1 | 3 | 2 | 0 | 1 | 4 | 11.3 |
Totals | 31 | 1020 | 151-318 | .475 | 11-32 | .344 | 94-117 | .803 | 39 | 97 | 136 | 3.8 | 107 | 5 | 79 | 37 | 16 | 65 | 407 | 11.3 | |
Games played: 36 | Rebounds/game: 3.8 | |
Points/game: 11.3 | Assists/game: 2.2 | |
FG Pct: 47.5 | Turnovers/game: 1.0 | |
3FG Pct: 34.4 | Assist/turnover ratio: 2.1 | |
FT Pct: 80.3 | Steals/game: 1.8 | |
Blocks/game: 0.4 |