#01 Fornes, Jaylen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Illinois St. | 11/09/21 | * | 29 | 4-13 | .308 | 4-9 | .444 | 0-2 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 2 | 0 | 0 | 0 | 12 | 12.0 |
GUILFORD | 11/12/21 | * | 27 | 4-12 | .333 | 3-8 | .375 | 0-1 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 4 | 3 | 1 | 2 | 11 | 11.5 |
at Pittsburgh | 11/16/21 | * | 30 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 4 | 0 | 2 | 2 | 0 | 1 | 5 | 9.3 |
COASTAL CAROLINA | 11/18/21 | 19 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 3.8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7.8 | |
at Delaware St. | 11/20/21 | 29 | 4-14 | .286 | 3-8 | .375 | 0-0 | .000 | 4 | 2 | 6 | 4.2 | 0 | 0 | 3 | 0 | 1 | 1 | 11 | 8.4 | |
vs Southern Miss. | 11/24/21 | 30 | 2-12 | .167 | 2-12 | .167 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 8.0 | |
NORFOLK ST. | 12/01/21 | 13 | 0-5 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.9 | |
MOUNT OLIVE | 12/15/21 | 20 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.9 | 1 | 0 | 1 | 4 | 2 | 1 | 4 | 6.5 | |
at High Point | 12/18/21 | 15 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 6.3 | |
CAMPBELL | 12/22/21 | 25 | 3-9 | .333 | 2-4 | .500 | 1-2 | .500 | 2 | 3 | 5 | 4.1 | 3 | 0 | 1 | 1 | 1 | 0 | 9 | 6.6 | |
DELAWARE | 12/29/21 | 34 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 4.2 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 6.6 | |
ELON | 01/12/22 | 21 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6.3 | |
at Col. of Charleston | 01/17/22 | 24 | 6-8 | .750 | 3-3 | 1.000 | 1-4 | .250 | 2 | 2 | 4 | 3.9 | 2 | 0 | 0 | 3 | 1 | 1 | 16 | 7.1 | |
at James Madison | 01/20/22 | 28 | 5-10 | .500 | 3-7 | .429 | 3-3 | 1.000 | 2 | 1 | 3 | 3.9 | 4 | 0 | 1 | 1 | 0 | 1 | 16 | 7.7 | |
at Towson | 01/22/22 | 38 | 5-13 | .385 | 3-6 | .500 | 0-0 | .000 | 3 | 4 | 7 | 4.1 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 8.1 | |
at Northeastern | 01/24/22 | 30 | 4-9 | .444 | 4-7 | .571 | 3-4 | .750 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 8.5 | |
NORTHEASTERN | 01/27/22 | 30 | 6-12 | .500 | 2-4 | .500 | 0-1 | .000 | 1 | 1 | 2 | 3.8 | 1 | 0 | 4 | 2 | 0 | 1 | 14 | 8.8 | |
HOFSTRA | 01/29/22 | 20 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 3.7 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 8.8 | |
DREXEL | 01/31/22 | 30 | 3-8 | .375 | 1-4 | .250 | 0-1 | .000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 8.7 | |
at Elon | 02/03/22 | 24 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 8.6 | |
at William & Mary | 02/05/22 | 30 | 7-10 | .700 | 5-8 | .625 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 9 | 1 | 0 | 0 | 19 | 9.0 | |
at Hofstra | 02/07/22 | 32 | 5-11 | .455 | 3-7 | .429 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 3 | 2 | 1 | 3 | 13 | 9.2 | |
COL. OF CHARLESTON | 02/12/22 | * | 26 | 2-7 | .286 | 2-6 | .333 | 4-6 | .667 | 0 | 2 | 2 | 3.5 | 4 | 0 | 3 | 1 | 0 | 3 | 10 | 9.3 |
WILLIAM & MARY | 02/14/22 | * | 32 | 0-10 | .000 | 0-8 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 3 | 4 | 1 | 1 | 0 | 8.9 |
TOWSON | 02/17/22 | * | 32 | 2-8 | .250 | 0-4 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.4 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 8.8 |
JAMES MADISON | 02/19/22 | * | 25 | 1-8 | .125 | 1-5 | .200 | 1-2 | .500 | 2 | 1 | 3 | 3.3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8.6 |
at Drexel | 02/24/22 | 26 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 8.6 | |
at Delaware | 02/26/22 | 30 | 2-8 | .250 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 8.5 | |
vs Elon | 03/06/22 | 27 | 3-7 | .429 | 1-3 | .333 | 1-1 | 1.000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 8.5 | |
vs Col. of Charleston | 03/07/22 | 21 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.2 | |
vs Delaware | 03/08/22 | 33 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 8.2 | |
vs VMI | 3/20/22 | 24 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 8.1 | |
vs Drake | 3/21/22 | 22 | 4-6 | .667 | 3-3 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 8.2 | |
vs Northern Colo. | 3/22/22 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 8.0 | |
vs Middle Tenn. | 3/23/22 | 38 | 7-14 | .500 | 3-7 | .429 | 2-4 | .500 | 1 | 6 | 7 | 3.2 | 2 | 0 | 2 | 0 | 0 | 1 | 19 | 8.3 | |
Totals | 7 | 922 | 103-296 | .348 | 59-168 | .351 | 25-43 | .581 | 31 | 81 | 112 | 3.2 | 63 | 0 | 60 | 41 | 8 | 31 | 290 | 8.3 | |
Games played: 35 | Rebounds/game: 3.2 | |
Points/game: 8.3 | Assists/game: 1.7 | |
FG Pct: 34.8 | Turnovers/game: 1.2 | |
3FG Pct: 35.1 | Assist/turnover ratio: 1.5 | |
FT Pct: 58.1 | Steals/game: 0.9 | |
Blocks/game: 0.2 |