#00 Thomas, Jamarii

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois St.  11/09/21    1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
GUILFORD  11/12/21    1-3  .333  0-0  .000  1-1  1.000  0.0  2.5 
COASTAL CAROLINA  11/18/21    10  0-2  .000  0-1  .000  1-2  .500  1.0  2.0 
at Delaware St.  11/20/21    0-1  .000  0-1  .000  0-0  .000  0.8  1.5 
vs Southern Miss.  11/24/21    0-1  .000  0-1  .000  0-0  .000  0.8  1.2 
NORFOLK ST.  12/01/21    13  0-1  .000  0-0  .000  1-3  .333  0.8  1.2 
at Jacksonville  12/11/21    15  1-3  .333  0-1  .000  0-0  .000  0.9  1.3 
MOUNT OLIVE  12/15/21    18  4-10  .400  0-2  .000  0-0  .000  1.1  2.1 
at High Point  12/18/21    0-2  .000  0-0  .000  3-4  .750  1.2  2.2 
CAMPBELL  12/22/21    0-0  .000  0-0  .000  0-0  .000  1.1  2.0 
DELAWARE  12/29/21    0-1  .000  0-0  .000  0-0  .000  1.3  1.8 
ELON  01/12/22    0-0  .000  0-0  .000  0-0  .000  1.2  1.7 
at Col. of Charleston  01/17/22    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
at Towson  01/22/22    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
at Elon  02/03/22    0-0  .000  0-0  .000  0-0  .000  0.9  1.3 
at William & Mary  02/05/22    0-1  .000  0-0  .000  0-0  .000  1.0  1.3 
COL. OF CHARLESTON  02/12/22    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
WILLIAM & MARY  02/14/22    0-1  .000  0-0  .000  2-2  1.000  1.0  1.2 
TOWSON  02/17/22    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
JAMES MADISON  02/19/22    0-1  .000  0-1  .000  0-0  .000  0.9  1.1 
at Drexel  02/24/22    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
vs Elon  03/06/22    0-1  .000  0-0  .000  1-2  .500  0.9  1.0 
vs VMI  3/20/22     16  3-4  .750  1-1  1.000  2-2  1.000  1.0  1.4 
vs Drake  3/21/22     14  1-2  .500  0-0  .000  3-3  1.000  1.0  1.5 
vs Northern Colo.  3/22/22     17  4-8  .500  1-2  .500  1-1  1.000  1.1  10  1.9 
vs Middle Tenn.  3/23/22     15  0-2  .000  0-1  .000  3-4  .750  1.1  1.9 
Totals     180  15-46  .326  2-11  .182  18-24  .750  21  28  1.1  24  15  20  50  1.9 
 
Games played: 26      Rebounds/game: 1.1 
Points/game: 1.9      Assists/game: 0.6 
FG Pct: 32.6      Turnovers/game: 0.8 
3FG Pct: 18.2      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.1