#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western Caro.  11/25/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at UNC Asheville  11/27/20    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Troy  11/28/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at East Carolina  12/07/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ST. ANDREWS  12/09/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Ole Miss  12/12/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Norfolk St.  12/18/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Campbell  12/21/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
DELAWARE ST.  12/23/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Towson  01/18/21    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Towson  01/19/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DELAWARE  01/23/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
DELAWARE  01/24/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
HOFSTRA  01/30/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
HOFSTRA  01/31/21    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
ELON  02/27/21    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs William & Mary  03/06/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  21  22  43  2.5  0.0 
 
Games played: 17      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0