#32 Bowen, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western Caro.  11/25/20  11  0-3  .000  0-1  .000  0-0  .000  3.0  0.0 
vs Troy  11/28/20    11  2-2  1.000  0-0  .000  0-0  .000  2.5  2.0 
at East Carolina  12/07/20    29  2-4  .500  0-0  .000  2-3  .667  4.3  3.3 
ST. ANDREWS  12/09/20  17  3-6  .500  0-0  .000  0-0  .000  4.3  4.0 
at Ole Miss  12/12/20    12  0-1  .000  0-0  .000  0-0  .000  3.6  3.2 
at Norfolk St.  12/18/20    24  4-5  .800  0-0  .000  2-2  1.000  4.0  10  4.3 
at Campbell  12/21/20    11  1-2  .500  0-0  .000  1-2  .500  3.9  4.1 
DELAWARE ST.  12/23/20    14  2-2  1.000  0-0  .000  1-2  .500  3.8  4.3 
DELAWARE  01/24/21    0-0  .000  0-0  .000  0-0  .000  3.3  3.8 
HOFSTRA  01/30/21    18  6-6  1.000  0-0  .000  0-0  .000  3.6  12  4.6 
HOFSTRA  01/31/21    23  0-1  .000  0-0  .000  1-2  .500  3.5  4.3 
vs William & Mary  03/06/21    18  1-2  .500  0-0  .000  0-0  .000  3.4  4.1 
Totals     189  21-34  .618  0-1  .000  7-11  .636  22  19  41  3.4  19  14  49  4.1 
 
Games played: 12      Rebounds/game: 3.4 
Points/game: 4.1      Assists/game: 0.2 
FG Pct: 61.8      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 63.6      Steals/game: 0.6 
       Blocks/game: 1.2