#30 Sims, Jaylen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western Caro.  11/25/20  39  6-13  .462  4-6  .667  13-18  .722  4.0  29  29.0 
at UNC Asheville  11/27/20  40  7-9  .778  2-4  .500  8-9  .889  5.5  24  26.5 
vs Troy  11/28/20  38  10-14  .714  6-8  .750  3-5  .600  6.7  29  27.3 
at East Carolina  12/07/20  43  7-18  .389  3-9  .333  11-15  .733  6.8  28  27.5 
at Ole Miss  12/12/20  39  3-11  .273  3-8  .375  4-4  1.000  6.2  13  24.6 
at Norfolk St.  12/18/20  21  1-4  .250  1-2  .500  0-1  .000  5.8  21.0 
at Campbell  12/21/20    34  6-12  .500  0-2  .000  3-4  .750  6.3  15  20.1 
DELAWARE ST.  12/23/20  29  4-10  .400  0-2  .000  7-9  .778  5.9  15  19.5 
at Towson  01/18/21  34  3-14  .214  0-4  .000  13-16  .813  5.7  19  19.4 
at Towson  01/19/21  27  2-9  .222  0-4  .000  0-0  .000  5.4  17.9 
DELAWARE  01/23/21    32  10-14  .714  2-3  .667  0-0  .000  5.3  22  18.3 
DELAWARE  01/24/21    33  4-16  .250  0-3  .000  4-4  1.000  5.3  12  17.8 
Totals     409  63-144  .438  21-55  .382  66-85  .776  55  64  5.3  24  21  31  10  213  17.8 
 
Games played: 12      Rebounds/game: 5.3 
Points/game: 17.8      Assists/game: 1.8 
FG Pct: 43.8      Turnovers/game: 2.6 
3FG Pct: 38.2      Assist/turnover ratio: 0.7 
FT Pct: 77.6      Steals/game: 0.8 
       Blocks/game: 0.1