#04 Okauru, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western Caro.  11/25/20  23  4-10  .400  0-2  .000  1-3  .333  4.0  9.0 
at UNC Asheville  11/27/20  27  3-10  .300  0-0  .000  8-8  1.000  10  7.0  14  11.5 
vs Troy  11/28/20  29  4-10  .400  2-3  .667  2-2  1.000  7.3  12  11.7 
at East Carolina  12/07/20  40  4-11  .364  1-4  .250  3-3  1.000  6.5  12  11.8 
ST. ANDREWS  12/09/20  17  5-7  .714  2-4  .500  0-0  .000  5.6  12  11.8 
at Ole Miss  12/12/20  32  6-11  .545  3-3  1.000  0-2  .000  5.8  15  12.3 
at Norfolk St.  12/18/20  30  2-9  .222  0-4  .000  3-4  .750  6.0  11.6 
at Campbell  12/21/20  35  6-11  .545  3-6  .500  2-2  1.000  5.9  17  12.3 
DELAWARE ST.  12/23/20  21  1-5  .200  0-4  .000  0-0  .000  5.8  11.1 
at Towson  01/18/21  37  6-16  .375  3-7  .429  3-4  .750  5.9  18  11.8 
at Towson  01/19/21  36  7-14  .500  1-4  .250  10-12  .833  5.5  25  13.0 
DELAWARE  01/23/21  38  7-13  .538  0-1  .000  6-8  .750  5.5  20  13.6 
DELAWARE  01/24/21  38  2-11  .182  0-3  .000  2-2  1.000  5.2  13.0 
HOFSTRA  01/30/21  40  7-19  .368  3-9  .333  4-4  1.000  5.0  21  13.6 
HOFSTRA  01/31/21  38  12-26  .462  0-3  .000  6-6  1.000  5.3  30  14.7 
ELON  02/27/21  36  5-14  .357  1-5  .200  1-2  .500  5.3  12  14.5 
vs William & Mary  03/06/21  39  3-15  .200  2-5  .400  2-2  1.000  5.3  10  14.2 
Totals     17  556  84-212  .396  21-67  .313  53-64  .828  13  77  90  5.3  46  66  44  30  242  14.2 
 
Games played: 17      Rebounds/game: 5.3 
Points/game: 14.2      Assists/game: 3.9 
FG Pct: 39.6      Turnovers/game: 2.6 
3FG Pct: 31.3      Assist/turnover ratio: 1.5 
FT Pct: 82.8      Steals/game: 1.8 
       Blocks/game: 0.2