#00 Gadsden, Ty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western Caro.  11/25/20  32  3-11  .273  1-6  .167  6-6  1.000  0.0  13  13.0 
at UNC Asheville  11/27/20  33  3-8  .375  1-1  1.000  5-5  1.000  0.0  12  12.5 
vs Troy  11/28/20  37  6-12  .500  4-8  .500  2-3  .667  1.7  18  14.3 
ST. ANDREWS  12/09/20    25  8-15  .533  4-10  .400  2-3  .667  2.3  22  16.3 
at Ole Miss  12/12/20    32  5-10  .500  3-5  .600  3-4  .750  2.0  16  16.2 
at Norfolk St.  12/18/20  39  4-18  .222  2-10  .200  8-8  1.000  2.5  18  16.5 
at Campbell  12/21/20  37  5-13  .385  2-9  .222  3-3  1.000  2.4  15  16.3 
DELAWARE ST.  12/23/20  27  5-10  .500  3-6  .500  8-8  1.000  2.4  21  16.9 
at Towson  01/18/21  31  1-1  1.000  0-0  .000  5-5  1.000  2.4  15.8 
at Towson  01/19/21  25  1-6  .167  1-4  .250  4-4  1.000  2.4  14.9 
DELAWARE  01/23/21  37  5-11  .455  2-7  .286  2-2  1.000  2.3  14  14.8 
DELAWARE  01/24/21  40  3-10  .300  1-6  .167  7-7  1.000  2.3  14  14.8 
HOFSTRA  01/30/21  37  4-11  .364  4-11  .364  0-0  .000  2.4  12  14.5 
HOFSTRA  01/31/21  37  2-9  .222  1-5  .200  6-6  1.000  2.6  11  14.3 
ELON  02/27/21  36  7-12  .583  2-5  .400  4-4  1.000  2.7  20  14.7 
vs William & Mary  03/06/21  37  5-11  .455  2-5  .400  3-4  .750  2.8  15  14.7 
Totals     14  542  67-168  .399  33-98  .337  68-72  .944  13  32  45  2.8  47  29  21  12  235  14.7 
 
Games played: 16      Rebounds/game: 2.8 
Points/game: 14.7      Assists/game: 1.8 
FG Pct: 39.9      Turnovers/game: 1.3 
3FG Pct: 33.7      Assist/turnover ratio: 1.4 
FT Pct: 94.4      Steals/game: 0.8 
       Blocks/game: 0.1