#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JWU (CHARLOTTE)  11/05/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NORTH CAROLINA  11/08/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CAMPBELL  11/12/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Davidson  11/16/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
N.C. WESLEYAN  11/19/19    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
vs Cleveland St.  11/22/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs FIU  11/23/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
EMORY & HENRY  11/26/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Boise St.  11/29/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Stanford  12/01/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
CHARLOTTE  12/07/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
MERCER  12/16/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Vanderbilt  12/21/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Delaware  12/28/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Drexel  12/30/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
JAMES MADISON  01/02/20    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
TOWSON  01/04/20    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at William & Mary  01/09/20    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Elon  01/11/20    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
HOFSTRA  01/16/20    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NORTHEASTERN  01/18/20    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Col. of Charleston  01/25/20    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Towson  01/30/20    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at James Madison  02/01/20    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
ELON  02/06/20    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
WILLIAM & MARY  02/08/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Northeastern  02/13/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Hofstra  02/15/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
COL. OF CHARLESTON  02/22/20    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
DREXEL  02/27/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
DELAWARE  02/29/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs Drexel  03/07/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  33  70  2.2  13  0.0 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0