#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.C. WESLEYAN  11/11/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Davidson  11/14/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
CAMPBELL  11/18/17    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
vs Loyola Chicago  11/24/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Valparaiso  11/25/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at East Carolina  11/30/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at LSU  12/10/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at UNCG  12/13/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
FURMAN  12/17/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs NDSU  12/21/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Howard  12/22/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
GREENSBORO COLLEGE  12/28/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DELAWARE  12/30/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DREXEL  01/02/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Towson  01/05/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Delaware  01/07/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Elon  01/11/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
NORTHEASTERN  01/13/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Col. of Charleston  01/18/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
TOWSON  01/20/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
JAMES MADISON  01/25/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WILLIAM & MARY  01/27/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Hofstra  02/01/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Northeastern  02/03/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
HOFSTRA  02/10/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at James Madison  02/13/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
ELON  02/15/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
COL. OF CHARLESTON  02/17/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at William & Mary  02/22/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Drexel  02/24/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Hofstra  03/04/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Northeastern  03/05/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  41  87  2.7  0.0 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0