#04 Talley, Jordon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CLAFLIN | 11/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EAST TENNESSEE STATE | 11/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Middle Tennessee | 11/25/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Evansville | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Toledo | 11/27/16 | 15 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 0 | 0 | 1 | 8 | 8.0 | |
| at Western Michigan | 11/30/16 | 22 | 3-6 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 1 | 1 | 0.5 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 9.5 | |
| PFEIFFER | 12/03/16 | 24 | 4-9 | .444 | 2-3 | .667 | 8-10 | .800 | 0 | 0 | 0 | 0.3 | 5 | 1 | 2 | 6 | 0 | 4 | 18 | 12.3 | |
| at St. Bonaventure | 12/10/16 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 4 | 0 | 4 | 2 | 0 | 0 | 3 | 10.0 | |
| at Campbell | 12/14/16 | 18 | 3-9 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 9.6 | |
| RADFORD | 12/17/16 | 13 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.8 | 3 | 0 | 3 | 0 | 0 | 2 | 9 | 9.5 | |
| EAST CAROLINA | 12/20/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8.1 | |
| at Clemson | 12/28/16 | 15 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 7.8 | |
| at Towson | 12/31/16 | 6 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7.1 | |
| ELON | 01/02/17 | 19 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 4 | 0 | 4 | 1 | 0 | 3 | 6 | 7.0 | |
| at Drexel | 01/05/17 | 15 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.0 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 7.0 | |
| at Delaware | 01/07/17 | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6.4 | |
| WILLIAM & MARY | 01/12/17 | 18 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 6.8 | |
| HOFSTRA | 01/14/17 | 17 | 1-5 | .200 | 0-1 | .000 | 6-7 | .857 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 6.9 | |
| at Col. of Charleston | 01/19/17 | 22 | 2-5 | .400 | 1-2 | .500 | 12-16 | .750 | 0 | 2 | 2 | 1.1 | 4 | 0 | 2 | 1 | 0 | 0 | 17 | 7.5 | |
| DREXEL | 01/21/17 | 15 | 1-4 | .250 | 0-1 | .000 | 4-5 | .800 | 2 | 1 | 3 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7.4 | |
| at James Madison | 01/26/17 | 21 | 3-6 | .500 | 2-4 | .500 | 6-6 | 1.000 | 0 | 3 | 3 | 1.3 | 2 | 0 | 7 | 2 | 0 | 0 | 14 | 7.8 | |
| at William & Mary | 01/28/17 | 14 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.4 | |
| COL. OF CHARLESTON | 02/02/17 | 17 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 7.0 | |
| DELAWARE | 02/04/17 | 21 | 2-3 | .667 | 1-2 | .500 | 2-4 | .500 | 0 | 2 | 2 | 1.3 | 3 | 0 | 9 | 1 | 1 | 1 | 7 | 7.0 | |
| JAMES MADISON | 02/09/17 | 21 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 7.0 | |
| at Elon | 02/11/17 | 25 | 8-13 | .615 | 4-4 | 1.000 | 0-0 | .000 | 4 | 1 | 5 | 1.5 | 3 | 0 | 1 | 2 | 0 | 0 | 20 | 7.6 | |
| at Northeastern | 02/16/17 | 18 | 0-9 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.3 | |
| at Hofstra | 02/18/17 | 25 | 5-9 | .556 | 1-2 | .500 | 3-4 | .750 | 0 | 4 | 4 | 1.5 | 4 | 0 | 2 | 0 | 0 | 1 | 14 | 7.5 | |
| TOWSON | 02/23/17 | 13 | 2-10 | .200 | 0-3 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 3 | 2 | 0 | 2 | 10 | 7.6 | |
| NORTHEASTERN | 02/25/17 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.3 | |
| vs Delaware | 03/04/17 | 18 | 2-6 | .333 | 0-1 | .000 | 12-15 | .800 | 1 | 3 | 4 | 1.6 | 4 | 0 | 3 | 0 | 0 | 0 | 16 | 7.7 | |
| vs William & Mary | 03/05/17 | 23 | 1-5 | .200 | 0-1 | .000 | 7-8 | .875 | 0 | 2 | 2 | 1.6 | 0 | 0 | 5 | 1 | 0 | 1 | 9 | 7.7 | |
| vs Col. of Charleston | 03/06/17 | 24 | 5-9 | .556 | 0-2 | .000 | 0-1 | .000 | 0 | 4 | 4 | 1.7 | 1 | 0 | 3 | 2 | 0 | 0 | 10 | 7.8 | |
| vs Virginia | 3/16/17 | 16 | 0-7 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 5 | 1 | 5 | 1 | 0 | 1 | 2 | 7.6 | |
| Totals | 0 | 522 | 68-181 | .376 | 14-43 | .326 | 78-97 | .804 | 11 | 41 | 52 | 1.7 | 82 | 2 | 79 | 33 | 2 | 18 | 228 | 7.6 | |
| Games played: 30 | Rebounds/game: 1.7 | |
| Points/game: 7.6 | Assists/game: 2.6 | |
| FG Pct: 37.6 | Turnovers/game: 1.1 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 2.4 | |
| FT Pct: 80.4 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |