#02 Richmond, JaQuel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLAFLIN  11/11/16    12  1-1  1.000  0-0  .000  0-0  .000  0  3  3  3.0  5  1  0  4  0  0  2  2.0 
at Eastern Kentucky  11/14/16    33  4-11  .364  0-2  .000  0-0  .000  1  2  3  3.0  4  0  4  0  0  0  8  5.0 
EAST TENNESSEE STATE  11/20/16  *  33  4-9  .444  1-2  .500  3-4  .750  1  2  3  3.0  1  0  3  3  0  1  12  7.3 
vs Middle Tennessee  11/25/16  *  11  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.5  4  0  1  1  0  0  0  5.5 
vs Evansville  11/26/16    24  1-6  .167  0-2  .000  3-4  .750  1  2  3  2.6  2  0  1  3  0  0  5  5.4 
vs Toledo  11/27/16    18  3-7  .429  0-1  .000  2-2  1.000  1  2  3  2.7  0  0  3  1  0  2  8  5.8 
at Western Michigan  11/30/16    18  3-7  .429  0-2  .000  0-1  .000  1  1  2  2.6  3  0  3  0  0  0  6  5.9 
PFEIFFER  12/03/16    9  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.5  5  1  2  4  0  0  2  5.4 
at St. Bonaventure  12/10/16    21  5-10  .500  2-3  .667  4-6  .667  0  0  0  2.2  2  0  3  0  0  0  16  6.6 
at Campbell  12/14/16    23  4-11  .364  1-4  .250  2-2  1.000  0  2  2  2.2  0  0  4  0  0  1  11  7.0 
RADFORD  12/17/16    22  6-9  .667  1-2  .500  1-1  1.000  0  2  2  2.2  2  0  3  1  0  2  14  7.6 
EAST CAROLINA  12/20/16    21  4-8  .500  0-2  .000  0-1  .000  1  2  3  2.3  4  0  0  0  0  0  8  7.7 
at Clemson  12/28/16    21  1-8  .125  0-4  .000  0-0  .000  1  0  1  2.2  1  0  2  0  0  2  2  7.2 
at Towson  12/31/16    20  1-2  .500  1-2  .500  2-2  1.000  0  3  3  2.2  3  0  0  1  0  0  5  7.1 
ELON  01/02/17    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  6.6 
at Drexel  01/05/17    10  4-6  .667  0-0  .000  0-0  .000  0  0  0  1.9  1  0  1  0  0  1  8  6.7 
at Delaware  01/07/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  0  6.3 
WILLIAM & MARY  01/12/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  5.9 
HOFSTRA  01/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Col. of Charleston  01/19/17    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  5.6 
DREXEL  01/21/17    12  2-3  .667  0-0  .000  1-3  .333  0  1  1  1.6  1  0  0  1  0  0  5  5.6 
at James Madison  01/26/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  5.3 
at William & Mary  01/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COL. OF CHARLESTON  02/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DELAWARE  02/04/17    5  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  5  5.3 
JAMES MADISON  02/09/17    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  5.1 
at Elon  02/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northeastern  02/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hofstra  02/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TOWSON  02/23/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHEASTERN  02/25/17    6  0-2  .000  0-0  .000  2-2  1.000  0  0  0  1.3  1  0  1  0  0  0  2  5.0 
vs Delaware  03/04/17    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  4.8 
vs William & Mary  03/05/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  4.6 
vs Col. of Charleston  03/06/17    1  0-0  .000  0-0  .000  4-4  1.000  0  0  0  1.2  0  0  0  0  0  0  4  4.6 
vs Virginia  3/16/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     2  348  46-109  .422  7-27  .259  24-32  .750  7  25  32  1.2  47  2  31  22  0  9  123  4.6 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 4.6      Assists/game: 1.1 
FG Pct: 42.2      Turnovers/game: 0.8 
3FG Pct: 25.9      Assist/turnover ratio: 1.4 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.0