Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Old Dominion | 15-Spruill, Addi | 5-Spruill, Addi | 2-Spruill, Addi | 4-Ponder, Craig | 1-Williams, Ced |
| 11-15-14 | Jackson, Fred | Ponder, Craig | Ogbodo, Chuck | ||
| L 56-76 | Talley, Jordo | Spruill, Addi | |||
| Jackson, Fred | |||||
| at UNCG | 26-Ponder, Craig | 6-Williams, Ced | 6-Ponder, Craig | 3-Ponder, Craig | 1-Ponder, Craig |
| 11-18-14 | Williams, Ced | ||||
| W 84-72 | Hickson, Kevi | ||||
| at VMI | 26-Jackson, Fred | 12-Jackson, Fred | 6-Pugh, Malik | 3-Hickson, Kevi | 5-Williams, Ced |
| 11-22-14 | Williams, Ced | Pugh, Malik | |||
| W 110-93 | |||||
| at Davidson | 17-Spruill, Addi | 12-Williams, Ced | 3-Ponder, Craig | 3-Jackson, Fred | 2-Gettys, C.J. |
| 11-29-14 | Williams, Ced | ||||
| L 49-72 | |||||
| ST. ANDREWS | 33-Jackson, Fred | 12-Williams, Ced | 6-Pugh, Malik | 4-Talley, Jordo | 1-Williams, Ced |
| 12-03-14 | Gettys, C.J. | ||||
| W 105-47 | |||||
| at #4 Louisville | 16-Jackson, Fred | 8-Williams, Ced | 3-Talley, Jordo | 2-Spruill, Addi | 2-Williams, Ced |
| 12-14-14 | |||||
| L 57-68 | |||||
| LIBERTY | 18-Ponder, Craig | 9-Ponder, Craig | 3-Talley, Jordo | 4-Talley, Jordo | 2-Gettys, C.J. |
| 12-17-14 | Williams, Ced | ||||
| WO 73-70 | |||||
| EAST CAROLINA | 14-Jackson, Fred | 12-Williams, Ced | 3-Ponder, Craig | 3-Jackson, Fred | 4-Williams, Ced |
| 12-20-14 | Pugh, Malik | Ogbodo, Chuck | |||
| W 66-54 | |||||
| at Campbell | 12-Sherwood, Dyl | 9-Ogbodo, Chuck | 3-Jackson, Fred | 1-Gettys, C.J. | 1-Sherwood, Dyl |
| 12-23-14 | Ponder, Craig | Ogbodo, Chuck | |||
| L 63-69 | Sherwood, Dyl | ||||
| Spruill, Addi | |||||
| at Minnesota | 21-Jackson, Fred | 9-Gettys, C.J. | 7-Talley, Jordo | 2-Jackson, Fred | 3-Gettys, C.J. |
| 12-27-14 | |||||
| L 82-108 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Ohio | 16-Spruill, Addi | 13-Gettys, C.J. | 2-Spruill, Addi | 2-Williams, Ced | 1-Jackson, Fred |
| 12-30-14 | Talley, Jordo | Williams, Ced | |||
| L 53-72 | |||||
| HOFSTRA | 13-Ponder, Craig | 9-Gettys, C.J. | 3-Talley, Jordo | 1-Jackson, Fred | 2-Gettys, C.J. |
| 01-03-15 | Ponder, Craig | Pugh, Malik | |||
| L 56-68 | Talley, Jordo | ||||
| at Northeastern | 21-Talley, Jordo | 10-Ogbodo, Chuck | 4-Jackson, Fred | 3-Talley, Jordo | 2-Ogbodo, Chuck |
| 01-05-15 | |||||
| W 75-68 | |||||
| DELAWARE | 20-Jackson, Fred | 9-Spruill, Addi | 5-Jackson, Fred | 4-Talley, Jordo | 5-Gettys, C.J. |
| 01-08-15 | |||||
| WO 74-73 | |||||
| DREXEL | 19-Jackson, Fred | 11-Spruill, Addi | 5-Talley, Jordo | 3-Jackson, Fred | 2-Williams, Ced |
| 01-10-15 | |||||
| W 64-57 | |||||
| at William & Mary | 33-Spruill, Addi | 8-Spruill, Addi | 6-Talley, Jordo | 3-Jackson, Fred | 1-Ogbodo, Chuck |
| 01-14-15 | Jackson, Fred | ||||
| L 72-76 | Williams, Ced | ||||
| at Hofstra | 23-Spruill, Addi | 6-Spruill, Addi | 4-Ponder, Craig | 2-Ponder, Craig | 1-Ponder, Craig |
| 01-17-15 | Williams, Ced | ||||
| W 79-74 | |||||
| at Col. of Charleston | 11-Spruill, Addi | 13-Spruill, Addi | 3-Talley, Jordo | 3-Ogbodo, Chuck | 2-Ogbodo, Chuck |
| 01-21-15 | Talley, Jordo | Talley, Jordo | |||
| WO 58-56 | |||||
| TOWSON | 22-Williams, Ced | 14-Williams, Ced | 2-Ponder, Craig | 2-Ponder, Craig | 2-Gettys, C.J. |
| 01-24-15 | Spruill, Addi | ||||
| W 69-65 | Jackson, Fred | ||||
| Talley, Jordo | |||||
| ELON | 15-Jackson, Fred | 9-Spruill, Addi | 6-Talley, Jordo | 5-Williams, Ced | 3-Gettys, C.J. |
| 01-28-15 | Ponder, Craig | ||||
| W 82-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Drexel | 22-Ponder, Craig | 7-Sherwood, Dyl | 3-Ponder, Craig | 2-Williams, Ced | 1-Gettys, C.J. |
| 01-31-15 | Jackson, Fred | Sherwood, Dyl | |||
| L 76-85 | |||||
| at James Madison | 26-Jackson, Fred | 7-Spruill, Addi | 4-Spruill, Addi | 2-Talley, Jordo | 1-Spruill, Addi |
| 02-04-15 | Jackson, Fred | Williams, Ced | |||
| W 77-65 | Williams, Ced | Gettys, C.J. | |||
| Jackson, Fred | |||||
| WILLIAM & MARY | 14-Ponder, Craig | 12-Williams, Ced | 4-Williams, Ced | 3-Pugh, Malik | 2-Williams, Ced |
| 02-07-15 | |||||
| L 53-56 | |||||
| COL. OF CHARLESTON | 18-Talley, Jordo | 6-Talley, Jordo | 3-Ponder, Craig | 1-Williams, Ced | 2-Ogbodo, Chuck |
| 02-11-15 | Ogbodo, Chuck | Spruill, Addi | |||
| W 58-45 | Spruill, Addi | Jackson, Fred | |||
| Williams, Ced | Ogbodo, Chuck | ||||
| Talley, Jordo | |||||
| Ponder, Craig | |||||
| NORTHEASTERN | 16-Spruill, Addi | 9-Ogbodo, Chuck | 3-Talley, Jordo | 3-Spruill, Addi | 3-Ogbodo, Chuck |
| 02-14-15 | Jackson, Fred | Jackson, Fred | |||
| W 66-61 | |||||
| at Delaware | 14-Ponder, Craig | 10-Jackson, Fred | 5-Ponder, Craig | 4-Talley, Jordo | 2-Williams, Ced |
| 02-19-15 | |||||
| L 59-70 | |||||
| at Towson | 26-Spruill, Addi | 8-Spruill, Addi | 4-Talley, Jordo | 3-Spruill, Addi | 1-Ponder, Craig |
| 02-21-15 | Williams, Ced | ||||
| W 73-69 | Ogbodo, Chuck | ||||
| JAMES MADISON | 18-Spruill, Addi | 9-Spruill, Addi | 6-Ponder, Craig | 4-Talley, Jordo | 2-Spruill, Addi |
| 02-25-15 | |||||
| W 74-54 | |||||
| at Elon | 15-Spruill, Addi | 8-Williams, Ced | 1-Talley, Jordo | 4-Jackson, Fred | 3-Williams, Ced |
| 02-28-15 | |||||
| L 55-74 | |||||
| vs Col. of Charleston | 19-Jackson, Fred | 13-Williams, Ced | 4-Ponder, Craig | 2-Talley, Jordo | 2-Williams, Ced |
| 03-07-15 | Williams, Ced | Sherwood, Dyl | |||
| W 79-53 | Williams, Ced | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Northeastern | 18-Talley, Jordo | 7-Williams, Ced | 4-Talley, Jordo | 2-Jackson, Fred | 2-Ogbodo, Chuck |
| 03-08-15 | |||||
| L 71-78 | |||||
| at Sam Houston State | 17-Ponder, Craig | 8-Spruill, Addi | 6-Talley, Jordo | 2-Ponder, Craig | 2-Gettys, C.J. |
| 03-18-15 | |||||
| L 71-87 | |||||
Team High/Low Analysis |
| POINTS | 110 | at VMI (11-22-14) | |
| 105 | ST. ANDREWS (12-03-14) | ||
| 84 | at UNCG (11-18-14) | ||
| 82 | ELON (01-28-15) | ||
| 82 | at Minnesota (12-27-14) | ||
| FIELD GOALS MADE | 47 | at VMI (11-22-14) | |
| 45 | ST. ANDREWS (12-03-14) | ||
| FIELD GOAL ATTEMPTS | 79 | at VMI (11-22-14) | |
| 70 | DELAWARE (01-08-15) | ||
| FIELD GOAL PERCENTAGE | .703 | 45-64 | ST. ANDREWS (12-03-14) |
| .653 | 32-49 | at UNCG (11-18-14) | |
| 3 PT FIELD GOALS MADE | 10 | at Minnesota (12-27-14) | |
| 10 | ST. ANDREWS (12-03-14) | ||
| 10 | at UNCG (11-18-14) | ||
| 3 PT FG ATTEMPTS | 24 | at Minnesota (12-27-14) | |
| 22 | DELAWARE (01-08-15) | ||
| 3 PT FG PERCENTAGE | .667 | 4-6 | at Towson (02-21-15) |
| .667 | 2-3 | at Northeastern (01-05-15) | |
| FREE THROWS MADE | 27 | LIBERTY (12-17-14) | |
| 22 | COL. OF CHARLESTON (02-11-15) | ||
| 22 | at Col. of Charleston (01-21-15) | ||
| FREE THROW ATTEMPTS | 44 | LIBERTY (12-17-14) | |
| 31 | at Drexel (01-31-15) | ||
| 31 | at Col. of Charleston (01-21-15) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | at Campbell (12-23-14) |
| .846 | 22-26 | COL. OF CHARLESTON (02-11-15) | |
| .846 | 11-13 | vs Northeastern (03-08-15) | |
| REBOUNDS | 46 | ST. ANDREWS (12-03-14) | |
| 45 | at Davidson (11-29-14) | ||
| ASSISTS | 26 | ST. ANDREWS (12-03-14) | |
| 20 | at VMI (11-22-14) | ||
| STEALS | 14 | at VMI (11-22-14) | |
| 13 | ST. ANDREWS (12-03-14) | ||
| BLOCKED SHOTS | 11 | DELAWARE (01-08-15) | |
| 11 | EAST CAROLINA (12-20-14) | ||
| TURNOVERS | 20 | at Minnesota (12-27-14) | |
| 20 | at Davidson (11-29-14) | ||
| FOULS | 29 | at Elon (02-28-15) | |
| 27 | HOFSTRA (01-03-15) |
| POINTS | 108 | at Minnesota (12-27-14) | |
| 93 | at VMI (11-22-14) | ||
| 87 | at Sam Houston State (03-18-15) | ||
| 85 | at Drexel (01-31-15) | ||
| 78 | vs Northeastern (03-08-15) | ||
| FIELD GOALS MADE | 40 | at Minnesota (12-27-14) | |
| 31 | at VMI (11-22-14) | ||
| FIELD GOAL ATTEMPTS | 67 | at Minnesota (12-27-14) | |
| 67 | at Davidson (11-29-14) | ||
| FIELD GOAL PERCENTAGE | .604 | 29-48 | at Drexel (01-31-15) |
| .597 | 40-67 | at Minnesota (12-27-14) | |
| 3 PT FIELD GOALS MADE | 13 | at VMI (11-22-14) | |
| 10 | at Minnesota (12-27-14) | ||
| 3 PT FG ATTEMPTS | 29 | at VMI (11-22-14) | |
| 26 | ST. ANDREWS (12-03-14) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at Minnesota (12-27-14) |
| .533 | 8-15 | at Old Dominion (11-15-14) | |
| FREE THROWS MADE | 32 | at Hofstra (01-17-15) | |
| 31 | at Elon (02-28-15) | ||
| FREE THROW ATTEMPTS | 43 | HOFSTRA (01-03-15) | |
| 39 | at Elon (02-28-15) | ||
| 39 | at Hofstra (01-17-15) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | at Minnesota (12-27-14) |
| .821 | 32-39 | at Hofstra (01-17-15) | |
| REBOUNDS | 50 | at Sam Houston State (03-18-15) | |
| 50 | at Davidson (11-29-14) | ||
| ASSISTS | 25 | at Minnesota (12-27-14) | |
| 22 | at Sam Houston State (03-18-15) | ||
| STEALS | 13 | at Minnesota (12-27-14) | |
| 10 | at #4 Louisville (12-14-14) | ||
| 10 | at Davidson (11-29-14) | ||
| 10 | at UNCG (11-18-14) | ||
| BLOCKED SHOTS | 9 | at Ohio (12-30-14) | |
| 9 | at Old Dominion (11-15-14) | ||
| TURNOVERS | 23 | at VMI (11-22-14) | |
| 20 | WILLIAM & MARY (02-07-15) | ||
| 20 | at Col. of Charleston (01-21-15) | ||
| 20 | DELAWARE (01-08-15) | ||
| FOULS | 31 | LIBERTY (12-17-14) | |
| 24 | at Elon (02-28-15) | ||
| 24 | TOWSON (01-24-15) | ||
| 24 | DREXEL (01-10-15) |
| POINTS | 49 | at Davidson (11-29-14) | |
| 53 | at Ohio (12-30-14) | ||
| 53 | WILLIAM & MARY (02-07-15) | ||
| 55 | at Elon (02-28-15) | ||
| 56 | at Old Dominion (11-15-14) | ||
| 56 | HOFSTRA (01-03-15) | ||
| FIELD GOALS MADE | 16 | at Col. of Charleston (01-21-15) | |
| 16 | COL. OF CHARLESTON (02-11-15) | ||
| FIELD GOAL ATTEMPTS | 41 | COL. OF CHARLESTON (02-11-15) | |
| 42 | DREXEL (01-10-15) | ||
| FIELD GOAL PERCENTAGE | .258 | 16-62 | at Col. of Charleston (01-21-15) |
| .288 | 19-66 | WILLIAM & MARY (02-07-15) | |
| 3 PT FIELD GOALS MADE | 0 | at Elon (02-28-15) | |
| 2 | at VMI (11-22-14) | ||
| 2 | at Northeastern (01-05-15) | ||
| 2 | DREXEL (01-10-15) | ||
| 2 | TOWSON (01-24-15) | ||
| 3 PT FG ATTEMPTS | 3 | at Northeastern (01-05-15) | |
| 6 | at Towson (02-21-15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-14 | at Elon (02-28-15) |
| .154 | 2-13 | TOWSON (01-24-15) | |
| FREE THROWS MADE | 4 | at #4 Louisville (12-14-14) | |
| 5 | ST. ANDREWS (12-03-14) | ||
| FREE THROW ATTEMPTS | 8 | at #4 Louisville (12-14-14) | |
| 12 | at Minnesota (12-27-14) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | ST. ANDREWS (12-03-14) |
| .500 | 4-8 | at #4 Louisville (12-14-14) | |
| REBOUNDS | 19 | at William & Mary (01-14-15) | |
| 23 | vs Northeastern (03-08-15) | ||
| ASSISTS | 1 | at Elon (02-28-15) | |
| 5 | at Ohio (12-30-14) | ||
| 5 | COL. OF CHARLESTON (02-11-15) | ||
| STEALS | 2 | vs Northeastern (03-08-15) | |
| 3 | at Ohio (12-30-14) | ||
| 3 | HOFSTRA (01-03-15) | ||
| BLOCKED SHOTS | 1 | at Hofstra (01-17-15) | |
| 1 | at Drexel (01-31-15) | ||
| TURNOVERS | 6 | at James Madison (02-04-15) | |
| 6 | at Towson (02-21-15) | ||
| 6 | JAMES MADISON (02-25-15) | ||
| FOULS | 10 | ST. ANDREWS (12-03-14) | |
| 14 | JAMES MADISON (02-25-15) |
| POINTS | 45 | COL. OF CHARLESTON (02-11-15) | |
| 47 | ST. ANDREWS (12-03-14) | ||
| 53 | vs Col. of Charleston (03-07-15) | ||
| 54 | EAST CAROLINA (12-20-14) | ||
| 54 | JAMES MADISON (02-25-15) | ||
| FIELD GOALS MADE | 15 | COL. OF CHARLESTON (02-11-15) | |
| 18 | ST. ANDREWS (12-03-14) | ||
| 18 | EAST CAROLINA (12-20-14) | ||
| 18 | HOFSTRA (01-03-15) | ||
| 18 | DREXEL (01-10-15) | ||
| 18 | at Hofstra (01-17-15) | ||
| 18 | JAMES MADISON (02-25-15) | ||
| FIELD GOAL ATTEMPTS | 43 | DREXEL (01-10-15) | |
| 43 | at Hofstra (01-17-15) | ||
| 43 | at Towson (02-21-15) | ||
| FIELD GOAL PERCENTAGE | .278 | 15-54 | COL. OF CHARLESTON (02-11-15) |
| .281 | 18-64 | EAST CAROLINA (12-20-14) | |
| 3 PT FIELD GOALS MADE | 1 | at #4 Louisville (12-14-14) | |
| 1 | WILLIAM & MARY (02-07-15) | ||
| 3 PT FG ATTEMPTS | 9 | TOWSON (01-24-15) | |
| 9 | at Towson (02-21-15) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at #4 Louisville (12-14-14) |
| .091 | 1-11 | WILLIAM & MARY (02-07-15) | |
| FREE THROWS MADE | 5 | ST. ANDREWS (12-03-14) | |
| 8 | vs Col. of Charleston (03-07-15) | ||
| FREE THROW ATTEMPTS | 7 | ST. ANDREWS (12-03-14) | |
| 14 | WILLIAM & MARY (02-07-15) | ||
| 14 | vs Col. of Charleston (03-07-15) | ||
| FREE THROW PERCENTAGE | .483 | 14-29 | TOWSON (01-24-15) |
| .500 | 10-20 | at Campbell (12-23-14) | |
| REBOUNDS | 21 | ST. ANDREWS (12-03-14) | |
| 23 | at Campbell (12-23-14) | ||
| 23 | DREXEL (01-10-15) | ||
| ASSISTS | 5 | DREXEL (01-10-15) | |
| 5 | JAMES MADISON (02-25-15) | ||
| STEALS | 2 | at Towson (02-21-15) | |
| 2 | at Sam Houston State (03-18-15) | ||
| BLOCKED SHOTS | 0 | EAST CAROLINA (12-20-14) | |
| 0 | HOFSTRA (01-03-15) | ||
| 0 | at Towson (02-21-15) | ||
| TURNOVERS | 8 | at Minnesota (12-27-14) | |
| 9 | HOFSTRA (01-03-15) | ||
| FOULS | 10 | vs Northeastern (03-08-15) | |
| 11 | at William & Mary (01-14-15) |
Player High/Low Analysis |
| Points....................... | 33 | Spruill, Addison at William & Mary (01-14-15) | |
| 33 | Jackson, Freddie vs St. Andrews (12-03-14) | ||
| 26 | Spruill, Addison at Towson (02-21-15) | ||
| 26 | Jackson, Freddie at James Madison (02-04-15) | ||
| 26 | Jackson, Freddie at VMI (11-22-14) | ||
| 26 | Ponder, Craig at UNCG (11-18-14) | ||
| Field Goals Made............. | 14 | Jackson, Freddie vs St. Andrews (12-03-14) | |
| 12 | Spruill, Addison at William & Mary (01-14-15) | ||
| 12 | Jackson, Freddie at VMI (11-22-14) | ||
| Field Goal Att............... | 22 | Jackson, Freddie at VMI (11-22-14) | |
| 18 | Jackson, Freddie at Minnesota (12-27-14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Pugh, Malik vs St. Andrews (12-03-14) |
| .909 | 10-11 | Williams, Cedrick at VMI (11-22-14) | |
| 3-Point FG Made.............. | 5 | Spruill, Addison at William & Mary (01-14-15) | |
| 5 | Jackson, Freddie vs St. Andrews (12-03-14) | ||
| 3-Point FG Att............... | 10 | Jackson, Freddie vs Delaware (01-08-15) | |
| 9 | Sherwood, Dylan at Delaware (02-19-15) | ||
| 9 | Jackson, Freddie at Minnesota (12-27-14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Ponder, Craig at UNCG (11-18-14) |
| 1.000 | 2-2 | Sherwood, Dylan at Towson (02-21-15) | |
| 1.000 | 2-2 | Jackson, Freddie at Northeastern (01-05-15) | |
| Free Throws Made............. | 10 | Spruill, Addison at Towson (02-21-15) | |
| 9 | Talley, Jordon vs Col. of Charleston (02-11-15) | ||
| Free Throw Att............... | 16 | Ponder, Craig vs Liberty (12-17-14) | |
| 12 | Jackson, Freddie vs Drexel (01-10-15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Spruill, Addison vs Col. of Charleston (02-11-15) |
| 1.000 | 7-7 | Spruill, Addison at Hofstra (01-17-15) | |
| 1.000 | 6-6 | Talley, Jordon at Towson (02-21-15) | |
| 1.000 | 6-6 | Ponder, Craig at VMI (11-22-14) | |
| 1.000 | 5-5 | Talley, Jordon vs Elon (01-28-15) | |
| 1.000 | 4-4 | Spruill, Addison vs Col. of Charleston (03-07-15) | |
| 1.000 | 4-4 | Spruill, Addison vs James Madison (02-25-15) | |
| 1.000 | 4-4 | Spruill, Addison vs Northeastern (02-14-15) | |
| 1.000 | 4-4 | Jackson, Freddie vs Elon (01-28-15) | |
| 1.000 | 4-4 | Spruill, Addison at William & Mary (01-14-15) | |
| 1.000 | 4-4 | Spruill, Addison vs Drexel (01-10-15) | |
| 1.000 | 4-4 | Talley, Jordon vs Drexel (01-10-15) | |
| 1.000 | 4-4 | Ponder, Craig vs Delaware (01-08-15) | |
| 1.000 | 4-4 | Ogbodo, Chuck vs East Carolina (12-20-14) | |
| 1.000 | 4-4 | Talley, Jordon vs Liberty (12-17-14) | |
| 1.000 | 4-4 | Talley, Jordon at Davidson (11-29-14) | |
| 1.000 | 4-4 | Talley, Jordon at UNCG (11-18-14) | |
| 1.000 | 3-3 | Talley, Jordon at Sam Houston State (03-18-15) | |
| 1.000 | 3-3 | Talley, Jordon vs Northeastern (03-08-15) | |
| 1.000 | 3-3 | Talley, Jordon at Elon (02-28-15) | |
| 1.000 | 3-3 | Gettys, C.J. at Elon (02-28-15) | |
| 1.000 | 3-3 | Jackson, Freddie vs Delaware (01-08-15) | |
| 1.000 | 3-3 | Talley, Jordon at Campbell (12-23-14) | |
| Rebounds..................... | 14 | Williams, Cedrick vs Towson (01-24-15) | |
| 13 | Williams, Cedrick vs Col. of Charleston (03-07-15) | ||
| 13 | Spruill, Addison at Col. of Charleston (01-21-15) | ||
| 13 | Gettys, C.J. at Ohio (12-30-14) | ||
| Assists...................... | 7 | Talley, Jordon at Minnesota (12-27-14) | |
| 6 | Talley, Jordon at Sam Houston State (03-18-15) | ||
| 6 | Ponder, Craig vs James Madison (02-25-15) | ||
| 6 | Ponder, Craig vs Elon (01-28-15) | ||
| 6 | Talley, Jordon vs Elon (01-28-15) | ||
| 6 | Talley, Jordon at William & Mary (01-14-15) | ||
| 6 | Pugh, Malik vs St. Andrews (12-03-14) | ||
| 6 | Pugh, Malik at VMI (11-22-14) | ||
| 6 | Ponder, Craig at UNCG (11-18-14) | ||
| Steals....................... | 5 | Williams, Cedrick vs Elon (01-28-15) | |
| 4 | Jackson, Freddie at Elon (02-28-15) | ||
| 4 | Talley, Jordon vs James Madison (02-25-15) | ||
| 4 | Talley, Jordon at Delaware (02-19-15) | ||
| 4 | Talley, Jordon vs Delaware (01-08-15) | ||
| 4 | Talley, Jordon vs Liberty (12-17-14) | ||
| 4 | Talley, Jordon vs St. Andrews (12-03-14) | ||
| 4 | Ponder, Craig at Old Dominion (11-15-14) | ||
| Blocked Shots................ | 5 | Gettys, C.J. vs Delaware (01-08-15) | |
| 5 | Williams, Cedrick at VMI (11-22-14) | ||
| Turnovers.................... | 7 | Ponder, Craig at UNCG (11-18-14) | |
| 6 | Jackson, Freddie vs Northeastern (03-08-15) | ||
| 6 | Spruill, Addison vs Drexel (01-10-15) | ||
| 6 | Ponder, Craig at Minnesota (12-27-14) | ||
| Fouls........................ | 5 | Williams, Cedrick vs Northeastern (03-08-15) | |
| 5 | Jackson, Freddie at Elon (02-28-15) | ||
| 5 | Ponder, Craig at Elon (02-28-15) | ||
| 5 | Spruill, Addison at Elon (02-28-15) | ||
| 5 | Talley, Jordon at Elon (02-28-15) | ||
| 5 | Williams, Cedrick at Towson (02-21-15) | ||
| 5 | Talley, Jordon at Delaware (02-19-15) | ||
| 5 | Williams, Cedrick at Delaware (02-19-15) | ||
| 5 | Ponder, Craig vs William & Mary (02-07-15) | ||
| 5 | Williams, Cedrick at Drexel (01-31-15) | ||
| 5 | Talley, Jordon vs Towson (01-24-15) | ||
| 5 | Talley, Jordon at Hofstra (01-17-15) | ||
| 5 | Gettys, C.J. at Hofstra (01-17-15) | ||
| 5 | Ponder, Craig at William & Mary (01-14-15) | ||
| 5 | Gettys, C.J. at William & Mary (01-14-15) | ||
| 5 | Talley, Jordon vs Drexel (01-10-15) | ||
| 5 | Williams, Cedrick vs Delaware (01-08-15) | ||
| 5 | Talley, Jordon vs Delaware (01-08-15) | ||
| 5 | Ponder, Craig vs Hofstra (01-03-15) | ||
| 5 | Spruill, Addison at Ohio (12-30-14) | ||
| 5 | Talley, Jordon at Ohio (12-30-14) | ||
| 5 | Ogbodo, Chuck at Ohio (12-30-14) | ||
| 5 | Spruill, Addison vs Liberty (12-17-14) | ||
| 5 | Talley, Jordon vs Liberty (12-17-14) | ||
| 5 | Talley, Jordon at Davidson (11-29-14) | ||
| 5 | Talley, Jordon at VMI (11-22-14) | ||
| 5 | Williams, Cedrick at UNCG (11-18-14) | ||
| 5 | Talley, Jordon at Old Dominion (11-15-14) | ||
| Minutes...................... | 45 | Jackson, Freddie vs Delaware (01-08-15) | |
| 44 | Jackson, Freddie vs Liberty (12-17-14) | ||
| 43 | Ponder, Craig at Col. of Charleston (01-21-15) | ||
| 43 | Ponder, Craig vs Delaware (01-08-15) | ||
| 40 | Jackson, Freddie at James Madison (02-04-15) | ||
| 40 | Jackson, Freddie vs Drexel (01-10-15) |
| Points....................... | 32 | Lee, Damion at Drexel (01-31-15) | |
| 32 | Lee, Damion vs Drexel (01-10-15) | ||
| 27 | Majauskas, Aurimas at Sam Houston State (03-18-15) | ||
| 27 | PETERSON, QJ at VMI (11-22-14) | ||
| 26 | Davis, John vs Towson (01-24-15) | ||
| Field Goals Made............. | 11 | Davis, John vs Towson (01-24-15) | |
| 10 | Lee, Damion at Drexel (01-31-15) | ||
| 10 | Lee, Damion vs Drexel (01-10-15) | ||
| Field Goal Att............... | 23 | Davis, John vs Towson (01-24-15) | |
| 20 | Holden, Kory vs Delaware (01-08-15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | MASON, D.J. at Campbell (12-23-14) |
| 1.000 | 5-5 | Kone, Moussa at Hofstra (01-17-15) | |
| 3-Point FG Made.............. | 5 | Curry, Ron vs James Madison (02-25-15) | |
| 4 | Samson, Tanner vs Elon (01-28-15) | ||
| 4 | Tanksley, Ameen at Hofstra (01-17-15) | ||
| 4 | Smith, Aaron vs St. Andrews (12-03-14) | ||
| 3-Point FG Att............... | 10 | Anderson, Kyle at Delaware (02-19-15) | |
| 10 | Smith, Aaron vs St. Andrews (12-03-14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Buggs, Charles at Minnesota (12-27-14) |
| 1.000 | 3-3 | PETERSON, QJ at VMI (11-22-14) | |
| 1.000 | 2-2 | Begley, Devon vs Northeastern (03-08-15) | |
| 1.000 | 2-2 | Donnelly, Caleb at Northeastern (01-05-15) | |
| 1.000 | 2-2 | MOSLEY, Ambrose at Old Dominion (11-15-14) | |
| Free Throws Made............. | 15 | Holden, Kory vs Delaware (01-08-15) | |
| 12 | Lee, Damion vs Drexel (01-10-15) | ||
| 12 | LOCKE, Kayel at UNCG (11-18-14) | ||
| Free Throw Att............... | 16 | Holden, Kory vs Delaware (01-08-15) | |
| 16 | LOCKE, Kayel at UNCG (11-18-14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Samson, Tanner at Elon (02-28-15) |
| 1.000 | 8-8 | Thornton, Marcus at William & Mary (01-14-15) | |
| 1.000 | 8-8 | FREEMAN, Trey at Old Dominion (11-15-14) | |
| 1.000 | 7-7 | Cabarkapa, Dimitrije vs James Madison (02-25-15) | |
| 1.000 | 7-7 | Morris, Carlos at Minnesota (12-27-14) | |
| 1.000 | 6-6 | Blake, Kevin at Elon (02-28-15) | |
| 1.000 | 6-6 | Hairston, Christian at Elon (02-28-15) | |
| 1.000 | 6-6 | Nesmith, Dion at Hofstra (01-17-15) | |
| 1.000 | 5-5 | NDOUR, Maurice at Ohio (12-30-14) | |
| 1.000 | 4-4 | Baxter, Paul at Sam Houston State (03-18-15) | |
| 1.000 | 4-4 | Parker-Rivera,Timajh at Towson (02-21-15) | |
| 1.000 | 4-4 | Walker, David at Northeastern (01-05-15) | |
| 1.000 | 4-4 | JONES, Chris at #4 Louisville (12-14-14) | |
| 1.000 | 3-3 | Spencer, Reggie vs Northeastern (03-08-15) | |
| 1.000 | 3-3 | Schalk, Tom vs William & Mary (02-07-15) | |
| Rebounds..................... | 17 | HARRELL, Montrezl at #4 Louisville (12-14-14) | |
| 14 | SMITH, Andrew vs Liberty (12-17-14) | ||
| Assists...................... | 11 | Mathieu, DeAndre at Minnesota (12-27-14) | |
| 6 | RETIC, Joe vs Liberty (12-17-14) | ||
| 6 | SADDLER, Tevon at UNCG (11-18-14) | ||
