Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Iowa | 15-Williams, Ced | 9-Williams, Ced | 4-Dixon, Chris | 2-Eblen, Ben | 1-Williams, Ced |
| 11/08/13 | |||||
| L 39-82 | |||||
| at Iowa State | 15-Dixon, Chris | 4-Spruill, Addi | 3-Ponder, Craig | 2-Dixon, Chris | 2-Reybold, Shan |
| 11/10/13 | Milson, Tanne | Milson, Tanne | |||
| L 62-95 | Reybold, Shan | ||||
| at Charleston So. | 26-Williams, Ced | 8-Williams, Ced | 8-Eblen, Ben | 2-Reybold, Shan | 4-Reybold, Shan |
| 11/13/13 | Eblen, Ben | ||||
| WO 80-78 | Milson, Tanne | ||||
| WINGATE | 13-Williams, Ced | 19-Reybold, Shan | 4-Eblen, Ben | 2-Williams, Ced | 4-Williams, Ced |
| 11/16/13 | Reybold, Shan | ||||
| W 80-61 | |||||
| at Liberty | 24-Spruill, Addi | 5-Reybold, Shan | 5-Eblen, Ben | 2-Milson, Tanne | 1-Eblen, Ben |
| 11/18/13 | Spruill, Addi | Eblen, Ben | Williams, Ced | ||
| W 87-76 | |||||
| at WKU | 13-Williams, Ced | 8-Williams, Ced | 4-Eblen, Ben | 1-Dixon, Chris | 3-Williams, Ced |
| 11/21/13 | Williams, Ced | ||||
| L 58-73 | Reybold, Shan | ||||
| Eblen, Ben | |||||
| at MARSHALL | 19-Spruill, Addi | 7-Williams, Ced | 4-Eblen, Ben | 3-Milson, Tanne | 1-Reybold, Shan |
| 11/23/13 | Williams, Ced | ||||
| L 78-96 | Jackson, Fred | ||||
| CAMPBELLSVILLE | 15-Williams, Ced | 12-Hager, Luke | 4-Eblen, Ben | 2-Eblen, Ben | 3-Williams, Ced |
| 11/26/13 | Spruill, Addi | ||||
| W 72-55 | |||||
| STEPHEN F. AUSTIN | 23-Spruill, Addi | 8-Reybold, Shan | 5-Milson, Tanne | 2-Williams, Ced | 3-Reybold, Shan |
| 11/29/13 | |||||
| L 55-60 | |||||
| at East Carolina | 17-Williams, Ced | 9-Williams, Ced | 7-Eblen, Ben | 1-Williams, Ced | 3-Williams, Ced |
| 12/01/13 | Eblen, Ben | ||||
| W 70-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CAMPBELL | 15-Reybold, Shan | 10-Reybold, Shan | 4-Eblen, Ben | 4-Williams, Ced | 2-Jackson, Fred |
| 12/03/13 | Ogbodo, Chuck | ||||
| W 69-50 | |||||
| MANHATTAN | 18-Williams, Ced | 14-Williams, Ced | 4-Dixon, Chris | 1-Spruill, Addi | 4-Williams, Ced |
| 12/15/13 | Eblen, Ben | ||||
| L 72-77 | Milson, Tanne | ||||
| Hager, Luke | |||||
| OLD DOMINION | 11-Williams, Ced | 7-Williams, Ced | 4-Dixon, Chris | 2-Milson, Tanne | 2-Williams, Ced |
| 12/21/13 | |||||
| L 57-69 | |||||
| at UNC Asheville | 15-Jackson, Fred | 8-Williams, Ced | 5-Eblen, Ben | 3-Eblen, Ben | 1-Williams, Ced |
| 12/28/13 | Williams, Ced | ||||
| L 61-75 | |||||
| at North Carolina | 18-Williams, Ced | 9-Williams, Ced | 4-Eblen, Ben | 2-Ogbodo, Chuck | 1-Reybold, Shan |
| 12/31/13 | Milson, Tanne | Eblen, Ben | |||
| L 51-84 | Gettys, C.J. | Gettys, C.J. | |||
| Dixon, Chris | |||||
| JAMES MADISON | 9-Jackson, Fred | 11-Williams, Ced | 3-Eblen, Ben | 2-Dixon, Chris | 4-Williams, Ced |
| 01/04/14 | Williams, Ced | Dixon, Chris | Jackson, Fred | ||
| L 55-60 | |||||
| at Northeastern | 15-Dixon, Chris | 7-Ogbodo, Chuck | 3-Williams, Ced | 4-Milson, Tanne | 2-Dixon, Chris |
| 01/08/14 | Dixon, Chris | ||||
| OL 68-79 | |||||
| at TOWSON | 17-Dixon, Chris | 9-Spruill, Addi | 2-Spruill, Addi | 2-Dixon, Chris | 3-Williams, Ced |
| 01/11/14 | Dixon, Chris | Ogbodo, Chuck | |||
| L 53-60 | |||||
| HOFSTRA | 15-Dixon, Chris | 7-Spruill, Addi | 3-Spruill, Addi | 2-Dixon, Chris | 3-Ogbodo, Chuck |
| 01/15/14 | |||||
| L 64-69 | |||||
| DREXEL | 16-Ponder, Craig | 8-Ogbodo, Chuck | 2-Dixon, Chris | 3-Milson, Tanne | 1-Gettys, C.J. |
| 01/18/14 | Ogbodo, Chuck | ||||
| L 63-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Coll. of Charleston | 22-Williams, Ced | 7-Williams, Ced | 4-Dixon, Chris | 2-Williams, Ced | 1-Ogbodo, Chuck |
| 01/22/14 | Hager, Luke | ||||
| L 70-75 | |||||
| at Delaware | 18-Williams, Ced | 8-Williams, Ced | 4-Dixon, Chris | 2-Jackson, Fred | 2-Jackson, Fred |
| 02/01/14 | |||||
| L 65-66 | |||||
| at Drexel | 22-Spruill, Addi | 5-Reybold, Shan | 3-Eblen, Ben | 1-Reybold, Shan | 2-Eblen, Ben |
| 02/03/14 | Spruill, Addi | Williams, Ced | |||
| L 50-61 | |||||
| WILLIAM & MARY | 11-Milson, Tanne | 11-Williams, Ced | 2-Spruill, Addi | 2-Reybold, Shan | 1-Ogbodo, Chuck |
| 02/05/14 | Eblen, Ben | Spruill, Addi | Williams, Ced | ||
| L 50-54 | |||||
| at Hofstra | 15-Jackson, Fred | 8-Dixon, Chris | 5-Dixon, Chris | 1-Jackson, Fred | 2-Reybold, Shan |
| 02/08/14 | Milson, Tanne | Spruill, Addi | |||
| L 52-61 | Eblen, Ben | ||||
| Milson, Tanne | |||||
| Williams, Ced | |||||
| TOWSON | 14-Dixon, Chris | 6-Jackson, Fred | 3-Ponder, Craig | 2-Eblen, Ben | 2-Williams, Ced |
| 02/10/14 | Sherwood, Dyl | Eblen, Ben | |||
| W 66-53 | |||||
| NORTHEASTERN | 11-Ponder, Craig | 9-Reybold, Shan | 3-Eblen, Ben | 3-Jackson, Fred | 3-Sherwood, Dyl |
| 02/13/14 | Reybold, Shan | ||||
| W 55-45 | |||||
| at James Madison | 11-Milson, Tanne | 7-Williams, Ced | 4-Dixon, Chris | 1-Dixon, Chris | None |
| 02/15/14 | Spruill, Addi | ||||
| L 62-64 | Jackson, Fred | ||||
| Ponder, Craig | |||||
| Eblen, Ben | |||||
| Reybold, Shan | |||||
| Milson, Tanne | |||||
| at William & Mary | 10-Hager, Luke | 5-Williams, Ced | 4-Dixon, Chris | 2-Ponder, Craig | 1-Williams, Ced |
| 02/07/14 | Spruill, Addi | Hager, Luke | Reybold, Shan | ||
| L 70-93 | Ponder, Craig | ||||
| COLL. OF CHARLESTON | 15-Reybold, Shan | 10-Reybold, Shan | 3-Eblen, Ben | 2-Spruill, Addi | 2-Williams, Ced |
| 02/22/14 | Milson, Tanne | ||||
| WO 57-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DELAWARE | 11-Milson, Tanne | 9-Reybold, Shan | 4-Dixon, Chris | 2-Dixon, Chris | 4-Reybold, Shan |
| 02/26/14 | |||||
| L 57-70 | |||||
| vs Hofstra | 24-Ponder, Craig | 7-Sherwood, Dyl | 5-Eblen, Ben | 2-Ponder, Craig | 2-Williams, Ced |
| 03/07/14 | |||||
| L 70-78 | |||||
Team High/Low Analysis |
| POINTS | 87 | at Liberty (11/18/13) | |
| 80 | WINGATE (11/16/13) | ||
| 80 | at Charleston So. (11/13/13) | ||
| 78 | at MARSHALL (11/23/13) | ||
| 72 | MANHATTAN (12/15/13) | ||
| 72 | CAMPBELLSVILLE (11/26/13) | ||
| FIELD GOALS MADE | 32 | at MARSHALL (11/23/13) | |
| 30 | at Charleston So. (11/13/13) | ||
| FIELD GOAL ATTEMPTS | 75 | at Charleston So. (11/13/13) | |
| 72 | at Iowa (11/08/13) | ||
| FIELD GOAL PERCENTAGE | .521 | 25-48 | at Liberty (11/18/13) |
| .519 | 27-52 | CAMPBELL (12/03/13) | |
| 3 PT FIELD GOALS MADE | 8 | vs Hofstra (03/07/14) | |
| 7 | at William & Mary (02/07/14) | ||
| 7 | at James Madison (02/15/14) | ||
| 7 | TOWSON (02/10/14) | ||
| 3 PT FG ATTEMPTS | 24 | vs Hofstra (03/07/14) | |
| 23 | at James Madison (02/15/14) | ||
| 23 | at Iowa (11/08/13) | ||
| 3 PT FG PERCENTAGE | .500 | 6-12 | at Coll. of Charleston (01/22/14) |
| .455 | 5-11 | NORTHEASTERN (02/13/14) | |
| FREE THROWS MADE | 31 | at Liberty (11/18/13) | |
| 19 | CAMPBELLSVILLE (11/26/13) | ||
| 19 | at Iowa State (11/10/13) | ||
| FREE THROW ATTEMPTS | 41 | at Liberty (11/18/13) | |
| 32 | TOWSON (02/10/14) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | vs Hofstra (03/07/14) |
| .846 | 11-13 | at James Madison (02/15/14) | |
| .846 | 11-13 | at Delaware (02/01/14) | |
| REBOUNDS | 55 | WINGATE (11/16/13) | |
| 52 | CAMPBELLSVILLE (11/26/13) | ||
| ASSISTS | 16 | vs Hofstra (03/07/14) | |
| 15 | MANHATTAN (12/15/13) | ||
| STEALS | 11 | at North Carolina (12/31/13) | |
| 9 | NORTHEASTERN (02/13/14) | ||
| 9 | at Northeastern (01/08/14) | ||
| BLOCKED SHOTS | 8 | at WKU (11/21/13) | |
| 7 | NORTHEASTERN (02/13/14) | ||
| 7 | at TOWSON (01/11/14) | ||
| 7 | MANHATTAN (12/15/13) | ||
| 7 | WINGATE (11/16/13) | ||
| 7 | at Charleston So. (11/13/13) | ||
| TURNOVERS | 19 | STEPHEN F. AUSTIN (11/29/13) | |
| 18 | CAMPBELL (12/03/13) | ||
| FOULS | 29 | at Liberty (11/18/13) | |
| 27 | DELAWARE (02/26/14) |
| POINTS | 96 | at MARSHALL (11/23/13) | |
| 95 | at Iowa State (11/10/13) | ||
| 93 | at William & Mary (02/07/14) | ||
| 84 | at North Carolina (12/31/13) | ||
| 82 | at Iowa (11/08/13) | ||
| FIELD GOALS MADE | 36 | at MARSHALL (11/23/13) | |
| 34 | at North Carolina (12/31/13) | ||
| FIELD GOAL ATTEMPTS | 67 | WINGATE (11/16/13) | |
| 67 | at Iowa (11/08/13) | ||
| FIELD GOAL PERCENTAGE | .590 | 36-61 | at MARSHALL (11/23/13) |
| .578 | 26-45 | DREXEL (01/18/14) | |
| 3 PT FIELD GOALS MADE | 16 | at William & Mary (02/07/14) | |
| 15 | at Iowa State (11/10/13) | ||
| 3 PT FG ATTEMPTS | 33 | at Charleston So. (11/13/13) | |
| 32 | at Iowa State (11/10/13) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | at MARSHALL (11/23/13) |
| .533 | 16-30 | at William & Mary (02/07/14) | |
| FREE THROWS MADE | 26 | at Northeastern (01/08/14) | |
| 24 | MANHATTAN (12/15/13) | ||
| 24 | at Liberty (11/18/13) | ||
| FREE THROW ATTEMPTS | 38 | MANHATTAN (12/15/13) | |
| 37 | at Northeastern (01/08/14) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | at Drexel (02/03/14) |
| .900 | 9-10 | COLL. OF CHARLESTON (02/22/14) | |
| REBOUNDS | 56 | at Iowa (11/08/13) | |
| 51 | at Iowa State (11/10/13) | ||
| ASSISTS | 21 | at Iowa State (11/10/13) | |
| 20 | at North Carolina (12/31/13) | ||
| STEALS | 12 | at Coll. of Charleston (01/22/14) | |
| 12 | at North Carolina (12/31/13) | ||
| BLOCKED SHOTS | 12 | at Iowa (11/08/13) | |
| 11 | at UNC Asheville (12/28/13) | ||
| TURNOVERS | 19 | at Charleston So. (11/13/13) | |
| 17 | at UNC Asheville (12/28/13) | ||
| FOULS | 27 | at Liberty (11/18/13) | |
| 25 | MANHATTAN (12/15/13) |
| POINTS | 39 | at Iowa (11/08/13) | |
| 50 | at Drexel (02/03/14) | ||
| 50 | WILLIAM & MARY (02/05/14) | ||
| 51 | at North Carolina (12/31/13) | ||
| 52 | at Hofstra (02/08/14) | ||
| FIELD GOALS MADE | 16 | at Iowa (11/08/13) | |
| 18 | STEPHEN F. AUSTIN (11/29/13) | ||
| 18 | NORTHEASTERN (02/13/14) | ||
| FIELD GOAL ATTEMPTS | 41 | STEPHEN F. AUSTIN (11/29/13) | |
| 43 | at Hofstra (02/08/14) | ||
| FIELD GOAL PERCENTAGE | .222 | 16-72 | at Iowa (11/08/13) |
| .297 | 19-64 | at Iowa State (11/10/13) | |
| 3 PT FIELD GOALS MADE | 0 | at MARSHALL (11/23/13) | |
| 0 | OLD DOMINION (12/21/13) | ||
| 3 PT FG ATTEMPTS | 6 | OLD DOMINION (12/21/13) | |
| 8 | at MARSHALL (11/23/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | at MARSHALL (11/23/13) |
| .000 | 0-6 | OLD DOMINION (12/21/13) | |
| FREE THROWS MADE | 1 | WILLIAM & MARY (02/05/14) | |
| 5 | at Iowa (11/08/13) | ||
| FREE THROW ATTEMPTS | 6 | WILLIAM & MARY (02/05/14) | |
| 9 | at William & Mary (02/07/14) | ||
| FREE THROW PERCENTAGE | .167 | 1-6 | WILLIAM & MARY (02/05/14) |
| .469 | 15-32 | TOWSON (02/10/14) | |
| REBOUNDS | 25 | at Hofstra (02/08/14) | |
| 26 | at Coll. of Charleston (01/22/14) | ||
| 26 | at William & Mary (02/07/14) | ||
| ASSISTS | 5 | WILLIAM & MARY (02/05/14) | |
| 6 | at Iowa (11/08/13) | ||
| 6 | at TOWSON (01/11/14) | ||
| 6 | COLL. OF CHARLESTON (02/22/14) | ||
| STEALS | 2 | at East Carolina (12/01/13) | |
| 2 | at Drexel (02/03/14) | ||
| BLOCKED SHOTS | 0 | at James Madison (02/15/14) | |
| 1 | at Iowa (11/08/13) | ||
| 1 | at UNC Asheville (12/28/13) | ||
| TURNOVERS | 1 | TOWSON (02/10/14) | |
| 5 | at Drexel (02/03/14) | ||
| FOULS | 9 | CAMPBELLSVILLE (11/26/13) | |
| 11 | at East Carolina (12/01/13) | ||
| 11 | CAMPBELL (12/03/13) |
| POINTS | 45 | NORTHEASTERN (02/13/14) | |
| 50 | CAMPBELL (12/03/13) | ||
| 53 | TOWSON (02/10/14) | ||
| 54 | WILLIAM & MARY (02/05/14) | ||
| 55 | CAMPBELLSVILLE (11/26/13) | ||
| 55 | COLL. OF CHARLESTON (02/22/14) | ||
| FIELD GOALS MADE | 18 | at TOWSON (01/11/14) | |
| 18 | NORTHEASTERN (02/13/14) | ||
| FIELD GOAL ATTEMPTS | 45 | DREXEL (01/18/14) | |
| 45 | at Drexel (02/03/14) | ||
| FIELD GOAL PERCENTAGE | .284 | 19-67 | WINGATE (11/16/13) |
| .321 | 18-56 | NORTHEASTERN (02/13/14) | |
| 3 PT FIELD GOALS MADE | 3 | OLD DOMINION (12/21/13) | |
| 3 | at North Carolina (12/31/13) | ||
| 3 | JAMES MADISON (01/04/14) | ||
| 3 | at Hofstra (02/08/14) | ||
| 3 | TOWSON (02/10/14) | ||
| 3 PT FG ATTEMPTS | 9 | OLD DOMINION (12/21/13) | |
| 9 | at North Carolina (12/31/13) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | TOWSON (02/10/14) |
| .200 | 4-20 | COLL. OF CHARLESTON (02/22/14) | |
| FREE THROWS MADE | 2 | CAMPBELL (12/03/13) | |
| 4 | CAMPBELLSVILLE (11/26/13) | ||
| 4 | NORTHEASTERN (02/13/14) | ||
| FREE THROW ATTEMPTS | 6 | CAMPBELLSVILLE (11/26/13) | |
| 10 | COLL. OF CHARLESTON (02/22/14) | ||
| FREE THROW PERCENTAGE | .154 | 2-13 | CAMPBELL (12/03/13) |
| .286 | 4-14 | NORTHEASTERN (02/13/14) | |
| REBOUNDS | 28 | DREXEL (01/18/14) | |
| 30 | STEPHEN F. AUSTIN (11/29/13) | ||
| 30 | CAMPBELL (12/03/13) | ||
| 30 | at Drexel (02/03/14) | ||
| 30 | WILLIAM & MARY (02/05/14) | ||
| ASSISTS | 3 | TOWSON (02/10/14) | |
| 5 | WINGATE (11/16/13) | ||
| STEALS | 0 | TOWSON (02/10/14) | |
| 1 | at Iowa State (11/10/13) | ||
| BLOCKED SHOTS | 0 | JAMES MADISON (01/04/14) | |
| 0 | at Hofstra (02/08/14) | ||
| TURNOVERS | 4 | at Drexel (02/03/14) | |
| 5 | at East Carolina (12/01/13) | ||
| FOULS | 8 | at William & Mary (02/07/14) | |
| 10 | at Iowa (11/08/13) |
Player High/Low Analysis |
| Points....................... | 26 | Williams, Cedrick at Charleston So. (11/13/13) | |
| 24 | Ponder, Craig vs Hofstra (03/07/14) | ||
| 24 | Spruill, Addison at Liberty (11/18/13) | ||
| 23 | Spruill, Addison vs Stephen F. Austin (11/29/13) | ||
| 23 | Milson, Tanner at Liberty (11/18/13) | ||
| Field Goals Made............. | 10 | Spruill, Addison at Drexel (02/03/14) | |
| 9 | Williams, Cedrick at Charleston So. (11/13/13) | ||
| Field Goal Att............... | 19 | Spruill, Addison at Drexel (02/03/14) | |
| 16 | Spruill, Addison at East Carolina (12/01/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Eblen, Ben at Liberty (11/18/13) |
| .889 | 8-9 | Dixon, Chris at Coll. of Charleston (01/22/14) | |
| 3-Point FG Made.............. | 5 | Milson, Tanner at Liberty (11/18/13) | |
| 4 | Sherwood, Dylan vs TOWSON (02/10/14) | ||
| 3-Point FG Att............... | 9 | Milson, Tanner vs William & Mary (02/05/14) | |
| 8 | Milson, Tanner at UNC Asheville (12/28/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Sherwood, Dylan vs Coll. of Charleston (02/22/14) |
| 1.000 | 2-2 | Ponder, Craig vs Northeastern (02/13/14) | |
| 1.000 | 2-2 | Williams, Cedrick at Coll. of Charleston (01/22/14) | |
| Free Throws Made............. | 13 | Spruill, Addison at Liberty (11/18/13) | |
| 9 | Ponder, Craig vs Hofstra (03/07/14) | ||
| Free Throw Att............... | 16 | Spruill, Addison at Liberty (11/18/13) | |
| 11 | Ponder, Craig vs Hofstra (03/07/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Williams, Cedrick at TOWSON (01/11/14) |
| 1.000 | 5-5 | Williams, Cedrick at North Carolina (12/31/13) | |
| 1.000 | 5-5 | Dixon, Chris at North Carolina (12/31/13) | |
| 1.000 | 5-5 | Williams, Cedrick at WKU (11/21/13) | |
| 1.000 | 4-4 | Ponder, Craig vs Coll. of Charleston (02/22/14) | |
| 1.000 | 4-4 | Williams, Cedrick at Drexel (02/03/14) | |
| 1.000 | 4-4 | Dixon, Chris at Northeastern (01/08/14) | |
| 1.000 | 4-4 | Williams, Cedrick at UNC Asheville (12/28/13) | |
| 1.000 | 4-4 | Jackson, Freddie at East Carolina (12/01/13) | |
| 1.000 | 4-4 | Williams, Cedrick at MARSHALL (11/23/13) | |
| 1.000 | 4-4 | Jackson, Freddie at Liberty (11/18/13) | |
| 1.000 | 3-3 | Williams, Cedrick vs Old Dominion (12/21/13) | |
| 1.000 | 3-3 | Hager, Luke vs Campbellsville (11/26/13) | |
| 1.000 | 3-3 | Spruill, Addison at MARSHALL (11/23/13) | |
| 1.000 | 3-3 | Jackson, Freddie at MARSHALL (11/23/13) | |
| Rebounds..................... | 19 | Reybold, Shane vs Wingate (11/16/13) | |
| 14 | Williams, Cedrick vs Manhattan (12/15/13) | ||
| Assists...................... | 8 | Eblen, Ben at Charleston So. (11/13/13) | |
| 7 | Eblen, Ben at East Carolina (12/01/13) | ||
| Steals....................... | 4 | Milson, Tanner at Northeastern (01/08/14) | |
| 4 | Williams, Cedrick vs Campbell (12/03/13) | ||
| Blocked Shots................ | 4 | Reybold, Shane vs Delaware (02/26/14) | |
| 4 | Williams, Cedrick vs James Madison (01/04/14) | ||
| 4 | Williams, Cedrick vs Manhattan (12/15/13) | ||
| 4 | Williams, Cedrick vs Wingate (11/16/13) | ||
| 4 | Reybold, Shane at Charleston So. (11/13/13) | ||
| Turnovers.................... | 5 | Eblen, Ben vs Stephen F. Austin (11/29/13) | |
| 5 | Spruill, Addison vs Stephen F. Austin (11/29/13) | ||
| 5 | Dixon, Chris at Iowa (11/08/13) | ||
| Fouls........................ | 5 | Reybold, Shane vs Hofstra (03/07/14) | |
| 5 | Williams, Cedrick vs Hofstra (03/07/14) | ||
| 5 | Eblen, Ben at James Madison (02/15/14) | ||
| 5 | Williams, Cedrick at Delaware (02/01/14) | ||
| 5 | Reybold, Shane at Delaware (02/01/14) | ||
| 5 | Jackson, Freddie at Northeastern (01/08/14) | ||
| 5 | Spruill, Addison at Northeastern (01/08/14) | ||
| 5 | Reybold, Shane at Charleston So. (11/13/13) | ||
| 5 | Reybold, Shane at Iowa (11/08/13) |
| Points....................... | 35 | PITTMAN, Elijah at MARSHALL (11/23/13) | |
| 30 | Massenat, Frantz vs Drexel (01/18/14) | ||
| 27 | Upshaw, Zeke vs Hofstra (01/15/14) | ||
| 26 | Long, Naz at Iowa State (11/10/13) | ||
| 24 | Threatt, Jarvis vs Delaware (02/26/14) | ||
| 24 | Cooke, Charles vs James Madison (01/04/14) | ||
| 24 | LANE, Jaron at UNC Asheville (12/28/13) | ||
| 24 | MARSHALL, Davon at Liberty (11/18/13) | ||
| Field Goals Made............. | 13 | PITTMAN, Elijah at MARSHALL (11/23/13) | |
| 11 | McAdoo, James M at North Carolina (12/31/13) | ||
| Field Goal Att............... | 21 | PITTMAN, Elijah at MARSHALL (11/23/13) | |
| 17 | Saddler, Devon vs Delaware (02/26/14) | ||
| 17 | Upshaw, Zeke vs Hofstra (01/15/14) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Kone, Moussa vs Hofstra (03/07/14) |
| .833 | 5-6 | Thomas, Anthony at Coll. of Charleston (01/22/14) | |
| .833 | 5-6 | Kone, Moussa vs Hofstra (01/15/14) | |
| .833 | 5-6 | Brown, Rhamel vs Manhattan (12/15/13) | |
| 3-Point FG Made.............. | 8 | PITTMAN, Elijah at MARSHALL (11/23/13) | |
| 8 | Long, Naz at Iowa State (11/10/13) | ||
| 3-Point FG Att............... | 13 | RICHMOND, AKEEM at East Carolina (12/01/13) | |
| 13 | PITTMAN, Elijah at MARSHALL (11/23/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Pinkard, Devonne at Delaware (02/01/14) |
| 1.000 | 2-2 | Haymon, Desmond vs Stephen F. Austin (11/29/13) | |
| Free Throws Made............. | 14 | Massenat, Frantz vs Drexel (01/18/14) | |
| 9 | Threatt, Jarvis vs Delaware (02/26/14) | ||
| 9 | Benimon, Jerrelle vs TOWSON (02/10/14) | ||
| Free Throw Att............... | 20 | Threatt, Jarvis vs Delaware (02/26/14) | |
| 18 | Massenat, Frantz vs Drexel (01/18/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Massenat, Frantz at Drexel (02/03/14) |
| 1.000 | 6-6 | Fouch, Chris vs Drexel (01/18/14) | |
| 1.000 | 5-5 | Baru, Adjehi vs Coll. of Charleston (02/22/14) | |
| 1.000 | 5-5 | Kane, DeAndre at Iowa State (11/10/13) | |
| 1.000 | 4-4 | Robinson, Jamall vs Hofstra (03/07/14) | |
| 1.000 | 4-4 | Curry, Ron at James Madison (02/15/14) | |
| 1.000 | 4-4 | Baru, Adjehi at Coll. of Charleston (01/22/14) | |
| 1.000 | 4-4 | Spencer, Reggie at Northeastern (01/08/14) | |
| 1.000 | 4-4 | Paige, Marcus at North Carolina (12/31/13) | |
| 1.000 | 4-4 | WILLIAMS, PRINCE at East Carolina (12/01/13) | |
| 1.000 | 4-4 | MARSHALL, Davon at Liberty (11/18/13) | |
| 1.000 | 4-4 | Griffin, Xavier vs Wingate (11/16/13) | |
| 1.000 | 4-4 | Niang, Georges at Iowa State (11/10/13) | |
| 1.000 | 3-3 | Johnson, Nori vs Coll. of Charleston (02/22/14) | |
| 1.000 | 3-3 | Gaillard, Kyle at William & Mary (02/07/14) | |
| 1.000 | 3-3 | Fouch, Chris at Drexel (02/03/14) | |
| 1.000 | 3-3 | Uthoff, Jarrod at Iowa (11/08/13) | |
| Rebounds..................... | 17 | Benimon, Jerrelle at TOWSON (01/11/14) | |
| 16 | Baptiste, Carl vs Delaware (02/26/14) | ||
| 16 | Eatherton, Scott vs Northeastern (02/13/14) | ||
| 16 | Benimon, Jerrelle vs TOWSON (02/10/14) | ||
| 16 | CUNNINGHAM, D.J. at UNC Asheville (12/28/13) | ||
| Assists...................... | 10 | CANTY, Kareem at MARSHALL (11/23/13) | |
| 8 | Massenat, Frantz vs Drexel (01/18/14) | ||
| 8 | NIMLEY, Saah at Charleston So. (11/13/13) | ||
| Steals....................... | 7 | Nation, Andre at James Madison (02/15/14) | |
| 5 | Usher, Davon vs Delaware (02/26/14) | ||
| Blocked Shots................ | 7 | CUNNINGHAM, D.J. at UNC Asheville (12/28/13) | |
| 5 | Olaseni, Gabriel at Iowa (11/08/13) | ||
| Turnovers.................... | 6 | Saddler, Devon at Delaware (02/01/14) | |
| 5 | Thornton, Marcus at William & Mary (02/07/14) | ||
| 5 | HUGHES, Sam at UNC Asheville (12/28/13) | ||
| 5 | NIMLEY, Saah at Charleston So. (11/13/13) | ||
| Fouls........................ | 5 | Allen, Jordan vs Hofstra (03/07/14) | |
| 5 | Baru, Adjehi vs Coll. of Charleston (02/22/14) | ||
| 5 | Kone, Moussa at Hofstra (02/08/14) | ||
| 5 | Williams, Rodney at Drexel (02/03/14) | ||
| 5 | Ruffin, Dartaye vs Drexel (01/18/14) | ||
| 5 | Nesmith, Dion vs Hofstra (01/15/14) | ||
| 5 | Bessick, Taylor vs James Madison (01/04/14) | ||
| 5 | WHITE, CALEB at East Carolina (12/01/13) | ||
| 5 | Miles Rice vs Campbellsville (11/26/13) | ||
| 5 | BURRUS, Antwan at Liberty (11/18/13) | ||
| 5 | SMITH, Andrew at Liberty (11/18/13) | ||
| 5 | HARPER, Arlon at Charleston So. (11/13/13) |