#40 Williams, Cedrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Iowa  11/08/13  *  28  6-8  .750  1-1  1.000  2-2  1.000  4  5  9  9.0  4  0  1  1  1  1  15  15.0 
at Iowa State  11/10/13  *  21  3-7  .429  0-0  .000  5-6  .833  1  2  3  6.0  2  0  2  0  1  0  11  13.0 
at Charleston So.  11/13/13  *  33  9-14  .643  0-0  .000  8-9  .889  6  2  8  6.7  4  0  0  3  2  0  26  17.3 
WINGATE  11/16/13  *  24  6-8  .750  0-0  .000  1-3  .333  2  4  6  6.5  1  0  0  1  4  2  13  16.3 
at Liberty  11/18/13  *  18  4-6  .667  0-0  .000  2-3  .667  2  1  3  5.8  3  0  0  0  1  0  10  15.0 
at WKU  11/21/13  *  35  4-11  .364  0-0  .000  5-5  1.000  2  6  8  6.2  3  0  0  1  3  1  13  14.7 
at MARSHALL  11/23/13  *  32  7-13  .538  0-0  .000  4-4  1.000  2  5  7  6.3  1  0  0  2  1  0  18  15.1 
CAMPBELLSVILLE  11/26/13  *  27  7-13  .538  0-0  .000  1-2  .500  3  3  6  6.3  0  0  0  1  3  1  15  15.1 
STEPHEN F. AUSTIN  11/29/13  *  35  2-6  .333  0-0  .000  2-3  .667  4  3  7  6.3  3  0  0  2  2  2  6  14.1 
at East Carolina  12/01/13  *  35  8-13  .615  0-0  .000  1-5  .200  5  4  9  6.6  1  0  1  3  3  1  17  14.4 
CAMPBELL  12/03/13  *  36  4-6  .667  0-0  .000  2-3  .667  3  3  6  6.5  2  0  1  4  0  4  10  14.0 
MANHATTAN  12/15/13  *  37  6-10  .600  0-0  .000  6-7  .857  4  10  14  7.2  3  0  2  1  4  0  18  14.3 
OLD DOMINION  12/21/13  *  27  4-7  .571  0-0  .000  3-3  1.000  2  5  7  7.2  3  0  0  2  2  1  11  14.1 
at UNC Asheville  12/28/13    37  5-13  .385  1-3  .333  4-4  1.000  5  3  8  7.2  2  0  3  2  1  2  15  14.1 
at North Carolina  12/31/13  *  36  6-15  .400  1-5  .200  5-5  1.000  6  3  9  7.3  2  0  1  4  0  1  18  14.4 
JAMES MADISON  01/04/14  *  38  3-3  1.000  0-0  .000  3-5  .600  6  5  11  7.6  4  0  1  2  4  1  9  14.1 
at Northeastern  01/08/14  *  43  4-11  .364  1-2  .500  2-2  1.000  2  3  5  7.4  3  0  3  1  1  1  11  13.9 
at TOWSON  01/11/14  *  35  5-6  .833  0-0  .000  5-5  1.000  3  4  7  7.4  4  0  0  2  3  0  15  13.9 
HOFSTRA  01/15/14  *  39  5-7  .714  0-1  .000  4-6  .667  1  4  5  7.3  3  0  0  0  1  1  14  13.9 
DREXEL  01/18/14  *  23  3-10  .300  0-0  .000  5-6  .833  3  2  5  7.2  3  0  1  1  0  0  11  13.8 
at Coll. of Charleston  01/22/14  *  36  7-13  .538  2-2  1.000  6-8  .750  2  5  7  7.1  1  0  0  2  0  2  22  14.2 
at Delaware  02/01/14  *  36  8-12  .667  0-2  .000  2-3  .667  2  6  8  7.2  5  1  2  1  0  0  18  14.4 
at Drexel  02/03/14  *  36  1-12  .083  0-2  .000  4-4  1.000  2  2  4  7.0  2  0  2  1  1  1  6  14.0 
WILLIAM & MARY  02/05/14  *  33  5-14  .357  0-0  .000  0-0  .000  4  7  11  7.2  3  0  0  1  1  0  10  13.8 
at Hofstra  02/08/14  *  32  2-3  .667  0-0  .000  0-1  .000  0  2  2  7.0  4  0  1  3  0  1  4  13.4 
TOWSON  02/10/14  *  25  1-7  .143  0-1  .000  0-3  .000  2  2  4  6.9  4  0  0  0  2  1  2  13.0 
NORTHEASTERN  02/13/14  *  22  2-7  .286  0-0  .000  3-4  .750  2  4  6  6.9  2  0  0  1  0  2  7  12.8 
at James Madison  02/15/14  *  24  3-5  .600  0-1  .000  1-2  .500  3  4  7  6.9  2  0  2  1  0  0  7  12.6 
at William & Mary  02/07/14  *  17  2-3  .667  0-0  .000  0-0  .000  3  2  5  6.8  1  0  0  1  1  0  4  12.3 
COLL. OF CHARLESTON  02/22/14  *  30  3-7  .429  0-2  .000  0-0  .000  1  2  3  6.7  2  0  1  1  2  1  6  12.1 
DELAWARE  02/26/14    21  1-3  .333  0-0  .000  3-5  .600  6  2  8  6.7  2  0  0  2  0  0  5  11.8 
vs Hofstra  03/07/14  *  20  1-4  .250  0-0  .000  0-0  .000  1  2  3  6.6  5  1  2  0  2  1  2  11.5 
Totals     30  971  137-277  .495  6-22  .273  89-118  .754  94  117  211  6.6  84  2  26  47  46  28  369  11.5 
 
Games played: 32      Rebounds/game: 6.6 
Points/game: 11.5      Assists/game: 0.8 
FG Pct: 49.5      Turnovers/game: 1.5 
3FG Pct: 27.3      Assist/turnover ratio: 0.6 
FT Pct: 75.4      Steals/game: 0.9 
       Blocks/game: 1.4