#24 Spruill, Addison |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Iowa | 11/08/13 | 17 | 4-12 | .333 | 1-4 | .250 | 1-4 | .250 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | |
| at Iowa State | 11/10/13 | * | 29 | 3-8 | .375 | 0-2 | .000 | 6-7 | .857 | 2 | 2 | 4 | 2.5 | 4 | 0 | 0 | 1 | 0 | 1 | 12 | 11.0 |
| at Charleston So. | 11/13/13 | * | 26 | 3-14 | .214 | 2-5 | .400 | 1-2 | .500 | 4 | 3 | 7 | 4.0 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 10.3 |
| WINGATE | 11/16/13 | * | 16 | 3-10 | .300 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 10.0 |
| at Liberty | 11/18/13 | * | 33 | 5-12 | .417 | 1-5 | .200 | 13-16 | .813 | 1 | 4 | 5 | 3.6 | 4 | 0 | 2 | 0 | 0 | 1 | 24 | 12.8 |
| at WKU | 11/21/13 | * | 27 | 5-14 | .357 | 1-4 | .250 | 0-2 | .000 | 1 | 4 | 5 | 3.8 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 12.5 |
| at MARSHALL | 11/23/13 | * | 26 | 8-14 | .571 | 0-2 | .000 | 3-3 | 1.000 | 3 | 2 | 5 | 4.0 | 2 | 0 | 1 | 1 | 0 | 1 | 19 | 13.4 |
| CAMPBELLSVILLE | 11/26/13 | * | 25 | 3-11 | .273 | 0-4 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.3 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 12.5 |
| STEPHEN F. AUSTIN | 11/29/13 | * | 34 | 8-13 | .615 | 2-4 | .500 | 5-8 | .625 | 0 | 4 | 4 | 4.2 | 3 | 0 | 0 | 5 | 1 | 1 | 23 | 13.7 |
| at East Carolina | 12/01/13 | * | 28 | 6-16 | .375 | 2-5 | .400 | 1-2 | .500 | 0 | 5 | 5 | 4.3 | 2 | 0 | 2 | 1 | 0 | 0 | 15 | 13.8 |
| CAMPBELL | 12/03/13 | * | 13 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 13.0 |
| MANHATTAN | 12/15/13 | 27 | 6-11 | .545 | 1-4 | .250 | 2-3 | .667 | 0 | 3 | 3 | 4.0 | 3 | 0 | 1 | 2 | 0 | 1 | 15 | 13.2 | |
| OLD DOMINION | 12/21/13 | * | 22 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 12.5 |
| at UNC Asheville | 12/28/13 | * | 27 | 2-12 | .167 | 0-3 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.7 | 4 | 0 | 1 | 4 | 0 | 0 | 7 | 12.1 |
| at North Carolina | 12/31/13 | * | 15 | 0-8 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11.3 |
| JAMES MADISON | 01/04/14 | 14 | 2-6 | .333 | 1-3 | .333 | 3-5 | .600 | 0 | 2 | 2 | 3.6 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11.1 | |
| at Northeastern | 01/08/14 | 29 | 4-11 | .364 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.6 | 5 | 1 | 0 | 4 | 1 | 0 | 10 | 11.0 | |
| at TOWSON | 01/11/14 | * | 32 | 4-13 | .308 | 0-3 | .000 | 3-5 | .600 | 3 | 6 | 9 | 3.9 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 11.0 |
| HOFSTRA | 01/15/14 | * | 29 | 4-13 | .308 | 0-4 | .000 | 4-6 | .667 | 3 | 4 | 7 | 4.1 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 11.1 |
| DREXEL | 01/18/14 | * | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.5 |
| at Coll. of Charleston | 01/22/14 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 | |
| at Delaware | 02/01/14 | 30 | 7-13 | .538 | 2-3 | .667 | 0-0 | .000 | 1 | 5 | 6 | 3.8 | 3 | 0 | 0 | 1 | 1 | 1 | 16 | 10.3 | |
| at Drexel | 02/03/14 | * | 32 | 10-19 | .526 | 1-6 | .167 | 1-2 | .500 | 1 | 4 | 5 | 3.8 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 10.8 |
| WILLIAM & MARY | 02/05/14 | * | 23 | 2-9 | .222 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 10.5 |
| at Hofstra | 02/08/14 | * | 12 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 10.2 |
| TOWSON | 02/10/14 | 15 | 2-6 | .333 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10.0 | |
| NORTHEASTERN | 02/13/14 | 18 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9.8 | |
| at James Madison | 02/15/14 | 16 | 1-6 | .167 | 0-2 | .000 | 6-7 | .857 | 2 | 1 | 3 | 3.5 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 9.8 | |
| at William & Mary | 02/07/14 | 17 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 3 | 1 | 0 | 0 | 10 | 9.8 | |
| COLL. OF CHARLESTON | 02/22/14 | 24 | 3-11 | .273 | 0-3 | .000 | 0-1 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 0 | 3 | 1 | 2 | 6 | 9.6 | |
| DELAWARE | 02/26/14 | 15 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 2 | 3 | 5 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9.5 | |
| vs Hofstra | 03/07/14 | 11 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9.3 | |
| Totals | 19 | 702 | 110-308 | .357 | 17-81 | .210 | 62-92 | .674 | 33 | 80 | 113 | 3.5 | 63 | 1 | 32 | 38 | 7 | 17 | 299 | 9.3 | |
| Games played: 32 | Rebounds/game: 3.5 | |
| Points/game: 9.3 | Assists/game: 1.0 | |
| FG Pct: 35.7 | Turnovers/game: 1.2 | |
| 3FG Pct: 21.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.4 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |