#15 Hager, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Iowa  11/08/13    18  0-7  .000  0-3  .000  0-0  .000  2  2  4  4.0  1  0  0  2  0  0  0  0.0 
at Iowa State  11/10/13    18  0-8  .000  0-2  .000  5-6  .833  2  1  3  3.5  0  0  0  2  0  1  5  2.5 
at Charleston So.  11/13/13    12  2-6  .333  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  0  0  0  4  3.0 
WINGATE  11/16/13    16  4-7  .571  0-0  .000  0-1  .000  3  2  5  3.3  2  0  1  1  0  0  8  4.3 
at Liberty  11/18/13    9  2-2  1.000  0-0  .000  0-0  .000  1  2  3  3.2  4  0  0  1  0  0  4  4.2 
at WKU  11/21/13    11  3-5  .600  1-1  1.000  0-0  .000  0  1  1  2.8  2  0  1  2  0  0  7  4.7 
at MARSHALL  11/23/13    19  3-4  .750  0-1  .000  1-2  .500  0  2  2  2.7  3  0  0  2  0  0  7  5.0 
CAMPBELLSVILLE  11/26/13    20  1-5  .200  0-1  .000  3-3  1.000  3  9  12  3.9  0  0  1  1  1  0  5  5.0 
STEPHEN F. AUSTIN  11/29/13    9  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.8  1  0  0  1  0  0  0  4.4 
MANHATTAN  12/15/13    18  2-3  .667  0-0  .000  2-5  .400  2  3  5  3.9  4  0  2  2  1  1  6  4.6 
OLD DOMINION  12/21/13    19  4-7  .571  0-0  .000  2-5  .400  1  3  4  3.9  1  0  0  0  0  0  10  5.1 
at UNC Asheville  12/28/13    14  2-2  1.000  0-0  .000  0-0  .000  3  0  3  3.8  2  0  0  1  0  0  4  5.0 
at North Carolina  12/31/13    17  2-7  .286  1-2  .500  0-0  .000  1  0  1  3.6  1  0  0  0  0  0  5  5.0 
JAMES MADISON  01/04/14    17  2-3  .667  0-0  .000  1-2  .500  0  1  1  3.4  2  0  0  0  0  0  5  5.0 
at Northeastern  01/08/14    6  1-4  .250  1-3  .333  0-0  .000  1  0  1  3.3  0  0  1  1  0  0  3  4.9 
HOFSTRA  01/15/14    21  3-6  .500  2-5  .400  0-0  .000  0  3  3  3.3  3  0  2  2  0  0  8  5.1 
DREXEL  01/18/14    2  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  4.8 
at Coll. of Charleston  01/22/14    12  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  3.0  1  0  0  0  1  0  5  4.8 
at Delaware  02/01/14  *  23  0-5  .000  0-2  .000  5-6  .833  2  5  7  3.2  1  0  1  1  0  0  5  4.8 
WILLIAM & MARY  02/05/14    11  1-1  1.000  0-0  .000  0-0  .000  0  3  3  3.2  2  0  0  0  0  0  2  4.7 
at Hofstra  02/08/14    22  3-5  .600  0-0  .000  0-0  .000  1  2  3  3.2  2  0  0  0  1  0  6  4.7 
TOWSON  02/10/14    4  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.1  1  0  0  0  0  0  0  4.5 
NORTHEASTERN  02/13/14    12  0-1  .000  0-1  .000  0-0  .000  1  2  3  3.1  0  0  0  1  0  0  0  4.3 
at James Madison  02/15/14    16  4-6  .667  1-2  .500  0-0  .000  0  1  1  3.0  1  0  0  2  0  0  9  4.5 
at William & Mary  02/07/14    23  4-6  .667  0-2  .000  2-2  1.000  0  4  4  3.1  2  0  0  0  0  2  10  4.7 
COLL. OF CHARLESTON  02/22/14  *  20  1-4  .250  0-1  .000  1-4  .250  1  3  4  3.1  1  0  1  1  0  0  3  4.7 
DELAWARE  02/26/14    9  0-4  .000  0-1  .000  0-0  .000  1  0  1  3.0  1  0  0  1  0  1  0  4.5 
vs Hofstra  03/07/14    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  4.3 
Totals     2  406  46-115  .400  7-29  .241  22-36  .611  25  57  82  2.9  39  0  10  24  4  5  121  4.3 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 4.3      Assists/game: 0.4 
FG Pct: 40.0      Turnovers/game: 0.9 
3FG Pct: 24.1      Assist/turnover ratio: 0.4 
FT Pct: 61.1      Steals/game: 0.2 
       Blocks/game: 0.1