#12 Milson, Tanner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Iowa  11/08/13    16  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.0  1  0  1  1  0  0  0  0.0 
at Iowa State  11/10/13    27  2-5  .400  2-4  .500  0-0  .000  1  3  4  2.5  0  0  3  1  0  0  6  3.0 
at Charleston So.  11/13/13    20  3-4  .750  3-4  .750  0-0  .000  0  0  0  1.7  1  0  3  0  0  2  9  5.0 
WINGATE  11/16/13    17  2-4  .500  2-4  .500  0-0  .000  0  0  0  1.3  0  0  1  2  0  0  6  5.3 
at Liberty  11/18/13    30  5-7  .714  5-7  .714  8-9  .889  0  1  1  1.2  3  0  0  3  0  2  23  8.8 
at WKU  11/21/13    22  2-6  .333  1-4  .250  1-2  .500  0  1  1  1.2  1  0  0  1  0  0  6  8.3 
at MARSHALL  11/23/13    16  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.0  0  0  3  0  0  3  0  7.1 
CAMPBELLSVILLE  11/26/13    18  1-6  .167  1-4  .250  0-0  .000  0  0  0  0.9  2  0  1  0  0  0  3  6.6 
STEPHEN F. AUSTIN  11/29/13    26  3-6  .500  2-5  .400  3-4  .750  0  0  0  0.8  2  0  5  2  0  0  11  7.1 
at East Carolina  12/01/13  *  32  2-9  .222  1-5  .200  0-0  .000  1  1  2  0.9  0  0  1  1  0  0  5  6.9 
CAMPBELL  12/03/13  *  27  2-5  .400  1-3  .333  0-0  .000  0  2  2  1.0  0  0  0  3  0  0  5  6.7 
MANHATTAN  12/15/13  *  25  3-9  .333  3-7  .429  2-2  1.000  0  1  1  1.0  1  0  3  0  0  1  11  7.1 
OLD DOMINION  12/21/13  *  17  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.9  3  0  0  2  0  2  0  6.5 
at UNC Asheville  12/28/13    24  3-9  .333  3-8  .375  3-4  .750  0  2  2  1.0  1  0  0  2  0  1  12  6.9 
at North Carolina  12/31/13    22  0-5  .000  0-4  .000  0-0  .000  0  0  0  0.9  1  0  1  0  0  2  0  6.5 
JAMES MADISON  01/04/14  *  19  1-4  .250  1-4  .250  1-3  .333  0  0  0  0.9  1  0  1  4  0  1  4  6.3 
at Northeastern  01/08/14  *  15  0-5  .000  0-3  .000  0-0  .000  2  1  3  1.0  1  0  1  2  0  4  0  5.9 
at TOWSON  01/11/14    11  0-4  .000  0-4  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  0  5.6 
HOFSTRA  01/15/14    19  2-5  .400  2-4  .500  0-0  .000  0  3  3  1.1  4  0  2  2  0  0  6  5.6 
DREXEL  01/18/14    15  1-6  .167  1-4  .250  0-0  .000  1  1  2  1.1  1  0  1  2  0  3  3  5.5 
at Coll. of Charleston  01/22/14    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  5.2 
at Delaware  02/01/14    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  5.0 
at Drexel  02/03/14    14  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  3  4.9 
WILLIAM & MARY  02/05/14    22  4-10  .400  3-9  .333  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  11  5.2 
at Hofstra  02/08/14    26  2-5  .400  2-4  .500  0-1  .000  0  2  2  1.1  2  0  5  1  0  1  6  5.2 
TOWSON  02/10/14  *  24  1-3  .333  1-3  .333  3-4  .750  0  2  2  1.1  2  0  1  0  0  0  6  5.2 
NORTHEASTERN  02/13/14  *  22  1-3  .333  1-2  .500  2-2  1.000  0  0  0  1.1  2  0  1  2  0  0  5  5.2 
at James Madison  02/15/14  *  24  3-8  .375  3-7  .429  2-2  1.000  0  1  1  1.1  2  0  0  0  0  1  11  5.4 
at William & Mary  02/07/14  *  17  2-6  .333  2-6  .333  0-0  .000  0  0  0  1.0  2  0  0  2  0  0  6  5.4 
COLL. OF CHARLESTON  02/22/14  *  20  0-5  .000  0-3  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  2  0  5.3 
DELAWARE  02/26/14  *  24  3-5  .600  3-4  .750  2-2  1.000  0  0  0  1.0  4  0  1  1  0  1  11  5.5 
vs Hofstra  03/07/14  *  18  2-3  .667  1-2  .500  0-0  .000  0  2  2  1.0  1  0  0  0  0  0  5  5.4 
Totals     13  641  51-159  .321  45-128  .352  27-35  .771  5  28  33  1.0  42  0  35  34  0  27  174  5.4 
 
Games played: 32      Rebounds/game: 1.0 
Points/game: 5.4      Assists/game: 1.1 
FG Pct: 32.1      Turnovers/game: 1.1 
3FG Pct: 35.2      Assist/turnover ratio: 1.0 
FT Pct: 77.1      Steals/game: 0.8 
       Blocks/game: 0.0