#10 Jackson, Freddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Iowa  11/08/13  *  22  1-10  .100  0-3  .000  0-0  .000  2  0  2  2.0  2  0  0  0  0  0  2  2.0 
at Iowa State  11/10/13  *  12  0-6  .000  0-0  .000  0-1  .000  1  1  2  2.0  0  0  1  0  0  0  0  1.0 
at Charleston So.  11/13/13    8  2-4  .500  0-1  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  4  2.0 
WINGATE  11/16/13    17  3-4  .750  1-1  1.000  3-4  .750  2  2  4  2.5  1  0  1  1  0  1  10  4.0 
at Liberty  11/18/13    14  1-4  .250  0-2  .000  4-4  1.000  0  1  1  2.2  2  0  2  0  0  0  6  4.4 
at WKU  11/21/13    22  3-7  .429  0-2  .000  1-2  .500  1  2  3  2.3  2  0  3  0  1  0  7  4.8 
at MARSHALL  11/23/13    24  4-7  .571  0-1  .000  3-3  1.000  0  1  1  2.1  1  0  0  0  1  0  11  5.7 
CAMPBELLSVILLE  11/26/13    17  2-4  .500  0-2  .000  3-4  .750  1  4  5  2.5  0  0  0  4  1  0  7  5.9 
STEPHEN F. AUSTIN  11/29/13    9  1-2  .500  0-0  .000  0-2  .000  0  0  0  2.2  1  0  0  0  0  0  2  5.4 
at East Carolina  12/01/13    14  4-5  .800  1-1  1.000  4-4  1.000  0  1  1  2.1  1  0  1  0  0  0  13  6.2 
CAMPBELL  12/03/13    27  5-11  .455  1-4  .250  0-0  .000  2  3  5  2.4  0  0  3  1  2  0  11  6.6 
MANHATTAN  12/15/13  *  26  4-7  .571  1-1  1.000  2-2  1.000  3  0  3  2.4  3  0  1  1  1  0  11  7.0 
OLD DOMINION  12/21/13    26  3-6  .500  0-1  .000  3-8  .375  1  4  5  2.6  4  0  2  1  0  1  9  7.2 
at UNC Asheville  12/28/13  *  30  6-14  .429  2-4  .500  1-4  .250  3  1  4  2.7  2  0  2  4  0  1  15  7.7 
at North Carolina  12/31/13  *  20  0-4  .000  0-1  .000  0-0  .000  0  3  3  2.7  1  0  1  1  0  0  0  7.2 
JAMES MADISON  01/04/14  *  33  3-11  .273  1-4  .250  2-2  1.000  1  5  6  2.9  3  0  1  2  0  2  9  7.3 
at Northeastern  01/08/14  *  26  6-7  .857  1-1  1.000  0-0  .000  1  3  4  3.0  5  1  2  2  0  0  13  7.6 
at TOWSON  01/11/14  *  30  2-7  .286  1-2  .500  0-1  .000  1  4  5  3.1  3  0  1  0  1  1  5  7.5 
HOFSTRA  01/15/14  *  32  3-7  .429  1-1  1.000  0-2  .000  1  2  3  3.1  3  0  2  1  0  0  7  7.5 
DREXEL  01/18/14  *  27  4-6  .667  1-2  .500  0-0  .000  1  1  2  3.1  2  0  0  1  0  0  9  7.6 
at Coll. of Charleston  01/22/14  *  23  1-6  .167  0-2  .000  0-1  .000  0  0  0  2.9  1  0  1  4  0  1  2  7.3 
at Delaware  02/01/14    22  1-4  .250  0-1  .000  2-2  1.000  1  2  3  2.9  3  0  2  1  2  2  4  7.1 
at Drexel  02/03/14  *  22  1-6  .167  0-2  .000  0-0  .000  1  1  2  2.9  0  0  2  1  0  0  2  6.9 
WILLIAM & MARY  02/05/14    7  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  2  6.7 
at Hofstra  02/08/14    28  4-8  .500  1-2  .500  6-7  .857  1  1  2  2.8  1  0  1  2  0  1  15  7.0 
TOWSON  02/10/14  *  24  4-8  .500  0-1  .000  3-5  .600  2  4  6  2.9  0  0  2  0  1  1  11  7.2 
NORTHEASTERN  02/13/14  *  22  2-4  .500  0-1  .000  1-2  .500  0  3  3  2.9  1  0  1  1  0  3  5  7.1 
at James Madison  02/15/14  *  24  2-7  .286  0-2  .000  0-0  .000  1  0  1  2.8  1  0  0  3  0  1  4  7.0 
at William & Mary  02/07/14  *  17  3-8  .375  1-2  .500  0-1  .000  0  0  0  2.7  0  0  1  0  0  1  7  7.0 
COLL. OF CHARLESTON  02/22/14    15  2-6  .333  0-1  .000  0-0  .000  1  1  2  2.7  1  0  0  2  1  0  4  6.9 
DELAWARE  02/26/14    20  4-7  .571  1-3  .333  0-0  .000  0  5  5  2.8  1  0  3  3  1  0  9  7.0 
vs Hofstra  03/07/14  *  27  7-13  .538  1-3  .333  1-1  1.000  3  1  4  2.8  3  0  0  1  0  1  16  7.3 
Totals     17  687  89-213  .418  15-54  .278  39-62  .629  31  59  90  2.8  49  1  36  37  12  17  232  7.3 
 
Games played: 32      Rebounds/game: 2.8 
Points/game: 7.3      Assists/game: 1.1 
FG Pct: 41.8      Turnovers/game: 1.2 
3FG Pct: 27.8      Assist/turnover ratio: 1.0 
FT Pct: 62.9      Steals/game: 0.5 
       Blocks/game: 0.4