#05 Eblen, Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Iowa  11/08/13  *  27  2-5  .400  0-0  .000  0-0  .000  0  3  3  3.0  2  0  0  3  0  2  4  4.0 
at Iowa State  11/10/13  *  18  1-8  .125  0-2  .000  0-1  .000  0  0  0  1.5  0  0  2  0  0  0  2  3.0 
at Charleston So.  11/13/13  *  34  2-6  .333  0-1  .000  2-3  .667  1  3  4  2.3  3  0  8  2  1  2  6  4.0 
WINGATE  11/16/13  *  27  0-6  .000  0-1  .000  2-2  1.000  0  7  7  3.5  2  0  4  2  1  1  2  3.5 
at Liberty  11/18/13  *  33  6-6  1.000  0-0  .000  1-4  .250  0  1  1  3.0  3  0  5  2  1  2  13  5.4 
at WKU  11/21/13  *  29  3-6  .500  0-1  .000  0-1  .000  2  4  6  3.5  3  0  4  3  2  1  6  5.5 
at MARSHALL  11/23/13  *  32  5-8  .625  0-0  .000  0-2  .000  0  3  3  3.4  2  0  4  0  0  1  10  6.1 
CAMPBELLSVILLE  11/26/13  *  25  6-12  .500  0-2  .000  1-2  .500  2  5  7  3.9  0  0  4  0  0  2  13  7.0 
STEPHEN F. AUSTIN  11/29/13  *  23  0-4  .000  0-0  .000  0-4  .000  1  4  5  4.0  4  0  4  5  0  0  0  6.2 
at East Carolina  12/01/13  *  34  1-4  .250  0-1  .000  1-2  .500  1  6  7  4.3  1  0  7  0  0  1  3  5.9 
CAMPBELL  12/03/13  *  15  0-1  .000  0-0  .000  0-0  .000  0  2  2  4.1  4  0  4  2  0  0  0  5.4 
MANHATTAN  12/15/13  *  20  1-3  .333  0-0  .000  0-2  .000  0  1  1  3.8  2  0  1  4  1  1  2  5.1 
OLD DOMINION  12/21/13  *  15  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.5  2  0  0  1  0  1  0  4.7 
at UNC Asheville  12/28/13  *  29  3-7  .429  0-1  .000  0-0  .000  2  0  2  3.4  2  0  5  1  0  3  6  4.8 
at North Carolina  12/31/13  *  19  1-4  .250  0-2  .000  0-0  .000  0  1  1  3.3  0  0  4  4  1  1  2  4.6 
JAMES MADISON  01/04/14    18  1-3  .333  0-2  .000  0-0  .000  0  1  1  3.1  3  0  3  0  0  0  2  4.4 
at Northeastern  01/08/14    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.9  4  0  2  2  0  0  0  4.2 
at TOWSON  01/11/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  0  3.9 
HOFSTRA  01/15/14    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  2  0  1  1  0  1  0  3.7 
DREXEL  01/18/14    12  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.7  2  0  1  0  0  1  0  3.6 
at Coll. of Charleston  01/22/14  *  27  4-7  .571  0-0  .000  1-2  .500  0  0  0  2.5  4  0  3  1  0  0  9  3.8 
at Delaware  02/01/14    13  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  1  2  3.7 
at Drexel  02/03/14  *  23  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.4  2  0  3  1  2  0  0  3.6 
WILLIAM & MARY  02/05/14  *  30  1-2  .500  0-0  .000  0-0  .000  0  3  3  2.5  1  0  2  0  0  0  2  3.5 
at Hofstra  02/08/14  *  25  2-7  .286  1-2  .500  1-2  .500  0  1  1  2.4  3  0  1  1  0  1  6  3.6 
TOWSON  02/10/14    16  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  3  0  0  2  0  3.5 
NORTHEASTERN  02/13/14    18  1-3  .333  0-0  .000  0-0  .000  0  3  3  2.3  1  0  3  1  0  1  2  3.4 
at James Madison  02/15/14    16  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.4  5  1  0  2  0  1  0  3.3 
at William & Mary  02/07/14    23  3-5  .600  1-1  1.000  0-0  .000  0  1  1  2.3  1  0  2  1  0  1  7  3.4 
COLL. OF CHARLESTON  02/22/14    30  1-4  .250  1-1  1.000  0-0  .000  2  5  7  2.5  3  0  3  1  0  1  3  3.4 
DELAWARE  02/26/14    13  0-0  .000  0-0  .000  2-3  .667  0  1  1  2.4  4  0  0  0  0  0  2  3.4 
vs Hofstra  03/07/14    18  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  5  1  0  0  0  3.3 
Totals     19  684  45-122  .369  3-18  .167  11-30  .367  14  62  76  2.4  66  1  88  41  9  28  104  3.3 
 
Games played: 32      Rebounds/game: 2.4 
Points/game: 3.3      Assists/game: 2.8 
FG Pct: 36.9      Turnovers/game: 1.3 
3FG Pct: 16.7      Assist/turnover ratio: 2.1 
FT Pct: 36.7      Steals/game: 0.9 
       Blocks/game: 0.3