#00 Ponder, Craig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Iowa  11/08/13    14  0-6  .000  0-2  .000  0-2  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
at Iowa State  11/10/13    17  1-4  .250  0-1  .000  0-0  .000  1  1  2  1.5  2  0  3  1  0  0  2  1.0 
at Charleston So.  11/13/13    14  0-4  .000  0-1  .000  0-0  .000  1  2  3  2.0  0  0  0  0  0  0  0  0.7 
WINGATE  11/16/13    18  3-6  .500  0-1  .000  1-1  1.000  0  1  1  1.8  2  0  2  0  0  0  7  2.3 
at Liberty  11/18/13    9  0-2  .000  0-1  .000  0-1  .000  0  1  1  1.6  3  0  0  0  0  0  0  1.8 
at WKU  11/21/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  1.5 
at MARSHALL  11/23/13  *  12  1-5  .200  0-1  .000  0-0  .000  0  1  1  1.3  2  0  2  2  0  0  2  1.6 
CAMPBELLSVILLE  11/26/13    6  0-2  .000  0-2  .000  2-2  1.000  0  0  0  1.1  0  0  0  0  0  0  2  1.6 
STEPHEN F. AUSTIN  11/29/13    1  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.1  1  0  1  0  0  0  0  1.4 
at East Carolina  12/01/13    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  2  0  0  1  0  0  0  1.3 
CAMPBELL  12/03/13    13  4-6  .667  1-3  .333  1-3  .333  0  3  3  1.2  2  0  0  1  0  0  10  2.1 
MANHATTAN  12/15/13    8  0-1  .000  0-0  .000  0-2  .000  0  1  1  1.2  0  0  0  1  0  0  0  1.9 
OLD DOMINION  12/21/13    15  3-6  .500  0-0  .000  0-0  .000  0  1  1  1.2  1  0  1  2  0  0  6  2.2 
at UNC Asheville  12/28/13    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.1 
at North Carolina  12/31/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.9 
JAMES MADISON  01/04/14    15  2-6  .333  1-2  .500  2-5  .400  2  2  4  1.2  1  0  1  0  0  0  7  2.3 
at Northeastern  01/08/14    22  1-6  .167  0-1  .000  2-3  .667  1  2  3  1.3  0  0  0  1  1  0  4  2.4 
at TOWSON  01/11/14    7  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.4  1  0  0  0  0  0  0  2.2 
DREXEL  01/18/14    27  7-9  .778  1-2  .500  1-6  .167  1  1  2  1.4  2  0  1  2  0  0  16  2.9 
at Coll. of Charleston  01/22/14    19  3-8  .375  0-1  .000  0-0  .000  1  1  2  1.5  2  0  2  2  0  1  6  3.1 
at Delaware  02/01/14  *  11  1-3  .333  1-1  1.000  0-0  .000  0  0  0  1.4  2  0  1  1  0  0  3  3.1 
at Drexel  02/03/14    11  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.4  0  0  1  1  0  0  2  3.0 
WILLIAM & MARY  02/05/14    21  3-6  .500  0-0  .000  1-1  1.000  0  1  1  1.3  0  0  1  0  0  0  7  3.2 
at Hofstra  02/08/14    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  2  3.2 
TOWSON  02/10/14    14  1-2  .500  0-0  .000  3-6  .500  1  2  3  1.4  4  0  3  1  0  0  5  3.2 
NORTHEASTERN  02/13/14    18  3-5  .600  2-2  1.000  3-6  .500  1  5  6  1.6  1  0  2  1  1  2  11  3.5 
at James Madison  02/15/14    16  2-8  .250  1-3  .333  0-0  .000  1  1  2  1.6  3  0  2  0  0  1  5  3.6 
at William & Mary  02/07/14    23  3-6  .500  1-1  1.000  0-0  .000  0  2  2  1.6  1  0  3  3  1  2  7  3.7 
COLL. OF CHARLESTON  02/22/14    30  1-6  .167  1-2  .500  4-4  1.000  0  3  3  1.7  0  0  1  0  0  1  7  3.8 
DELAWARE  02/26/14    15  1-6  .167  0-1  .000  0-0  .000  1  4  5  1.8  3  0  0  1  0  0  2  3.8 
vs Hofstra  03/07/14    23  6-15  .400  3-7  .429  9-11  .818  0  1  1  1.7  3  0  1  1  0  2  24  4.4 
Totals     2  422  48-137  .350  12-38  .316  29-53  .547  15  39  54  1.7  39  0  28  24  3  9  137  4.4 
 
Games played: 31      Rebounds/game: 1.7 
Points/game: 4.4      Assists/game: 0.9 
FG Pct: 35.0      Turnovers/game: 0.8 
3FG Pct: 31.6      Assist/turnover ratio: 1.2 
FT Pct: 54.7      Steals/game: 0.3 
       Blocks/game: 0.1