#20 Sherwood, Dylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC ASHEVILLE  11/11/12    10  3-4  .750  1-2  .500  0-0  .000  0  0  0  0.0  2  0  1  1  1  0  7  7.0 
at Richmond  11/13/12    13  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.0  2  0  0  0  0  0  0  3.5 
at Ohio  11/16/12    14  2-5  .400  1-3  .333  0-0  .000  0  1  1  1.0  1  0  0  0  1  0  5  4.0 
at Purdue  11/21/12    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  3.0 
WOFFORD  11/24/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.4 
HAMPTON  11/25/12    7  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  2.0 
at Marshall  12/01/12    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  1.7 
COKER  12/05/12    12  2-3  .667  0-1  .000  1-2  .500  2  1  3  1.0  3  0  1  1  0  1  5  2.1 
at Georgia Tech  12/08/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  1  0  0  0  0  1.9 
at Davidson  12/15/12    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  1  0  0  0  1.7 
at Campbell  12/29/12    4  1-1  1.000  0-0  .000  1-2  .500  0  0  0  0.8  1  0  0  0  0  1  3  1.8 
TOWSON  01/02/13    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  2  0  0  0  0  0  0  1.7 
at Northeastern  01/05/13    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  1.5 
at James Madison  01/09/13    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.4 
GEORGE MASON  01/12/13    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  0  1  0  0  0  1.3 
OLD DOMINION  01/16/13    9  1-3  .333  1-3  .333  0-0  .000  1  1  2  0.9  0  0  0  0  0  1  3  1.4 
at Hofstra  01/26/13    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  2  0  0  1.4 
JAMES MADISON  01/28/13    2  0-2  .000  0-1  .000  2-2  1.000  0  0  0  0.8  0  0  0  0  0  0  2  1.4 
at Delaware  02/02/13    12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.8  4  0  0  0  0  1  2  1.4 
at Towson  02/04/13    7  2-5  .400  2-3  .667  0-0  .000  1  0  1  0.9  3  0  0  0  0  0  6  1.7 
HOFSTRA  02/09/13    2  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  3  1.7 
at William & Mary  02/13/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.6 
NORTHEASTERN  02/16/13    4  2-3  .667  1-2  .500  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  5  1.8 
at Old Dominion  02/20/13    7  1-2  .500  0-1  .000  2-2  1.000  1  0  1  0.8  1  0  0  0  0  0  4  1.9 
DELAWARE  02/23/13    14  2-7  .286  1-4  .250  0-0  .000  1  2  3  0.9  1  0  0  0  0  0  5  2.0 
WILLIAM & MARY  02/27/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.9 
at Drexel  03/02/13    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.9  3  0  0  1  1  0  2  1.9 
Totals     0  174  19-48  .396  8-27  .296  6-8  .750  8  15  23  0.9  30  0  4  7  5  4  52  1.9 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 39.6      Turnovers/game: 0.3 
3FG Pct: 29.6      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.2