#22 Anderson, Nate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryland  11/13/11    6  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  2  2.0 
at Dayton  11/19/11  *  13  1-2  .500  0-1  .000  0-0  .000  2  1  3  1.5  1  0  0  0  0  0  2  2.0 
DAVIDSON  11/26/11    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  1  0  0  0  1.3 
at Toledo  11/30/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.0 
at Illinois State  12/03/11    6  2-3  .667  2-2  1.000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  6  2.0 
at Liberty  12/06/11    6  0-3  .000  0-2  .000  0-0  .000  1  1  2  1.0  0  0  1  0  2  0  0  1.7 
at VCU  12/17/11    3  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.0  0  0  0  1  0  0  2  1.7 
CAMPBELL  12/19/11    6  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  3  1.9 
FURMAN  12/30/11    6  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.1  2  0  0  0  1  0  2  1.9 
DELAWARE  01/02/12    5  2-4  .500  0-2  .000  1-1  1.000  0  1  1  1.1  1  0  0  0  0  0  5  2.2 
at Northeastern  01/04/12    6  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.1  1  0  0  0  1  0  2  2.2 
HOFSTRA  01/07/12    2  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.0  1  0  0  0  0  0  0  2.0 
at Georgia State  01/12/12    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.8 
DREXEL  01/14/12    7  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.9  2  0  0  0  0  0  0  1.7 
JAMES MADISON  01/18/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.6 
at George Mason  01/23/12    6  1-2  .500  1-1  1.000  0-0  .000  1  0  1  0.8  2  0  0  0  0  0  3  1.7 
at Towson  01/28/12    9  2-3  .667  2-2  1.000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  6  1.9 
GEORGIA STATE  02/01/12    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  2  1.9 
at Old Dominion  02/14/12    6  0-4  .000  0-2  .000  0-0  .000  1  0  1  0.7  0  0  0  1  0  1  0  1.8 
at Manhattan  02/18/12    7  2-2  1.000  0-0  .000  0-0  .000  2  2  4  0.9  1  0  0  1  1  0  4  2.0 
VCU  02/22/12    11  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.9  2  0  0  0  1  0  3  2.0 
at Hofstra  02/25/12    10  2-6  .333  1-3  .333  2-2  1.000  2  2  4  1.0  0  0  0  0  0  2  7  2.2 
Totals     1  127  17-39  .436  8-20  .400  7-11  .636  12  10  22  1.0  18  0  1  5  6  3  49  2.2 
 
Games played: 22      Rebounds/game: 1.0 
Points/game: 2.2      Assists/game: 0.0 
FG Pct: 43.6      Turnovers/game: 0.2 
3FG Pct: 40.0      Assist/turnover ratio: 0.2 
FT Pct: 63.6      Steals/game: 0.1 
       Blocks/game: 0.3