|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Rendleman, Keith | f | 2-5 | 0-0 | 2-2 | 0-3 | 3 | 5 | 6 | 1 | 1 | 0 | 1 | 25 |
| 05 | Tomko, Chad | g | 11-18 | 5-10 | 4-5 | 0-5 | 5 | 3 | 31 | 6 | 2 | 0 | 3 | 40 |
| 12 | Milson, Tanner | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 31 | Deloach, Trevor | g | 1-9 | 0-1 | 0-0 | 3-1 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 18 |
| 34 | Grant, Ahmad | g | 7-8 | 2-2 | 8-9 | 1-4 | 5 | 3 | 24 | 2 | 2 | 0 | 1 | 37 |
| 01 | Morales, Donte | - | 3-4 | 1-1 | 1-2 | 0-1 | 1 | 3 | 8 | 1 | 0 | 2 | 0 | 30 |
| 04 | Wilson, Matt | - | 8-11 | 0-0 | 3-4 | 3-2 | 5 | 2 | 19 | 1 | 2 | 0 | 0 | 32 |
| 30 | Felder, Darryl | - | 1-1 | 1-1 | 2-3 | 0-1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 16 |
| 33 | Reybold, Shane | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 33-59 | 9-17 | 20-25 | 9-20 | 29 | 18 | 95 | 14 | 10 | 2 | 8 | 225 | |
| 55.9% | 52.9% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-8 | 1-2 | |||||||||||
| 41.4% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-25 | 5-7 | 14-17 | |||||||||||
| 64.0% | 71.4% | 82.4% | ||||||||||||
| Overtime: | 5-5 | 2-2 | 5-6 | |||||||||||
| 100 % | 100 % | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Philmore, Isaiah | f | 12-19 | 0-1 | 9-12 | 5-4 | 9 | 4 | 33 | 1 | 1 | 2 | 1 | 44 |
| 04 | Dupree, Braxton | f | 3-9 | 0-0 | 1-2 | 3-5 | 8 | 5 | 7 | 1 | 3 | 1 | 1 | 28 |
| 03 | Brown, Josh | g | 6-11 | 3-7 | 0-0 | 1-1 | 2 | 1 | 15 | 4 | 0 | 0 | 0 | 32 |
| 05 | Polk, Rashawn | g | 3-10 | 2-8 | 0-0 | 4-5 | 9 | 3 | 8 | 0 | 3 | 0 | 1 | 43 |
| 20 | Morris, Brian | g | 6-10 | 4-7 | 5-6 | 1-0 | 1 | 4 | 21 | 5 | 1 | 0 | 1 | 33 |
| 11 | Conner, Dre | - | 3-6 | 1-2 | 1-2 | 1-2 | 3 | 3 | 8 | 5 | 3 | 0 | 2 | 27 |
| 12 | Gumbs, Erique | - | 0-1 | 0-0 | 0-2 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 30 | Quinn, Danny | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-66 | 10-25 | 17-26 | 17-20 | 37 | 23 | 93 | 16 | 11 | 3 | 6 | 225 | |
| 50.0% | 40.0% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 3-8 | 3-5 | |||||||||||
| 54.5% | 37.5% | 60.0% | ||||||||||||
| 2nd Half: | 11-23 | 4-10 | 10-15 | |||||||||||
| 47.8% | 40.0% | 66.7% | ||||||||||||
| Overtime: | 4-10 | 3-7 | 4-6 | |||||||||||
| 40.0% | 42.9% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| UNC Wilmington | 27 | 51 | 17 | 95 | Record: (12-14, 6-9 CAA) |
| Towson | 42 | 36 | 15 | 93 | Record: (4-21, 0-15 CAA) |
|
Officials: Ron Tyburski, Bob Testa, Clarence Armstrong
Technical fouls: UNC Wilmington-None. Towson-None. Attendance: 1525 |
Play-by-Play |
| 19:39 | TOWSON | FOUL by Morris, Brian (1) | ||
| 19:25 | UNCW | MISSED JUMPER by Deloach, Trevor | ||
| REBOUND (DEF) by Polk, Rashawn | ||||
| 19:12 | TOWSON | GOOD! JUMPER by Morris, Brian | TOWSON 2 - UNCW 0 | (TOWSON by 2) |
| 18:39 | UNCW | MISSED 3 PTR by Milson, Tanner | ||
| REBOUND (DEF) by Dupree, Braxton | ||||
| 18:25 | TOWSON | MISSED JUMPER by Polk, Rashawn | ||
| REBOUND (DEF) by Deloach, Trevor | ||||
| 18:17 | UNCW | GOOD! 3 PTR by Grant, Ahmad | UNCW 3 - TOWSON 2 | (UNCW by 1) |
| ASSIST by Tomko, Chad | ||||
| 17:48 | UNCW | FOUL by Milson, Tanner (1) | ||
| 17:31 | TOWSON | GOOD! JUMPER by Dupree, Braxton (in the paint) | TOWSON 4 - UNCW 3 | (TOWSON by 1) |
| ASSIST by Morris, Brian | ||||
| 17:10 | UNCW | TURNOVR by Grant, Ahmad | ||
| 17:10 | TOWSON | STEAL by Dupree, Braxton | ||
| 17:01 | TOWSON | GOOD! JUMPER by Philmore, Isaiah (in the paint) | TOWSON 6 - UNCW 3 | (TOWSON by 3) |
| ASSIST by Morris, Brian | ||||
| 16:48 | UNCW | GOOD! JUMPER by Tomko, Chad | TOWSON 6 - UNCW 5 | (TOWSON by 1) |
| 16:27 | TOWSON | MISSED JUMPER by Dupree, Braxton | ||
| REBOUND (DEF) by Grant, Ahmad | ||||
| 16:19 | UNCW | GOOD! LAYUP by Tomko, Chad | UNCW 7 - TOWSON 6 | (UNCW by 1) |
| 15:58 | TOWSON | GOOD! LAYUP by Philmore, Isaiah | TOWSON 8 - UNCW 7 | (TOWSON by 1) |
| ASSIST by Morris, Brian | ||||
| 15:57 | UNCW | FOUL by Rendleman, Keith (1) | ||
| 15:57 | TOWSON | TIMEOUT MEDIA | ||
| 15:57 | TOWSON | MISSED FT SHOT by Philmore, Isaiah | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 15:37 | UNCW | MISSED JUMPER by Wilson, Matt | ||
| REBOUND (DEF) by Polk, Rashawn | ||||
| 15:30 | TOWSON | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 15:25 | UNCW | TURNOVR by Rendleman, Keith | ||
| 15:24 | TOWSON | STEAL by Conner, Dre | ||
| 15:22 | TOWSON | MISSED JUMPER by Conner, Dre | ||
| REBOUND (OFF) by Conner, Dre | ||||
| 15:07 | TOWSON | MISSED JUMPER by Philmore, Isaiah | ||
| REBOUND (OFF) by Polk, Rashawn | ||||
| 14:59 | TOWSON | GOOD! LAYUP by Philmore, Isaiah | TOWSON 10 - UNCW 7 | (TOWSON by 3) |
| 14:26 | UNCW | GOOD! JUMPER by Tomko, Chad | TOWSON 10 - UNCW 9 | (TOWSON by 1) |
| 13:59 | TOWSON | GOOD! JUMPER by Conner, Dre | TOWSON 12 - UNCW 9 | (TOWSON by 3) |
| 13:43 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:34 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Gumbs, Erique | ||||
| 13:26 | TOWSON | GOOD! LAYUP by Morris, Brian | TOWSON 14 - UNCW 9 | (TOWSON by 5) |
| 12:52 | UNCW | MISSED LAYUP by Rendleman, Keith | ||
| 12:52 | TOWSON | BLOCK by Philmore, Isaiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:50 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Polk, Rashawn | ||||
| 12:24 | TOWSON | GOOD! 3 PTR by Polk, Rashawn | TOWSON 17 - UNCW 9 | (TOWSON by 8) |
| ASSIST by Conner, Dre | ||||
| 12:00 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (OFF) by Deloach, Trevor | ||||
| 11:54 | UNCW | MISSED LAYUP by Deloach, Trevor | ||
| REBOUND (DEF) by Dupree, Braxton | ||||
| 11:51 | TOWSON | GOOD! 3 PTR by Polk, Rashawn (fastbreak) | TOWSON 20 - UNCW 9 | (TOWSON by 11) |
| 11:46 | UNCW | TIMEOUT 30sec | ||
| 11:24 | TOWSON | FOUL by Philmore, Isaiah (1) | ||
| 11:24 | UNCW | TIMEOUT MEDIA | ||
| 11:24 | UNCW | MISSED FT SHOT by Morales, Donte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:24 | UNCW | GOOD! FT SHOT by Morales, Donte | TOWSON 20 - UNCW 10 | (TOWSON by 10) |
| 11:11 | TOWSON | GOOD! JUMPER by Philmore, Isaiah | TOWSON 22 - UNCW 10 | (TOWSON by 12) |
| 10:47 | UNCW | MISSED 3 PTR by Deloach, Trevor | ||
| REBOUND (DEF) by Conner, Dre | ||||
| 10:44 | UNCW | FOUL by Morales, Donte (1) | ||
| 10:30 | TOWSON | MISSED JUMPER by Dupree, Braxton | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 10:28 | UNCW | BLOCK by Morales, Donte | ||
| 10:28 | TOWSON | MISSED LAYUP by Philmore, Isaiah | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 10:27 | UNCW | FOUL by Wilson, Matt (1) | ||
| 10:27 | TOWSON | MISSED FT SHOT by Philmore, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | TOWSON 23 - UNCW 10 | (TOWSON by 13) |
| 10:18 | TOWSON | FOUL by Conner, Dre (1) | ||
| 10:12 | UNCW | MISSED LAYUP by Deloach, Trevor | ||
| 10:12 | TOWSON | BLOCK by Philmore, Isaiah | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 10:05 | TOWSON | FOUL by Morris, Brian (2) | ||
| 10:05 | TOWSON | TURNOVR by Morris, Brian | ||
| 09:43 | UNCW | GOOD! LAYUP by Rendleman, Keith | TOWSON 23 - UNCW 12 | (TOWSON by 11) |
| ASSIST by Tomko, Chad | ||||
| 09:25 | TOWSON | MISSED JUMPER by Brown, Josh | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 09:17 | TOWSON | MISSED JUMPER by Philmore, Isaiah | ||
| REBOUND (OFF) by Dupree, Braxton | ||||
| 09:13 | TOWSON | MISSED LAYUP by Dupree, Braxton | ||
| REBOUND (DEF) by Grant, Ahmad | ||||
| 09:06 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Dupree, Braxton | ||||
| 08:57 | TOWSON | GOOD! JUMPER by Philmore, Isaiah (in the paint) | TOWSON 25 - UNCW 12 | (TOWSON by 13) |
| ASSIST by Morris, Brian | ||||
| 08:54 | UNCW | TIMEOUT 30sec | ||
| 08:29 | UNCW | TURNOVR by Milson, Tanner | ||
| 08:27 | TOWSON | STEAL by Philmore, Isaiah | ||
| 08:22 | TOWSON | GOOD! LAYUP by Brown, Josh (fastbreak) | TOWSON 27 - UNCW 12 | (TOWSON by 15) |
| ASSIST by Dupree, Braxton | ||||
| 08:10 | UNCW | MISSED JUMPER by Deloach, Trevor | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 07:49 | TOWSON | MISSED 3 PTR by Polk, Rashawn | ||
| REBOUND (OFF) by Polk, Rashawn | ||||
| 07:46 | TOWSON | FOUL by Dupree, Braxton (1) | ||
| 07:46 | UNCW | TIMEOUT MEDIA | ||
| 07:33 | UNCW | TURNOVR by Tomko, Chad | ||
| 07:32 | TOWSON | STEAL by Polk, Rashawn | ||
| 07:28 | TOWSON | GOOD! DUNK by Philmore, Isaiah | TOWSON 29 - UNCW 12 | (TOWSON by 17) |
| ASSIST by Conner, Dre | ||||
| 06:48 | UNCW | GOOD! JUMPER by Grant, Ahmad | TOWSON 29 - UNCW 14 | (TOWSON by 15) |
| 06:16 | TOWSON | GOOD! JUMPER by Brown, Josh (in the paint) | TOWSON 31 - UNCW 14 | (TOWSON by 17) |
| 05:58 | UNCW | TURNOVR by Grant, Ahmad | ||
| 05:39 | UNCW | FOUL by Rendleman, Keith (2) | ||
| 05:39 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | TOWSON 32 - UNCW 14 | (TOWSON by 18) |
| 05:39 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | TOWSON 33 - UNCW 14 | (TOWSON by 19) |
| 05:14 | UNCW | MISSED JUMPER by Deloach, Trevor | ||
| REBOUND (OFF) by Deloach, Trevor | ||||
| 05:11 | UNCW | TURNOVR by Deloach, Trevor | ||
| 05:10 | TOWSON | STEAL by Conner, Dre | ||
| 05:07 | TOWSON | TURNOVR by Conner, Dre | ||
| 05:06 | UNCW | STEAL by Grant, Ahmad | ||
| 05:04 | UNCW | GOOD! DUNK by Grant, Ahmad | TOWSON 33 - UNCW 16 | (TOWSON by 17) |
| 04:38 | TOWSON | TURNOVR by Dupree, Braxton | ||
| 04:37 | UNCW | STEAL by Rendleman, Keith | ||
| 04:25 | UNCW | GOOD! LAYUP by Morales, Donte | TOWSON 33 - UNCW 18 | (TOWSON by 15) |
| ASSIST by Grant, Ahmad | ||||
| 04:24 | TOWSON | TIMEOUT 30sec | ||
| 04:07 | TOWSON | MISSED 3 PTR by Conner, Dre | ||
| REBOUND (DEF) by Morales, Donte | ||||
| 03:54 | UNCW | MISSED JUMPER by Morales, Donte | ||
| REBOUND (OFF) by Deloach, Trevor | ||||
| 03:51 | UNCW | MISSED LAYUP by Deloach, Trevor | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 03:42 | TOWSON | MISSED 3 PTR by Polk, Rashawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:40 | TOWSON | TIMEOUT MEDIA | ||
| 03:15 | TOWSON | MISSED JUMPER by Dupree, Braxton | ||
| REBOUND (OFF) by Polk, Rashawn | ||||
| 03:09 | TOWSON | TURNOVR by Polk, Rashawn | ||
| 03:08 | UNCW | STEAL by Deloach, Trevor | ||
| 03:02 | UNCW | GOOD! 3 PTR by Morales, Donte | TOWSON 33 - UNCW 21 | (TOWSON by 12) |
| ASSIST by Deloach, Trevor | ||||
| 02:30 | TOWSON | GOOD! LAYUP by Polk, Rashawn | TOWSON 35 - UNCW 21 | (TOWSON by 14) |
| 02:10 | UNCW | GOOD! LAYUP by Wilson, Matt | TOWSON 35 - UNCW 23 | (TOWSON by 12) |
| 01:40 | TOWSON | MISSED 3 PTR by Polk, Rashawn | ||
| REBOUND (DEF) by Milson, Tanner | ||||
| 01:32 | UNCW | MISSED LAYUP by Milson, Tanner | ||
| REBOUND (DEF) by Conner, Dre | ||||
| 01:03 | TOWSON | GOOD! JUMPER by Dupree, Braxton | TOWSON 37 - UNCW 23 | (TOWSON by 14) |
| 00:49 | UNCW | GOOD! JUMPER by Deloach, Trevor (in the paint) | TOWSON 37 - UNCW 25 | (TOWSON by 12) |
| 00:33 | TOWSON | GOOD! JUMPER by Conner, Dre | TOWSON 39 - UNCW 25 | (TOWSON by 14) |
| ASSIST by Brown, Josh | ||||
| 00:23 | UNCW | GOOD! LAYUP by Morales, Donte | TOWSON 39 - UNCW 27 | (TOWSON by 12) |
| 00:07 | TOWSON | GOOD! 3 PTR by Brown, Josh | TOWSON 42 - UNCW 27 | (TOWSON by 15) |
| ASSIST by Conner, Dre |
| 19:44 | TOWSON | GOOD! JUMPER by Brown, Josh | TOWSON 44 - UNCW 27 | (TOWSON by 17) |
| 19:12 | TOWSON | FOUL by Dupree, Braxton (2) | ||
| 19:12 | UNCW | GOOD! FT SHOT by Grant, Ahmad | TOWSON 44 - UNCW 28 | (TOWSON by 16) |
| 19:12 | UNCW | GOOD! FT SHOT by Grant, Ahmad | TOWSON 44 - UNCW 29 | (TOWSON by 15) |
| 19:01 | TOWSON | GOOD! JUMPER by Philmore, Isaiah | TOWSON 46 - UNCW 29 | (TOWSON by 17) |
| ASSIST by Brown, Josh | ||||
| 18:45 | TOWSON | FOUL by Brown, Josh (1) | ||
| 18:45 | UNCW | MISSED JUMPER by Deloach, Trevor | ||
| 18:45 | TOWSON | BLOCK by Dupree, Braxton | ||
| REBOUND (DEF) by Polk, Rashawn | ||||
| 18:37 | TOWSON | MISSED DUNK by Philmore, Isaiah | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 18:35 | TOWSON | TURNOVR by Philmore, Isaiah | ||
| 18:33 | UNCW | STEAL by Deloach, Trevor | ||
| 18:27 | UNCW | MISSED LAYUP by Grant, Ahmad | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 18:25 | UNCW | FOUL by Grant, Ahmad (1) | ||
| 18:04 | TOWSON | MISSED JUMPER by Dupree, Braxton | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 18:00 | UNCW | FOUL by Tomko, Chad (1) | ||
| 18:00 | TOWSON | GOOD! LAYUP by Philmore, Isaiah | TOWSON 48 - UNCW 29 | (TOWSON by 19) |
| ASSIST by Tomko, Chad | ||||
| 18:00 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | TOWSON 49 - UNCW 29 | (TOWSON by 20) |
| 17:43 | UNCW | GOOD! 3 PTR by Tomko, Chad | TOWSON 49 - UNCW 32 | (TOWSON by 17) |
| ASSIST by Rendleman, Keith | ||||
| 17:20 | UNCW | FOUL by Morales, Donte (2) | ||
| 17:20 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | TOWSON 50 - UNCW 32 | (TOWSON by 18) |
| 17:20 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | TOWSON 51 - UNCW 32 | (TOWSON by 19) |
| 17:13 | UNCW | MISSED 3 PTR by Milson, Tanner | ||
| REBOUND (DEF) by Dupree, Braxton | ||||
| 16:42 | TOWSON | MISSED 3 PTR by Brown, Josh | ||
| REBOUND (OFF) by Dupree, Braxton | ||||
| 16:34 | TOWSON | GOOD! JUMPER by Philmore, Isaiah (in the paint) | TOWSON 53 - UNCW 32 | (TOWSON by 21) |
| ASSIST by Morris, Brian | ||||
| 16:06 | UNCW | GOOD! JUMPER by Wilson, Matt (in the paint) | TOWSON 53 - UNCW 34 | (TOWSON by 19) |
| ASSIST by Tomko, Chad | ||||
| 15:43 | TOWSON | MISSED 3 PTR by Philmore, Isaiah | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 15:36 | TOWSON | FOUL by Philmore, Isaiah (2) | ||
| 15:36 | UNCW | TIMEOUT media | ||
| 15:36 | UNCW | GOOD! FT SHOT by Rendleman, Keith | TOWSON 53 - UNCW 35 | (TOWSON by 18) |
| 15:36 | UNCW | GOOD! FT SHOT by Rendleman, Keith | TOWSON 53 - UNCW 36 | (TOWSON by 17) |
| 15:05 | UNCW | FOUL by Wilson, Matt (2) | ||
| 14:50 | TOWSON | MISSED 3 PTR by Brown, Josh | ||
| REBOUND (OFF) by Polk, Rashawn | ||||
| 14:45 | TOWSON | MISSED 3 PTR by Polk, Rashawn | ||
| 14:45 | UNCW | BLOCK by Morales, Donte | ||
| REBOUND (OFF) by Dupree, Braxton | ||||
| 14:36 | UNCW | FOUL by Rendleman, Keith (3) | ||
| 14:36 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | TOWSON 54 - UNCW 36 | (TOWSON by 18) |
| 14:36 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | TOWSON 55 - UNCW 36 | (TOWSON by 19) |
| 14:27 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (DEF) by Gumbs, Erique | ||||
| 14:02 | TOWSON | GOOD! 3 PTR by Conner, Dre | TOWSON 58 - UNCW 36 | (TOWSON by 22) |
| 13:43 | UNCW | MISSED LAYUP by Wilson, Matt | ||
| REBOUND (OFF) by Grant, Ahmad | ||||
| 13:40 | UNCW | GOOD! DUNK by Grant, Ahmad | TOWSON 58 - UNCW 38 | (TOWSON by 20) |
| 13:24 | UNCW | FOUL by Rendleman, Keith (4) | ||
| 13:24 | TOWSON | MISSED FT SHOT by Gumbs, Erique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | TOWSON | MISSED FT SHOT by Gumbs, Erique | ||
| REBOUND (DEF) by Wilson, Matt | ||||
| 13:14 | UNCW | GOOD! 3 PTR by Tomko, Chad | TOWSON 58 - UNCW 41 | (TOWSON by 17) |
| 12:49 | TOWSON | GOOD! 3 PTR by Brown, Josh | TOWSON 61 - UNCW 41 | (TOWSON by 20) |
| ASSIST by Conner, Dre | ||||
| 12:30 | UNCW | GOOD! 3 PTR by Tomko, Chad | TOWSON 61 - UNCW 44 | (TOWSON by 17) |
| 12:02 | TOWSON | GOOD! 3 PTR by Brown, Josh | TOWSON 64 - UNCW 44 | (TOWSON by 20) |
| 11:51 | TOWSON | FOUL by Conner, Dre (2) | ||
| 11:51 | UNCW | TIMEOUT MEDIA | ||
| 11:40 | TOWSON | FOUL by Gumbs, Erique (1) | ||
| 11:40 | UNCW | GOOD! 3 PTR by Grant, Ahmad | TOWSON 64 - UNCW 47 | (TOWSON by 17) |
| ASSIST by Wilson, Matt | ||||
| 11:11 | TOWSON | MISSED 3 PTR by Polk, Rashawn | ||
| REBOUND (DEF) by Grant, Ahmad | ||||
| 10:58 | UNCW | GOOD! LAYUP by Wilson, Matt | TOWSON 64 - UNCW 49 | (TOWSON by 15) |
| 10:54 | TOWSON | TIMEOUT 30sec | ||
| 10:27 | TOWSON | MISSED JUMPER by Conner, Dre | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 10:20 | TOWSON | FOUL by Philmore, Isaiah (3) | ||
| 10:15 | TOWSON | FOUL by Polk, Rashawn (1) | ||
| 10:15 | UNCW | GOOD! FT SHOT by Grant, Ahmad | TOWSON 64 - UNCW 50 | (TOWSON by 14) |
| 10:15 | UNCW | GOOD! FT SHOT by Grant, Ahmad | TOWSON 64 - UNCW 51 | (TOWSON by 13) |
| 09:57 | TOWSON | FOUL by Dupree, Braxton (3) | ||
| 09:57 | TOWSON | TURNOVR by Dupree, Braxton | ||
| 09:45 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (OFF) by Wilson, Matt | ||||
| 09:41 | UNCW | GOOD! DUNK by Wilson, Matt | TOWSON 64 - UNCW 53 | (TOWSON by 11) |
| 09:10 | TOWSON | TURNOVR by Conner, Dre | ||
| 09:08 | UNCW | STEAL by Tomko, Chad | ||
| 09:05 | UNCW | GOOD! LAYUP by Grant, Ahmad | TOWSON 64 - UNCW 55 | (TOWSON by 9) |
| ASSIST by Tomko, Chad | ||||
| 09:04 | TOWSON | FOUL by Morris, Brian (3) | ||
| 09:04 | UNCW | GOOD! FT SHOT by Grant, Ahmad | TOWSON 64 - UNCW 56 | (TOWSON by 8) |
| 08:57 | TOWSON | GOOD! JUMPER by Philmore, Isaiah | TOWSON 66 - UNCW 56 | (TOWSON by 10) |
| ASSIST by Brown, Josh | ||||
| 08:32 | UNCW | TURNOVR by Wilson, Matt | ||
| 08:08 | UNCW | FOUL by Morales, Donte (3) | ||
| 08:08 | TOWSON | GOOD! FT SHOT by Morris, Brian | TOWSON 67 - UNCW 56 | (TOWSON by 11) |
| 08:08 | TOWSON | GOOD! FT SHOT by Morris, Brian | TOWSON 68 - UNCW 56 | (TOWSON by 12) |
| 07:54 | TOWSON | FOUL by Dupree, Braxton (4) | ||
| 07:54 | UNCW | TIMEOUT MEDIA | ||
| 07:54 | UNCW | GOOD! FT SHOT by Wilson, Matt | TOWSON 68 - UNCW 57 | (TOWSON by 11) |
| 07:54 | UNCW | GOOD! FT SHOT by Wilson, Matt | TOWSON 68 - UNCW 58 | (TOWSON by 10) |
| 07:36 | TOWSON | MISSED 3 PTR by Brown, Josh | ||
| REBOUND (DEF) by Reybold, Shane | ||||
| 07:24 | TOWSON | FOUL by Polk, Rashawn (2) | ||
| 07:24 | UNCW | GOOD! FT SHOT by Grant, Ahmad | TOWSON 68 - UNCW 59 | (TOWSON by 9) |
| 07:24 | UNCW | GOOD! FT SHOT by Grant, Ahmad | TOWSON 68 - UNCW 60 | (TOWSON by 8) |
| 06:55 | TOWSON | MISSED JUMPER by Morris, Brian | ||
| REBOUND (DEF) by Grant, Ahmad | ||||
| 06:47 | UNCW | GOOD! 3 PTR by Tomko, Chad | TOWSON 68 - UNCW 63 | (TOWSON by 5) |
| ASSIST by Grant, Ahmad | ||||
| 06:37 | TOWSON | TIMEOUT 30sec | ||
| 06:15 | TOWSON | MISSED JUMPER by Dupree, Braxton | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 06:07 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Dupree, Braxton | ||||
| 05:37 | UNCW | FOUL by Tomko, Chad (2) | ||
| 05:37 | TOWSON | MISSED FT SHOT by Dupree, Braxton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:37 | TOWSON | GOOD! FT SHOT by Dupree, Braxton | TOWSON 69 - UNCW 63 | (TOWSON by 6) |
| 05:27 | UNCW | GOOD! LAYUP by Rendleman, Keith | TOWSON 69 - UNCW 65 | (TOWSON by 4) |
| ASSIST by Felder, Darryl | ||||
| 04:53 | TOWSON | GOOD! 3 PTR by Morris, Brian | TOWSON 72 - UNCW 65 | (TOWSON by 7) |
| 04:14 | UNCW | GOOD! JUMPER by Wilson, Matt (in the paint) | TOWSON 72 - UNCW 67 | (TOWSON by 5) |
| 03:38 | TOWSON | TURNOVR by Polk, Rashawn | ||
| 03:37 | UNCW | STEAL by Tomko, Chad | ||
| 03:34 | UNCW | GOOD! LAYUP by Grant, Ahmad (fastbreak) | TOWSON 72 - UNCW 69 | (TOWSON by 3) |
| ASSIST by Tomko, Chad | ||||
| 03:29 | UNCW | TIMEOUT 30sec | ||
| 03:19 | TOWSON | GOOD! JUMPER by Dupree, Braxton (in the paint) | TOWSON 74 - UNCW 69 | (TOWSON by 5) |
| ASSIST by Conner, Dre | ||||
| 03:04 | UNCW | GOOD! LAYUP by Tomko, Chad | TOWSON 74 - UNCW 71 | (TOWSON by 3) |
| 03:04 | TOWSON | FOUL by Conner, Dre (3) | ||
| 03:04 | UNCW | TIMEOUT MEDIA | ||
| 03:04 | UNCW | MISSED FT SHOT by Tomko, Chad | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 02:47 | UNCW | FOUL by Tomko, Chad (3) | ||
| 02:47 | TOWSON | GOOD! FT SHOT by Conner, Dre | TOWSON 75 - UNCW 71 | (TOWSON by 4) |
| 02:47 | TOWSON | MISSED FT SHOT by Conner, Dre | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 02:36 | TOWSON | FOUL by Morris, Brian (4) | ||
