|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Morales, Donte | f | 1-6 | 0-2 | 2-8 | 4-2 | 6 | 3 | 4 | 3 | 2 | 1 | 0 | 35 |
| 02 | Rendleman, Keith | f | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 35 |
| 05 | Tomko, Chad | g | 7-16 | 5-9 | 0-0 | 0-5 | 5 | 2 | 19 | 4 | 2 | 1 | 2 | 33 |
| 31 | Deloach, Trevor | g | 2-5 | 1-1 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 17 |
| 34 | Grant, Ahmad | g | 1-8 | 1-5 | 0-0 | 1-2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 34 |
| 04 | Wilson, Matt | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 1 | 2 | 1 | 0 | 27 |
| 12 | Milson, Tanner | - | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 12 |
| 30 | Felder, Darryl | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 33 | Reybold, Shane | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-46 | 8-20 | 3-10 | 13-21 | 34 | 19 | 43 | 11 | 17 | 6 | 3 | 200 | |
| 34.8% | 40.0% | 30.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-19 | 3-7 | 0-4 | |||||||||||
| 31.6% | 42.9% | 0.0% | ||||||||||||
| 2nd Half: | 10-27 | 5-13 | 3-6 | |||||||||||
| 37.0% | 38.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Cooper, Chris | f | 4-8 | 0-0 | 1-2 | 4-2 | 6 | 4 | 9 | 1 | 0 | 2 | 0 | 26 |
| 35 | Finney, Ben | f | 2-9 | 0-3 | 2-5 | 3-1 | 4 | 1 | 6 | 5 | 2 | 0 | 2 | 29 |
| 21 | Hassell, Frank | c | 8-12 | 0-0 | 9-9 | 7-6 | 13 | 2 | 25 | 2 | 2 | 2 | 1 | 31 |
| 03 | James, Darius | g | 2-7 | 1-5 | 0-0 | 1-2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 32 |
| 24 | Bazemore, Kent | g | 4-8 | 1-4 | 0-0 | 1-2 | 3 | 2 | 9 | 4 | 3 | 2 | 6 | 33 |
| 01 | Wright, Nick | - | 0-2 | 0-0 | 1-4 | 2-2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| 02 | Hicks, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Iliadis, Trian | - | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
| 22 | De Lancey, Marquel | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 33 | Carter, Keyon | - | 0-4 | 0-1 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 40 | Larsen, Anton | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 3-18 | 13-22 | 22-21 | 43 | 13 | 58 | 14 | 9 | 7 | 9 | 200 | |
| 36.2% | 16.7% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 2-11 | 5-6 | |||||||||||
| 43.8% | 18.2% | 83.3% | ||||||||||||
| 2nd Half: | 7-26 | 1-7 | 8-16 | |||||||||||
| 26.9% | 14.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Wilmington | 15 | 28 | 43 | Record: (10-10 (4-5 CAA)) |
| Old Dominion | 35 | 23 | 58 | Record: (15-5 (6-3 CAA)) |
|
Officials: Tim Clougherty, Tony Glover,Larry Scirotto
Technical fouls: UNC Wilmington-None. Old Dominion-None. Attendance: 7308 career high for Frank Hassell, Happy Birthday Darius James |
Play-by-Play |
| 19:34 | UNCW | TURNOVR by Grant, Ahmad | ||
| 19:13 | ODU | TURNOVR by Finney, Ben | ||
| 19:10 | UNCW | STEAL by Tomko, Chad | ||
| 19:05 | UNCW | TURNOVR by Rendleman, Keith | ||
| 19:02 | ODU | STEAL by Bazemore, Kent | ||
| 18:59 | ODU | GOOD! DUNK by Bazemore, Kent (fastbreak) | ODU 2 - UNCW 0 | (ODU by 2) |
| 18:29 | UNCW | GOOD! LAYUP by Morales, Donte | ODU 2 - UNCW 2 | Tied |
| ASSIST by Tomko, Chad | ||||
| 18:09 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 18:03 | ODU | TURNOVR by Finney, Ben | ||
| 18:03 | UNCW | STEAL by Grant, Ahmad | ||
| 17:40 | ODU | FOUL by Cooper, Chris (1) | ||
| 17:40 | UNCW | MISSED FT SHOT by Morales, Donte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:40 | UNCW | MISSED FT SHOT by Morales, Donte | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 17:34 | ODU | GOOD! LAYUP by Cooper, Chris | ODU 4 - UNCW 2 | (ODU by 2) |
| ASSIST by Finney, Ben | ||||
| 16:53 | UNCW | GOOD! JUMPER by Deloach, Trevor (in the paint) | ODU 4 - UNCW 4 | Tied |
| 16:36 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 6 - UNCW 4 | (ODU by 2) |
| ASSIST by Finney, Ben | ||||
| 16:12 | UNCW | TURNOVR by Deloach, Trevor | ||
| 16:09 | ODU | STEAL by Finney, Ben | ||
| 16:06 | ODU | MISSED LAYUP by Finney, Ben | ||
| 16:06 | UNCW | BLOCK by Grant, Ahmad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:56 | ODU | MISSED 3 PTR by Bazemore, Kent | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 15:53 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 8 - UNCW 4 | (ODU by 4) |
| 15:53 | UNCW | FOUL by Tomko, Chad (1) | ||
| 15:53 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 9 - UNCW 4 | (ODU by 5) |
| 15:25 | UNCW | GOOD! 3 PTR by Tomko, Chad | ODU 9 - UNCW 7 | (ODU by 2) |
| ASSIST by Morales, Donte | ||||
| 14:58 | ODU | GOOD! LAYUP by Bazemore, Kent | ODU 11 - UNCW 7 | (ODU by 4) |
| ASSIST by Hassell, Frank | ||||
| 14:37 | UNCW | TURNOVR by Grant, Ahmad | ||
| 14:13 | ODU | MISSED JUMPER by Hassell, Frank | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 14:08 | ODU | GOOD! 3 PTR by James, Darius | ODU 14 - UNCW 7 | (ODU by 7) |
| ASSIST by Hassell, Frank | ||||
| 13:35 | UNCW | MISSED JUMPER by Morales, Donte | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 13:27 | UNCW | TURNOVR by Rendleman, Keith | ||
| 13:27 | ODU | STEAL by Bazemore, Kent | ||
| 13:16 | ODU | TURNOVR by Hassell, Frank | ||
| 12:56 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 12:47 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 16 - UNCW 7 | (ODU by 9) |
| ASSIST by Bazemore, Kent | ||||
| 12:47 | UNCW | FOUL by Wilson, Matt (1) | ||
| 12:47 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 17 - UNCW 7 | (ODU by 10) |
| 12:36 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 12:16 | ODU | MISSED 3 PTR by James, Darius | ||
| 12:16 | UNCW | BLOCK by Morales, Donte | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 12:08 | UNCW | GOOD! LAYUP by Wilson, Matt | ODU 17 - UNCW 9 | (ODU by 8) |
| ASSIST by Morales, Donte | ||||
| 11:45 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (OFF) by James, Darius | ||||
| 11:27 | ODU | MISSED 3 PTR by Bazemore, Kent | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 10:57 | UNCW | TURNOVR by Morales, Donte | ||
| 10:54 | ODU | STEAL by Hassell, Frank | ||
| 10:47 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (DEF) by Grant, Ahmad | ||||
| 10:35 | UNCW | GOOD! 3 PTR by Grant, Ahmad | ODU 17 - UNCW 12 | (ODU by 5) |
| ASSIST by Tomko, Chad | ||||
| 10:06 | ODU | GOOD! JUMPER by James, Darius | ODU 19 - UNCW 12 | (ODU by 7) |
| 09:45 | UNCW | GOOD! 3 PTR by Tomko, Chad | ODU 19 - UNCW 15 | (ODU by 4) |
| ASSIST by Wilson, Matt | ||||
| 09:31 | ODU | GOOD! 3 PTR by Iliadis, Trian | ODU 22 - UNCW 15 | (ODU by 7) |
| ASSIST by Bazemore, Kent | ||||
| 09:11 | UNCW | MISSED LAYUP by Grant, Ahmad | ||
| 09:11 | ODU | BLOCK by Hassell, Frank | ||
| REBOUND (DEF) by James, Darius | ||||
| 08:59 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (DEF) by Wilson, Matt | ||||
| 08:59 | ODU | FOUL by Hassell, Frank (1) | ||
| 08:35 | UNCW | TURNOVR by Milson, Tanner | ||
| 08:33 | ODU | STEAL by Finney, Ben | ||
| 08:06 | UNCW | FOUL by Tomko, Chad (2) | ||
| 08:06 | ODU | GOOD! FT SHOT by Cooper, Chris | ODU 23 - UNCW 15 | (ODU by 8) |
| 08:06 | ODU | MISSED FT SHOT by Cooper, Chris | ||
| REBOUND (DEF) by Morales, Donte | ||||
| 07:48 | UNCW | MISSED 3 PTR by Morales, Donte | ||
| REBOUND (DEF) by De Lancey, Marquel | ||||
| 07:39 | ODU | MISSED LAYUP by Carter, Keyon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:39 | UNCW | TIMEOUT MEDIA | ||
| 07:39 | UNCW | TURNOVR by Milson, Tanner | ||
| 07:20 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (OFF) by De Lancey, Marquel | ||||
| 07:09 | UNCW | FOUL by Milson, Tanner (1) | ||
| 06:52 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 06:23 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (OFF) by Deloach, Trevor | ||||
| 06:15 | UNCW | TURNOVR by Deloach, Trevor | ||
| 06:12 | ODU | MISSED LAYUP by Iliadis, Trian | ||
| REBOUND (OFF) by Wright, Nick | ||||
| 06:10 | ODU | TURNOVR by Wright, Nick | ||
| 05:34 | UNCW | TURNOVR by Wilson, Matt | ||
| 05:34 | ODU | STEAL by Bazemore, Kent | ||
| 04:58 | ODU | MISSED LAYUP by De Lancey, Marquel | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 04:58 | UNCW | FOUL by Deloach, Trevor (1) | ||
| 04:58 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 24 - UNCW 15 | (ODU by 9) |
| 04:58 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 25 - UNCW 15 | (ODU by 10) |
| 04:27 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| 04:27 | ODU | BLOCK by Hassell, Frank | ||
| REBOUND (DEF) by James, Darius | ||||
| 04:21 | ODU | GOOD! DUNK by Bazemore, Kent (fastbreak) | ODU 27 - UNCW 15 | (ODU by 12) |
| ASSIST by James, Darius | ||||
| 04:19 | UNCW | TIMEOUT 30sec | ||
| 03:57 | UNCW | MISSED LAYUP by Rendleman, Keith | ||
| 03:57 | ODU | BLOCK by Bazemore, Kent | ||
| REBOUND (DEF) by Wright, Nick | ||||
| 03:43 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 03:39 | UNCW | TURNOVR by Morales, Donte | ||
| 03:39 | UNCW | FOUL by Grant, Ahmad (1) | ||
| 03:39 | ODU | TIMEOUT MEDIA | ||
| 03:30 | ODU | TURNOVR by Bazemore, Kent | ||
| 03:19 | UNCW | TURNOVR by Grant, Ahmad | ||
| 03:01 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 29 - UNCW 15 | (ODU by 14) |
| ASSIST by Finney, Ben | ||||
| 02:40 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 02:30 | ODU | MISSED LAYUP by Finney, Ben | ||
| REBOUND (OFF) by Cooper, Chris | ||||
| 02:24 | ODU | GOOD! LAYUP by Cooper, Chris | ODU 31 - UNCW 15 | (ODU by 16) |
| 01:56 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 01:49 | ODU | MISSED 3 PTR by Bazemore, Kent | ||
| REBOUND (OFF) by Cooper, Chris | ||||
| 01:43 | ODU | GOOD! LAYUP by Cooper, Chris | ODU 33 - UNCW 15 | (ODU by 18) |
| 01:41 | UNCW | TIMEOUT 30sec | ||
| 01:26 | UNCW | MISSED LAYUP by Grant, Ahmad | ||
| REBOUND (OFF) by Morales, Donte | ||||
| 01:19 | UNCW | MISSED LAYUP by Morales, Donte | ||
| 01:19 | ODU | BLOCK by Cooper, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:06 | ODU | MISSED LAYUP by Hassell, Frank | ||
| 01:06 | UNCW | BLOCK by Grant, Ahmad | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 01:01 | ODU | GOOD! LAYUP by Finney, Ben | ODU 35 - UNCW 15 | (ODU by 20) |
| 00:33 | ODU | FOUL by Finney, Ben (1) | ||
| 00:04 | UNCW | MISSED JUMPER by Morales, Donte | ||
| REBOUND (OFF) by Morales, Donte | ||||
| 00:02 | ODU | FOUL by Cooper, Chris (2) | ||
| 00:02 | UNCW | MISSED FT SHOT by Morales, Donte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:02 | UNCW | MISSED FT SHOT by Morales, Donte | ||
| REBOUND (DEF) by Cooper, Chris |
| 19:32 | UNCW | GOOD! LAYUP by Wilson, Matt | ODU 35 - UNCW 17 | (ODU by 18) |
| ASSIST by Morales, Donte | ||||
| 19:09 | ODU | MISSED LAYUP by Finney, Ben | ||
| REBOUND (DEF) by Morales, Donte | ||||
| 18:51 | UNCW | GOOD! 3 PTR by Tomko, Chad | ODU 35 - UNCW 20 | (ODU by 15) |
| ASSIST by Grant, Ahmad | ||||
| 18:17 | ODU | GOOD! 3 PTR by Bazemore, Kent | ODU 38 - UNCW 20 | (ODU by 18) |
| ASSIST by Finney, Ben | ||||
| 18:03 | UNCW | TURNOVR by Rendleman, Keith | ||
| 18:03 | ODU | STEAL by Bazemore, Kent | ||
| 18:01 | ODU | TURNOVR by Bazemore, Kent | ||
| 17:50 | UNCW | TURNOVR by Tomko, Chad | ||
| 17:49 | ODU | STEAL by Bazemore, Kent | ||
| 17:41 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 40 - UNCW 20 | (ODU by 20) |
| ASSIST by Finney, Ben | ||||
| 17:41 | UNCW | FOUL by Rendleman, Keith (1) | ||
| 17:41 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 41 - UNCW 20 | (ODU by 21) |
| 17:21 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (OFF) by Morales, Donte | ||||
| 17:02 | UNCW | GOOD! 3 PTR by Tomko, Chad | ODU 41 - UNCW 23 | (ODU by 18) |
| ASSIST by Grant, Ahmad | ||||
| 16:32 | ODU | MISSED LAYUP by Cooper, Chris | ||
| 16:32 | UNCW | BLOCK by Wilson, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:27 | UNCW | FOUL by Rendleman, Keith (2) | ||
| 16:19 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 16:19 | ODU | GOOD! LAYUP by Finney, Ben | ODU 43 - UNCW 23 | (ODU by 20) |
| 16:19 | UNCW | FOUL by Grant, Ahmad (2) | ||
| 16:19 | ODU | MISSED FT SHOT by Finney, Ben | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 15:59 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by Wright, Nick | ||||
| 15:48 | ODU | MISSED LAYUP by Wright, Nick | ||
| 15:48 | UNCW | BLOCK by Grant, Ahmad | ||
| REBOUND (OFF) by Cooper, Chris | ||||
| 15:44 | ODU | MISSED LAYUP by Cooper, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:44 | ODU | FOUL by Cooper, Chris (3) | ||
| 15:44 | UNCW | TIMEOUT MEDIA | ||
| 15:33 | UNCW | MISSED 3 PTR by Morales, Donte | ||
| REBOUND (OFF) by Wilson, Matt | ||||
| 15:26 | UNCW | MISSED LAYUP by Wilson, Matt | ||
| REBOUND (OFF) by Grant, Ahmad | ||||
| 15:13 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 15:03 | ODU | MISSED JUMPER by James, Darius | ||
| REBOUND (OFF) by Wright, Nick | ||||
| 14:56 | UNCW | FOUL by Wilson, Matt (2) | ||
| 14:56 | ODU | GOOD! FT SHOT by Wright, Nick | ODU 44 - UNCW 23 | (ODU by 21) |
| 14:56 | ODU | MISSED FT SHOT by Wright, Nick | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 14:34 | UNCW | GOOD! 3 PTR by Deloach, Trevor | ODU 44 - UNCW 26 | (ODU by 18) |
| ASSIST by Tomko, Chad | ||||
| 14:19 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 13:48 | ODU | FOUL by Cooper, Chris (4) | ||
| 13:32 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (OFF) by Deloach, Trevor | ||||
| 13:28 | ODU | FOUL by Carter, Keyon (1) | ||
| 13:12 | UNCW | MISSED JUMPER by Deloach, Trevor | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 13:05 | ODU | MISSED LAYUP by Bazemore, Kent | ||
| 13:05 | UNCW | BLOCK by Tomko, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:59 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (DEF) by Deloach, Trevor | ||||
| 12:27 | UNCW | MISSED JUMPER by Deloach, Trevor | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 12:16 | ODU | MISSED 3 PTR by Carter, Keyon | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 12:04 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 11:59 | UNCW | FOUL by Morales, Donte (1) | ||
| 11:59 | ODU | TIMEOUT MEDIA | ||
| 11:59 | ODU | MISSED FT SHOT by Carter, Keyon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:59 | ODU | MISSED FT SHOT by Carter, Keyon | ||
| REBOUND (DEF) by Deloach, Trevor | ||||
| 11:26 | UNCW | GOOD! 3 PTR by Tomko, Chad | ODU 44 - UNCW 29 | (ODU by 15) |
| 11:04 | ODU | MISSED JUMPER by Hassell, Frank | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 11:01 | UNCW | FOUL by Milson, Tanner (2) | ||
| 10:59 | ODU | TURNOVR by De Lancey, Marquel | ||
| 10:59 | UNCW | STEAL by Tomko, Chad | ||
| 10:57 | ODU | FOUL by Iliadis, Trian (1) | ||
| 10:57 | UNCW | MISSED FT SHOT by Milson, Tanner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:57 | UNCW | GOOD! FT SHOT by Milson, Tanner | ODU 44 - UNCW 30 | (ODU by 14) |
| 10:40 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 10:35 | UNCW | FOUL by Milson, Tanner (3) | ||
| 10:35 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 45 - UNCW 30 | (ODU by 15) |
| 10:35 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 46 - UNCW 30 | (ODU by 16) |
| 10:05 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 09:56 | ODU | FOUL by Hassell, Frank (2) | ||
| 09:56 | ODU | TURNOVR by Hassell, Frank | ||
| 09:29 | UNCW | GOOD! LAYUP by Felder, Darryl | ODU 46 - UNCW 32 | (ODU by 14) |
| 09:07 | ODU | GOOD! DUNK by Cooper, Chris | ODU 48 - UNCW 32 | (ODU by 16) |
| ASSIST by Bazemore, Kent | ||||
| 08:32 | UNCW | GOOD! 3 PTR by Milson, Tanner | ODU 48 - UNCW 35 | (ODU by 13) |
| ASSIST by Deloach, Trevor | ||||
| 08:12 | UNCW | FOUL by Milson, Tanner (4) | ||
| 08:12 | ODU | GOOD! FT SHOT by Finney, Ben | ODU 49 - UNCW 35 | (ODU by 14) |
| 08:12 | ODU | GOOD! FT SHOT by Finney, Ben | ODU 50 - UNCW 35 | (ODU by 15) |
| 08:07 | ODU | FOUL by Bazemore, Kent (1) | ||
| 08:02 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 07:52 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 52 - UNCW 35 | (ODU by 17) |
| ASSIST by Cooper, Chris | ||||
| 07:34 | UNCW | FOUL by Felder, Darryl (1) | ||
| 07:34 | UNCW | TURNOVR by Felder, Darryl | ||
| 07:34 | ODU | TIMEOUT MEDIA | ||
| 07:11 | ODU | MISSED JUMPER by Wright, Nick | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 07:01 | UNCW | MISSED LAYUP by Grant, Ahmad | ||
| REBOUND (OFF) by Wilson, Matt | ||||
| 06:53 | UNCW | GOOD! JUMPER by Rendleman, Keith | ODU 52 - UNCW 37 | (ODU by 15) |
| ASSIST by Tomko, Chad | ||||
| 06:29 | UNCW | FOUL by Morales, Donte (2) | ||
| 06:29 | ODU | MISSED FT SHOT by Finney, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | ODU | MISSED FT SHOT by Finney, Ben | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 06:27 | ODU | MISSED JUMPER by Hassell, Frank | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 06:27 | UNCW | FOUL by Morales, Donte (3) | ||
| 06:25 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 53 - UNCW 37 | (ODU by 16) |
| 06:25 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 54 - UNCW 37 | (ODU by 17) |
| 05:55 | ODU | FOUL by Wright, Nick (1) | ||
| 05:55 | UNCW | GOOD! FT SHOT by Morales, Donte | ODU 54 - UNCW 38 | (ODU by 16) |
| 05:55 | UNCW | GOOD! FT SHOT by Morales, Donte | ODU 54 - UNCW 39 | (ODU by 15) |
| 05:38 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (OFF) by Bazemore, Kent | ||||
| 05:25 | ODU | FOUL by Bazemore, Kent (2) | ||
| 05:25 | ODU | TURNOVR by Bazemore, Kent | ||
| 05:11 | UNCW | GOOD! LAYUP by Tomko, Chad | ODU 54 - UNCW 41 | (ODU by 13) |
| 04:45 | UNCW | FOUL by Grant, Ahmad (3) | ||
| 04:45 | ODU | MISSED FT SHOT by Wright, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:45 | ODU | MISSED FT SHOT by Wright, Nick | ||
| REBOUND (DEF) by Grant, Ahmad | ||||
| 04:23 | UNCW | GOOD! JUMPER by Tomko, Chad | ODU 54 - UNCW 43 | (ODU by 11) |
| 04:10 | ODU | TIMEOUT 30sec | ||
| 04:02 | ODU | GOOD! JUMPER by Hassell, Frank (in the paint) | ODU 56 - UNCW 43 | (ODU by 13) |
| ASSIST by James, Darius | ||||
| 03:22 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 03:08 | ODU | MISSED LAYUP by Finney, Ben | ||
| REBOUND (OFF) by Cooper, Chris | ||||
| 03:05 | ODU | MISSED LAYUP by Cooper, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:01 | UNCW | TIMEOUT MEDIA | ||
| 02:47 | UNCW | TURNOVR by Tomko, Chad | ||
| 02:42 | ODU | STEAL by Bazemore, Kent | ||
| 02:18 | ODU | GOOD! JUMPER by Hassell, Frank (in the paint) | ODU 58 - UNCW 43 | (ODU by 15) |
| ASSIST by Bazemore, Kent | ||||
| 02:09 | UNCW | FOUL by Wilson, Matt (3) | ||
| 02:09 | UNCW | TURNOVR by Wilson, Matt | ||
| 01:39 | ODU | MISSED JUMPER by Cooper, Chris | ||
| REBOUND (DEF) by Milson, Tanner | ||||
| 01:05 | UNCW | MISSED LAYUP by Reybold, Shane | ||
| 01:05 | ODU | BLOCK by Bazemore, Kent | ||
| REBOUND (OFF) by Morales, Donte | ||||
| 01:05 | ODU | FOUL by Larsen, Anton (1) | ||
| 01:05 | UNCW | MISSED FT SHOT by Morales, Donte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:05 | UNCW | MISSED FT SHOT by Morales, Donte | ||
| REBOUND (OFF) by Reybold, Shane | ||||
| 01:04 | UNCW | MISSED LAYUP by Reybold, Shane | ||
| 01:04 | ODU | BLOCK by Larsen, Anton | ||
| REBOUND (DEF) by Larsen, Anton | ||||
| 00:48 | ODU | MISSED JUMPER by Larsen, Anton | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 00:39 | UNCW | MISSED JUMPER by Deloach, Trevor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:18 | UNCW | MISSED 3 PTR by Milson, Tanner | ||
| REBOUND (DEF) by Iliadis, Trian |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
