Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at #9 Florida | 15-Tomko, Chad | 3-Grant, Ahmad | 5-Deloach, Trev | 3-Deloach, Trev | 1-Wilson, Matt |
| 11/12/10 | Rendleman, Ke | Rendleman, Ke | Grant, Ahmad | ||
| L 60-77 | Milson, Tanne | Rendleman, Ke | |||
| Tomko, Chad | Deloach, Trev | ||||
| Morales, Dont | |||||
| Deloach, Trev | |||||
| LIBERTY | 15-Tomko, Chad | 7-Deloach, Trev | 7-Tomko, Chad | 2-Tomko, Chad | 2-Rendleman, Ke |
| 11/16/10 | Rendleman, Ke | Wilson, Matt | |||
| WO 69-64 | |||||
| MOREHEAD STATE | 17-Deloach, Trev | 14-Deloach, Trev | 4-Tomko, Chad | 1-Tomko, Chad | 2-Rendleman, Ke |
| 11/18/10 | Felder, Darry | ||||
| W 60-58 | Wilson, Matt | ||||
| at #4 Ohio State | 14-Wallace, Matt | 5-Tomko, Chad | 3-Tomko, Chad | 1-Reybold, Shan | 3-Rendleman, Ke |
| 11/20/10 | Milson, Tanne | ||||
| L 41-81 | Tomko, Chad | ||||
| at North Carolina A&T | 30-Grant, Ahmad | 10-Rendleman, Ke | 3-Tomko, Chad | 4-Tomko, Chad | 1-Wallace, Matt |
| 11/23/10 | Milson, Tanne | ||||
| OL 79-84 | |||||
| at George Washington | 25-Milson, Tanne | 12-Rendleman, Ke | 10-Tomko, Chad | 3-Tomko, Chad | 1-Rendleman, Ke |
| 11/29/10 | Morales, Dont | ||||
| W 73-69 | |||||
| at George Mason | 8-Morales, Dont | 10-Morales, Dont | 2-Grant, Ahmad | 1-Morales, Dont | 1-Grant, Ahmad |
| 12/04/10 | Rendleman, Ke | Wilson, Matt | |||
| L 52-80 | Milson, Tanne | Rendleman, Ke | |||
| Tomko, Chad | |||||
| WAKE FOREST | 18-Milson, Tanne | 9-Rendleman, Ke | 5-Tomko, Chad | 2-Grant, Ahmad | 1-Grant, Ahmad |
| 12/12/10 | Tomko, Chad | Rendleman, Ke | |||
| W 81-69 | Deloach, Trev | ||||
| RADFORD | 16-Tomko, Chad | 8-Morales, Dont | 4-Morales, Dont | 2-Morales, Dont | 2-Morales, Dont |
| 12/18/10 | Tomko, Chad | ||||
| W 64-50 | |||||
| ILLINOIS STATE | 23-Tomko, Chad | 10-Rendleman, Ke | 3-Tomko, Chad | 4-Tomko, Chad | 1-Grant, Ahmad |
| 12/20/10 | Rendleman, Ke | ||||
| OL 60-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Campbell | 17-Deloach, Trev | 9-Deloach, Trev | 6-Tomko, Chad | 2-Rendleman, Ke | 2-Wilson, Matt |
| 12/22/10 | Tomko, Chad | Grant, Ahmad | |||
| L 56-57 | |||||
| TOLEDO | 22-Tomko, Chad | 9-Rendleman, Ke | 3-Milson, Tanne | 2-Rendleman, Ke | 2-Rendleman, Ke |
| 12/30/10 | Tomko, Chad | Felder, Darry | Grant, Ahmad | ||
| W 64-42 | |||||
| at William & Mary | 20-Tomko, Chad | 10-Rendleman, Ke | 6-Tomko, Chad | 3-Morales, Dont | 1-Wilson, Matt |
| 01/03/11 | Morales, Dont | ||||
| W 61-59 | |||||
| GEORGIA STATE | 19-Tomko, Chad | 10-Tomko, Chad | 4-Tomko, Chad | 2-Morales, Dont | 1-Grant, Ahmad |
| 01/05/11 | Wilson, Matt | ||||
| W 59-56 | Deloach, Trev | ||||
| VIRGINIA COMMONWEALTH | 17-Tomko, Chad | 9-Tomko, Chad | 3-Tomko, Chad | 4-Tomko, Chad | None |
| 01/08/11 | Deloach, Trev | ||||
| L 64-82 | |||||
| DELAWARE | 23-Tomko, Chad | 11-Rendleman, Ke | 6-Milson, Tanne | 3-Tomko, Chad | 2-Grant, Ahmad |
| 01/12/11 | |||||
| W 76-53 | |||||
| at James Madison | 17-Tomko, Chad | 6-Rendleman, Ke | 3-Tomko, Chad | 1-Wilson, Matt | None |
| 01/15/11 | Tomko, Chad | Felder, Darry | Felder, Darry | ||
| L 54-63 | Milson, Tanne | ||||
| Deloach, Trev | |||||
| at Hofstra | 18-Tomko, Chad | 8-Rendleman, Ke | 6-Tomko, Chad | 3-Tomko, Chad | 1-Rendleman, Ke |
| 01/19/11 | Deloach, Trev | Tomko, Chad | |||
| L 57-66 | |||||
| TOWSON | 23-Rendleman, Ke | 17-Rendleman, Ke | 4-Tomko, Chad | 3-Tomko, Chad | 2-Rendleman, Ke |
| 01/22/11 | |||||
| W 66-60 | |||||
| at Old Dominion | 19-Tomko, Chad | 6-Morales, Dont | 4-Tomko, Chad | 2-Tomko, Chad | 3-Grant, Ahmad |
| 01/24/11 | |||||
| L 43-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHEASTERN | 23-Tomko, Chad | 8-Rendleman, Ke | 6-Tomko, Chad | 2-Felder, Darry | 2-Rendleman, Ke |
| 01/26/11 | Tomko, Chad | ||||
| L 66-70 | |||||
| at Virginia Commonwealth | 20-Deloach, Trev | 11-Rendleman, Ke | 3-Rendleman, Ke | 3-Rendleman, Ke | 2-Rendleman, Ke |
| 01/29/11 | Grant, Ahmad | ||||
| L 70-79 | Tomko, Chad | ||||
| at Georgia State | 23-Deloach, Trev | 12-Deloach, Trev | 2-Tomko, Chad | 3-Wallace, Matt | 1-Wilson, Matt |
| 02/02/11 | Rendleman, Ke | Rendleman, Ke | Rendleman, Ke | ||
| OL 58-63 | |||||
| WILLIAM & MARY | 28-Deloach, Trev | 6-Tomko, Chad | 6-Tomko, Chad | 4-Deloach, Trev | 2-Morales, Dont |
| 02/05/11 | Rendleman, Ke | ||||
| W 91-81 | |||||
| GEORGE MASON | 20-Tomko, Chad | 10-Deloach, Trev | 5-Tomko, Chad | 2-Rendleman, Ke | None |
| 02/08/11 | |||||
| L 63-78 | |||||
| at Towson | 31-Tomko, Chad | 5-Wilson, Matt | 6-Tomko, Chad | 3-Tomko, Chad | 2-Morales, Dont |
| 02/12/11 | Tomko, Chad | ||||
| WO 95-93 | Grant, Ahmad | ||||
| DREXEL | 22-Tomko, Chad | 13-Tomko, Chad | 2-Morales, Dont | 1-Reybold, Shan | 2-Grant, Ahmad |
| 02/15/11 | Rendleman, Ke | Felder, Darry | |||
| W 51-43 | Felder, Darry | Wilson, Matt | |||
| CHARLESTON SOUTHERN | 21-Tomko, Chad | 9-Rendleman, Ke | 3-Tomko, Chad | 3-Tomko, Chad | 4-Rendleman, Ke |
| 02/19/11 | Milson, Tanne | ||||
| L 58-63 | Wilson, Matt | ||||
| Grant, Ahmad | |||||
| HOFSTRA | 21-Tomko, Chad | 13-Tomko, Chad | 7-Tomko, Chad | 1-Felder, Darry | 1-Wilson, Matt |
| 02/23/11 | Morales, Dont | Tomko, Chad | |||
| L 64-71 | Tomko, Chad | Morales, Dont | |||
| at Northeastern | 19-Tomko, Chad | 9-Tomko, Chad | 7-Tomko, Chad | 3-Tomko, Chad | 2-Rendleman, Ke |
| 02/26/11 | Rendleman, Ke | ||||
| L 68-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Georgia State | 19-Tomko, Chad | 9-Deloach, Trev | 3-Tomko, Chad | 2-Rendleman, Ke | 2-Rendleman, Ke |
| 03/04/11 | |||||
| L 52-58 | |||||
Team High/Low Analysis |
| POINTS | 95 | at Towson (02/12/11) | |
| 91 | WILLIAM & MARY (02/05/11) | ||
| 81 | WAKE FOREST (12/12/10) | ||
| 79 | at North Carolina A&T (11/23/10) | ||
| 76 | DELAWARE (01/12/11) | ||
| 73 | at George Washington (11/29/10) | ||
| 70 | at Virginia Commonwealth (01/29/11) | ||
| 69 | LIBERTY (11/16/10) | ||
| 68 | at Northeastern (02/26/11) | ||
| 66 | NORTHEASTERN (01/26/11) | ||
| 66 | TOWSON (01/22/11) | ||
| FIELD GOALS MADE | 33 | at Towson (02/12/11) | |
| FIELD GOAL ATTEMPTS | 61 | vs Georgia State (03/04/11) | |
| 61 | VIRGINIA COMMONWEALTH (01/08/11) | ||
| FIELD GOAL PERCENTAGE | .608 | 31-51 | WILLIAM & MARY (02/05/11) |
| .559 | 33-59 | at Towson (02/12/11) | |
| .500 | 29-58 | WAKE FOREST (12/12/10) | |
| .500 | 27-54 | LIBERTY (11/16/10) | |
| .492 | 29-59 | at George Washington (11/29/10) | |
| .491 | 27-55 | at Virginia Commonwealth (01/29/11) | |
| .491 | 27-55 | DELAWARE (01/12/11) | |
| .489 | 22-45 | RADFORD (12/18/10) | |
| .483 | 29-60 | at Northeastern (02/26/11) | |
| .479 | 23-48 | at #9 Florida (11/12/10) | |
| 3 PT FIELD GOALS MADE | 14 | WAKE FOREST (12/12/10) | |
| 3 PT FG ATTEMPTS | 31 | TOLEDO (12/30/10) | |
| 3 PT FG PERCENTAGE | .588 | 10-17 | DELAWARE (01/12/11) |
| FREE THROWS MADE | 22 | WILLIAM & MARY (02/05/11) | |
| FREE THROW ATTEMPTS | 29 | WILLIAM & MARY (02/05/11) | |
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at #9 Florida (11/12/10) |
| REBOUNDS | 45 | at Georgia State (02/02/11) | |
| ASSISTS | 20 | at George Washington (11/29/10) | |
| STEALS | 11 | at #9 Florida (11/12/10) | |
| BLOCKED SHOTS | 10 | DREXEL (02/15/11) | |
| TURNOVERS | 20 | at Georgia State (02/02/11) | |
| 20 | at #4 Ohio State (11/20/10) | ||
| 20 | LIBERTY (11/16/10) | ||
| 20 | at #9 Florida (11/12/10) | ||
| FOULS | 23 | at North Carolina A&T (11/23/10) |
| POINTS | 93 | at Towson (02/12/11) | |
| 84 | at North Carolina A&T (11/23/10) | ||
| 82 | VIRGINIA COMMONWEALTH (01/08/11) | ||
| 81 | WILLIAM & MARY (02/05/11) | ||
| 81 | at #4 Ohio State (11/20/10) | ||
| 80 | at George Mason (12/04/10) | ||
| 79 | at Virginia Commonwealth (01/29/11) | ||
| 78 | at Northeastern (02/26/11) | ||
| 78 | GEORGE MASON (02/08/11) | ||
| 77 | at #9 Florida (11/12/10) | ||
| FIELD GOALS MADE | 33 | at Towson (02/12/11) | |
| 33 | at George Mason (12/04/10) | ||
| FIELD GOAL ATTEMPTS | 66 | at Towson (02/12/11) | |
| FIELD GOAL PERCENTAGE | .532 | 33-62 | at George Mason (12/04/10) |
| .529 | 27-51 | at Northeastern (02/26/11) | |
| .524 | 22-42 | NORTHEASTERN (01/26/11) | |
| .518 | 29-56 | GEORGE MASON (02/08/11) | |
| .509 | 27-53 | VIRGINIA COMMONWEALTH (01/08/11) | |
| .508 | 30-59 | WILLIAM & MARY (02/05/11) | |
| .500 | 33-66 | at Towson (02/12/11) | |
| .491 | 28-57 | at #9 Florida (11/12/10) | |
| .490 | 24-49 | WAKE FOREST (12/12/10) | |
| .479 | 23-48 | vs Georgia State (03/04/11) | |
| 3 PT FIELD GOALS MADE | 14 | WILLIAM & MARY (02/05/11) | |
| 3 PT FG ATTEMPTS | 34 | WILLIAM & MARY (02/05/11) | |
| 3 PT FG PERCENTAGE | .524 | 11-21 | at George Mason (12/04/10) |
| FREE THROWS MADE | 19 | HOFSTRA (02/23/11) | |
| FREE THROW ATTEMPTS | 27 | at North Carolina A&T (11/23/10) | |
| FREE THROW PERCENTAGE | .895 | 17-19 | NORTHEASTERN (01/26/11) |
| REBOUNDS | 48 | at #4 Ohio State (11/20/10) | |
| ASSISTS | 23 | at George Mason (12/04/10) | |
| STEALS | 14 | at Virginia Commonwealth (01/29/11) | |
| 14 | LIBERTY (11/16/10) | ||
| BLOCKED SHOTS | 8 | vs Georgia State (03/04/11) | |
| TURNOVERS | 17 | TOLEDO (12/30/10) | |
| 17 | RADFORD (12/18/10) | ||
| FOULS | 23 | at Towson (02/12/11) |
| POINTS | 41 | at #4 Ohio State (11/20/10) | |
| 43 | at Old Dominion (01/24/11) | ||
| 51 | DREXEL (02/15/11) | ||
| 52 | at George Mason (12/04/10) | ||
| 52 | vs Georgia State (03/04/11) | ||
| 54 | at James Madison (01/15/11) | ||
| 56 | at Campbell (12/22/10) | ||
| 57 | at Hofstra (01/19/11) | ||
| 58 | at Georgia State (02/02/11) | ||
| 58 | CHARLESTON SOUTHERN (02/19/11) | ||
| FIELD GOALS MADE | 16 | at Old Dominion (01/24/11) | |
| FIELD GOAL ATTEMPTS | 42 | at Campbell (12/22/10) | |
| 42 | DREXEL (02/15/11) | ||
| FIELD GOAL PERCENTAGE | .295 | 18-61 | vs Georgia State (03/04/11) |
| .305 | 18-59 | at Georgia State (02/02/11) | |
| .316 | 18-57 | at #4 Ohio State (11/20/10) | |
| .348 | 16-46 | at Old Dominion (01/24/11) | |
| .368 | 21-57 | at James Madison (01/15/11) | |
| .377 | 20-53 | at George Mason (12/04/10) | |
| .393 | 22-56 | at Hofstra (01/19/11) | |
| .405 | 17-42 | DREXEL (02/15/11) | |
| .407 | 22-54 | ILLINOIS STATE (12/20/10) | |
| .408 | 20-49 | CHARLESTON SOUTHERN (02/19/11) | |
| 3 PT FIELD GOALS MADE | 2 | TOWSON (01/22/11) | |
| 2 | DREXEL (02/15/11) | ||
| 3 PT FG ATTEMPTS | 12 | MOREHEAD STATE (11/18/10) | |
| 3 PT FG PERCENTAGE | .143 | 2-14 | TOWSON (01/22/11) |
| FREE THROWS MADE | 2 | at #4 Ohio State (11/20/10) | |
| FREE THROW ATTEMPTS | 4 | at George Washington (11/29/10) | |
| FREE THROW PERCENTAGE | .300 | 3-10 | at Old Dominion (01/24/11) |
| REBOUNDS | 22 | at #9 Florida (11/12/10) | |
| ASSISTS | 4 | DREXEL (02/15/11) | |
| STEALS | 2 | LIBERTY (11/16/10) | |
| BLOCKED SHOTS | 0 | VIRGINIA COMMONWEALTH (01/08/11) | |
| 0 | at James Madison (01/15/11) | ||
| 0 | GEORGE MASON (02/08/11) | ||
| TURNOVERS | 7 | WAKE FOREST (12/12/10) | |
| FOULS | 11 | DREXEL (02/15/11) |
| POINTS | 42 | TOLEDO (12/30/10) | |
| 43 | DREXEL (02/15/11) | ||
| 50 | RADFORD (12/18/10) | ||
| 53 | DELAWARE (01/12/11) | ||
| 56 | GEORGIA STATE (01/05/11) | ||
| 57 | at Campbell (12/22/10) | ||
| 58 | MOREHEAD STATE (11/18/10) | ||
| 58 | at Old Dominion (01/24/11) | ||
| 58 | vs Georgia State (03/04/11) | ||
| 59 | at William & Mary (01/03/11) | ||
| FIELD GOALS MADE | 16 | RADFORD (12/18/10) | |
| FIELD GOAL ATTEMPTS | 42 | NORTHEASTERN (01/26/11) | |
| FIELD GOAL PERCENTAGE | .262 | 17-65 | DREXEL (02/15/11) |
| .321 | 18-56 | DELAWARE (01/12/11) | |
| .344 | 21-61 | CHARLESTON SOUTHERN (02/19/11) | |
| .362 | 21-58 | at Old Dominion (01/24/11) | |
| .372 | 16-43 | RADFORD (12/18/10) | |
| .375 | 18-48 | TOLEDO (12/30/10) | |
| .375 | 21-56 | GEORGIA STATE (01/05/11) | |
| .385 | 25-65 | LIBERTY (11/16/10) | |
| .385 | 25-65 | at George Washington (11/29/10) | |
| .407 | 22-54 | MOREHEAD STATE (11/18/10) | |
| .407 | 22-54 | at Georgia State (02/02/11) | |
| 3 PT FIELD GOALS MADE | 1 | DREXEL (02/15/11) | |
| 3 PT FG ATTEMPTS | 8 | vs Georgia State (03/04/11) | |
| 3 PT FG PERCENTAGE | .067 | 1-15 | DREXEL (02/15/11) |
| FREE THROWS MADE | 3 | at George Mason (12/04/10) | |
| FREE THROW ATTEMPTS | 7 | at George Mason (12/04/10) | |
| FREE THROW PERCENTAGE | .286 | 4-14 | TOLEDO (12/30/10) |
| REBOUNDS | 26 | WILLIAM & MARY (02/05/11) | |
| ASSISTS | 2 | DREXEL (02/15/11) | |
| STEALS | 1 | WAKE FOREST (12/12/10) | |
| BLOCKED SHOTS | 0 | TOLEDO (12/30/10) | |
| 0 | NORTHEASTERN (01/26/11) | ||
| 0 | WILLIAM & MARY (02/05/11) | ||
| TURNOVERS | 7 | GEORGIA STATE (01/05/11) | |
| FOULS | 10 | at #4 Ohio State (11/20/10) |
Player High/Low Analysis |
| Points....................... | 31 | Tomko, Chad at Towson (02/12/11) | |
| 30 | Grant, Ahmad at North Carolina A&T (11/23/10) | ||
| 28 | Deloach, Trevor vs William & Mary (02/05/11) | ||
| 25 | Milson, Tanner at George Washington (11/29/10) | ||
| 24 | Grant, Ahmad at Towson (02/12/11) | ||
| Field Goals Made............. | 11 | Tomko, Chad at Towson (02/12/11) | |
| 11 | Grant, Ahmad at North Carolina A&T (11/23/10) | ||
| Field Goal Att............... | 21 | Tomko, Chad vs Georgia State (03/04/11) | |
| 20 | Tomko, Chad at Georgia State (02/02/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Wilson, Matt vs Liberty (11/16/10) |
| 1.000 | 5-5 | Rendleman, Keith at #9 Florida (11/12/10) | |
| 3-Point FG Made.............. | 7 | Tomko, Chad vs Charleston Southern (02/19/11) | |
| 7 | Milson, Tanner at George Washington (11/29/10) | ||
| 7 | Grant, Ahmad at North Carolina A&T (11/23/10) | ||
| 3-Point FG Att............... | 15 | Tomko, Chad vs Charleston Southern (02/19/11) | |
| 12 | Tomko, Chad vs Toledo (12/30/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 7-7 | Grant, Ahmad at North Carolina A&T (11/23/10) |
| 1.000 | 2-2 | Grant, Ahmad at Towson (02/12/11) | |
| 1.000 | 2-2 | Milson, Tanner vs Illinois State (12/20/10) | |
| 1.000 | 2-2 | Morales, Donte vs Morehead State (11/18/10) | |
| 1.000 | 2-2 | Grant, Ahmad vs Liberty (11/16/10) | |
| Free Throws Made............. | 9 | Tomko, Chad at Georgia State (02/02/11) | |
| 8 | Grant, Ahmad at Towson (02/12/11) | ||
| 8 | Tomko, Chad vs Towson (01/22/11) | ||
| Free Throw Att............... | 12 | Rendleman, Keith vs Drexel (02/15/11) | |
| 9 | Grant, Ahmad at Towson (02/12/11) | ||
| 9 | Tomko, Chad at Georgia State (02/02/11) | ||
| 9 | Wilson, Matt at Campbell (12/22/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Tomko, Chad at Georgia State (02/02/11) |
| 1.000 | 8-8 | Tomko, Chad vs Towson (01/22/11) | |
| 1.000 | 6-6 | Rendleman, Keith vs Charleston Southern (02/19/11) | |
| 1.000 | 6-6 | Tomko, Chad vs Drexel (02/15/11) | |
| 1.000 | 6-6 | Tomko, Chad vs Radford (12/18/10) | |
| 1.000 | 5-5 | Grant, Ahmad vs Northeastern (01/26/11) | |
| 1.000 | 4-4 | Tomko, Chad vs William & Mary (02/05/11) | |
| 1.000 | 4-4 | Milson, Tanner vs Toledo (12/30/10) | |
| 1.000 | 3-3 | Tomko, Chad at Northeastern (02/26/11) | |
| 1.000 | 3-3 | Deloach, Trevor vs George Mason (02/08/11) | |
| 1.000 | 3-3 | Grant, Ahmad at Hofstra (01/19/11) | |
| 1.000 | 3-3 | Tomko, Chad vs Illinois State (12/20/10) | |
| 1.000 | 3-3 | Deloach, Trevor at #9 Florida (11/12/10) | |
| Rebounds..................... | 17 | Rendleman, Keith vs Towson (01/22/11) | |
| 14 | Deloach, Trevor vs Morehead State (11/18/10) | ||
| Assists...................... | 10 | Tomko, Chad at George Washington (11/29/10) | |
| 7 | Tomko, Chad at Northeastern (02/26/11) | ||
| 7 | Tomko, Chad vs Hofstra (02/23/11) | ||
| 7 | Tomko, Chad vs Liberty (11/16/10) | ||
| Steals....................... | 4 | Deloach, Trevor vs William & Mary (02/05/11) | |
| 4 | Tomko, Chad vs Virginia Commonwealth (01/08/11) | ||
| 4 | Tomko, Chad vs Illinois State (12/20/10) | ||
| 4 | Tomko, Chad at North Carolina A&T (11/23/10) | ||
| Blocked Shots................ | 4 | Rendleman, Keith vs Charleston Southern (02/19/11) | |
| 3 | Grant, Ahmad at Old Dominion (01/24/11) | ||
| 3 | Rendleman, Keith at #4 Ohio State (11/20/10) | ||
| Turnovers.................... | 8 | Tomko, Chad vs Liberty (11/16/10) | |
| 5 | Tomko, Chad vs Drexel (02/15/11) | ||
| 5 | Tomko, Chad at Georgia State (02/02/11) | ||
| 5 | Tomko, Chad at Virginia Commonwealth (01/29/11) | ||
| 5 | Rendleman, Keith at Hofstra (01/19/11) | ||
| 5 | Tomko, Chad vs Radford (12/18/10) | ||
| 5 | Grant, Ahmad vs Liberty (11/16/10) | ||
| 5 | Tomko, Chad at #9 Florida (11/12/10) | ||
| Fouls........................ | 5 | Rendleman, Keith at Towson (02/12/11) | |
| 5 | Rendleman, Keith vs Delaware (01/12/11) | ||
| 5 | Wilson, Matt vs Illinois State (12/20/10) | ||
| 5 | Wilson, Matt at North Carolina A&T (11/23/10) | ||
| 5 | Rendleman, Keith at North Carolina A&T (11/23/10) | ||
| 5 | Morales, Donte at #4 Ohio State (11/20/10) | ||
| 5 | Rendleman, Keith vs Liberty (11/16/10) |
| Points....................... | 33 | Philmore, Isaiah at Towson (02/12/11) | |
| 27 | Curry, Dante vs Georgia State (01/05/11) | ||
| 25 | Cornelius, Andre vs George Mason (02/08/11) | ||
| 25 | Rodriguez,Joey at Virginia Commonwealth (01/29/11) | ||
| 25 | Hassell, Frank at Old Dominion (01/24/11) | ||
| Field Goals Made............. | 12 | Philmore, Isaiah at Towson (02/12/11) | |
| 10 | Bowles, Denzel at James Madison (01/15/11) | ||
| Field Goal Att............... | 20 | Fouch, Chris vs Drexel (02/15/11) | |
| 19 | Philmore, Isaiah at Towson (02/12/11) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Tate, Isaiah at George Mason (12/04/10) |
| .833 | 5-6 | Nixon,Ed vs Virginia Commonwealth (01/08/11) | |
| 3-Point FG Made.............. | 7 | Cornelius, Andre vs George Mason (02/08/11) | |
| 7 | Curry, Dante vs Georgia State (01/05/11) | ||
| 7 | MIKIC, Nemanja at George Washington (11/29/10) | ||
| 3-Point FG Att............... | 13 | MIKIC, Nemanja at George Washington (11/29/10) | |
| 12 | SIMPSON,Nic at North Carolina A&T (11/23/10) | ||
| 12 | Terrance Hill vs Morehead State (11/18/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Tate, Isaiah at George Mason (12/04/10) |
| 1.000 | 2-2 | Smith,Jareal vs Radford (12/18/10) | |
| Free Throws Made............. | 12 | COLEMAN,Thomas at North Carolina A&T (11/23/10) | |
| 9 | WARREN, Jamarco vs Charleston Southern (02/19/11) | ||
| 9 | Philmore, Isaiah at Towson (02/12/11) | ||
| 9 | Rodriguez,Joey at Virginia Commonwealth (01/29/11) | ||
| 9 | Allen,Chaisson vs Northeastern (01/26/11) | ||
| 9 | Hassell, Frank at Old Dominion (01/24/11) | ||
| 9 | Jenkins, Charles at Hofstra (01/19/11) | ||
| Free Throw Att............... | 15 | COLEMAN,Thomas at North Carolina A&T (11/23/10) | |
| 12 | Philmore, Isaiah at Towson (02/12/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Hassell, Frank at Old Dominion (01/24/11) |
| 1.000 | 6-6 | Buckner, Eric at Georgia State (02/02/11) | |
| 1.000 | 6-6 | Lee,Jonathan vs Northeastern (01/26/11) | |
| 1.000 | 5-5 | MARTIN, Kelvin vs Charleston Southern (02/19/11) | |
| 1.000 | 4-4 | Carter, Jawan vs Delaware (01/12/11) | |
| 1.000 | 4-4 | Rozzell,Brandon vs Virginia Commonwealth (01/08/11) | |
| 1.000 | 4-4 | Smith,Blake vs Radford (12/18/10) | |
| 1.000 | 4-4 | Thomas,Deshaun at #4 Ohio State (11/20/10) | |
| 1.000 | 4-4 | Tyus, Alex at #9 Florida (11/12/10) | |
| 1.000 | 3-3 | Tate, Isaiah vs George Mason (02/08/11) | |
| 1.000 | 3-3 | Goins, Rayshawn at James Madison (01/15/11) | |
| Rebounds..................... | 17 | Imes, David vs Hofstra (02/23/11) | |
| 13 | Ruffin, Dartaye vs Drexel (02/15/11) | ||
| 13 | Hassell, Frank at Old Dominion (01/24/11) | ||
| 13 | Kenneth Faried vs Morehead State (11/18/10) | ||
| Assists...................... | 9 | Hitchens, Humpty at James Madison (01/15/11) | |
| 8 | Jesse Sanders vs Liberty (11/16/10) | ||
| Steals....................... | 6 | Bazemore, Kent at Old Dominion (01/24/11) | |
| 6 | Smith,Blake vs Radford (12/18/10) | ||
| Blocked Shots................ | 5 | Hagins, Jamelle vs Delaware (01/12/11) | |
| 5 | Lauderdale,Dallas at #4 Ohio State (11/20/10) | ||
| Turnovers.................... | 6 | Moore, Mike at Hofstra (01/19/11) | |
| 6 | Demonte Harper vs Morehead State (11/18/10) | ||
| Fouls........................ | 5 | McCoy, Daryl vs Drexel (02/15/11) | |
| 5 | Dupree, Braxton at Towson (02/12/11) | ||
| 5 | Marshavelski,Dinko vs Northeastern (01/26/11) | ||
| 5 | Sonmez,Gorkem vs Radford (12/18/10) | ||
| 5 | TAYLOR, Tony at George Washington (11/29/10) |