#34 Grant, Ahmad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #9 Florida  11/12/10  *  31  2-5  .400  1-3  .333  2-2  1.000  0  3  3  3.0  4  0  1  3  1  0  7  7.0 
LIBERTY  11/16/10  *  32  4-7  .571  2-2  1.000  0-1  .000  0  3  3  3.0  2  0  2  5  0  0  10  8.5 
MOREHEAD STATE  11/18/10  *  23  2-6  .333  2-4  .500  0-0  .000  2  0  2  2.7  2  0  1  1  0  0  6  7.7 
at #4 Ohio State  11/20/10  *  28  2-8  .250  0-0  .000  0-0  .000  1  3  4  3.0  3  0  1  2  0  0  4  6.8 
at North Carolina A&T  11/23/10  *  44  11-17  .647  7-7  1.000  1-2  .500  1  5  6  3.6  2  0  2  4  0  0  30  11.4 
at George Washington  11/29/10  *  31  4-7  .571  3-4  .750  0-0  .000  1  1  2  3.3  2  0  1  2  0  1  11  11.3 
at George Mason  12/04/10  *  32  2-7  .286  1-2  .500  2-2  1.000  0  2  2  3.1  1  0  2  2  1  0  7  10.7 
WAKE FOREST  12/12/10  *  37  3-8  .375  3-5  .600  2-2  1.000  1  4  5  3.4  0  0  1  0  1  2  11  10.8 
RADFORD  12/18/10  *  20  0-2  .000  0-1  .000  0-0  .000  1  2  3  3.3  3  0  2  0  0  0  0  9.6 
ILLINOIS STATE  12/20/10  *  30  3-7  .429  2-5  .400  0-2  .000  1  0  1  3.1  3  0  0  2  1  1  8  9.4 
at Campbell  12/22/10  *  33  3-7  .429  2-5  .400  0-0  .000  0  1  1  2.9  0  0  0  1  2  0  8  9.3 
TOLEDO  12/30/10  *  31  2-7  .286  2-7  .286  0-0  .000  0  4  4  3.0  1  0  1  1  2  1  6  9.0 
at William & Mary  01/03/11  *  26  2-7  .286  1-4  .250  2-2  1.000  0  4  4  3.1  4  0  1  0  0  1  7  8.8 
GEORGIA STATE  01/05/11  *  28  0-5  .000  0-4  .000  0-0  .000  0  1  1  2.9  3  0  2  1  1  0  0  8.2 
VIRGINIA COMMONWEALTH  01/08/11  *  32  5-9  .556  1-2  .500  2-2  1.000  2  1  3  2.9  1  0  1  2  0  0  13  8.5 
DELAWARE  01/12/11  *  31  3-6  .500  1-3  .333  0-0  .000  0  2  2  2.9  3  0  3  0  2  0  7  8.4 
at James Madison  01/15/11  *  37  2-9  .222  2-6  .333  0-0  .000  1  4  5  3.0  1  0  1  0  0  0  6  8.3 
at Hofstra  01/19/11  *  21  0-3  .000  0-1  .000  3-3  1.000  0  2  2  2.9  3  0  0  0  0  0  3  8.0 
TOWSON  01/22/11  *  31  2-7  .286  0-2  .000  0-0  .000  1  1  2  2.9  1  0  1  0  0  0  4  7.8 
at Old Dominion  01/24/11  *  34  1-8  .125  1-5  .200  0-0  .000  1  2  3  2.9  3  0  2  3  3  1  3  7.6 
NORTHEASTERN  01/26/11  *  36  4-8  .500  0-3  .000  5-5  1.000  3  1  4  3.0  3  0  1  1  1  0  13  7.8 
at Virginia Commonwealth  01/29/11  *  34  6-10  .600  1-3  .333  1-1  1.000  0  3  3  3.0  2  0  3  2  1  0  14  8.1 
GEORGE MASON  02/08/11    21  2-5  .400  1-1  1.000  0-0  .000  1  0  1  2.9  3  0  1  0  0  1  5  8.0 
at Towson  02/12/11  *  37  7-8  .875  2-2  1.000  8-9  .889  1  4  5  3.0  3  0  2  2  0  1  24  8.6 
DREXEL  02/15/11  *  26  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.9  1  0  0  0  2  0  2  8.4 
CHARLESTON SOUTHERN  02/19/11  *  34  3-8  .375  2-5  .400  1-2  .500  0  1  1  2.8  3  0  3  2  2  1  9  8.4 
HOFSTRA  02/23/11  *  28  1-4  .250  0-1  .000  0-0  .000  0  2  2  2.8  4  0  3  1  0  0  2  8.1 
at Northeastern  02/26/11  *  20  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  2  0  1  2  7.9 
vs Georgia State  03/04/11  *  12  1-3  .333  0-2  .000  0-0  .000  0  2  2  2.7  0  0  0  0  0  0  2  7.7 
Totals     28  860  79-193  .409  37-89  .416  29-35  .829  18  61  79  2.7  62  0  38  39  20  11  224  7.7 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 7.7      Assists/game: 1.3 
FG Pct: 40.9      Turnovers/game: 1.3 
3FG Pct: 41.6      Assist/turnover ratio: 1.0 
FT Pct: 82.9      Steals/game: 0.4 
       Blocks/game: 0.7