Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Appalachian State | 21-Fields, John | 7-Fields, John | 5-Felder, Darry | 1-Felder, Darry | 4-Fields, John |
| 11/13/09 | Deloach, Trev | ||||
| L 68-79 | Wolf, Johnny | ||||
| Jeralds, Dari | |||||
| Lacy, Dominiq | |||||
| GEORGE WASHINGTON | 15-Downey, Monte | 16-Rendleman, Ke | 4-Wolf, Johnny | 1-Wilson, Matt | 1-Grant, Ahmad |
| 11/15/09 | Tomko, Chad | Wolf, Johnny | Lacy, Dominiq | ||
| L 71-76 | Tomko, Chad | Rendleman, Ke | |||
| Ohuaregbe, Wi | |||||
| vs Penn State | 21-Tomko, Chad | 7-Rendleman, Ke | 6-Wolf, Johnny | 1-Ohuaregbe, Wi | 3-Rendleman, Ke |
| 11/19/09 | Tomko, Chad | ||||
| W 80-69 | |||||
| vs Miami | 16-Tomko, Chad | 4-Fields, John | 4-Tomko, Chad | 2-Grant, Ahmad | 2-Fields, John |
| 11/20/09 | Downey, Monte | ||||
| L 60-67 | Ohuaregbe, Wi | ||||
| Lacy, Dominiq | |||||
| vs South Florida | 17-Fields, John | 15-Fields, John | 3-Tomko, Chad | 2-Rendleman, Ke | 1-Fields, John |
| 11/22/09 | Tomko, Chad | Fields, John | Ohuaregbe, Wi | ||
| L 66-74 | |||||
| VIRGINIA MILITARY | 22-Fields, John | 14-Fields, John | 12-Tomko, Chad | 3-Tomko, Chad | 4-Fields, John |
| 11/24/09 | |||||
| W 115-95 | |||||
| at Elon | 14-Downey, Monte | 9-Fields, John | 4-Tomko, Chad | 3-Tomko, Chad | 2-Wilson, Matt |
| 11/29/09 | Fields, John | Felder, Darry | Fields, John | ||
| W 86-56 | Grant, Ahmad | ||||
| GEORGE MASON | 21-Fields, John | 13-Fields, John | 6-Tomko, Chad | 1-Grant, Ahmad | 5-Fields, John |
| 12/05/09 | Wolf, Johnny | ||||
| L 52-57 | Tomko, Chad | ||||
| CAMPBELL | 21-Tomko, Chad | 9-Fields, John | 5-Tomko, Chad | 2-Fields, John | 6-Fields, John |
| 12/14/09 | |||||
| W 79-59 | |||||
| WAKE FOREST | 12-Tomko, Chad | 9-Rendleman, Ke | 3-Tomko, Chad | 2-Tomko, Chad | 4-Fields, John |
| 12/16/09 | |||||
| L 69-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at RICHMOND | 12-Basnight, Jer | 13-Fields, John | 8-Tomko, Chad | 1-Tomko, Chad | 2-Fields, John |
| 12/28/09 | Tomko, Chad | Rendleman, Ke | |||
| L 64-66 | |||||
| at VCU | 14-Tomko, Chad | 9-Ohuaregbe, Wi | 3-Tomko, Chad | 1-Tomko, Chad | 1-Fields, John |
| 01/02/10 | Fields, John | Wolf, Johnny | Felder, Darry | ||
| L 57-91 | Basnight, Jer | Rendleman, Ke | |||
| Grant, Ahmad | |||||
| at William and Mary | 17-Grant, Ahmad | 11-Rendleman, Ke | 5-Tomko, Chad | 1-Wolf, Johnny | 2-Fields, John |
| 01/04/10 | Tomko, Chad | Grant, Ahmad | |||
| W 62-61 | |||||
| GEORGIA STATE | 13-Fields, John | 16-Fields, John | 4-Wolf, Johnny | 2-Lacy, Dominiq | 3-Fields, John |
| 01/06/10 | Wolf, Johnny | ||||
| W 57-50 | |||||
| at George Mason | 12-Grant, Ahmad | 7-Fields, John | 7-Tomko, Chad | 2-Rendleman, Ke | None |
| 01/09/10 | |||||
| L 46-59 | |||||
| OLD DOMINION | 9-Tomko, Chad | 7-Fields, John | 3-Jeralds, Dari | 2-Lacy, Dominiq | 2-Fields, John |
| 01/13/10 | Ohuaregbe, Wi | Tomko, Chad | |||
| L 52-70 | |||||
| at Northeastern | 17-Tomko, Chad | 12-Fields, John | 3-Tomko, Chad | 3-Tomko, Chad | 2-Fields, John |
| 01/16/10 | |||||
| L 56-79 | |||||
| at Virginia | 19-Grant, Ahmad | 7-Fields, John | 8-Tomko, Chad | 4-Tomko, Chad | 2-Fields, John |
| 01/18/10 | |||||
| L 67-69 | |||||
| at Georgia State | 19-Wolf, Johnny | 8-Fields, John | 7-Tomko, Chad | 2-Wolf, Johnny | 1-Grant, Ahmad |
| 01/20/10 | Fields, John | ||||
| L 74-79 | |||||
| JAMES MADISON | 17-Fields, John | 11-Fields, John | 2-Tomko, Chad | 2-Tomko, Chad | 4-Fields, John |
| 01/23/10 | Wolf, Johnny | ||||
| W 67-64 | Jeralds, Dari | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Hofstra | 14-Wolf, Johnny | 5-Ohuaregbe, Wi | 3-Lacy, Dominiq | 1-Wilson, Matt | 3-Fields, John |
| 01/27/10 | Fields, John | Tomko, Chad | Deloach, Trev | ||
| L 54-93 | Fields, John | ||||
| Wolf, Johnny | |||||
| Tomko, Chad | |||||
| TOWSON | 13-Fields, John | 21-Fields, John | 5-Tomko, Chad | 1-Rendleman, Ke | 4-Fields, John |
| 01/30/10 | Tomko, Chad | ||||
| L 53-58 | |||||
| VCU | 11-Tomko, Chad | 11-Fields, John | 2-Deloach, Trev | 2-Grant, Ahmad | 1-Grant, Ahmad |
| 02/03/10 | Rendleman, Ke | Rendleman, Ke | |||
| L 60-73 | Tomko, Chad | ||||
| at Delaware | 15-Tomko, Chad | 7-Rendleman, Ke | 4-Tomko, Chad | 1-Deloach, Trev | 3-Fields, John |
| 02/08/10 | Wolf, Johnny | Rendleman, Ke | |||
| L 62-69 | Tomko, Chad | ||||
| at Towson | 22-Tomko, Chad | 9-Rendleman, Ke | 5-Jeralds, Dari | 1-Rendleman, Ke | 1-Lacy, Dominiq |
| 02/11/10 | Tomko, Chad | Grant, Ahmad | |||
| W 80-72 | Deloach, Trev | ||||
| HOFSTRA | 23-Grant, Ahmad | 10-Rendleman, Ke | 5-Tomko, Chad | 7-Tomko, Chad | 3-Grant, Ahmad |
| 02/13/10 | |||||
| L 70-87 | |||||
| NORTHEASTERN | 11-Grant, Ahmad | 10-Rendleman, Ke | 4-Wolf, Johnny | 1-Deloach, Trev | 2-Lacy, Dominiq |
| 02/16/10 | Rendleman, Ke | ||||
| L 56-65 | Wolf, Johnny | ||||
| at Radford | 23-Downey, Monte | 8-Ohuaregbe, Wi | 4-Tomko, Chad | 3-Jeralds, Dari | 1-Lacy, Dominiq |
| 02/20/10 | Tomko, Chad | ||||
| L 68-76 | |||||
| at Drexel | 16-Wolf, Johnny | 5-Wolf, Johnny | 2-Grant, Ahmad | 1-Mercer, Danie | 1-Ohuaregbe, Wi |
| 02/24/10 | Grant, Ahmad | Mercer, Danie | Grant, Ahmad | Lacy, Dominiq | |
| W 75-69 | Rendleman, Ke | Rendleman, Ke | Lacy, Dominiq | ||
| Jeralds, Dari | Felder, Darry | ||||
| Wolf, Johnny | |||||
| WILLIAM AND MARY | 11-Wolf, Johnny | 10-Rendleman, Ke | 5-Tomko, Chad | 2-Downey, Monte | 4-Rendleman, Ke |
| 02/27/10 | |||||
| L 51-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Towson | 13-Lacy, Dominiq | 6-Rendleman, Ke | 4-Wolf, Johnny | 2-Lacy, Dominiq | 2-Rendleman, Ke |
| 03/05/10 | Ohuaregbe, Wi | ||||
| L 74-91 | |||||
Team High/Low Analysis |
| POINTS | 115 | VIRGINIA MILITARY (11/24/09) | |
| 86 | at Elon (11/29/09) | ||
| 80 | at Towson (02/11/10) | ||
| 80 | vs Penn State (11/19/09) | ||
| 79 | CAMPBELL (12/14/09) | ||
| FIELD GOALS MADE | 42 | VIRGINIA MILITARY (11/24/09) | |
| 36 | at Elon (11/29/09) | ||
| FIELD GOAL ATTEMPTS | 75 | at Radford (02/20/10) | |
| 67 | at VCU (01/02/10) | ||
| 67 | at Elon (11/29/09) | ||
| FIELD GOAL PERCENTAGE | .636 | 42-66 | VIRGINIA MILITARY (11/24/09) |
| .574 | 27-47 | vs Penn State (11/19/09) | |
| 3 PT FIELD GOALS MADE | 13 | at Radford (02/20/10) | |
| 11 | at Virginia (01/18/10) | ||
| 3 PT FG ATTEMPTS | 39 | at Radford (02/20/10) | |
| 34 | TOWSON (01/30/10) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | vs Penn State (11/19/09) |
| .538 | 7-13 | at Elon (11/29/09) | |
| FREE THROWS MADE | 24 | VIRGINIA MILITARY (11/24/09) | |
| 22 | CAMPBELL (12/14/09) | ||
| FREE THROW ATTEMPTS | 37 | VIRGINIA MILITARY (11/24/09) | |
| 36 | HOFSTRA (02/13/10) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | at Elon (11/29/09) |
| .824 | 14-17 | at VCU (01/02/10) | |
| REBOUNDS | 48 | at RICHMOND (12/28/09) | |
| 48 | VIRGINIA MILITARY (11/24/09) | ||
| ASSISTS | 25 | VIRGINIA MILITARY (11/24/09) | |
| 18 | at Elon (11/29/09) | ||
| STEALS | 10 | at Radford (02/20/10) | |
| 10 | at Elon (11/29/09) | ||
| 10 | VIRGINIA MILITARY (11/24/09) | ||
| BLOCKED SHOTS | 13 | CAMPBELL (12/14/09) | |
| 11 | VIRGINIA MILITARY (11/24/09) | ||
| TURNOVERS | 28 | at VCU (01/02/10) | |
| 21 | at George Mason (01/09/10) | ||
| 21 | GEORGIA STATE (01/06/10) | ||
| FOULS | 32 | GEORGE WASHINGTON (11/15/09) | |
| 30 | at Appalachian State (11/13/09) |
| POINTS | 95 | VIRGINIA MILITARY (11/24/09) | |
| 93 | at Hofstra (01/27/10) | ||
| 91 | vs Towson (03/05/10) | ||
| 91 | at VCU (01/02/10) | ||
| 87 | HOFSTRA (02/13/10) | ||
| FIELD GOALS MADE | 34 | at Hofstra (01/27/10) | |
| 34 | VIRGINIA MILITARY (11/24/09) | ||
| FIELD GOAL ATTEMPTS | 86 | VIRGINIA MILITARY (11/24/09) | |
| 75 | at Elon (11/29/09) | ||
| FIELD GOAL PERCENTAGE | .567 | 34-60 | at Hofstra (01/27/10) |
| .563 | 27-48 | at Radford (02/20/10) | |
| 3 PT FIELD GOALS MADE | 9 | vs Towson (03/05/10) | |
| 9 | HOFSTRA (02/13/10) | ||
| 9 | VIRGINIA MILITARY (11/24/09) | ||
| 3 PT FG ATTEMPTS | 31 | VIRGINIA MILITARY (11/24/09) | |
| 25 | at William and Mary (01/04/10) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | at Radford (02/20/10) |
| .667 | 6-9 | at Hofstra (01/27/10) | |
| FREE THROWS MADE | 33 | at Appalachian State (11/13/09) | |
| 22 | at VCU (01/02/10) | ||
| 22 | vs Penn State (11/19/09) | ||
| FREE THROW ATTEMPTS | 44 | GEORGE WASHINGTON (11/15/09) | |
| 42 | at Appalachian State (11/13/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | at William and Mary (01/04/10) |
| .933 | 14-15 | at Delaware (02/08/10) | |
| .933 | 14-15 | TOWSON (01/30/10) | |
| REBOUNDS | 51 | at VCU (01/02/10) | |
| 45 | HOFSTRA (02/13/10) | ||
| 45 | OLD DOMINION (01/13/10) | ||
| ASSISTS | 23 | at Towson (02/11/10) | |
| 21 | at VCU (01/02/10) | ||
| STEALS | 15 | GEORGIA STATE (01/06/10) | |
| 15 | at VCU (01/02/10) | ||
| BLOCKED SHOTS | 14 | at Hofstra (01/27/10) | |
| 10 | at VCU (01/02/10) | ||
| TURNOVERS | 21 | vs Miami (11/20/09) | |
| 19 | at Radford (02/20/10) | ||
| FOULS | 28 | GEORGE WASHINGTON (11/15/09) | |
| 26 | VIRGINIA MILITARY (11/24/09) |
| POINTS | 46 | at George Mason (01/09/10) | |
| 51 | WILLIAM AND MARY (02/27/10) | ||
| 52 | GEORGE MASON (12/05/09) | ||
| 52 | OLD DOMINION (01/13/10) | ||
| 53 | TOWSON (01/30/10) | ||
| FIELD GOALS MADE | 15 | at George Mason (01/09/10) | |
| 16 | OLD DOMINION (01/13/10) | ||
| FIELD GOAL ATTEMPTS | 42 | at George Mason (01/09/10) | |
| 46 | CAMPBELL (12/14/09) | ||
| FIELD GOAL PERCENTAGE | .284 | 19-67 | at VCU (01/02/10) |
| .316 | 18-57 | WILLIAM AND MARY (02/27/10) | |
| 3 PT FIELD GOALS MADE | 3 | at Appalachian State (11/13/09) | |
| 3 | at George Mason (01/09/10) | ||
| 3 | at Hofstra (01/27/10) | ||
| 3 | VCU (02/03/10) | ||
| 3 PT FG ATTEMPTS | 12 | at Drexel (02/24/10) | |
| 13 | at Elon (11/29/09) | ||
| 3 PT FG PERCENTAGE | .147 | 5-34 | TOWSON (01/30/10) |
| .176 | 3-17 | at George Mason (01/09/10) | |
| .176 | 3-17 | at Hofstra (01/27/10) | |
| .176 | 3-17 | VCU (02/03/10) | |
| FREE THROWS MADE | 3 | NORTHEASTERN (02/16/10) | |
| 4 | at Virginia (01/18/10) | ||
| FREE THROW ATTEMPTS | 5 | at Virginia (01/18/10) | |
| 5 | NORTHEASTERN (02/16/10) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | WILLIAM AND MARY (02/27/10) |
| .500 | 10-20 | at Northeastern (01/16/10) | |
| REBOUNDS | 24 | at George Mason (01/09/10) | |
| 25 | at Virginia (01/18/10) | ||
| ASSISTS | 6 | VCU (02/03/10) | |
| 8 | at VCU (01/02/10) | ||
| 8 | OLD DOMINION (01/13/10) | ||
| STEALS | 2 | vs Penn State (11/19/09) | |
| 2 | at RICHMOND (12/28/09) | ||
| 2 | at William and Mary (01/04/10) | ||
| 2 | TOWSON (01/30/10) | ||
| BLOCKED SHOTS | 0 | at George Mason (01/09/10) | |
| 1 | vs South Florida (11/22/09) | ||
| 1 | at Radford (02/20/10) | ||
| TURNOVERS | 8 | at Drexel (02/24/10) | |
| 9 | at William and Mary (01/04/10) | ||
| 9 | at Radford (02/20/10) | ||
| 9 | WILLIAM AND MARY (02/27/10) | ||
| FOULS | 12 | GEORGIA STATE (01/06/10) | |
| 13 | at William and Mary (01/04/10) |
| POINTS | 50 | GEORGIA STATE (01/06/10) | |
| 56 | at Elon (11/29/09) | ||
| 57 | GEORGE MASON (12/05/09) | ||
| 58 | TOWSON (01/30/10) | ||
| 59 | CAMPBELL (12/14/09) | ||
| 59 | at George Mason (01/09/10) | ||
| FIELD GOALS MADE | 20 | GEORGIA STATE (01/06/10) | |
| 20 | TOWSON (01/30/10) | ||
| 20 | WILLIAM AND MARY (02/27/10) | ||
| FIELD GOAL ATTEMPTS | 44 | at Appalachian State (11/13/09) | |
| 47 | at George Mason (01/09/10) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | GEORGIA STATE (01/06/10) |
| .323 | 20-62 | TOWSON (01/30/10) | |
| 3 PT FIELD GOALS MADE | 0 | CAMPBELL (12/14/09) | |
| 1 | vs South Florida (11/22/09) | ||
| 1 | GEORGIA STATE (01/06/10) | ||
| 1 | at George Mason (01/09/10) | ||
| 3 PT FG ATTEMPTS | 4 | WAKE FOREST (12/16/09) | |
| 6 | at Appalachian State (11/13/09) | ||
| 6 | GEORGE WASHINGTON (11/15/09) | ||
| 6 | CAMPBELL (12/14/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | CAMPBELL (12/14/09) |
| .083 | 1-12 | vs South Florida (11/22/09) | |
| FREE THROWS MADE | 1 | at Elon (11/29/09) | |
| 8 | at Towson (02/11/10) | ||
| FREE THROW ATTEMPTS | 7 | at Elon (11/29/09) | |
| 9 | at William and Mary (01/04/10) | ||
| FREE THROW PERCENTAGE | .143 | 1-7 | at Elon (11/29/09) |
| .455 | 20-44 | GEORGE WASHINGTON (11/15/09) | |
| REBOUNDS | 28 | at RICHMOND (12/28/09) | |
| 29 | vs South Florida (11/22/09) | ||
| ASSISTS | 3 | TOWSON (01/30/10) | |
| 4 | GEORGIA STATE (01/06/10) | ||
| 4 | JAMES MADISON (01/23/10) | ||
| STEALS | 1 | at Elon (11/29/09) | |
| 2 | at Radford (02/20/10) | ||
| BLOCKED SHOTS | 0 | vs Penn State (11/19/09) | |
| 0 | at Virginia (01/18/10) | ||
| TURNOVERS | 5 | vs Penn State (11/19/09) | |
| 7 | TOWSON (01/30/10) | ||
| FOULS | 9 | at Virginia (01/18/10) | |
| 9 | TOWSON (01/30/10) |
Player High/Low Analysis |
| Points....................... | 23 | Downey, Montez at Radford (02/20/10) | |
| 23 | Grant, Ahmad vs Hofstra (02/13/10) | ||
| 22 | Tomko, Chad at Towson (02/11/10) | ||
| 22 | Fields, John vs Virginia Military (11/24/09) | ||
| 21 | Tomko, Chad vs Campbell (12/14/09) | ||
| 21 | Fields, John vs George Mason (12/05/09) | ||
| 21 | Tomko, Chad vs Penn State (11/19/09) | ||
| 21 | Fields, John at Appalachian State (11/13/09) | ||
| Field Goals Made............. | 10 | Fields, John vs George Mason (12/05/09) | |
| 10 | Fields, John vs Virginia Military (11/24/09) | ||
| Field Goal Att............... | 17 | Fields, John vs George Mason (12/05/09) | |
| 16 | Downey, Montez at Radford (02/20/10) | ||
| 16 | Tomko, Chad vs Towson (01/30/10) | ||
| 16 | Fields, John vs South Florida (11/22/09) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | Fields, John vs Virginia Military (11/24/09) |
| .875 | 7-8 | Grant, Ahmad at Virginia (01/18/10) | |
| 3-Point FG Made.............. | 6 | Downey, Montez at Radford (02/20/10) | |
| 5 | Wolf, Johnny at Georgia State (01/20/10) | ||
| 5 | Grant, Ahmad at Virginia (01/18/10) | ||
| 3-Point FG Att............... | 13 | Grant, Ahmad vs Towson (01/30/10) | |
| 11 | Downey, Montez at Radford (02/20/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Wolf, Johnny at Drexel (02/24/10) |
| 1.000 | 2-2 | Lacy, Dominique at Elon (11/29/09) | |
| Free Throws Made............. | 9 | Tomko, Chad vs Virginia Military (11/24/09) | |
| 7 | Tomko, Chad at Towson (02/11/10) | ||
| 7 | Tomko, Chad vs Campbell (12/14/09) | ||
| Free Throw Att............... | 12 | Fields, John vs VCU (02/03/10) | |
| 12 | Fields, John at Georgia State (01/20/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Tomko, Chad vs Campbell (12/14/09) |
| 1.000 | 6-6 | Wolf, Johnny at Hofstra (01/27/10) | |
| 1.000 | 6-6 | Tomko, Chad at Georgia State (01/20/10) | |
| 1.000 | 6-6 | Felder, Darryl at Appalachian State (11/13/09) | |
| 1.000 | 4-4 | Lacy, Dominique at Drexel (02/24/10) | |
| 1.000 | 4-4 | Wolf, Johnny at Drexel (02/24/10) | |
| 1.000 | 4-4 | Tomko, Chad vs Hofstra (02/13/10) | |
| 1.000 | 4-4 | Wolf, Johnny vs Hofstra (02/13/10) | |
| 1.000 | 4-4 | Tomko, Chad at Delaware (02/08/10) | |
| 1.000 | 4-4 | Grant, Ahmad vs VCU (02/03/10) | |
| 1.000 | 4-4 | Tomko, Chad vs Georgia State (01/06/10) | |
| 1.000 | 4-4 | Downey, Montez vs Penn State (11/19/09) | |
| 1.000 | 3-3 | Grant, Ahmad vs Towson (03/05/10) | |
| 1.000 | 3-3 | Wolf, Johnny vs William and Mary (02/27/10) | |
| 1.000 | 3-3 | Rendleman, Keith vs Northeastern (02/16/10) | |
| 1.000 | 3-3 | Fields, John at William and Mary (01/04/10) | |
| 1.000 | 3-3 | Wolf, Johnny at VCU (01/02/10) | |
| 1.000 | 3-3 | Downey, Montez vs George Mason (12/05/09) | |
| Rebounds..................... | 21 | Fields, John vs Towson (01/30/10) | |
| 16 | Fields, John vs Georgia State (01/06/10) | ||
| 16 | Rendleman, Keith vs George Washington (11/15/09) | ||
| Assists...................... | 12 | Tomko, Chad vs Virginia Military (11/24/09) | |
| 8 | Tomko, Chad at Virginia (01/18/10) | ||
| 8 | Tomko, Chad at RICHMOND (12/28/09) | ||
| Steals....................... | 7 | Tomko, Chad vs Hofstra (02/13/10) | |
| 4 | Tomko, Chad at Virginia (01/18/10) | ||
| Blocked Shots................ | 6 | Fields, John vs Campbell (12/14/09) | |
| 5 | Fields, John vs George Mason (12/05/09) | ||
| Turnovers.................... | 8 | Tomko, Chad at VCU (01/02/10) | |
| 7 | Tomko, Chad vs VCU (02/03/10) | ||
| 7 | Wolf, Johnny vs Miami (11/20/09) | ||
| Fouls........................ | 5 | Downey, Montez at Radford (02/20/10) | |
| 5 | Rendleman, Keith at Radford (02/20/10) | ||
| 5 | Lacy, Dominique vs Northeastern (02/16/10) | ||
| 5 | Grant, Ahmad vs Northeastern (02/16/10) | ||
| 5 | Fields, John vs Hofstra (02/13/10) | ||
| 5 | Fields, John at Delaware (02/08/10) | ||
| 5 | Fields, John at George Mason (01/09/10) | ||
| 5 | Ohuaregbe, Will at George Mason (01/09/10) | ||
| 5 | Fields, John vs Wake Forest (12/16/09) | ||
| 5 | Lacy, Dominique vs Virginia Military (11/24/09) | ||
| 5 | Fields, John vs Penn State (11/19/09) | ||
| 5 | Rendleman, Keith vs George Washington (11/15/09) | ||
| 5 | Downey, Montez vs George Washington (11/15/09) | ||
| 5 | Grant, Ahmad at Appalachian State (11/13/09) |
| Points....................... | 29 | Battle, Talor vs Penn State (11/19/09) | |
| 28 | JONES, Dominique vs South Florida (11/22/09) | ||
| 25 | Keith Gabriel vs Virginia Military (11/24/09) | ||
| 24 | Vines, Cornelius vs Hofstra (02/13/10) | ||
| 24 | Jenkins, Charles at Hofstra (01/27/10) | ||
| 24 | ANDERSON, Kevin at RICHMOND (12/28/09) | ||
| Field Goals Made............. | 10 | Adako, Manny vs Northeastern (02/16/10) | |
| 9 | Ishmael Smith vs Wake Forest (12/16/09) | ||
| 9 | Keith Gabriel vs Virginia Military (11/24/09) | ||
| 9 | JONES, Dominique vs South Florida (11/22/09) | ||
| Field Goal Att............... | 23 | Joe Dukes vs Georgia State (01/06/10) | |
| 23 | Battle, Talor vs Penn State (11/19/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Robert Nwankwo at Towson (02/11/10) |
| .857 | 6-7 | Ojougboh, Nkem at Northeastern (01/16/10) | |
| .857 | 6-7 | L.D. Williams vs Wake Forest (12/16/09) | |
| 3-Point FG Made.............. | 7 | Vines, Cornelius vs Hofstra (02/13/10) | |
| 5 | Schneider, David at William and Mary (01/04/10) | ||
| 5 | Keith Gabriel vs Virginia Military (11/24/09) | ||
| 3-Point FG Att............... | 13 | Schneider, David at William and Mary (01/04/10) | |
| 12 | Vines, Cornelius vs Hofstra (02/13/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | ANDERSON, Kevin at RICHMOND (12/28/09) |
| .800 | 4-5 | Troy Franklin vs Towson (03/05/10) | |
| .800 | 4-5 | SMITH, Blake at Radford (02/20/10) | |
| Free Throws Made............. | 14 | BRAND, Kellen at Appalachian State (11/13/09) | |
| 11 | L.D. Williams vs Wake Forest (12/16/09) | ||
| 11 | Battle, Talor vs Penn State (11/19/09) | ||
| Free Throw Att............... | 14 | JONES, Dominique vs South Florida (11/22/09) | |
| 14 | BRAND, Kellen at Appalachian State (11/13/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | BRAND, Kellen at Appalachian State (11/13/09) |
| 1.000 | 7-7 | Carter, Jawan at Delaware (02/08/10) | |
| 1.000 | 6-6 | Fouch, Chris at Drexel (02/24/10) | |
| 1.000 | 6-6 | Austin Kenon vs Virginia Military (11/24/09) | |
| 1.000 | 5-5 | Hess, Steven at William and Mary (01/04/10) | |
| 1.000 | 4-4 | Harris, Jamie at Drexel (02/24/10) | |
| 1.000 | 4-4 | Lester, Nathaniel vs Hofstra (02/13/10) | |
| 1.000 | 4-4 | Isaiah Philmore vs Towson (01/30/10) | |
| 1.000 | 4-4 | Troy Franklin vs Towson (01/30/10) | |
| 1.000 | 4-4 | Dante Curry at Georgia State (01/20/10) | |
| 1.000 | 4-4 | Pishchalnikov, K. at VCU (01/02/10) | |
| 1.000 | 3-3 | Boney, D.J. at Delaware (02/08/10) | |
| 1.000 | 3-3 | Allen, Chaisson at Northeastern (01/16/10) | |
| 1.000 | 3-3 | Gwynn, T.J. at VCU (01/02/10) | |
| Rebounds..................... | 15 | Frank Hassell vs Old Dominion (01/13/10) | |
| 14 | PARAKHOUSKI, Art at Radford (02/20/10) | ||
| Assists...................... | 8 | Colds, Gerald at Drexel (02/24/10) | |
| 7 | Williams, Chaz vs Hofstra (02/13/10) | ||
| 7 | Allen, Chaisson at Northeastern (01/16/10) | ||
| Steals....................... | 6 | JONES, Dominique vs South Florida (11/22/09) | |
| 4 | Allen, Chaisson vs Northeastern (02/16/10) | ||
| 4 | Joe Dukes at Georgia State (01/20/10) | ||
| 4 | Trey Hampton vs Georgia State (01/06/10) | ||
| 4 | GONZALVEZ, David at RICHMOND (12/28/09) | ||
| 4 | Ishmael Smith vs Wake Forest (12/16/09) | ||
| 4 | Isaiah Tate vs George Mason (12/05/09) | ||
| 4 | Keith Gabriel vs Virginia Military (11/24/09) | ||
| Blocked Shots................ | 10 | Washington, Greg at Hofstra (01/27/10) | |
| 5 | Sanders, Larry at VCU (01/02/10) | ||
| 5 | Cyrus McGowan vs Miami (11/20/09) | ||
| 5 | WILLIAMSON, Andre at Appalachian State (11/13/09) | ||
| Turnovers.................... | 7 | PARAKHOUSKI, Art at Radford (02/20/10) | |
| 7 | Jenkins, Charles vs Hofstra (02/13/10) | ||
| Fouls........................ | 5 | Kanacevic, Halil vs Hofstra (02/13/10) | |
| 5 | Washington, Greg vs Hofstra (02/13/10) | ||
| 5 | Hagins, Jamelle at Delaware (02/08/10) | ||
| 5 | Ben Louis vs James Madison (01/23/10) | ||
| 5 | Ousman Krubally vs Georgia State (01/06/10) | ||
| 5 | Stephen Sargent vs Virginia Military (11/24/09) | ||
| 5 | HOLLIS, Damian vs George Washington (11/15/09) | ||
| 5 | BUTTS, Isaac at Appalachian State (11/13/09) |