UNC Wilmington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Appalachian State   11/13/09  68-79   L  23-58  .397  3-16  .188  19-25  .760  15  16  31   31.0  30  14  15  5  5  68   68.0 
GEORGE WASHINGTON   11/15/09  71-76   L  22-56  .393  10-27  .370  17-29  .586  11  27  38   34.5  32  14  20  3  4  71   69.5 
vs Penn State   11/19/09  80-69   W  27-47  .574  10-16  .625  16-21  .762  5  29  34   34.3  21  17  15  5  2  80   73.0 
vs Miami   11/20/09  60-67   L  21-55  .382  6-19  .316  12-17  .706  15  18  33   34.0  21  9  18  4  5  60   69.8 
vs South Florida   11/22/09  66-74   L  28-59  .475  4-15  .267  6-10  .600  16  21  37   34.6  21  12  18  1  7  66   69.0 
VIRGINIA MILITARY   11/24/09  115-95   W  42-66  .636  7-15  .467  24-37  .649  10  38  48   36.8  20  25  19  11  10  115   76.7 
at Elon   11/29/09  86-56   W  36-67  .537  7-13  .538  7-8  .875  10  35  45   38.0  16  18  12  8  10  86   78.0 
GEORGE MASON   12/05/09  52-57   L  20-57  .351  5-17  .294  7-11  .636  19  22  41   38.4  18  14  20  7  3  52   74.8 
CAMPBELL   12/14/09  79-59   W  24-46  .522  9-21  .429  22-28  .786  7  29  36   38.1  21  15  15  13  4  79   75.2 
WAKE FOREST   12/16/09  69-80   L  24-60  .400  6-23  .261  15-28  .536  15  21  36   37.9  26  10  18  8  3  69   74.6 
at RICHMOND   12/28/09  64-66   L  22-57  .386  7-20  .350  13-17  .765  20  28  48   38.8  23  13  20  3  2  64   73.6 
at VCU   01/02/10  57-91   L  19-67  .284  5-16  .313  14-17  .824  18  29  47   39.5  20  8  28  4  3  57   72.2 
at William and Mary   01/04/10  62-61   W  23-64  .359  8-25  .320  8-12  .667  19  26  45   39.9  13  10  9  6  2  62   71.5 
GEORGIA STATE   01/06/10  57-50   W  20-50  .400  4-17  .235  13-21  .619  14  32  46   40.4  12  12  21  8  8  57   70.4 
at George Mason   01/09/10  46-59   L  15-42  .357  3-17  .176  13-20  .650  5  19  24   39.3  22  9  21  0  5  46   68.8 
OLD DOMINION   01/13/10  52-70   L  16-48  .333  6-21  .286  14-23  .609  11  24  35   39.0  23  8  16  3  6  52   67.8 
at Northeastern   01/16/10  56-79   L  21-49  .429  4-14  .286  10-20  .500  10  18  28   38.4  21  9  16  4  4  56   67.1 
at Virginia   01/18/10  67-69   L  26-51  .510  11-24  .458  4-5  .800  3  22  25   37.6  16  16  16  4  4  67   67.1 
at Georgia State   01/20/10  74-79   L  25-52  .481  10-25  .400  14-25  .560  12  21  33   37.4  25  17  17  2  5  74   67.4 
JAMES MADISON   01/23/10  67-64   W  21-51  .412  6-17  .353  19-35  .543  12  21  33   37.2  21  9  11  7  5  67   67.4 
at Hofstra   01/27/10  54-93   L  18-54  .333  3-17  .176  15-25  .600  9  21  30   36.8  24  13  13  5  5  54   66.8 
TOWSON   01/30/10  53-58   L  21-65  .323  5-34  .147  6-11  .545  16  31  47   37.3  15  11  11  8  2  53   66.1 
VCU   02/03/10  60-73   L  19-53  .358  3-17  .176  19-34  .559  18  22  40   37.4  20  6  15  2  9  60   65.9 
at Delaware   02/08/10  62-69   L  22-55  .400  8-22  .364  10-14  .714  12  21  33   37.2  17  11  15  6  3  62   65.7 
at Towson   02/11/10  80-72   W  26-55  .473  10-20  .500  18-26  .692  7  25  32   37.0  14  17  14  2  3  80   66.3 
HOFSTRA   02/13/10  70-87   L  21-53  .396  7-16  .438  21-36  .583  13  24  37   37.0  21  10  17  4  9  70   66.4 
NORTHEASTERN   02/16/10  56-65   L  23-58  .397  7-19  .368  3-5  .600  15  25  40   37.1  22  12  18  4  3  56   66.0 
at Radford   02/20/10  68-76   L  24-75  .320  13-39  .333  7-11  .636  23  13  36   37.1  24  15  9  1  10  68   66.1 
at Drexel   02/24/10  75-69   W  26-55  .473  5-12  .417  18-22  .818  9  19  28   36.8  17  13  8  2  4  75   66.4 
WILLIAM AND MARY   02/27/10  51-62   L  18-57  .316  9-29  .310  6-12  .500  13  25  38   36.8  18  11  9  6  6  51   65.9 
vs Towson   03/05/10  74-91   L  29-59  .492  6-17  .353  10-15  .667  9  22  31   36.6  19  15  18  5  8  74   66.2 


 
UNC Wilmington     2051     722-1741  .415  207-620  .334  400-620  .645  391  744  1135   36.6  633  393  492  151  159  2051   66.2 
Opponents     2215     788-1809  .436  137-453  .302  502-754  .666  421  755  1176   37.9  578  358  388  133  261  2215   71.5 
 
Games played: 31      Rebounds/game: 36.6 
Points/game: 66.2      Assists/game: 12.7 
FG Pct: 41.5      Turnovers/game: 15.9 
3FG Pct: 33.4      Assist/turnover ratio: 0.8 
FT Pct: 64.5      Steals/game: 5.1 
       Blocks/game: 4.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Appalachian State   11/13/09  68-79   L  22-44  .500  2-6  .333  33-42  .786  9  24  33   33.0  24  11  15  7  9  79   79.0 
GEORGE WASHINGTON   11/15/09  71-76   L  27-56  .482  2-6  .333  20-44  .455  15  27  42   37.5  28  10  15  5  10  76   77.5 
vs Penn State   11/19/09  80-69   W  21-65  .323  5-21  .238  22-27  .815  17  19  36   37.0  19  12  5  0  9  69   74.7 
vs Miami   11/20/09  60-67   L  26-52  .500  3-12  .250  12-24  .500  15  21  36   36.8  21  6  21  6  8  67   72.8 
vs South Florida   11/22/09  66-74   L  28-54  .519  1-12  .083  17-28  .607  13  16  29   35.2  15  12  15  3  11  74   73.0 
VIRGINIA MILITARY   11/24/09  115-95   W  34-86  .395  9-31  .290  18-28  .643  20  22  42   36.3  26  10  14  4  11  95   76.7 
at Elon   11/29/09  86-56   W  25-75  .333  5-22  .227  1-7  .143  21  21  42   37.1  13  7  14  2  1  56   73.7 
GEORGE MASON   12/05/09  52-57   L  21-49  .429  3-9  .333  12-20  .600  12  21  33   36.6  16  8  17  3  9  57   71.6 
CAMPBELL   12/14/09  79-59   W  22-62  .355  0-6  .000  15-29  .517  18  19  37   36.7  20  7  10  3  7  59   70.2 
WAKE FOREST   12/16/09  69-80   L  30-56  .536  2-4  .500  18-31  .581  12  30  42   37.2  22  10  16  3  10  80   71.2 
at RICHMOND   12/28/09  64-66   L  21-56  .375  3-18  .167  21-31  .677  11  17  28   36.4  18  10  8  7  11  66   70.7 
at VCU   01/02/10  57-91   L  31-73  .425  7-23  .304  22-33  .667  19  32  51   37.6  19  21  14  10  15  91   72.4 
at William and Mary   01/04/10  62-61   W  22-57  .386  8-25  .320  9-9  1.000  9  25  34   37.3  15  16  8  3  4  61   71.5 
GEORGIA STATE   01/06/10  57-50   W  20-62  .323  1-11  .091  9-16  .563  15  21  36   37.2  17  4  12  4  15  50   70.0 
at George Mason   01/09/10  46-59   L  21-47  .447  1-9  .111  16-26  .615  13  25  38   37.3  16  6  18  5  11  59   69.3 
OLD DOMINION   01/13/10  52-70   L  26-61  .426  4-12  .333  14-22  .636  18  27  45   37.8  22  15  11  2  8  70   69.3 
at Northeastern   01/16/10  56-79   L  29-58  .500  4-15  .267  17-27  .630  16  25  41   37.9  21  15  11  2  9  79   69.9 
at Virginia   01/18/10  67-69   L  23-54  .426  3-10  .300  20-24  .833  11  21  32   37.6  9  12  11  0  12  69   69.8 
at Georgia State   01/20/10  74-79   L  27-53  .509  4-9  .444  21-32  .656  11  22  33   37.4  21  8  11  2  8  79   70.3 
JAMES MADISON   01/23/10  67-64   W  22-55  .400  3-17  .176  17-24  .708  15  28  43   37.7  24  4  13  4  9  64   70.0 
at Hofstra   01/27/10  54-93   L  34-60  .567  6-9  .667  19-27  .704  11  30  41   37.8  20  16  11  14  6  93   71.1 
TOWSON   01/30/10  53-58   L  20-62  .323  4-14  .286  14-15  .933  12  30  42   38.0  9  3  7  3  8  58   70.5 
VCU   02/03/10  60-73   L  27-61  .443  5-16  .313  14-18  .778  14  26  40   38.1  25  14  12  3  10  73   70.6 
at Delaware   02/08/10  62-69   L  24-60  .400  7-20  .350  14-15  .933  16  24  40   38.2  19  15  12  3  6  69   70.5 
at Towson   02/11/10  80-72   W  30-61  .492  4-18  .222  8-13  .615  9  26  35   38.0  20  23  14  4  6  72   70.6 
HOFSTRA   02/13/10  70-87   L  29-66  .439  9-23  .391  20-24  .833  17  28  45   38.3  23  17  14  9  9  87   71.2 
NORTHEASTERN   02/16/10  56-65   L  24-52  .462  4-10  .400  13-20  .650  8  22  30   38.0  14  10  10  7  8  65   71.0 
at Radford   02/20/10  68-76   L  27-48  .563  7-10  .700  15-29  .517  13  29  42   38.1  13  16  19  5  2  76   71.2 
at Drexel   02/24/10  75-69   W  24-53  .453  4-17  .235  17-21  .810  10  23  33   38.0  18  16  10  4  5  69   71.1 
WILLIAM AND MARY   02/27/10  51-62   L  20-50  .400  8-21  .381  14-21  .667  10  31  41   38.1  16  13  9  3  5  62   70.8 
vs Towson   03/05/10  74-91   L  31-61  .508  9-17  .529  20-27  .741  11  23  34   37.9  15  11  11  3  9  91   71.5 


 
Opponents     2215     788-1809  .436  137-453  .302  502-754  .666  421  755  1176   37.9  578  358  388  133  261  2215   71.5 
UNC Wilmington     2051     722-1741  .415  207-620  .334  400-620  .645  391  744  1135   36.6  633  393  492  151  159  2051   66.2 
 
Games played: 31      Rebounds/game: 37.9 
Points/game: 71.5      Assists/game: 11.5 
FG Pct: 43.6      Turnovers/game: 12.5 
3FG Pct: 30.2      Assist/turnover ratio: 0.9 
FT Pct: 66.6      Steals/game: 8.4 
       Blocks/game: 4.3 

 

Game-by-Game Points-Rebounds-Assists

 

        01  02  03  04  05  12  14 
Opponent  Date  Score  WL  DOWNEY,MO  RENDLEMAN  JERALDS,D  WILSON,MA  TOMKO,CHA  SHEETS,JO  WOLF,JOHN 
at Appalachian State  11/13/09  68-79  L  4-6-0  4-2-0  2-0-2  2-1-0  DNP  0-0-0  11-4-3 
GEORGE WASHINGTON  11/15/09  71-76  L  15-3-1  11-16-2  0-0-1  0-2-0  13-4-4  DNP  5-2-4 
vs Penn State  11/19/09  80-69  W  9-4-0  8-7-0  0-1-2  0-0-0  21-0-2  DNP  8-2-6 
vs Miami  11/20/09  60-67  L  2-4-0  4-2-0  0-0-0  0-0-0  16-3-4  DNP  5-0-2 
vs South Florida  11/22/09  66-74  L  0-1-0  6-3-0  DNP  0-0-0  17-1-3  DNP  5-2-0 
VIRGINIA MILITARY  11/24/09  115-95  W  4-2-2  9-6-1  0-1-2  3-2-1  20-5-12  0-0-0  14-4-1 
at Elon  11/29/09  86-56  W  14-3-1  6-5-0  2-0-1  0-1-0  12-5-4  0-2-0  10-4-2 
GEORGE MASON  12/05/09  52-57  L  3-3-0  2-9-1  DNP  DNP  11-2-6  DNP  5-2-3 
CAMPBELL  12/14/09  79-59  W  11-2-0  2-3-0  2-0-0  2-1-1  21-6-5  0-1-0  7-3-4 
WAKE FOREST  12/16/09  69-80  L  8-2-0  7-9-0  0-0-1  0-0-0  12-0-3  DNP  2-3-2 
at RICHMOND  12/28/09  64-66  L  6-5-0  3-3-0  0-0-1  DNP  12-6-8  DNP  4-3-0 
at VCU  01/02/10  57-91  L  2-2-0  8-4-0  3-1-0  0-1-1  14-5-3  DNP  10-3-1 
at William and Mary  01/04/10  62-61  W  0-1-0  8-11-0  DNP  DNP  12-3-5  DNP  0-1-0 
GEORGIA STATE  01/06/10  57-50  W  10-0-0  8-4-0  DNP  0-0-0  10-4-1  DNP  5-3-4 
at George Mason  01/09/10  46-59  L  1-3-0  3-3-0  DNP  DNP  4-1-7  DNP  8-0-2 
OLD DOMINION  01/13/10  52-70  L  4-4-0  5-4-0  0-0-3  2-2-0  9-1-3  DNP  5-3-0 
at Northeastern  01/16/10  56-79  L  0-0-0  3-3-0  4-0-2  5-2-0  17-2-3  DNP  0-1-1 
at Virginia  01/18/10  67-69  L  DNP  2-3-0  4-0-1  4-1-1  17-3-8  DNP  7-1-2 
at Georgia State  01/20/10  74-79  L  DNP  10-3-0  0-0-0  2-4-0  18-5-7  DNP  19-3-5 
JAMES MADISON  01/23/10  67-64  W  DNP  4-6-0  6-0-2  3-1-0  15-2-2  DNP  16-1-2 
at Hofstra  01/27/10  54-93  L  DNP  8-4-0  1-0-2  4-1-0  0-1-3  DNP  14-2-2 
TOWSON  01/30/10  53-58  L  4-4-1  6-6-0  0-1-1  2-2-0  11-2-5  DNP  2-2-2 
VCU  02/03/10  60-73  L  2-2-0  6-9-0  7-2-1  DNP  11-0-0  DNP  6-2-0 
at Delaware  02/08/10  62-69  L  DNP  9-7-0  0-0-0  DNP  15-3-4  DNP  15-1-3 
at Towson  02/11/10  80-72  W  DNP  8-9-0  6-0-5  DNP  22-3-4  DNP  8-1-4 
HOFSTRA  02/13/10  70-87  L  1-1-0  5-10-1  2-0-0  DNP  13-1-5  DNP  7-3-0 
NORTHEASTERN  02/16/10  56-65  L  7-6-1  9-10-0  2-1-1  DNP  7-3-3  DNP  6-1-4 
at Radford  02/20/10  68-76  L  23-3-1  2-6-2  3-1-0  DNP  8-5-4  DNP  5-3-2 
at Drexel  02/24/10  75-69  W  DNP  2-5-2  9-0-2  DNP  DNP  DNP  16-5-2 
WILLIAM AND MARY  02/27/10  51-62  L  1-1-0  5-10-0  3-2-2  DNP  8-4-5  3-0-0  11-2-2 
vs Towson  03/05/10  74-91  L  0-2-0  10-6-1  0-2-3  DNP  6-1-2  DNP  10-0-4 

        21  22  24  30  31  32  34 
Opponent  Date  Score  WL  LACY,DOMI  BASNIGHT,  OHUAREGBE  FELDER,DA  DELOACH,T  FIELDS,JO  GRANT,AHM 
at Appalachian State  11/13/09  68-79  L  6-1-1  0-0-1  1-0-0  12-2-5  0-0-1  21-7-0  5-1-1 
GEORGE WASHINGTON  11/15/09  71-76  L  4-2-0  6-0-0  4-5-1  4-2-0  DNP  DNP  9-1-1 
vs Penn State  11/19/09  80-69  W  7-0-3  3-0-0  12-5-0  3-5-3  DNP  0-4-1  9-2-0 
vs Miami  11/20/09  60-67  L  9-4-1  DNP  1-4-1  5-0-1  DNP  15-4-0  3-1-0 
vs South Florida  11/22/09  66-74  L  7-4-2  0-0-0  11-8-1  3-0-2  0-2-1  17-15-3  0-0-0 
VIRGINIA MILITARY  11/24/09  115-95  W  19-3-2  0-0-0  6-6-1  6-0-1  1-0-0  22-14-1  11-3-1 
at Elon  11/29/09  86-56  W  12-6-2  0-1-1  DNP  3-4-4  4-0-0  14-9-1  9-1-2 
GEORGE MASON  12/05/09  52-57  L  0-4-1  DNP  2-4-1  5-0-2  DNP  21-13-0  3-2-0 
CAMPBELL  12/14/09  79-59  W  3-2-2  7-1-0  4-1-0  2-2-1  2-0-1  8-9-0  8-1-1 
WAKE FOREST  12/16/09  69-80  L  7-5-1  DNP  7-7-0  7-2-2  DNP  11-4-0  8-4-1 
at RICHMOND  12/28/09  64-66  L  0-2-0  12-1-0  8-9-2  6-1-0  0-1-0  7-13-0  6-1-2 
at VCU  01/02/10  57-91  L  0-3-0  2-0-1  0-9-0  0-3-1  4-0-0  10-9-0  4-2-1 
at William and Mary  01/04/10  62-61  W  2-5-2  DNP  12-5-0  0-2-0  DNP  11-8-2  17-3-1 
GEORGIA STATE  01/06/10  57-50  W  6-7-2  DNP  2-7-2  3-0-0  0-0-0  13-16-1  0-3-2 
at George Mason  01/09/10  46-59  L  7-1-0  DNP  4-5-0  3-2-0  DNP  4-7-0  12-0-0 
OLD DOMINION  01/13/10  52-70  L  2-3-1  0-0-0  4-7-1  8-2-0  DNP  6-7-0  7-2-0 
at Northeastern  01/16/10  56-79  L  DNP  0-0-0  8-1-0  5-2-1  2-0-0  12-12-0  0-0-2 
at Virginia  01/18/10  67-69  L  DNP  6-1-0  DNP  2-4-3  DNP  2-7-1  19-4-0 
at Georgia State  01/20/10  74-79  L  DNP  4-3-1  DNP  2-1-1  DNP  14-8-1  3-1-2 
JAMES MADISON  01/23/10  67-64  W  2-2-0  3-1-0  1-2-0  0-0-0  DNP  17-11-1  0-4-1 
at Hofstra  01/27/10  54-93  L  8-1-3  0-0-0  3-5-0  2-0-0  2-2-0  8-5-1  0-0-1 
TOWSON  01/30/10  53-58  L  0-0-0  0-1-1  2-1-0  2-0-0  DNP  13-21-0  11-4-1 
VCU  02/03/10  60-73  L  5-4-1  DNP  0-3-0  DNP  6-4-2  9-11-1  8-1-1 
at Delaware  02/08/10  62-69  L  0-3-0  DNP  4-6-0  DNP  10-6-2  2-4-0  7-2-2 
at Towson  02/11/10  80-72  W  10-1-0  DNP  0-5-1  0-0-0  6-0-2  2-3-0  18-5-1 
HOFSTRA  02/13/10  70-87  L  5-1-0  DNP  2-7-1  DNP  5-3-1  7-6-0  23-3-2 
NORTHEASTERN  02/16/10  56-65  L  7-8-1  DNP  0-0-0  DNP  7-4-1  0-0-0  11-5-1 
at Radford  02/20/10  68-76  L  3-1-0  DNP  4-8-1  DNP  10-3-1  DNP  10-2-3 
at Drexel  02/24/10  75-69  W  4-2-0  0-1-0  4-4-1  6-1-1  15-3-1  DNP  13-5-2 
WILLIAM AND MARY  02/27/10  51-62  L  7-4-0  DNP  1-4-0  5-3-0  0-4-2  DNP  7-2-0 
vs Towson  03/05/10  74-91  L  13-3-1  3-1-0  5-5-1  5-2-0  8-4-1  DNP  10-2-0 

        50 
Opponent  Date  Score  WL  MERCER,DA 
at Appalachian State  11/13/09  68-79  L  DNP 
GEORGE WASHINGTON  11/15/09  71-76  L  0-0-0 
vs Penn State  11/19/09  80-69  W  DNP 
vs Miami  11/20/09  60-67  L  DNP 
vs South Florida  11/22/09  66-74  L  DNP 
VIRGINIA MILITARY  11/24/09  115-95  W  0-1-0 
at Elon  11/29/09  86-56  W  0-2-0 
GEORGE MASON  12/05/09  52-57  L  DNP 
CAMPBELL  12/14/09  79-59  W  0-1-0 
WAKE FOREST  12/16/09  69-80  L  DNP 
at RICHMOND  12/28/09  64-66  L  DNP 
at VCU  01/02/10  57-91  L  0-1-0 
at William and Mary  01/04/10  62-61  W  DNP 
GEORGIA STATE  01/06/10  57-50  W  DNP 
at George Mason  01/09/10  46-59  L  0-0-0 
OLD DOMINION  01/13/10  52-70  L  DNP 
at Northeastern  01/16/10  56-79  L  0-0-0 
at Virginia  01/18/10  67-69  L  4-1-0 
at Georgia State  01/20/10  74-79  L  2-2-0 
JAMES MADISON  01/23/10  67-64  W  0-1-1 
at Hofstra  01/27/10  54-93  L  4-3-1 
TOWSON  01/30/10  53-58  L  DNP 
VCU  02/03/10  60-73  L  DNP 
at Delaware  02/08/10  62-69  L  0-0-0 
at Towson  02/11/10  80-72  W  0-1-0 
HOFSTRA  02/13/10  70-87  L  DNP 
NORTHEASTERN  02/16/10  56-65  L  DNP 
at Radford  02/20/10  68-76  L  0-0-1 
at Drexel  02/24/10  75-69  W  6-2-2 
WILLIAM AND MARY  02/27/10  51-62  L  0-0-0 
vs Towson  03/05/10  74-91  L  4-2-2 


 

Individual Game-by-Game

 

#01  Downey, Montez  
#02  Rendleman, Keith  
#03  Jeralds, Darion  
#04  Wilson, Matt  
#05  Tomko, Chad  
#12  Sheets, Josh  
#14  Wolf, Johnny  
#21  Lacy, Dominique  
#22  Basnight, Jeremy  
#24  Ohuaregbe, Will  
#30  Felder, Darryl  
#31  Deloach, Trevor  
#32  Fields, John  
#34  Grant, Ahmad  
#50  Mercer, Daniel  
#TM  TEAM