Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| APPALACHIAN STATE | 27-Wolf, Johnny | 9-Lacy, Dominiq | 5-Wolf, Johnny | 8-Tomko, Chad | 1-Wolf, Johnny |
| 11/14/08 | Tomko, Chad | Lacy, Dominiq | |||
| WO 108-101 | |||||
| TROY | 33-Tomko, Chad | 15-Stephenson, J | 9-Tomko, Chad | 2-Wolf, Johnny | 1-Lacy, Dominiq |
| 11/17/08 | Tomko, Chad | ||||
| W 107-95 | |||||
| at Wake Forest | 24-Wolf, Johnny | 11-Lacy, Dominiq | 7-Tomko, Chad | 2-Tomko, Chad | None |
| 11/19/08 | |||||
| L 88-120 | |||||
| at Kent State | 19-Tomko, Chad | 10-Wolf, Johnny | 4-Wolf, Johnny | 1-Lacy, Dominiq | 1-Wolf, Johnny |
| 11/23/08 | Tomko, Chad | Stephenson, J | |||
| L 64-83 | Stephenson, J | Lacy, Dominiq | |||
| Aycock, Jason | |||||
| at Texas A&M | 21-Tomko, Chad | 6-Lacy, Dominiq | 7-Tomko, Chad | 2-Felder, Darry | 1-Wolf, Johnny |
| 11/25/08 | Tomko, Chad | Lacy, Dominiq | |||
| L 65-84 | |||||
| vs N.C. Central | 20-Lacy, Dominiq | 11-Lacy, Dominiq | 5-Jeralds, Dari | 2-Tomko, Chad | None |
| 11/28/08 | Tomko, Chad | ||||
| W 79-64 | |||||
| vs Texas A&M-CC | 16-Lacy, Dominiq | 8-Lacy, Dominiq | 3-Tomko, Chad | 2-Tomko, Chad | None |
| 11/29/08 | Sheets, Josh | ||||
| L 64-97 | Davis, Marlo | ||||
| EAST CAROLINA | 29-Tomko, Chad | 9-Stephenson, J | 7-Wolf, Johnny | 1-Lacy, Dominiq | 1-Wolf, Johnny |
| 12/03/08 | Tomko, Chad | Lacy, Dominiq | |||
| L 85-99 | Stephenson, J | ||||
| GEORGIA STATE | 12-Tomko, Chad | 6-Lacy, Dominiq | 6-Tomko, Chad | 2-Tomko, Chad | 1-Lacy, Dominiq |
| 12/06/08 | |||||
| L 46-68 | |||||
| at Vermont | 20-Tomko, Chad | 7-Stephenson, J | 4-Tomko, Chad | 2-Tomko, Chad | 1-Tomko, Chad |
| 12/14/08 | |||||
| L 68-89 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at College of Charleston | 22-Wolf, Johnny | 7-Stephenson, J | 6-Wolf, Johnny | 5-Tomko, Chad | 1-Lacy, Dominiq |
| 12/19/08 | Moore, Kevon | ||||
| L 80-100 | |||||
| at Troy | 26-Wolf, Johnny | 9-Stephenson, J | 8-Tomko, Chad | 2-Jeralds, Dari | 1-Lacy, Dominiq |
| 12/22/08 | Stephenson, J | ||||
| L 92-101 | |||||
| RICHMOND | 22-Stephenson, J | 7-Stephenson, J | 8-Tomko, Chad | 3-Tomko, Chad | 1-Lacy, Dominiq |
| 12/28/08 | Tomko, Chad | ||||
| L 69-76 | Felder, Darry | ||||
| at George Mason | 15-Tomko, Chad | 5-Tomko, Chad | 4-Tomko, Chad | 2-Moore, Kevon | 1-Felder, Darry |
| 01/03/09 | Tomko, Chad | ||||
| L 60-101 | |||||
| at VCU | 17-Moore, Kevon | 6-Lacy, Dominiq | 1-Davis, Marlo | 2-Moore, Kevon | 1-Wolf, Johnny |
| 01/05/09 | Stephenson, J | Tomko, Chad | |||
| L 59-88 | Mercer, Danie | ||||
| Felder, Darry | |||||
| Jeralds, Dari | |||||
| Lacy, Dominiq | |||||
| Downey, Monte | |||||
| Tomko, Chad | |||||
| WILLIAM & MARY | 17-Tomko, Chad | 8-Lacy, Dominiq | 4-Tomko, Chad | 2-Felder, Darry | 1-Lacy, Dominiq |
| 01/07/08 | |||||
| L 59-73 | |||||
| DELAWARE | 15-Tomko, Chad | 6-Stephenson, J | 5-Tomko, Chad | 3-Felder, Darry | 1-Lacy, Dominiq |
| 01/10/09 | Moore, Kevon | Stephenson, J | Stephenson, J | ||
| W 75-72 | |||||
| at James Madison | 13-Moore, Kevon | 6-Lacy, Dominiq | 4-Tomko, Chad | 2-Lacy, Dominiq | 2-Lacy, Dominiq |
| 01/14/09 | Moore, Kevon | ||||
| L 58-79 | |||||
| DREXEL | 17-Wolf, Johnny | 5-Moore, Kevon | 2-Felder, Darry | 5-Tomko, Chad | None |
| 01/17/09 | Downey, Monte | Moore, Kevon | |||
| L 52-76 | Lacy, Dominiq | ||||
| at Old Dominion Univ. | 14-Lacy, Dominiq | 7-Lacy, Dominiq | 4-Tomko, Chad | 1-Moore, Kevon | 1-Lacy, Dominiq |
| 01/21/09 | Wolf, Johnny | ||||
| L 57-87 | Downey, Monte | ||||
| Mercer, Danie | |||||
| Stephenson, J | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Towson | 25-Tomko, Chad | 7-Stephenson, J | 15-Tomko, Chad | 6-Tomko, Chad | 1-Stephenson, J |
| 01/24/09 | |||||
| WO 103-98 | |||||
| HOFSTRA | 19-Tomko, Chad | 10-Lacy, Dominiq | 5-Wolf, Johnny | 3-Tomko, Chad | 1-Stephenson, J |
| 01/28/09 | Mercer, Danie | ||||
| L 78-80 | |||||
| JAMES MADISON | 15-Lacy, Dominiq | 7-Moore, Kevon | 4-Moore, Kevon | 3-Tomko, Chad | 1-Lacy, Dominiq |
| 01/31/09 | |||||
| L 73-79 | |||||
| VCU | 19-Tomko, Chad | 8-Moore, Kevon | 6-Tomko, Chad | 2-Jeralds, Dari | 1-Felder, Darry |
| 02/04/09 | Mercer, Danie | ||||
| W 81-72 | |||||
| at Northeastern | 19-Wolf, Johnny | 7-Lacy, Dominiq | 4-Stephenson, J | 2-Wolf, Johnny | 1-Lacy, Dominiq |
| 02/07/09 | |||||
| L 65-77 | |||||
| at William & Mary | 10-Wolf, Johnny | 5-Tomko, Chad | 2-Felder, Darry | 2-Felder, Darry | 1-Lacy, Dominiq |
| 02/11/09 | Felder, Darry | Tomko, Chad | |||
| L 40-69 | |||||
| at Georgia State | 24-Tomko, Chad | 6-Felder, Darry | 4-Tomko, Chad | 2-Felder, Darry | None |
| 02/14/09 | |||||
| L 66-69 | |||||
| OLD DOMINION | 18-Tomko, Chad | 6-Mercer, Danie | 3-Lacy, Dominiq | 3-Tomko, Chad | None |
| 02/18/09 | Tomko, Chad | ||||
| L 65-84 | |||||
| ELON | 26-Downey, Monte | 7-Mercer, Danie | 5-Tomko, Chad | 2-Downey, Monte | 1-Downey, Monte |
| 02/21/09 | Wolf, Johnny | ||||
| W 75-72 | |||||
| GEORGE MASON | 17-Tomko, Chad | 10-Moore, Kevon | 4-Davis, Marlo | 2-Tomko, Chad | 1-Lacy, Dominiq |
| 02/25/09 | Downey, Monte | ||||
| L 52-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Hofstra | 21-Downey, Monte | 13-Moore, Kevon | 6-Tomko, Chad | 3-Moore, Kevon | None |
| 02/28/09 | Tomko, Chad | ||||
| OL 81-88 | |||||
| vs Hofstra | 22-Wolf, Johnny | 6-Wolf, Johnny | 2-Jeralds, Dari | 2-Downey, Monte | None |
| 03/06/09 | Wolf, Johnny | ||||
| L 66-79 | |||||
Team High/Low Analysis |
| POINTS | 108 | APPALACHIAN STATE (11/14/08) | |
| 107 | TROY (11/17/08) | ||
| 103 | at Towson (01/24/09) | ||
| 92 | at Troy (12/22/08) | ||
| 88 | at Wake Forest (11/19/08) | ||
| FIELD GOALS MADE | 40 | at Towson (01/24/09) | |
| 37 | TROY (11/17/08) | ||
| FIELD GOAL ATTEMPTS | 79 | APPALACHIAN STATE (11/14/08) | |
| 75 | at Towson (01/24/09) | ||
| 75 | TROY (11/17/08) | ||
| FIELD GOAL PERCENTAGE | .545 | 36-66 | EAST CAROLINA (12/03/08) |
| .533 | 40-75 | at Towson (01/24/09) | |
| 3 PT FIELD GOALS MADE | 17 | at Troy (12/22/08) | |
| 16 | TROY (11/17/08) | ||
| 3 PT FG ATTEMPTS | 36 | at Troy (12/22/08) | |
| 36 | TROY (11/17/08) | ||
| 3 PT FG PERCENTAGE | .472 | 17-36 | at Troy (12/22/08) |
| .455 | 15-33 | at Towson (01/24/09) | |
| .455 | 10-22 | HOFSTRA (01/28/09) | |
| FREE THROWS MADE | 26 | APPALACHIAN STATE (11/14/08) | |
| 23 | vs Hofstra (03/06/09) | ||
| FREE THROW ATTEMPTS | 36 | APPALACHIAN STATE (11/14/08) | |
| 29 | vs Hofstra (03/06/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Towson (01/24/09) |
| .875 | 14-16 | HOFSTRA (01/28/09) | |
| REBOUNDS | 51 | vs N.C. Central (11/28/08) | |
| 50 | TROY (11/17/08) | ||
| ASSISTS | 25 | at Towson (01/24/09) | |
| 24 | at Troy (12/22/08) | ||
| 24 | TROY (11/17/08) | ||
| STEALS | 13 | DREXEL (01/17/09) | |
| 12 | APPALACHIAN STATE (11/14/08) | ||
| BLOCKED SHOTS | 3 | at James Madison (01/14/09) | |
| 3 | RICHMOND (12/28/08) | ||
| 3 | EAST CAROLINA (12/03/08) | ||
| 3 | at Kent State (11/23/08) | ||
| TURNOVERS | 27 | vs Texas A&M-CC (11/29/08) | |
| 24 | at Wake Forest (11/19/08) | ||
| FOULS | 28 | APPALACHIAN STATE (11/14/08) | |
| 26 | JAMES MADISON (01/31/09) |
| POINTS | 120 | at Wake Forest (11/19/08) | |
| 101 | at George Mason (01/03/09) | ||
| 101 | at Troy (12/22/08) | ||
| 101 | APPALACHIAN STATE (11/14/08) | ||
| 100 | at College of Charleston (12/19/08) | ||
| FIELD GOALS MADE | 47 | at Wake Forest (11/19/08) | |
| 39 | at George Mason (01/03/09) | ||
| FIELD GOAL ATTEMPTS | 87 | TROY (11/17/08) | |
| 83 | at Wake Forest (11/19/08) | ||
| FIELD GOAL PERCENTAGE | .619 | 39-63 | at George Mason (01/03/09) |
| .610 | 36-59 | OLD DOMINION (02/18/09) | |
| 3 PT FIELD GOALS MADE | 14 | at College of Charleston (12/19/08) | |
| 14 | EAST CAROLINA (12/03/08) | ||
| 14 | TROY (11/17/08) | ||
| 3 PT FG ATTEMPTS | 41 | TROY (11/17/08) | |
| 37 | EAST CAROLINA (12/03/08) | ||
| 3 PT FG PERCENTAGE | .565 | 13-23 | at George Mason (01/03/09) |
| .526 | 10-19 | at VCU (01/05/09) | |
| FREE THROWS MADE | 35 | APPALACHIAN STATE (11/14/08) | |
| 26 | JAMES MADISON (01/31/09) | ||
| FREE THROW ATTEMPTS | 44 | APPALACHIAN STATE (11/14/08) | |
| 32 | JAMES MADISON (01/31/09) | ||
| 32 | at Wake Forest (11/19/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 16-16 | DREXEL (01/17/09) |
| .929 | 13-14 | at Northeastern (02/07/09) | |
| REBOUNDS | 56 | APPALACHIAN STATE (11/14/08) | |
| 52 | at Wake Forest (11/19/08) | ||
| ASSISTS | 27 | at George Mason (01/03/09) | |
| 26 | at Towson (01/24/09) | ||
| 26 | EAST CAROLINA (12/03/08) | ||
| STEALS | 16 | vs Texas A&M-CC (11/29/08) | |
| 15 | at VCU (01/05/09) | ||
| 15 | vs N.C. Central (11/28/08) | ||
| BLOCKED SHOTS | 9 | at Hofstra (02/28/09) | |
| 8 | RICHMOND (12/28/08) | ||
| TURNOVERS | 28 | APPALACHIAN STATE (11/14/08) | |
| 20 | at James Madison (01/14/09) | ||
| 20 | DELAWARE (01/10/09) | ||
| FOULS | 30 | APPALACHIAN STATE (11/14/08) | |
| 25 | VCU (02/04/09) | ||
| 25 | at Wake Forest (11/19/08) |
| POINTS | 40 | at William & Mary (02/11/09) | |
| 46 | GEORGIA STATE (12/06/08) | ||
| 52 | DREXEL (01/17/09) | ||
| 52 | GEORGE MASON (02/25/09) | ||
| 57 | at Old Dominion Univ. (01/21/09) | ||
| FIELD GOALS MADE | 15 | at William & Mary (02/11/09) | |
| 16 | DREXEL (01/17/09) | ||
| FIELD GOAL ATTEMPTS | 47 | at Old Dominion Univ. (01/21/09) | |
| 51 | at Kent State (11/23/08) | ||
| FIELD GOAL PERCENTAGE | .227 | 15-66 | at William & Mary (02/11/09) |
| .286 | 16-56 | DREXEL (01/17/09) | |
| 3 PT FIELD GOALS MADE | 3 | DREXEL (01/17/09) | |
| 4 | DELAWARE (01/10/09) | ||
| 4 | at James Madison (01/14/09) | ||
| 4 | at William & Mary (02/11/09) | ||
| 4 | at Hofstra (02/28/09) | ||
| 3 PT FG ATTEMPTS | 11 | DREXEL (01/17/09) | |
| 15 | at VCU (01/05/09) | ||
| 3 PT FG PERCENTAGE | .154 | 4-26 | at William & Mary (02/11/09) |
| .182 | 4-22 | at Hofstra (02/28/09) | |
| FREE THROWS MADE | 3 | at Northeastern (02/07/09) | |
| 4 | GEORGIA STATE (12/06/08) | ||
| FREE THROW ATTEMPTS | 6 | at Northeastern (02/07/09) | |
| 8 | WILLIAM & MARY (01/07/08) | ||
| 8 | at Towson (01/24/09) | ||
| 8 | at William & Mary (02/11/09) | ||
| FREE THROW PERCENTAGE | .286 | 4-14 | GEORGIA STATE (12/06/08) |
| .444 | 8-18 | GEORGE MASON (02/25/09) | |
| REBOUNDS | 20 | at George Mason (01/03/09) | |
| 22 | at Northeastern (02/07/09) | ||
| ASSISTS | 5 | vs Hofstra (03/06/09) | |
| 6 | at William & Mary (02/11/09) | ||
| STEALS | 2 | at Wake Forest (11/19/08) | |
| 2 | EAST CAROLINA (12/03/08) | ||
| BLOCKED SHOTS | 0 | at Wake Forest (11/19/08) | |
| 0 | vs N.C. Central (11/28/08) | ||
| 0 | vs Texas A&M-CC (11/29/08) | ||
| 0 | DREXEL (01/17/09) | ||
| 0 | at Georgia State (02/14/09) | ||
| 0 | OLD DOMINION (02/18/09) | ||
| 0 | at Hofstra (02/28/09) | ||
| 0 | vs Hofstra (03/06/09) | ||
| TURNOVERS | 7 | at William & Mary (02/11/09) | |
| 8 | at Northeastern (02/07/09) | ||
| 8 | at Georgia State (02/14/09) | ||
| 8 | vs Hofstra (03/06/09) | ||
| FOULS | 8 | GEORGIA STATE (12/06/08) | |
| 11 | TROY (11/17/08) | ||
| 11 | at William & Mary (02/11/09) |
| POINTS | 53 | GEORGE MASON (02/25/09) | |
| 64 | vs N.C. Central (11/28/08) | ||
| 68 | GEORGIA STATE (12/06/08) | ||
| 69 | at William & Mary (02/11/09) | ||
| 69 | at Georgia State (02/14/09) | ||
| FIELD GOALS MADE | 22 | GEORGE MASON (02/25/09) | |
| 24 | ELON (02/21/09) | ||
| FIELD GOAL ATTEMPTS | 47 | WILLIAM & MARY (01/07/08) | |
| 48 | at Northeastern (02/07/09) | ||
| FIELD GOAL PERCENTAGE | .403 | 25-62 | vs N.C. Central (11/28/08) |
| .415 | 22-53 | GEORGE MASON (02/25/09) | |
| 3 PT FIELD GOALS MADE | 3 | RICHMOND (12/28/08) | |
| 3 | JAMES MADISON (01/31/09) | ||
| 3 | VCU (02/04/09) | ||
| 3 PT FG ATTEMPTS | 11 | OLD DOMINION (02/18/09) | |
| 12 | WILLIAM & MARY (01/07/08) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | VCU (02/04/09) |
| .188 | 3-16 | JAMES MADISON (01/31/09) | |
| FREE THROWS MADE | 2 | GEORGIA STATE (12/06/08) | |
| 4 | GEORGE MASON (02/25/09) | ||
| FREE THROW ATTEMPTS | 3 | GEORGIA STATE (12/06/08) | |
| 6 | TROY (11/17/08) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | GEORGE MASON (02/25/09) |
| .500 | 6-12 | at Georgia State (02/14/09) | |
| .500 | 9-18 | at Texas A&M (11/25/08) | |
| .500 | 9-18 | vs N.C. Central (11/28/08) | |
| .500 | 9-18 | at Old Dominion Univ. (01/21/09) | |
| REBOUNDS | 24 | WILLIAM & MARY (01/07/08) | |
| 30 | vs N.C. Central (11/28/08) | ||
| ASSISTS | 7 | JAMES MADISON (01/31/09) | |
| 9 | RICHMOND (12/28/08) | ||
| STEALS | 3 | APPALACHIAN STATE (11/14/08) | |
| 3 | at Northeastern (02/07/09) | ||
| 3 | vs Hofstra (03/06/09) | ||
| BLOCKED SHOTS | 0 | ELON (02/21/09) | |
| 1 | EAST CAROLINA (12/03/08) | ||
| 1 | at Old Dominion Univ. (01/21/09) | ||
| 1 | JAMES MADISON (01/31/09) | ||
| 1 | OLD DOMINION (02/18/09) | ||
| TURNOVERS | 6 | EAST CAROLINA (12/03/08) | |
| 9 | at Kent State (11/23/08) | ||
| FOULS | 12 | EAST CAROLINA (12/03/08) | |
| 12 | at George Mason (01/03/09) | ||
| 12 | WILLIAM & MARY (01/07/08) |
Player High/Low Analysis |
| Points....................... | 33 | Tomko, Chad vs Troy (11/17/08) | |
| 29 | Tomko, Chad vs East Carolina (12/03/08) | ||
| 27 | Tomko, Chad vs Appalachian State (11/14/08) | ||
| 27 | Wolf, Johnny vs Appalachian State (11/14/08) | ||
| 26 | Downey, Montez vs Elon (02/21/09) | ||
| 26 | Wolf, Johnny at Troy (12/22/08) | ||
| Field Goals Made............. | 13 | Tomko, Chad vs East Carolina (12/03/08) | |
| 11 | Tomko, Chad vs Troy (11/17/08) | ||
| Field Goal Att............... | 22 | Tomko, Chad at Georgia State (02/14/09) | |
| 22 | Tomko, Chad vs East Carolina (12/03/08) | ||
| 22 | Tomko, Chad vs Troy (11/17/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Mercer, Daniel vs Delaware (01/10/09) |
| .875 | 7-8 | Stephenson, Jerel at Troy (12/22/08) | |
| 3-Point FG Made.............. | 6 | Tomko, Chad at Georgia State (02/14/09) | |
| 6 | Wolf, Johnny at Troy (12/22/08) | ||
| 3-Point FG Att............... | 15 | Wolf, Johnny at Troy (12/22/08) | |
| 13 | Tomko, Chad vs George Mason (02/25/09) | ||
| 13 | Tomko, Chad at Georgia State (02/14/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jeralds, Darion at Troy (12/22/08) |
| 1.000 | 3-3 | Felder, Darryl at Wake Forest (11/19/08) | |
| 1.000 | 2-2 | Lacy, Dominique at Old Dominion Univ. (01/21/09) | |
| 1.000 | 2-2 | Downey, Montez vs Troy (11/17/08) | |
| Free Throws Made............. | 9 | Wolf, Johnny vs Hofstra (03/06/09) | |
| 8 | Moore, Kevon at Hofstra (02/28/09) | ||
| 8 | Lacy, Dominique vs N.C. Central (11/28/08) | ||
| 8 | Wolf, Johnny at Kent State (11/23/08) | ||
| 8 | Lacy, Dominique vs Appalachian State (11/14/08) | ||
| Free Throw Att............... | 12 | Lacy, Dominique vs Troy (11/17/08) | |
| 12 | Lacy, Dominique vs Appalachian State (11/14/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Wolf, Johnny vs Hofstra (03/06/09) |
| 1.000 | 6-6 | Tomko, Chad vs Troy (11/17/08) | |
| 1.000 | 6-6 | Wolf, Johnny vs Appalachian State (11/14/08) | |
| 1.000 | 5-5 | Tomko, Chad vs Elon (02/21/09) | |
| 1.000 | 5-5 | Wolf, Johnny vs Texas A&M-CC (11/29/08) | |
| 1.000 | 5-5 | Tomko, Chad at Kent State (11/23/08) | |
| 1.000 | 4-4 | Tomko, Chad at Hofstra (02/28/09) | |
| 1.000 | 4-4 | Downey, Montez vs Elon (02/21/09) | |
| 1.000 | 4-4 | Tomko, Chad vs Old Dominion (02/18/09) | |
| 1.000 | 4-4 | Lacy, Dominique vs Hofstra (01/28/09) | |
| 1.000 | 4-4 | Felder, Darryl vs Delaware (01/10/09) | |
| 1.000 | 4-4 | Tomko, Chad at George Mason (01/03/09) | |
| 1.000 | 4-4 | Lacy, Dominique at George Mason (01/03/09) | |
| 1.000 | 3-3 | Felder, Darryl at William & Mary (02/11/09) | |
| 1.000 | 3-3 | Tomko, Chad vs VCU (02/04/09) | |
| 1.000 | 3-3 | Tomko, Chad vs Hofstra (01/28/09) | |
| 1.000 | 3-3 | Downey, Montez vs Hofstra (01/28/09) | |
| 1.000 | 3-3 | Downey, Montez vs Drexel (01/17/09) | |
| 1.000 | 3-3 | Tomko, Chad vs Delaware (01/10/09) | |
| 1.000 | 3-3 | Wolf, Johnny vs Troy (11/17/08) | |
| Rebounds..................... | 15 | Stephenson, Jerel vs Troy (11/17/08) | |
| 13 | Moore, Kevon at Hofstra (02/28/09) | ||
| Assists...................... | 15 | Tomko, Chad at Towson (01/24/09) | |
| 9 | Tomko, Chad vs Troy (11/17/08) | ||
| Steals....................... | 8 | Tomko, Chad vs Appalachian State (11/14/08) | |
| 6 | Tomko, Chad at Towson (01/24/09) | ||
| Blocked Shots................ | 2 | Lacy, Dominique at James Madison (01/14/09) | |
| 1 | Lacy, Dominique vs George Mason (02/25/09) | ||
| 1 | Downey, Montez vs Elon (02/21/09) | ||
| 1 | Lacy, Dominique at William & Mary (02/11/09) | ||
| 1 | Lacy, Dominique at Northeastern (02/07/09) | ||
| 1 | Felder, Darryl vs VCU (02/04/09) | ||
| 1 | Mercer, Daniel vs VCU (02/04/09) | ||
| 1 | Lacy, Dominique vs James Madison (01/31/09) | ||
| 1 | Stephenson, Jerel vs Hofstra (01/28/09) | ||
| 1 | Mercer, Daniel vs Hofstra (01/28/09) | ||
| 1 | Stephenson, Jerel at Towson (01/24/09) | ||
| 1 | Lacy, Dominique at Old Dominion Univ. (01/21/09) | ||
| 1 | Stephenson, Jerel at James Madison (01/14/09) | ||
| 1 | Stephenson, Jerel vs Delaware (01/10/09) | ||
| 1 | Lacy, Dominique vs Delaware (01/10/09) | ||
| 1 | Lacy, Dominique vs William & Mary (01/07/08) | ||
| 1 | Wolf, Johnny at VCU (01/05/09) | ||
| 1 | Felder, Darryl at George Mason (01/03/09) | ||
| 1 | Tomko, Chad vs Richmond (12/28/08) | ||
| 1 | Felder, Darryl vs Richmond (12/28/08) | ||
| 1 | Lacy, Dominique vs Richmond (12/28/08) | ||
| 1 | Lacy, Dominique at Troy (12/22/08) | ||
| 1 | Lacy, Dominique at College of Charleston (12/19/08) | ||
| 1 | Tomko, Chad at Vermont (12/14/08) | ||
| 1 | Lacy, Dominique vs Georgia State (12/06/08) | ||
| 1 | Wolf, Johnny vs East Carolina (12/03/08) | ||
| 1 | Lacy, Dominique vs East Carolina (12/03/08) | ||
| 1 | Stephenson, Jerel vs East Carolina (12/03/08) | ||
| 1 | Lacy, Dominique at Texas A&M (11/25/08) | ||
| 1 | Wolf, Johnny at Texas A&M (11/25/08) | ||
| 1 | Lacy, Dominique at Kent State (11/23/08) | ||
| 1 | Wolf, Johnny at Kent State (11/23/08) | ||
| 1 | Stephenson, Jerel at Kent State (11/23/08) | ||
| 1 | Lacy, Dominique vs Troy (11/17/08) | ||
| 1 | Lacy, Dominique vs Appalachian State (11/14/08) | ||
| 1 | Wolf, Johnny vs Appalachian State (11/14/08) | ||
| Turnovers.................... | 7 | Stephenson, Jerel vs VCU (02/04/09) | |
| 7 | Lacy, Dominique vs Texas A&M-CC (11/29/08) | ||
| Fouls........................ | 5 | Lacy, Dominique vs Hofstra (03/06/09) | |
| 5 | Lacy, Dominique at Hofstra (02/28/09) | ||
| 5 | Tomko, Chad at Northeastern (02/07/09) | ||
| 5 | Lacy, Dominique vs VCU (02/04/09) | ||
| 5 | Lacy, Dominique vs James Madison (01/31/09) | ||
| 5 | Stephenson, Jerel vs James Madison (01/31/09) | ||
| 5 | Tomko, Chad vs William & Mary (01/07/08) | ||
| 5 | Tomko, Chad at VCU (01/05/09) | ||
| 5 | Tomko, Chad vs Richmond (12/28/08) | ||
| 5 | Jeralds, Darion at Troy (12/22/08) | ||
| 5 | Stephenson, Jerel at Troy (12/22/08) | ||
| 5 | Stephenson, Jerel at Vermont (12/14/08) | ||
| 5 | Lacy, Dominique at Vermont (12/14/08) | ||
| 5 | Lacy, Dominique vs Georgia State (12/06/08) | ||
| 5 | Lacy, Dominique vs Texas A&M-CC (11/29/08) | ||
| 5 | Wolf, Johnny vs Appalachian State (11/14/08) |
| Points....................... | 35 | Jenkins, Charles at Hofstra (02/28/09) | |
| 33 | Jenkins, Charles vs Hofstra (01/28/09) | ||
| 31 | Teague,Jeff at Wake Forest (11/19/08) | ||
| 28 | Delk, Richard at Troy (12/22/08) | ||
| 27 | Jenkins, Charles vs Hofstra (03/06/09) | ||
| Field Goals Made............. | 12 | Delk, Richard at Troy (12/22/08) | |
| 11 | Jenkins, Charles at Hofstra (02/28/09) | ||
| 11 | Johnson,James at Wake Forest (11/19/08) | ||
| Field Goal Att............... | 23 | Maynor, Eric vs VCU (02/04/09) | |
| 21 | Thornton, Josh at Towson (01/24/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | SULLINGER, Julian at Kent State (11/23/08) |
| 1.000 | 6-6 | Ledsome, Jim vs Delaware (01/10/09) | |
| 1.000 | 5-5 | Bazemore, Kent at Old Dominion Univ. (01/21/09) | |
| 1.000 | 5-5 | Wynn, Chad vs East Carolina (12/03/08) | |
| 1.000 | 5-5 | BUTTS, Isaac vs Appalachian State (11/14/08) | |
| 3-Point FG Made.............. | 8 | Legan, James vs East Carolina (12/03/08) | |
| 6 | Thornton, Josh at Towson (01/24/09) | ||
| 6 | GOUDELOCK, Andrew at College of Charleston (12/19/08) | ||
| 6 | Goldston, Trae vs Georgia State (12/06/08) | ||
| 3-Point FG Att............... | 16 | Thornton, Josh at Towson (01/24/09) | |
| 13 | Sestokas, Zygis at Hofstra (02/28/09) | ||
| 13 | Goldston, Trae vs Georgia State (12/06/08) | ||
| 13 | Legan, James vs East Carolina (12/03/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Lester, Nathaniel vs Hofstra (03/06/09) |
| 1.000 | 2-2 | CARTER, Devan vs Elon (02/21/09) | |
| 1.000 | 2-2 | Kearse, Lance at VCU (01/05/09) | |
| 1.000 | 2-2 | Delk, Richard at Troy (12/22/08) | |
| 1.000 | 2-2 | Vogler, Michael at Troy (12/22/08) | |
| 1.000 | 2-2 | Williams, Josh at Troy (12/22/08) | |
| 1.000 | 2-2 | Young, Garvey at Vermont (12/14/08) | |
| 1.000 | 2-2 | Teague,Jeff at Wake Forest (11/19/08) | |
| Free Throws Made............. | 11 | Jenkins, Charles at Hofstra (02/28/09) | |
| 11 | Jenkins, Charles vs Hofstra (01/28/09) | ||
| Free Throw Att............... | 14 | Jenkins, Charles vs Hofstra (01/28/09) | |
| 13 | Jenkins, Charles at Hofstra (02/28/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Semenov, Andrey vs James Madison (01/31/09) |
| 1.000 | 8-8 | Jenkins, Charles vs Hofstra (03/06/09) | |
| 1.000 | 8-8 | Carter, Jawan vs Delaware (01/10/09) | |
| 1.000 | 6-6 | ANDERSON, Kevin vs Richmond (12/28/08) | |
| 1.000 | 6-6 | BRAND, Kellen vs Appalachian State (11/14/08) | |
| 1.000 | 5-5 | Curtis, Pierre vs James Madison (01/31/09) | |
| 1.000 | 5-5 | Spencer, Leon vs Drexel (01/17/09) | |
| 1.000 | 5-5 | Schneider, David vs William & Mary (01/07/08) | |
| 1.000 | 4-4 | CARTER, Devan vs Elon (02/21/09) | |
| 1.000 | 4-4 | Janning, Matt at Northeastern (02/07/09) | |
