Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lee, Gerald | f | 1-7 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 22 |
| 21 | Hassell,Frank | f | 1-4 | 0-0 | 3-4 | 1-1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 22 |
| 02 | Finney, Ben | g | 3-9 | 0-2 | 3-4 | 3-2 | 5 | 2 | 9 | 2 | 3 | 0 | 3 | 29 |
| 03 | James, Darius | g | 2-7 | 2-5 | 0-0 | 1-2 | 3 | 2 | 6 | 2 | 1 | 0 | 1 | 25 |
| 20 | Henderson, Brian | g | 4-11 | 2-7 | 0-0 | 1-3 | 4 | 5 | 10 | 0 | 1 | 0 | 3 | 26 |
| 00 | Lidonde, Abdi | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 04 | Johnson,Brandon | - | 5-11 | 0-4 | 0-0 | 3-0 | 3 | 3 | 10 | 4 | 1 | 0 | 4 | 27 |
| 30 | Harris, Sam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | Carter, Keyon | - | 3-5 | 0-0 | 0-2 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
| 34 | Adams, Jonathan | - | 5-8 | 2-5 | 4-4 | 0-1 | 1 | 3 | 16 | 1 | 0 | 1 | 0 | 26 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 6-25 | 10-14 | 16-11 | 27 | 19 | 64 | 13 | 9 | 1 | 11 | 200 | |
| 36.9% | 24.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 2-8 | 5-6 | |||||||||||
| 29.2% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 17-41 | 4-17 | 5-8 | |||||||||||
| 41.5% | 23.5% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Hendley, Todd | f | 8-11 | 1-2 | 3-4 | 5-2 | 7 | 1 | 20 | 2 | 2 | 1 | 0 | 31 |
| 32 | Kuljanin, Vladimir | c | 1-2 | 0-0 | 2-2 | 2-8 | 10 | 3 | 4 | 2 | 5 | 1 | 1 | 33 |
| 02 | Carter, T.J. | g | 4-7 | 0-1 | 9-10 | 0-5 | 5 | 2 | 17 | 2 | 2 | 1 | 1 | 30 |
| 04 | Fountain, Daniel | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 05 | Tomko, Chad | g | 5-10 | 3-5 | 2-5 | 0-1 | 1 | 2 | 15 | 2 | 4 | 0 | 1 | 33 |
| 01 | Downey, Montez | - | 1-5 | 1-4 | 3-4 | 1-6 | 7 | 1 | 6 | 2 | 3 | 0 | 0 | 26 |
| 03 | Jeralds, Darion | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 12 | Sheets, Josh | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | Lacy, Dominique | - | 2-4 | 0-0 | 2-2 | 2-0 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-41 | 5-13 | 23-29 | 11-27 | 38 | 11 | 72 | 10 | 19 | 3 | 3 | 200 | |
| 53.7% | 38.5% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 3-6 | 0-0 | |||||||||||
| 56.0% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 8-16 | 2-7 | 23-29 | |||||||||||
| 50.0% | 28.6% | 79.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Old Dominion | 21 | 43 | 64 | Record: (17-14 (11-7 CAA)) |
| UNC Wilmington | 31 | 41 | 72 | Record: (19-12 (12-6 CAA)) |
|
Officials: Steve Coleman (r), Mark Schnur, Curtis Blair
Technical fouls: Old Dominion-None. UNC Wilmington-None. Attendance: 5320 |
Play-by-Play |
| 19:41 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by James, Darius | ||||
| 19:29 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 19:15 | UNCW | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 19:11 | UNCW | GOOD! JUMPER by Carter, T.J. (in the paint) | UNCW 2 - ODU 0 | (UNCW by 2) |
| ASSIST by Kuljanin, Vladimir | ||||
| 18:50 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 18:36 | UNCW | MISSED 3 PTR by Hendley, Todd | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 18:08 | ODU | TURNOVR by James, Darius | ||
| 17:45 | UNCW | GOOD! JUMPER by Carter, T.J. | UNCW 4 - ODU 0 | (UNCW by 4) |
| 17:16 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (OFF) by Henderson, Brian | ||||
| 16:59 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 16:54 | UNCW | TURNOVR by Hendley, Todd | ||
| 16:52 | ODU | STEAL by Henderson, Brian | ||
| 16:43 | ODU | MISSED JUMPER by Hassell,Frank | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 16:18 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 16:14 | UNCW | GOOD! DUNK by Hendley, Todd | UNCW 6 - ODU 0 | (UNCW by 6) |
| 15:51 | ODU | MISSED JUMPER by Henderson, Brian | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 15:38 | UNCW | TURNOVR by Tomko, Chad | ||
| 15:37 | ODU | STEAL by Finney, Ben | ||
| 15:35 | ODU | GOOD! DUNK by Lee, Gerald (fastbreak) | UNCW 6 - ODU 2 | (UNCW by 4) |
| ASSIST by Finney, Ben | ||||
| 15:00 | UNCW | GOOD! JUMPER by Carter, T.J. | UNCW 8 - ODU 2 | (UNCW by 6) |
| 14:38 | UNCW | FOUL by Carter, T.J. (1) | ||
| 14:38 | ODU | TIMEOUT MEDIA | ||
| 14:38 | ODU | GOOD! FT SHOT by Finney, Ben | UNCW 8 - ODU 3 | (UNCW by 5) |
| 14:38 | ODU | GOOD! FT SHOT by Finney, Ben | UNCW 8 - ODU 4 | (UNCW by 4) |
| 14:20 | UNCW | GOOD! JUMPER by Jeralds, Darion | UNCW 10 - ODU 4 | (UNCW by 6) |
| ASSIST by Hendley, Todd | ||||
| 13:48 | ODU | MISSED 3 PTR by Johnson,Brandon | ||
| REBOUND (OFF) by Lidonde, Abdi | ||||
| 13:34 | ODU | GOOD! JUMPER by Adams, Jonathan (in the paint) | UNCW 10 - ODU 6 | (UNCW by 4) |
| ASSIST by Lee, Gerald | ||||
| 13:16 | UNCW | TURNOVR by Lacy, Dominique | ||
| 12:57 | ODU | MISSED JUMPER by Harris, Sam | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 12:34 | UNCW | GOOD! JUMPER by Kuljanin, Vladimir (in the paint) | UNCW 12 - ODU 6 | (UNCW by 6) |
| ASSIST by Carter, T.J. | ||||
| 12:21 | ODU | TURNOVR by Johnson,Brandon | ||
| 12:19 | UNCW | STEAL by Carter, T.J. | ||
| 12:16 | UNCW | GOOD! DUNK by Carter, T.J. (fastbreak) | UNCW 14 - ODU 6 | (UNCW by 8) |
| 11:55 | ODU | MISSED JUMPER by Johnson,Brandon | ||
| REBOUND (OFF) by Johnson,Brandon | ||||
| 11:35 | ODU | TURNOVR by Harris, Sam | ||
| 11:35 | UNCW | TIMEOUT MEDIA | ||
| 11:23 | ODU | FOUL by Hassell,Frank (1) | ||
| 11:04 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (OFF) by Downey, Montez | ||||
| 11:01 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 10:57 | UNCW | GOOD! JUMPER by Hendley, Todd (in the paint) | UNCW 16 - ODU 6 | (UNCW by 10) |
| 10:27 | ODU | GOOD! 3 PTR by Adams, Jonathan | UNCW 16 - ODU 9 | (UNCW by 7) |
| ASSIST by Johnson,Brandon | ||||
| 09:59 | UNCW | MISSED JUMPER by Kuljanin, Vladimir | ||
| REBOUND (DEF) by Hassell,Frank | ||||
| 09:42 | ODU | MISSED JUMPER by Hassell,Frank | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 09:05 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 19 - ODU 9 | (UNCW by 10) |
| 08:45 | ODU | GOOD! JUMPER by Adams, Jonathan | UNCW 19 - ODU 11 | (UNCW by 8) |
| ASSIST by Hassell,Frank | ||||
| 08:10 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 22 - ODU 11 | (UNCW by 11) |
| 07:56 | ODU | GOOD! 3 PTR by James, Darius | UNCW 22 - ODU 14 | (UNCW by 8) |
| 07:25 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| 07:25 | ODU | BLOCK by Adams, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:24 | ODU | TIMEOUT MEDIA | ||
| 06:58 | ODU | MISSED 3 PTR by Henderson, Brian | ||
| REBOUND (OFF) by Lee, Gerald | ||||
| 06:41 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 06:35 | ODU | TURNOVR by Lee, Gerald | ||
| 06:33 | UNCW | STEAL by Kuljanin, Vladimir | ||
| 06:15 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 06:14 | ODU | STEAL by Henderson, Brian | ||
| 06:02 | UNCW | FOUL by Carter, T.J. (2) | ||
| 06:02 | ODU | MISSED FT SHOT by Hassell,Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:02 | ODU | GOOD! FT SHOT by Hassell,Frank | UNCW 22 - ODU 15 | (UNCW by 7) |
| 05:28 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (OFF) by Lacy, Dominique | ||||
| 05:25 | UNCW | GOOD! LAYUP by Lacy, Dominique | UNCW 24 - ODU 15 | (UNCW by 9) |
| 05:10 | ODU | TURNOVR by Finney, Ben | ||
| 05:10 | ODU | TIMEOUT 30sec | ||
| 04:51 | UNCW | TURNOVR by Hendley, Todd | ||
| 04:21 | ODU | MISSED 3 PTR by Johnson,Brandon | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 03:50 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 03:45 | UNCW | GOOD! JUMPER by Hendley, Todd (in the paint) | UNCW 26 - ODU 15 | (UNCW by 11) |
| 03:30 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (OFF) by Hassell,Frank | ||||
| 03:25 | ODU | MISSED JUMPER by Hassell,Frank | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 03:18 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 03:18 | ODU | TIMEOUT media | ||
| 02:58 | UNCW | FOUL by Downey, Montez (1) | ||
| 02:58 | ODU | GOOD! FT SHOT by Hassell,Frank | UNCW 26 - ODU 16 | (UNCW by 10) |
| 02:58 | ODU | GOOD! FT SHOT by Hassell,Frank | UNCW 26 - ODU 17 | (UNCW by 9) |
| 02:50 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 02:25 | UNCW | GOOD! JUMPER by Lacy, Dominique | UNCW 28 - ODU 17 | (UNCW by 11) |
| ASSIST by Hendley, Todd | ||||
| 02:00 | ODU | MISSED 3 PTR by Adams, Jonathan | ||
| REBOUND (OFF) by Lee, Gerald | ||||
| 01:46 | ODU | GOOD! LAYUP by Johnson,Brandon | UNCW 28 - ODU 19 | (UNCW by 9) |
| 01:31 | UNCW | FOUL by Tomko, Chad (1) | ||
| 01:31 | UNCW | TURNOVR by Tomko, Chad | ||
| 01:31 | UNCW | TIMEOUT 30sec | ||
| 01:21 | ODU | TURNOVR by Finney, Ben | ||
| 00:49 | UNCW | TURNOVR by Lacy, Dominique | ||
| 00:48 | ODU | STEAL by Johnson,Brandon | ||
| 00:41 | ODU | GOOD! JUMPER by Finney, Ben (fastbreak in the paint) | UNCW 28 - ODU 21 | (UNCW by 7) |
| 00:07 | UNCW | GOOD! 3 PTR by Hendley, Todd | UNCW 31 - ODU 21 | (UNCW by 10) |
| ASSIST by Tomko, Chad | ||||
| 00:00 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (DEF) by (TEAM) |
| 19:40 | ODU | TURNOVR by Lee, Gerald | UNCW 31 - ODU 21 | (UNCW by 10) |
| 19:38 | UNCW | STEAL by Tomko, Chad | ||
| 19:20 | UNCW | TURNOVR by Downey, Montez | ||
| 19:18 | ODU | STEAL by Henderson, Brian | ||
| 19:16 | ODU | GOOD! LAYUP by Henderson, Brian (fastbreak) | UNCW 31 - ODU 23 | (UNCW by 8) |
| 18:48 | UNCW | MISSED 3 PTR by Carter, T.J. | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 18:26 | UNCW | TURNOVR by Carter, T.J. | ||
| 18:17 | ODU | TURNOVR by Finney, Ben | ||
| 18:17 | ODU | FOUL by Finney, Ben (1) | ||
| 17:59 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by Henderson, Brian | ||||
| 17:44 | ODU | MISSED JUMPER by Finney, Ben | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 17:27 | ODU | FOUL by Hassell,Frank (2) | ||
| 17:27 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | UNCW 32 - ODU 23 | (UNCW by 9) |
| 17:27 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | UNCW 33 - ODU 23 | (UNCW by 10) |
| 17:08 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 16:53 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 36 - ODU 23 | (UNCW by 13) |
| ASSIST by Carter, T.J. | ||||
| 16:31 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 16:25 | ODU | FOUL by James, Darius (1) | ||
| 16:22 | UNCW | GOOD! JUMPER by Hendley, Todd (in the paint) | UNCW 38 - ODU 23 | (UNCW by 15) |
| ASSIST by Downey, Montez | ||||
| 16:10 | ODU | TIMEOUT 30sec | ||
| 15:52 | ODU | GOOD! LAYUP by Carter, Keyon | UNCW 38 - ODU 25 | (UNCW by 13) |
| ASSIST by Finney, Ben | ||||
| 15:29 | ODU | FOUL by Adams, Jonathan (1) | ||
| 15:29 | UNCW | TIMEOUT MEDIA | ||
| 15:29 | UNCW | GOOD! FT SHOT by Carter, T.J. | UNCW 39 - ODU 25 | (UNCW by 14) |
| 15:29 | UNCW | GOOD! FT SHOT by Carter, T.J. | UNCW 40 - ODU 25 | (UNCW by 15) |
| 15:14 | ODU | MISSED JUMPER by James, Darius | ||
| 15:14 | UNCW | BLOCK by Carter, T.J. | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 14:56 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 14:54 | ODU | STEAL by James, Darius | ||
| 14:51 | ODU | GOOD! LAYUP by Johnson,Brandon (fastbreak) | UNCW 40 - ODU 27 | (UNCW by 13) |
| ASSIST by James, Darius | ||||
| 14:20 | UNCW | GOOD! JUMPER by Hendley, Todd | UNCW 42 - ODU 27 | (UNCW by 15) |
| 13:59 | ODU | GOOD! JUMPER by Carter, Keyon | UNCW 42 - ODU 29 | (UNCW by 13) |
| ASSIST by Johnson,Brandon | ||||
| 13:40 | UNCW | GOOD! LAYUP by Hendley, Todd | UNCW 44 - ODU 29 | (UNCW by 15) |
| ASSIST by Kuljanin, Vladimir | ||||
| 13:18 | ODU | MISSED JUMPER by James, Darius | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 12:48 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by James, Darius | ||||
| 12:37 | UNCW | FOUL by Hendley, Todd (1) | ||
| 12:37 | ODU | GOOD! FT SHOT by Adams, Jonathan | UNCW 44 - ODU 30 | (UNCW by 14) |
| 12:37 | ODU | GOOD! FT SHOT by Adams, Jonathan | UNCW 44 - ODU 31 | (UNCW by 13) |
| 12:28 | UNCW | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (OFF) by Lacy, Dominique | ||||
| 12:27 | ODU | FOUL by Henderson, Brian (1) | ||
| 12:27 | UNCW | GOOD! FT SHOT by Lacy, Dominique | UNCW 45 - ODU 31 | (UNCW by 14) |
| 12:27 | UNCW | GOOD! FT SHOT by Lacy, Dominique | UNCW 46 - ODU 31 | (UNCW by 15) |
| 12:18 | ODU | MISSED 3 PTR by Adams, Jonathan | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 12:08 | UNCW | TURNOVR by Lacy, Dominique | ||
| 11:54 | ODU | GOOD! DUNK by Hassell,Frank | UNCW 46 - ODU 33 | (UNCW by 13) |
| ASSIST by Adams, Jonathan | ||||
| 11:23 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:22 | UNCW | TIMEOUT MEDIA | ||
| 11:16 | UNCW | GOOD! JUMPER by Hendley, Todd | UNCW 48 - ODU 33 | (UNCW by 15) |
| ASSIST by Tomko, Chad | ||||
| 10:58 | ODU | GOOD! JUMPER by Henderson, Brian (in the paint) | UNCW 48 - ODU 35 | (UNCW by 13) |
| ASSIST by Hassell,Frank | ||||
| 10:39 | ODU | FOUL by Johnson,Brandon (1) | ||
| 10:39 | UNCW | GOOD! FT SHOT by Hendley, Todd | UNCW 49 - ODU 35 | (UNCW by 14) |
| 10:39 | UNCW | GOOD! FT SHOT by Hendley, Todd | UNCW 50 - ODU 35 | (UNCW by 15) |
| 10:19 | ODU | MISSED 3 PTR by Lidonde, Abdi | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 10:18 | ODU | FOUL by Johnson,Brandon (2) | ||
| 10:18 | UNCW | GOOD! FT SHOT by Carter, T.J. | UNCW 51 - ODU 35 | (UNCW by 16) |
| 10:18 | UNCW | GOOD! FT SHOT by Carter, T.J. | UNCW 52 - ODU 35 | (UNCW by 17) |
| 10:06 | ODU | GOOD! 3 PTR by Henderson, Brian | UNCW 52 - ODU 38 | (UNCW by 14) |
| ASSIST by Lidonde, Abdi | ||||
| 09:42 | UNCW | GOOD! LAYUP by Tomko, Chad | UNCW 54 - ODU 38 | (UNCW by 16) |
| 09:29 | ODU | MISSED 3 PTR by Henderson, Brian | ||
| REBOUND (DEF) by Sheets, Josh | ||||
| 09:28 | ODU | FOUL by Carter, Keyon (1) | ||
| 09:28 | UNCW | GOOD! FT SHOT by Sheets, Josh | UNCW 55 - ODU 38 | (UNCW by 17) |
| 09:28 | UNCW | GOOD! FT SHOT by Sheets, Josh | UNCW 56 - ODU 38 | (UNCW by 18) |
| 09:16 | UNCW | FOUL by Lacy, Dominique (1) | ||
| 09:16 | ODU | MISSED FT SHOT by Carter, Keyon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:16 | ODU | MISSED FT SHOT by Carter, Keyon | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 08:59 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 08:58 | ODU | STEAL by Johnson,Brandon | ||
| 08:53 | ODU | MISSED LAYUP by Henderson, Brian | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 08:50 | ODU | GOOD! DUNK by Carter, Keyon | UNCW 56 - ODU 40 | (UNCW by 16) |
| 08:50 | UNCW | TIMEOUT 30sec | ||
| 08:24 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (DEF) by Henderson, Brian | ||||
| 08:17 | UNCW | FOUL by Tomko, Chad (2) | ||
| 07:53 | ODU | GOOD! JUMPER by Johnson,Brandon | UNCW 56 - ODU 42 | (UNCW by 14) |
| 07:48 | UNCW | TIMEOUT MEDIA | ||
| 07:42 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Henderson, Brian | ||||
| 07:31 | ODU | MISSED 3 PTR by Henderson, Brian | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 07:10 | UNCW | TURNOVR by Carter, T.J. | ||
| 06:52 | UNCW | FOUL by Kuljanin, Vladimir (1) | ||
| 06:52 | ODU | GOOD! FT SHOT by Adams, Jonathan | UNCW 56 - ODU 43 | (UNCW by 13) |
| 06:52 | ODU | GOOD! FT SHOT by Adams, Jonathan | UNCW 56 - ODU 44 | (UNCW by 12) |
| 06:29 | UNCW | TURNOVR by Downey, Montez | ||
| 06:27 | ODU | STEAL by Johnson,Brandon | ||
| 06:24 | ODU | GOOD! LAYUP by Johnson,Brandon (fastbreak) | UNCW 56 - ODU 46 | (UNCW by 10) |
| 06:21 | UNCW | TURNOVR by Tomko, Chad | ||
| 06:19 | ODU | STEAL by Johnson,Brandon | ||
| 06:17 | ODU | GOOD! LAYUP by Adams, Jonathan | UNCW 56 - ODU 48 | (UNCW by 8) |
| ASSIST by Johnson,Brandon | ||||
| 06:17 | UNCW | TIMEOUT 30sec | ||
| 06:11 | UNCW | TIMEOUT 30sec | ||
| 05:41 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 59 - ODU 48 | (UNCW by 11) |
| 05:29 | ODU | TIMEOUT 30sec | ||
| 05:14 | ODU | MISSED JUMPER by Finney, Ben | ||
| 05:14 | UNCW | BLOCK by Kuljanin, Vladimir | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:14 | UNCW | FOUL by Kuljanin, Vladimir (2) | ||
| 05:11 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 04:32 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 04:25 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 04:06 | UNCW | TURNOVR by Downey, Montez | ||
| 03:57 | ODU | MISSED 3 PTR by Johnson,Brandon | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 03:21 | UNCW | GOOD! LAYUP by Tomko, Chad | UNCW 61 - ODU 48 | (UNCW by 13) |
| ASSIST by Downey, Montez | ||||
| 03:05 | ODU | MISSED 3 PTR by Henderson, Brian | ||
| REBOUND (OFF) by Johnson,Brandon | ||||
| 03:02 | ODU | GOOD! JUMPER by Johnson,Brandon (in the paint) | UNCW 61 - ODU 50 | (UNCW by 11) |
| 03:02 | ODU | TIMEOUT 30sec | ||
| 02:59 | ODU | FOUL by Lee, Gerald (1) | ||
| 02:59 | UNCW | TIMEOUT media | ||
| 02:59 | UNCW | MISSED FT SHOT by Tomko, Chad | ||
| REBOUND (DEF) by Adams, Jonathan | ||||
| 02:48 | ODU | MISSED 3 PTR by Henderson, Brian | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 02:46 | ODU | FOUL by Finney, Ben (2) | ||
| 02:46 | UNCW | GOOD! FT SHOT by Downey, Montez | UNCW 62 - ODU 50 | (UNCW by 12) |
| 02:46 | UNCW | MISSED FT SHOT by Downey, Montez | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 02:35 | ODU | FOUL by Henderson, Brian (2) | ||
| 02:35 | UNCW | GOOD! FT SHOT by Carter, T.J. | UNCW 63 - ODU 50 | (UNCW by 13) |
| 02:35 | UNCW | GOOD! FT SHOT by Carter, T.J. | UNCW 64 - ODU 50 | (UNCW by 14) |
| 02:19 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (OFF) by Johnson,Brandon | ||||
| 02:17 | ODU | GOOD! 3 PTR by James, Darius | UNCW 64 - ODU 53 | (UNCW by 11) |
| 02:17 | ODU | TIMEOUT 30sec | ||
| 02:06 | ODU | FOUL by Henderson, Brian (3) | ||
| 02:06 | UNCW | GOOD! FT SHOT by Carter, T.J. | UNCW 65 - ODU 53 | (UNCW by 12) |
| 02:06 | UNCW | GOOD! FT SHOT by Carter, T.J. | UNCW 66 - ODU 53 | (UNCW by 13) |
| 01:57 | UNCW | FOUL by Kuljanin, Vladimir (3) | ||
| 01:45 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:43 | ODU | FOUL by Henderson, Brian (4) | ||
| 01:43 | ODU | TURNOVR by Henderson, Brian | ||
| 01:38 | UNCW | TURNOVR by Tomko, Chad | ||
| 01:36 | ODU | STEAL by Finney, Ben | ||
| 01:34 | ODU | MISSED JUMPER by Finney, Ben | ||
| REBOUND (OFF) by James, Darius | ||||
| 01:26 | ODU | GOOD! 3 PTR by Henderson, Brian | UNCW 66 - ODU 56 | (UNCW by 10) |
| ASSIST by James, Darius | ||||
| 01:11 | ODU | FOUL by Henderson, Brian (5) | ||
| 01:11 | UNCW | GOOD! FT SHOT by Downey, Montez | UNCW 67 - ODU 56 | (UNCW by 11) |
| 01:11 | UNCW | GOOD! FT SHOT by Downey, Montez | UNCW 68 - ODU 56 | (UNCW by 12) |
| 00:59 | ODU | GOOD! 3 PTR by Adams, Jonathan | UNCW 68 - ODU 59 | (UNCW by 9) |
| ASSIST by Johnson,Brandon | ||||
| 00:56 | ODU | FOUL by Johnson,Brandon (3) | ||
| 00:56 | UNCW | MISSED FT SHOT by Tomko, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:56 | UNCW | GOOD! FT SHOT by Tomko, Chad | UNCW 69 - ODU 59 | (UNCW by 10) |
| 00:44 | ODU | MISSED JUMPER by Finney, Ben | ||
| 00:44 | UNCW | BLOCK by Hendley, Todd | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 00:37 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 00:37 | ODU | STEAL by Finney, Ben | ||
| 00:37 | ODU | GOOD! JUMPER by Finney, Ben (in the paint) | UNCW 69 - ODU 61 | (UNCW by 8) |
| 00:37 | ODU | FOUL by James, Darius (2) | ||
| 00:37 | UNCW | MISSED FT SHOT by Carter, T.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | UNCW | GOOD! FT SHOT by Carter, T.J. | UNCW 70 - ODU 61 | (UNCW by 9) |
| 00:32 | ODU | MISSED 3 PTR by Johnson,Brandon | ||
