Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Futrell,Charles | f | 6-13 | 1-4 | 2-4 | 6-7 | 13 | 0 | 15 | 1 | 8 | 1 | 2 | 37 |
| 02 | Vaskys,Marius | c | 1-4 | 0-0 | 3-4 | 3-2 | 5 | 3 | 5 | 0 | 2 | 0 | 1 | 15 |
| 11 | Walters,J'Mell | g | 1-4 | 0-0 | 2-2 | 0-3 | 3 | 3 | 4 | 4 | 5 | 1 | 1 | 31 |
| 12 | Ayala,Bryan | g | 4-17 | 1-9 | 0-4 | 0-3 | 3 | 2 | 9 | 2 | 2 | 0 | 1 | 32 |
| 23 | Sauls,Ashton | g | 3-5 | 0-1 | 0-1 | 2-1 | 3 | 4 | 6 | 0 | 2 | 0 | 2 | 18 |
| 00 | Worthy,Joshua | - | 1-3 | 0-1 | 2-2 | 2-1 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 25 |
| 01 | Glasker,Michael | - | 2-3 | 1-1 | 1-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
| 04 | Harris,John-Calvin | - | 2-2 | 0-0 | 1-1 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 6 |
| 32 | Wright,Calvin | - | 0-0 | 0-0 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Holloway,Tremain | - | 1-3 | 0-0 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 18 |
| 44 | Mcdonald,Raphael | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-57 | 3-16 | 11-24 | 14-20 | 34 | 20 | 56 | 8 | 23 | 2 | 12 | 200 | |
| 36.8% | 18.8% | 45.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 2-10 | 2-6 | |||||||||||
| 44.8% | 20.0% | 33.3% | ||||||||||||
| 2nd Half: | 8-28 | 1-6 | 9-18 | |||||||||||
| 28.6% | 16.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Hendley, Todd | f | 6-7 | 0-1 | 4-4 | 3-3 | 6 | 4 | 16 | 0 | 1 | 0 | 1 | 26 |
| 32 | Kuljanin, Vladimir | c | 6-7 | 0-0 | 4-5 | 2-7 | 9 | 0 | 16 | 2 | 4 | 1 | 0 | 26 |
| 02 | Carter, T.J. | g | 4-10 | 1-2 | 0-0 | 2-6 | 8 | 3 | 9 | 4 | 1 | 1 | 1 | 24 |
| 04 | Fountain, Daniel | g | 5-12 | 3-6 | 2-2 | 0-5 | 5 | 1 | 15 | 2 | 1 | 0 | 2 | 32 |
| 05 | Tomko, Chad | g | 2-3 | 0-0 | 0-1 | 0-3 | 3 | 2 | 4 | 2 | 5 | 1 | 3 | 17 |
| 00 | Davis, Marlo | - | 2-3 | 0-1 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 8 |
| 01 | Downey, Montez | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| 03 | Jeralds, Darion | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
| 12 | Sheets, Josh | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 19 |
| 21 | Lacy, Dominique | - | 1-4 | 0-0 | 7-9 | 1-4 | 5 | 3 | 9 | 1 | 0 | 1 | 0 | 18 |
| 34 | Sikes, Rob | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 54 | Aycock, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 5-14 | 21-25 | 10-32 | 42 | 23 | 80 | 12 | 21 | 4 | 10 | 200 | |
| 50.0% | 35.7% | 84.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-7 | 11-14 | |||||||||||
| 48.1% | 42.9% | 78.6% | ||||||||||||
| 2nd Half: | 14-27 | 2-7 | 10-11 | |||||||||||
| 51.9% | 28.6% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| N. Carolina Central | 30 | 26 | 56 | Record: (1-12) |
| UNC Wilmington | 40 | 40 | 80 | Record: (7-3) |
|
Officials: Les Jones (R), Earl Walton, Raymie Styons
Technical fouls: N. Carolina Central-None. UNC Wilmington-None. Attendance: 5008 |
Play-by-Play |
| 19:43 | NCCU-M | MISSED JUMPER by Sauls,Ashton | ||
| 19:43 | UNCW | BLOCK by Carter, T.J. | ||
| REBOUND (OFF) by Vaskys,Marius | ||||
| 19:29 | NCCU-M | TURNOVR by Walters,J'Mell | ||
| 19:13 | UNCW | GOOD! DUNK by Hendley, Todd | UNCW 2 - NCCU-M 0 | (UNCW by 2) |
| ASSIST by Carter, T.J. | ||||
| 19:06 | NCCU-M | TURNOVR by Futrell,Charles | ||
| 19:04 | UNCW | STEAL by Carter, T.J. | ||
| 19:02 | UNCW | TURNOVR by Carter, T.J. | ||
| 19:00 | NCCU-M | STEAL by Futrell,Charles | ||
| 18:46 | NCCU-M | MISSED 3 PTR by Ayala,Bryan | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 18:40 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 18:34 | UNCW | GOOD! JUMPER by Hendley, Todd (in the paint) | UNCW 4 - NCCU-M 0 | (UNCW by 4) |
| 18:18 | NCCU-M | MISSED JUMPER by Vaskys,Marius | ||
| REBOUND (OFF) by Sauls,Ashton | ||||
| 18:17 | NCCU-M | GOOD! JUMPER by Sauls,Ashton (in the paint) | UNCW 4 - NCCU-M 2 | (UNCW by 2) |
| 18:17 | UNCW | FOUL by Carter, T.J. (1) | ||
| 18:17 | NCCU-M | MISSED FT SHOT by Sauls,Ashton | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 18:10 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by Vaskys,Marius | ||||
| 18:10 | UNCW | FOUL by Hendley, Todd (1) | ||
| 17:54 | NCCU-M | TURNOVR by Vaskys,Marius | ||
| 17:53 | UNCW | STEAL by Tomko, Chad | ||
| 17:53 | UNCW | GOOD! LAYUP by Tomko, Chad (fastbreak) | UNCW 6 - NCCU-M 2 | (UNCW by 4) |
| 17:53 | NCCU-M | FOUL by Walters,J'Mell (1) | ||
| 17:53 | UNCW | MISSED FT SHOT by Tomko, Chad | ||
| REBOUND (DEF) by Vaskys,Marius | ||||
| 17:28 | NCCU-M | MISSED 3 PTR by Futrell,Charles | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 17:19 | UNCW | TURNOVR by Tomko, Chad | ||
| 17:17 | NCCU-M | STEAL by Sauls,Ashton | ||
| 16:44 | NCCU-M | MISSED 3 PTR by Ayala,Bryan | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 16:38 | UNCW | MISSED LAYUP by Carter, T.J. | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 16:33 | NCCU-M | FOUL by Vaskys,Marius (1) | ||
| 16:28 | NCCU-M | FOUL by Vaskys,Marius (2) | ||
| 16:28 | UNCW | GOOD! FT SHOT by Hendley, Todd | UNCW 7 - NCCU-M 2 | (UNCW by 5) |
| 16:28 | UNCW | GOOD! FT SHOT by Hendley, Todd | UNCW 8 - NCCU-M 2 | (UNCW by 6) |
| 16:18 | NCCU-M | MISSED JUMPER by Futrell,Charles | ||
| REBOUND (OFF) by Sauls,Ashton | ||||
| 16:11 | NCCU-M | GOOD! JUMPER by Sauls,Ashton (in the paint) | UNCW 8 - NCCU-M 4 | (UNCW by 4) |
| 16:04 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCW 10 - NCCU-M 4 | (UNCW by 6) |
| ASSIST by Carter, T.J. | ||||
| 15:44 | NCCU-M | TURNOVR by Futrell,Charles | ||
| 15:44 | UNCW | TIMEOUT MEDIA | ||
| 15:30 | UNCW | TURNOVR by Tomko, Chad | ||
| 15:06 | NCCU-M | MISSED JUMPER by Ayala,Bryan | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 14:55 | NCCU-M | FOUL by Sauls,Ashton (1) | ||
| 14:49 | UNCW | MISSED JUMPER by Fountain, Daniel | ||
| REBOUND (DEF) by Futrell,Charles | ||||
| 14:43 | UNCW | FOUL by Jeralds, Darion (1) | ||
| 14:42 | NCCU-M | TURNOVR by Walters,J'Mell | ||
| 14:41 | UNCW | STEAL by Sheets, Josh | ||
| 14:36 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| 14:36 | NCCU-M | BLOCK by Walters,J'Mell | ||
| REBOUND (DEF) by Futrell,Charles | ||||
| 14:27 | NCCU-M | TURNOVR by Futrell,Charles | ||
| 14:27 | UNCW | STEAL by Fountain, Daniel | ||
| 14:27 | UNCW | MISSED JUMPER by Fountain, Daniel | ||
| REBOUND (DEF) by Futrell,Charles | ||||
| 14:27 | NCCU-M | TURNOVR by Walters,J'Mell | ||
| 14:13 | UNCW | GOOD! JUMPER by Kuljanin, Vladimir (in the paint) | UNCW 12 - NCCU-M 4 | (UNCW by 8) |
| 13:57 | NCCU-M | TURNOVR by Vaskys,Marius | ||
| 13:35 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (DEF) by Ayala,Bryan | ||||
| 13:23 | NCCU-M | TURNOVR by Sauls,Ashton | ||
| 13:21 | UNCW | STEAL by Sheets, Josh | ||
| 13:15 | UNCW | MISSED LAYUP by Jeralds, Darion | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 13:13 | NCCU-M | FOUL by Vaskys,Marius (3) | ||
| 13:13 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | UNCW 13 - NCCU-M 4 | (UNCW by 9) |
| 13:13 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | UNCW 14 - NCCU-M 4 | (UNCW by 10) |
| 12:58 | NCCU-M | TURNOVR by Futrell,Charles | ||
| 12:47 | UNCW | GOOD! 3 PTR by Fountain, Daniel | UNCW 17 - NCCU-M 4 | (UNCW by 13) |
| ASSIST by Sheets, Josh | ||||
| 12:11 | NCCU-M | MISSED 3 PTR by Ayala,Bryan | ||
| REBOUND (DEF) by Jeralds, Darion | ||||
| 12:08 | NCCU-M | FOUL by Walters,J'Mell (2) | ||
| 12:08 | UNCW | MISSED FT SHOT by Lacy, Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:08 | UNCW | GOOD! FT SHOT by Lacy, Dominique | UNCW 18 - NCCU-M 4 | (UNCW by 14) |
| 11:56 | NCCU-M | TURNOVR by Futrell,Charles | ||
| 11:56 | UNCW | TIMEOUT MEDIA | ||
| 11:41 | UNCW | GOOD! JUMPER by Hendley, Todd | UNCW 20 - NCCU-M 4 | (UNCW by 16) |
| 11:22 | NCCU-M | GOOD! JUMPER by Ayala,Bryan (in the paint) | UNCW 20 - NCCU-M 6 | (UNCW by 14) |
| 11:22 | UNCW | FOUL by Sheets, Josh (1) | ||
| 11:22 | NCCU-M | MISSED FT SHOT by Ayala,Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:17 | NCCU-M | MISSED JUMPER by Worthy,Joshua | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:58 | NCCU-M | FOUL by Worthy,Joshua (1) | ||
| 10:58 | UNCW | GOOD! FT SHOT by Lacy, Dominique | UNCW 21 - NCCU-M 6 | (UNCW by 15) |
| 10:58 | UNCW | GOOD! FT SHOT by Lacy, Dominique | UNCW 22 - NCCU-M 6 | (UNCW by 16) |
| 10:27 | NCCU-M | GOOD! 3 PTR by Futrell,Charles | UNCW 22 - NCCU-M 9 | (UNCW by 13) |
| ASSIST by Ayala,Bryan | ||||
| 10:10 | UNCW | MISSED 3 PTR by Carter, T.J. | ||
| REBOUND (DEF) by Walters,J'Mell | ||||
| 09:48 | NCCU-M | MISSED 3 PTR by Ayala,Bryan | ||
| REBOUND (OFF) by Worthy,Joshua | ||||
| 09:44 | NCCU-M | GOOD! JUMPER by Futrell,Charles | UNCW 22 - NCCU-M 11 | (UNCW by 11) |
| ASSIST by Walters,J'Mell | ||||
| 09:33 | UNCW | TURNOVR by Tomko, Chad | ||
| 09:11 | NCCU-M | TURNOVR by Futrell,Charles | ||
| 08:54 | UNCW | GOOD! 3 PTR by Fountain, Daniel | UNCW 25 - NCCU-M 11 | (UNCW by 14) |
| ASSIST by Carter, T.J. | ||||
| 08:36 | UNCW | FOUL by Tomko, Chad (1) | ||
| 08:35 | NCCU-M | TURNOVR by Ayala,Bryan | ||
| 08:21 | UNCW | MISSED 3 PTR by Hendley, Todd | ||
| 08:21 | NCCU-M | BLOCK by Futrell,Charles | ||
| REBOUND (DEF) by Ayala,Bryan | ||||
| 08:20 | UNCW | FOUL by Carter, T.J. (2) | ||
| 07:59 | NCCU-M | GOOD! 3 PTR by Ayala,Bryan | UNCW 25 - NCCU-M 14 | (UNCW by 11) |
| ASSIST by Futrell,Charles | ||||
| 07:40 | UNCW | TIMEOUT MEDIA | ||
| 07:36 | UNCW | TURNOVR by Tomko, Chad | ||
| 07:34 | NCCU-M | STEAL by Walters,J'Mell | ||
| 07:32 | NCCU-M | GOOD! LAYUP by Walters,J'Mell (fastbreak) | UNCW 25 - NCCU-M 16 | (UNCW by 9) |
| 07:13 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 28 - NCCU-M 16 | (UNCW by 12) |
| ASSIST by Kuljanin, Vladimir | ||||
| 06:53 | NCCU-M | MISSED 3 PTR by Futrell,Charles | ||
| REBOUND (OFF) by Futrell,Charles | ||||
| 06:47 | NCCU-M | TURNOVR by Holloway,Tremain | ||
| 06:45 | UNCW | STEAL by Fountain, Daniel | ||
| 06:42 | UNCW | GOOD! LAYUP by Fountain, Daniel (fastbreak) | UNCW 30 - NCCU-M 16 | (UNCW by 14) |
| 06:35 | NCCU-M | TIMEOUT 30sec | ||
| 06:20 | NCCU-M | MISSED JUMPER by Holloway,Tremain | ||
| 06:20 | UNCW | BLOCK by Lacy, Dominique | ||
| REBOUND (OFF) by Worthy,Joshua | ||||
| 06:20 | UNCW | FOUL by Downey, Montez (1) | ||
| 06:20 | NCCU-M | GOOD! FT SHOT by Worthy,Joshua | UNCW 30 - NCCU-M 17 | (UNCW by 13) |
| 06:20 | NCCU-M | GOOD! FT SHOT by Worthy,Joshua | UNCW 30 - NCCU-M 18 | (UNCW by 12) |
| 06:08 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 05:54 | NCCU-M | MISSED JUMPER by Ayala,Bryan | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 05:52 | NCCU-M | FOUL by Mcdonald,Raphael (1) | ||
| 05:52 | UNCW | MISSED FT SHOT by Kuljanin, Vladimir | ||
| REBOUND (DEF) by Futrell,Charles | ||||
| 05:30 | NCCU-M | TURNOVR by Walters,J'Mell | ||
| 05:16 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by Futrell,Charles | ||||
| 05:15 | NCCU-M | TURNOVR by Futrell,Charles | ||
| 05:12 | UNCW | TURNOVR by Downey, Montez | ||
| 05:09 | NCCU-M | STEAL by Futrell,Charles | ||
| 05:06 | NCCU-M | GOOD! LAYUP by Futrell,Charles (fastbreak) | UNCW 30 - NCCU-M 20 | (UNCW by 10) |
| 04:54 | NCCU-M | FOUL by Walters,J'Mell (3) | ||
| 04:54 | UNCW | GOOD! FT SHOT by Lacy, Dominique | UNCW 31 - NCCU-M 20 | (UNCW by 11) |
| 04:54 | UNCW | GOOD! FT SHOT by Lacy, Dominique | UNCW 32 - NCCU-M 20 | (UNCW by 12) |
| 04:39 | NCCU-M | MISSED JUMPER by Ayala,Bryan | ||
| REBOUND (OFF) by Futrell,Charles | ||||
| 04:35 | NCCU-M | GOOD! JUMPER by Futrell,Charles (in the paint) | UNCW 32 - NCCU-M 22 | (UNCW by 10) |
| 04:28 | UNCW | TURNOVR by Jeralds, Darion | ||
| 04:24 | NCCU-M | STEAL by Ayala,Bryan | ||
| 04:22 | NCCU-M | GOOD! JUMPER by Futrell,Charles (fastbreak in the paint) | UNCW 32 - NCCU-M 24 | (UNCW by 8) |
| ASSIST by Ayala,Bryan | ||||
| 04:13 | NCCU-M | FOUL by Mcdonald,Raphael (2) | ||
| 04:13 | UNCW | GOOD! FT SHOT by Lacy, Dominique | UNCW 33 - NCCU-M 24 | (UNCW by 9) |
| 04:13 | UNCW | GOOD! FT SHOT by Lacy, Dominique | UNCW 34 - NCCU-M 24 | (UNCW by 10) |
| 03:48 | UNCW | FOUL by Sheets, Josh (2) | ||
| 03:48 | NCCU-M | TIMEOUT MEDIA | ||
| 03:48 | NCCU-M | MISSED FT SHOT by Holloway,Tremain | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 03:40 | UNCW | MISSED JUMPER by Fountain, Daniel | ||
| REBOUND (DEF) by Sauls,Ashton | ||||
| 03:23 | NCCU-M | GOOD! DUNK by Holloway,Tremain | UNCW 34 - NCCU-M 26 | (UNCW by 8) |
| 02:48 | UNCW | MISSED LAYUP by Fountain, Daniel | ||
| REBOUND (DEF) by Futrell,Charles | ||||
| 02:15 | NCCU-M | GOOD! JUMPER by Ayala,Bryan (in the paint) | UNCW 34 - NCCU-M 28 | (UNCW by 6) |
| 02:06 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by Ayala,Bryan | ||||
| 02:06 | UNCW | FOUL by Lacy, Dominique (1) | ||
| 02:06 | NCCU-M | MISSED FT SHOT by Ayala,Bryan | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 01:58 | UNCW | GOOD! LAYUP by Davis, Marlo (fastbreak) | UNCW 36 - NCCU-M 28 | (UNCW by 8) |
| 01:40 | NCCU-M | TURNOVR by Sauls,Ashton | ||
| 01:40 | UNCW | TIMEOUT 30sec | ||
| 01:29 | UNCW | GOOD! JUMPER by Kuljanin, Vladimir (in the paint) | UNCW 38 - NCCU-M 28 | (UNCW by 10) |
| 01:01 | NCCU-M | MISSED 3 PTR by Ayala,Bryan | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 00:55 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 00:53 | NCCU-M | STEAL by Holloway,Tremain | ||
| 00:50 | NCCU-M | GOOD! JUMPER by Sauls,Ashton (in the paint) | UNCW 38 - NCCU-M 30 | (UNCW by 8) |
| 00:41 | UNCW | FOUL by Hendley, Todd (2) | ||
| 00:41 | UNCW | TURNOVR by Hendley, Todd | ||
| 00:16 | NCCU-M | TURNOVR by Walters,J'Mell | ||
| 00:14 | UNCW | STEAL by Davis, Marlo | ||
| 00:12 | UNCW | GOOD! LAYUP by Davis, Marlo (fastbreak) | UNCW 40 - NCCU-M 30 | (UNCW by 10) |
| 00:01 | NCCU-M | MISSED 3 PTR by Ayala,Bryan | ||
| REBOUND (OFF) by Futrell,Charles |
| 19:42 | NCCU-M | MISSED JUMPER by Vaskys,Marius | UNCW 40 - NCCU-M 30 | (UNCW by 10) |
| REBOUND (DEF) by Tomko, Chad | ||||
| 19:35 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 19:27 | NCCU-M | FOUL by Sauls,Ashton (2) | ||
| 19:15 | UNCW | GOOD! JUMPER by Carter, T.J. (in the paint) | UNCW 42 - NCCU-M 30 | (UNCW by 12) |
| 18:55 | NCCU-M | TURNOVR by Futrell,Charles | ||
| 18:53 | UNCW | STEAL by Hendley, Todd | ||
| 18:48 | UNCW | GOOD! 3 PTR by Fountain, Daniel (fastbreak) | UNCW 45 - NCCU-M 30 | (UNCW by 15) |
| ASSIST by Carter, T.J. | ||||
| 18:45 | NCCU-M | TIMEOUT 30sec | ||
| 18:36 | NCCU-M | GOOD! JUMPER by Ayala,Bryan (fastbreak in the paint) | UNCW 45 - NCCU-M 32 | (UNCW by 13) |
| ASSIST by Walters,J'Mell | ||||
| 18:24 | UNCW | MISSED LAYUP by Kuljanin, Vladimir | ||
| REBOUND (DEF) by Walters,J'Mell | ||||
| 18:24 | UNCW | FOUL by Carter, T.J. (3) | ||
| 18:12 | UNCW | FOUL by Hendley, Todd (3) | ||
| 18:12 | NCCU-M | GOOD! FT SHOT by Futrell,Charles | UNCW 45 - NCCU-M 33 | (UNCW by 12) |
| 18:12 | NCCU-M | MISSED FT SHOT by Futrell,Charles | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 17:58 | UNCW | TURNOVR by Tomko, Chad | ||
| 17:25 | NCCU-M | TURNOVR by (TEAM) | ||
| 17:10 | NCCU-M | FOUL by Sauls,Ashton (3) | ||
| 17:01 | UNCW | TURNOVR by Fountain, Daniel | ||
| 16:59 | NCCU-M | STEAL by Sauls,Ashton | ||
| 16:30 | NCCU-M | MISSED 3 PTR by Ayala,Bryan | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 16:26 | NCCU-M | FOUL by Sauls,Ashton (4) | ||
| 16:23 | UNCW | GOOD! FT SHOT by Fountain, Daniel | UNCW 46 - NCCU-M 33 | (UNCW by 13) |
| 16:23 | UNCW | GOOD! FT SHOT by Fountain, Daniel | UNCW 47 - NCCU-M 33 | (UNCW by 14) |
| 16:15 | UNCW | FOUL by Tomko, Chad (2) | ||
| 16:15 | NCCU-M | GOOD! FT SHOT by Walters,J'Mell | UNCW 47 - NCCU-M 34 | (UNCW by 13) |
| 16:15 | NCCU-M | GOOD! FT SHOT by Walters,J'Mell | UNCW 47 - NCCU-M 35 | (UNCW by 12) |
| 15:59 | UNCW | GOOD! JUMPER by Kuljanin, Vladimir (in the paint) | UNCW 49 - NCCU-M 35 | (UNCW by 14) |
| 15:34 | NCCU-M | TURNOVR by Ayala,Bryan | ||
| 15:33 | UNCW | STEAL by Tomko, Chad | ||
| 15:28 | UNCW | GOOD! LAYUP by Fountain, Daniel (fastbreak) | UNCW 51 - NCCU-M 35 | (UNCW by 16) |
| ASSIST by Tomko, Chad | ||||
| 15:05 | NCCU-M | MISSED JUMPER by Walters,J'Mell | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 15:00 | NCCU-M | FOUL by Ayala,Bryan (1) | ||
| 15:00 | UNCW | TIMEOUT MEDIA | ||
| 15:00 | UNCW | GOOD! FT SHOT by Hendley, Todd | UNCW 52 - NCCU-M 35 | (UNCW by 17) |
| 15:00 | UNCW | GOOD! FT SHOT by Hendley, Todd | UNCW 53 - NCCU-M 35 | (UNCW by 18) |
| 14:39 | UNCW | FOUL by Fountain, Daniel (1) | ||
| 14:37 | NCCU-M | GOOD! JUMPER by Worthy,Joshua | UNCW 53 - NCCU-M 37 | (UNCW by 16) |
| ASSIST by Walters,J'Mell | ||||
| 14:23 | UNCW | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (OFF) by Lacy, Dominique | ||||
| 14:19 | UNCW | GOOD! JUMPER by Lacy, Dominique (in the paint) | UNCW 55 - NCCU-M 37 | (UNCW by 18) |
| 14:00 | NCCU-M | MISSED JUMPER by Ayala,Bryan | ||
| REBOUND (OFF) by Futrell,Charles | ||||
| 13:57 | NCCU-M | MISSED JUMPER by Futrell,Charles | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 13:51 | NCCU-M | FOUL by Worthy,Joshua (2) | ||
| 13:51 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | UNCW 56 - NCCU-M 37 | (UNCW by 19) |
| 13:51 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | UNCW 57 - NCCU-M 37 | (UNCW by 20) |
| 13:30 | NCCU-M | MISSED 3 PTR by Ayala,Bryan | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 13:23 | UNCW | TURNOVR by Jeralds, Darion | ||
| 13:09 | NCCU-M | MISSED JUMPER by Ayala,Bryan | ||
| REBOUND (OFF) by Futrell,Charles | ||||
| 13:06 | NCCU-M | MISSED JUMPER by Futrell,Charles | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 12:54 | UNCW | MISSED LAYUP by Lacy, Dominique | ||
| REBOUND (DEF) by Walters,J'Mell | ||||
| 12:45 | NCCU-M | GOOD! LAYUP by Futrell,Charles | UNCW 57 - NCCU-M 39 | (UNCW by 18) |
| ASSIST by Walters,J'Mell | ||||
| 12:30 | UNCW | MISSED LAYUP by Jeralds, Darion | ||
| REBOUND (DEF) by Futrell,Charles | ||||
| 12:09 | NCCU-M | MISSED 3 PTR by Futrell,Charles | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 11:55 | NCCU-M | FOUL by Ayala,Bryan (2) | ||
| 11:54 | UNCW | TIMEOUT MEDIA | ||
| 11:43 | NCCU-M | FOUL by Holloway,Tremain (1) | ||
| 11:43 | UNCW | MISSED FT SHOT by Lacy, Dominique | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 11:43 | UNCW | GOOD! LAYUP by Hendley, Todd | UNCW 59 - NCCU-M 39 | (UNCW by 20) |
| 11:26 | UNCW | FOUL by Lacy, Dominique (2) | ||
| 11:26 | NCCU-M | MISSED FT SHOT by Holloway,Tremain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:26 | NCCU-M | MISSED FT SHOT by Holloway,Tremain | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 11:01 | UNCW | TIMEOUT 30sec | ||
| 10:44 | UNCW | TURNOVR by Sheets, Josh | ||
| 10:08 | NCCU-M | MISSED JUMPER by Walters,J'Mell | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 09:59 | UNCW | GOOD! JUMPER by Carter, T.J. (in the paint) | UNCW 61 - NCCU-M 39 | (UNCW by 22) |
| 09:34 | UNCW | FOUL by Sheets, Josh (3) | ||
| 09:34 | NCCU-M | MISSED JUMPER by Futrell,Charles | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 09:34 | UNCW | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (DEF) by Worthy,Joshua | ||||
| 09:34 | NCCU-M | MISSED JUMPER by Mcdonald,Raphael | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 09:34 | UNCW | GOOD! LAYUP by Hendley, Todd | UNCW 63 - NCCU-M 39 | (UNCW by 24) |
| ASSIST by Lacy, Dominique | ||||
| 08:20 | UNCW | FOUL by Lacy, Dominique (3) | ||
| 08:20 | NCCU-M | MISSED FT SHOT by Ayala,Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:20 | NCCU-M | MISSED FT SHOT by Ayala,Bryan | ||
