Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Fountain, Daniel | f | 5-11 | 3-8 | 2-3 | 1-0 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 28 |
| 41 | Hendley, Todd | f | 4-7 | 0-0 | 0-1 | 4-3 | 7 | 4 | 8 | 0 | 4 | 0 | 0 | 31 |
| 32 | Kuljanin, Vladimir | c | 6-10 | 0-0 | 3-4 | 3-7 | 10 | 1 | 15 | 3 | 3 | 0 | 3 | 35 |
| 02 | Carter, T.J. | g | 7-21 | 2-8 | 1-1 | 3-4 | 7 | 3 | 17 | 6 | 4 | 0 | 1 | 34 |
| 05 | Tomko, Chad | g | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 28 |
| 03 | Jeralds, Darion | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| 12 | Sheets, Josh | - | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 16 |
| 21 | Lacy, Dominique | - | 2-4 | 2-2 | 0-0 | 1-1 | 2 | 5 | 6 | 0 | 3 | 1 | 1 | 13 |
| 34 | Sikes, Rob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 8-22 | 6-10 | 15-19 | 34 | 20 | 66 | 13 | 21 | 1 | 6 | 200 | |
| 41.3% | 36.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 4-9 | 3-6 | |||||||||||
| 29.0% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 17-32 | 4-13 | 3-4 | |||||||||||
| 53.1% | 30.8% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Lamberth,Dale | f | 2-6 | 1-3 | 0-0 | 1-2 | 3 | 3 | 5 | 0 | 3 | 0 | 1 | 24 |
| 05 | Mitchell,Deven | f | 7-13 | 0-0 | 11-13 | 5-5 | 10 | 2 | 25 | 0 | 4 | 2 | 0 | 33 |
| 42 | Richards,Drew | c | 4-7 | 0-0 | 0-2 | 0-1 | 1 | 3 | 8 | 0 | 3 | 0 | 0 | 18 |
| 00 | Fuehrmeyer,Justin | g | 1-6 | 0-1 | 0-1 | 1-3 | 4 | 1 | 2 | 7 | 2 | 0 | 4 | 33 |
| 10 | Laurie,Spencer | g | 2-5 | 2-3 | 0-0 | 0-2 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 28 |
| 01 | Manswell,Dex | - | 2-4 | 0-0 | 1-2 | 1-2 | 3 | 0 | 5 | 0 | 1 | 2 | 1 | 11 |
| 03 | Austin,Lamont | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Laurie,Shane | - | 6-8 | 3-5 | 2-3 | 1-2 | 3 | 0 | 17 | 2 | 2 | 1 | 2 | 24 |
| 15 | Knapp,Wade | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 11 |
| 23 | Cooks,Chris | - | 0-2 | 0-2 | 2-2 | 0-3 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 6-14 | 17-25 | 10-24 | 34 | 15 | 73 | 15 | 19 | 6 | 9 | 200 | |
| 48.1% | 42.9% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 1-5 | 5-5 | |||||||||||
| 48.3% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 11-23 | 5-9 | 12-20 | |||||||||||
| 47.8% | 55.6% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Wilmington | 25 | 41 | 66 | Record: (5-3) |
| Missouri State | 34 | 39 | 73 | Record: (5-2) |
|
Officials: Robert Staffen, Terry Wymer, Darron George
Technical fouls: UNC Wilmington-None. Missouri State-None. Attendance: 5532 |
Play-by-Play |
| 19:45 | UNCW | MISSED JUMPER by Kuljanin, Vladimir | ||
| REBOUND (DEF) by Mitchell,Deven | ||||
| 19:16 | MSU | MISSED JUMPER by Lamberth,Dale | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 19:09 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Fuehrmeyer,Justin | ||||
| 19:02 | MSU | GOOD! DUNK by Richards,Drew (fastbreak) | MSU 2 - UNCW 0 | (MSU by 2) |
| ASSIST by Fuehrmeyer,Justin | ||||
| 18:37 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by Laurie,Spencer | ||||
| 18:09 | MSU | GOOD! JUMPER by Mitchell,Deven (in the paint) | MSU 4 - UNCW 0 | (MSU by 4) |
| ASSIST by Laurie,Spencer | ||||
| 18:07 | UNCW | FOUL by Hendley, Todd (1) | ||
| 18:07 | MSU | GOOD! FT SHOT by Mitchell,Deven | MSU 5 - UNCW 0 | (MSU by 5) |
| 17:59 | UNCW | GOOD! 3 PTR by Fountain, Daniel | MSU 5 - UNCW 3 | (MSU by 2) |
| ASSIST by Carter, T.J. | ||||
| 17:37 | MSU | TURNOVR by Richards,Drew | ||
| 17:31 | UNCW | GOOD! JUMPER by Carter, T.J. (in the paint) | MSU 5 - UNCW 5 | Tied |
| 17:24 | MSU | TURNOVR by Lamberth,Dale | ||
| 17:00 | MSU | FOUL by Richards,Drew (1) | ||
| 17:00 | UNCW | MISSED FT SHOT by Kuljanin, Vladimir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:00 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | UNCW 6 - MSU 5 | (UNCW by 1) |
| 16:35 | MSU | MISSED JUMPER by Fuehrmeyer,Justin | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 16:10 | UNCW | TURNOVR by Hendley, Todd | ||
| 16:10 | MSU | STEAL by Fuehrmeyer,Justin | ||
| 15:58 | MSU | TIMEOUT MEDIA | ||
| 15:55 | UNCW | FOUL by Fountain, Daniel (1) | ||
| 15:45 | MSU | GOOD! JUMPER by Richards,Drew (in the paint) | MSU 7 - UNCW 6 | (MSU by 1) |
| 15:33 | UNCW | TURNOVR by Lacy, Dominique | ||
| 15:18 | MSU | MISSED JUMPER by Lamberth,Dale | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 15:12 | UNCW | MISSED 3 PTR by Carter, T.J. | ||
| REBOUND (DEF) by Mitchell,Deven | ||||
| 15:07 | UNCW | FOUL by Lacy, Dominique (1) | ||
| 14:37 | MSU | MISSED 3 PTR by Laurie,Shane | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 14:29 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| 14:29 | MSU | BLOCK by Laurie,Shane | ||
| REBOUND (OFF) by Carter, T.J. | ||||
| 14:23 | UNCW | MISSED JUMPER by Carter, T.J. | ||
| 14:23 | MSU | BLOCK by Mitchell,Deven | ||
| REBOUND (OFF) by Carter, T.J. | ||||
| 14:07 | UNCW | GOOD! JUMPER by Kuljanin, Vladimir (in the paint) | UNCW 8 - MSU 7 | (UNCW by 1) |
| ASSIST by Carter, T.J. | ||||
| 13:53 | MSU | TURNOVR by Laurie,Shane | ||
| 13:38 | UNCW | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (OFF) by Carter, T.J. | ||||
| 13:35 | UNCW | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (DEF) by Cooks,Chris | ||||
| 13:24 | MSU | GOOD! JUMPER by Richards,Drew (in the paint) | MSU 9 - UNCW 8 | (MSU by 1) |
| ASSIST by Laurie,Shane | ||||
| 13:09 | UNCW | GOOD! 3 PTR by Lacy, Dominique | UNCW 11 - MSU 9 | (UNCW by 2) |
| ASSIST by Carter, T.J. | ||||
| 12:54 | MSU | GOOD! JUMPER by Richards,Drew | MSU 11 - UNCW 11 | Tied |
| 12:41 | MSU | FOUL by Richards,Drew (2) | ||
| 12:41 | UNCW | MISSED FT SHOT by Fountain, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:41 | UNCW | GOOD! FT SHOT by Fountain, Daniel | UNCW 12 - MSU 11 | (UNCW by 1) |
| 12:08 | MSU | MISSED 3 PTR by Lamberth,Dale | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 11:59 | UNCW | GOOD! 3 PTR by Lacy, Dominique | UNCW 15 - MSU 11 | (UNCW by 4) |
| ASSIST by Carter, T.J. | ||||
| 11:47 | MSU | FOUL by Knapp,Wade (1) | ||
| 11:47 | MSU | TURNOVR by Knapp,Wade | ||
| 11:47 | UNCW | TIMEOUT MEDIA | ||
| 11:42 | UNCW | GOOD! JUMPER by Fountain, Daniel | UNCW 17 - MSU 11 | (UNCW by 6) |
| 11:00 | MSU | GOOD! JUMPER by Knapp,Wade (in the paint) | UNCW 17 - MSU 13 | (UNCW by 4) |
| ASSIST by Cooks,Chris | ||||
| 10:44 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (OFF) by Lacy, Dominique | ||||
| 10:43 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by Knapp,Wade | ||||
| 10:28 | MSU | FOUL by Lamberth,Dale (1) | ||
| 10:28 | MSU | TURNOVR by Lamberth,Dale | ||
| 10:20 | UNCW | FOUL by Sheets, Josh (1) | ||
| 10:20 | UNCW | TURNOVR by Sheets, Josh | ||
| 09:53 | MSU | GOOD! JUMPER by Mitchell,Deven (in the paint) | UNCW 17 - MSU 15 | (UNCW by 2) |
| ASSIST by Laurie,Spencer | ||||
| 09:23 | UNCW | GOOD! JUMPER by Fountain, Daniel (in the paint) | UNCW 19 - MSU 15 | (UNCW by 4) |
| 09:23 | MSU | FOUL by Cooks,Chris (1) | ||
| 09:23 | UNCW | GOOD! FT SHOT by Fountain, Daniel | UNCW 20 - MSU 15 | (UNCW by 5) |
| 09:07 | MSU | TURNOVR by Mitchell,Deven | ||
| 08:52 | UNCW | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (DEF) by Fuehrmeyer,Justin | ||||
| 08:42 | MSU | MISSED 3 PTR by Fuehrmeyer,Justin | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 08:38 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 08:36 | MSU | STEAL by Laurie,Shane | ||
| 08:35 | MSU | GOOD! JUMPER by Laurie,Shane (in the paint) | UNCW 20 - MSU 17 | (UNCW by 3) |
| 08:11 | UNCW | TURNOVR by Hendley, Todd | ||
| 07:53 | MSU | MISSED JUMPER by Fuehrmeyer,Justin | ||
| REBOUND (OFF) by Mitchell,Deven | ||||
| 07:49 | MSU | GOOD! JUMPER by Mitchell,Deven (in the paint) | UNCW 20 - MSU 19 | (UNCW by 1) |
| 07:36 | UNCW | TURNOVR by Jeralds, Darion | ||
| 07:36 | MSU | TIMEOUT MEDIA | ||
| 07:12 | MSU | MISSED JUMPER by Mitchell,Deven | ||
| REBOUND (OFF) by Mitchell,Deven | ||||
| 07:10 | MSU | GOOD! JUMPER by Mitchell,Deven (in the paint) | MSU 21 - UNCW 20 | (MSU by 1) |
| 06:56 | UNCW | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (DEF) by Manswell,Dex | ||||
| 06:40 | UNCW | FOUL by Fountain, Daniel (2) | ||
| 06:40 | MSU | GOOD! FT SHOT by Cooks,Chris | MSU 22 - UNCW 20 | (MSU by 2) |
| 06:40 | MSU | GOOD! FT SHOT by Cooks,Chris | MSU 23 - UNCW 20 | (MSU by 3) |
| 06:23 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 06:07 | MSU | GOOD! JUMPER by Mitchell,Deven (in the paint) | MSU 25 - UNCW 20 | (MSU by 5) |
| ASSIST by Fuehrmeyer,Justin | ||||
| 05:53 | UNCW | MISSED JUMPER by Fountain, Daniel | ||
| REBOUND (DEF) by Manswell,Dex | ||||
| 05:48 | MSU | TURNOVR by Manswell,Dex | ||
| 05:48 | UNCW | STEAL by Fountain, Daniel | ||
| 05:48 | UNCW | TURNOVR by Fountain, Daniel | ||
| 05:48 | UNCW | TIMEOUT 30sec | ||
| 05:37 | MSU | TURNOVR by Mitchell,Deven | ||
| 05:36 | UNCW | STEAL by Kuljanin, Vladimir | ||
| 05:23 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (OFF) by Fountain, Daniel | ||||
| 05:16 | UNCW | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (DEF) by Mitchell,Deven | ||||
| 05:13 | UNCW | FOUL by Carter, T.J. (1) | ||
| 04:43 | MSU | MISSED JUMPER by Fuehrmeyer,Justin | ||
| REBOUND (OFF) by Mitchell,Deven | ||||
| 04:41 | UNCW | FOUL by Carter, T.J. (2) | ||
| 04:41 | MSU | GOOD! FT SHOT by Mitchell,Deven | MSU 26 - UNCW 20 | (MSU by 6) |
| 04:41 | MSU | GOOD! FT SHOT by Mitchell,Deven | MSU 27 - UNCW 20 | (MSU by 7) |
| 04:19 | UNCW | GOOD! 3 PTR by Carter, T.J. | MSU 27 - UNCW 23 | (MSU by 4) |
| 04:10 | MSU | TURNOVR by Cooks,Chris | ||
| 03:56 | UNCW | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (DEF) by Laurie,Shane | ||||
| 03:51 | MSU | TURNOVR by Laurie,Shane | ||
| 03:51 | UNCW | STEAL by Carter, T.J. | ||
| 03:48 | MSU | FOUL by Laurie,Spencer (1) | ||
| 03:48 | UNCW | TIMEOUT MEDIA | ||
| 03:39 | UNCW | MISSED 3 PTR by Carter, T.J. | ||
| REBOUND (DEF) by Cooks,Chris | ||||
| 03:27 | MSU | MISSED JUMPER by Manswell,Dex | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 03:17 | UNCW | MISSED JUMPER by Sheets, Josh | ||
| 03:17 | MSU | BLOCK by Manswell,Dex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:15 | UNCW | TURNOVR by Sheets, Josh | ||
| 03:14 | MSU | STEAL by Fuehrmeyer,Justin | ||
| 03:11 | MSU | MISSED JUMPER by Laurie,Spencer | ||
| REBOUND (OFF) by Mitchell,Deven | ||||
| 03:08 | MSU | MISSED JUMPER by Mitchell,Deven | ||
| 03:08 | UNCW | BLOCK by Lacy, Dominique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:01 | MSU | GOOD! 3 PTR by Laurie,Spencer | MSU 30 - UNCW 23 | (MSU by 7) |
| ASSIST by Fuehrmeyer,Justin | ||||
| 02:43 | UNCW | GOOD! JUMPER by Carter, T.J. | MSU 30 - UNCW 25 | (MSU by 5) |
| 02:27 | MSU | GOOD! JUMPER by Manswell,Dex (in the paint) | MSU 32 - UNCW 25 | (MSU by 7) |
| ASSIST by Laurie,Spencer | ||||
| 02:19 | UNCW | TURNOVR by Jeralds, Darion | ||
| 02:07 | MSU | TURNOVR by Mitchell,Deven | ||
| 01:54 | UNCW | MISSED JUMPER by Jeralds, Darion | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 01:50 | UNCW | MISSED 3 PTR by Carter, T.J. | ||
| REBOUND (DEF) by Laurie,Spencer | ||||
| 01:43 | MSU | MISSED JUMPER by Mitchell,Deven | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 01:35 | UNCW | MISSED JUMPER by Kuljanin, Vladimir | ||
| 01:35 | MSU | BLOCK by Knapp,Wade | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:19 | MSU | MISSED JUMPER by Laurie,Spencer | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 01:10 | UNCW | TURNOVR by Carter, T.J. | ||
| 01:10 | MSU | STEAL by Lamberth,Dale | ||
| 01:06 | MSU | GOOD! JUMPER by Lamberth,Dale (fastbreak in the paint) | MSU 34 - UNCW 25 | (MSU by 9) |
| 00:46 | MSU | FOUL by Lamberth,Dale (2) | ||
| 00:46 | UNCW | MISSED FT SHOT by Jeralds, Darion | ||
| REBOUND (DEF) by Mitchell,Deven | ||||
| 00:12 | MSU | MISSED 3 PTR by Cooks,Chris | ||
| REBOUND (OFF) by Fuehrmeyer,Justin | ||||
| 00:05 | MSU | TURNOVR by Fuehrmeyer,Justin | ||
| 00:02 | UNCW | STEAL by Kuljanin, Vladimir | ||
| 00:02 | UNCW | MISSED JUMPER by Kuljanin, Vladimir | ||
| REBOUND (DEF) by Fuehrmeyer,Justin |
| 19:47 | UNCW | TURNOVR by Carter, T.J. | MSU 34 - UNCW 25 | (MSU by 9) |
| 19:35 | MSU | FOUL by Mitchell,Deven (1) | ||
| 19:35 | MSU | TURNOVR by Mitchell,Deven | ||
| 19:21 | UNCW | GOOD! JUMPER by Kuljanin, Vladimir (in the paint) | MSU 34 - UNCW 27 | (MSU by 7) |
| 19:02 | MSU | MISSED JUMPER by Mitchell,Deven | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 18:46 | UNCW | GOOD! 3 PTR by Fountain, Daniel | MSU 34 - UNCW 30 | (MSU by 4) |
| ASSIST by Kuljanin, Vladimir | ||||
| 18:12 | UNCW | FOUL by Tomko, Chad (1) | ||
| 18:12 | MSU | MISSED FT SHOT by Knapp,Wade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:12 | MSU | GOOD! FT SHOT by Knapp,Wade | MSU 35 - UNCW 30 | (MSU by 5) |
| 17:56 | UNCW | MISSED JUMPER by Kuljanin, Vladimir | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:44 | UNCW | GOOD! JUMPER by Carter, T.J. (in the paint) | MSU 35 - UNCW 32 | (MSU by 3) |
| 17:31 | MSU | MISSED JUMPER by Mitchell,Deven | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 17:14 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 16:59 | MSU | MISSED JUMPER by Richards,Drew | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 16:52 | UNCW | TURNOVR by Carter, T.J. | ||
| 16:51 | MSU | STEAL by Fuehrmeyer,Justin | ||
| 16:46 | MSU | GOOD! JUMPER by Fuehrmeyer,Justin (fastbreak in the paint) | MSU 37 - UNCW 32 | (MSU by 5) |
| 16:46 | UNCW | FOUL by Fountain, Daniel (3) | ||
| 16:46 | MSU | MISSED FT SHOT by Fuehrmeyer,Justin | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 16:35 | UNCW | GOOD! 3 PTR by Sheets, Josh | MSU 37 - UNCW 35 | (MSU by 2) |
| ASSIST by Kuljanin, Vladimir | ||||
| 16:19 | MSU | MISSED JUMPER by Richards,Drew | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 16:09 | UNCW | MISSED JUMPER by Sheets, Josh | ||
| 16:09 | MSU | BLOCK by Mitchell,Deven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:55 | UNCW | FOUL by Lacy, Dominique (2) | ||
| 15:55 | MSU | TIMEOUT MEDIA | ||
| 15:50 | MSU | FOUL by Richards,Drew (3) | ||
| 15:50 | MSU | TURNOVR by Richards,Drew | ||
| 15:34 | UNCW | TURNOVR by Carter, T.J. | ||
| 15:33 | MSU | STEAL by Cooks,Chris | ||
| 15:29 | MSU | GOOD! 3 PTR by Laurie,Shane | MSU 40 - UNCW 35 | (MSU by 5) |
| ASSIST by Cooks,Chris | ||||
| 15:10 | UNCW | TURNOVR by Lacy, Dominique | ||
| 14:55 | UNCW | FOUL by Lacy, Dominique (3) | ||
| 14:55 | MSU | MISSED FT SHOT by Mitchell,Deven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:55 | MSU | GOOD! FT SHOT by Mitchell,Deven | MSU 41 - UNCW 35 | (MSU by 6) |
| 14:39 | MSU | FOUL by Cooks,Chris (2) | ||
| 14:39 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | MSU 41 - UNCW 36 | (MSU by 5) |
| 14:39 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | MSU 41 - UNCW 37 | (MSU by 4) |
| 14:11 | MSU | GOOD! JUMPER by Mitchell,Deven (in the paint) | MSU 43 - UNCW 37 | (MSU by 6) |
| 13:55 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by Cooks,Chris | ||||
| 13:43 | MSU | GOOD! 3 PTR by Laurie,Shane | MSU 46 - UNCW 37 | (MSU by 9) |
| ASSIST by Austin,Lamont | ||||
| 13:36 | UNCW | TIMEOUT TEAM | ||
| 13:31 | MSU | FOUL by Austin,Lamont (1) | ||
| 13:25 | UNCW | GOOD! JUMPER by Carter, T.J. (in the paint) | MSU 46 - UNCW 39 | (MSU by 7) |
| 13:25 | MSU | FOUL by Knapp,Wade (2) | ||
| 13:25 | UNCW | GOOD! FT SHOT by Carter, T.J. | MSU 46 - UNCW 40 | (MSU by 6) |
| 13:04 | MSU | TURNOVR by Cooks,Chris | ||
| 13:03 | UNCW | STEAL by Lacy, Dominique | ||
| 12:53 | MSU | FOUL by Mitchell,Deven (2) | ||
| 12:47 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| 12:47 | MSU | BLOCK by Manswell,Dex | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 12:44 | UNCW | GOOD! JUMPER by Kuljanin, Vladimir (in the paint) | MSU 46 - UNCW 42 | (MSU by 4) |
| 12:23 | MSU | MISSED 3 PTR by Cooks,Chris | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 12:09 | UNCW | FOUL by Lacy, Dominique (4) | ||
| 12:09 | UNCW | TURNOVR by Lacy, Dominique | ||
| 11:57 | MSU | GOOD! 3 PTR by Lamberth,Dale | MSU 49 - UNCW 42 | (MSU by 7) |
| ASSIST by Fuehrmeyer,Justin | ||||
| 11:34 | UNCW | TURNOVR by Tomko, Chad | ||
| 11:34 | MSU | STEAL by Laurie,Shane | ||
| 11:30 | MSU | GOOD! JUMPER by Laurie,Shane (fastbreak in the paint) | MSU 51 - UNCW 42 | (MSU by 9) |
| 11:23 | UNCW | TURNOVR by Tomko, Chad | ||
| 11:22 | MSU | STEAL by Manswell,Dex | ||
| 11:16 | MSU | GOOD! DUNK by Manswell,Dex (fastbreak) | MSU 53 - UNCW 42 | (MSU by 11) |
| ASSIST by Laurie,Shane | ||||
| 11:14 | UNCW | TIMEOUT 30sec | ||
| 10:49 | UNCW | GOOD! JUMPER by Kuljanin, Vladimir (in the paint) | MSU 53 - UNCW 44 | (MSU by 9) |
| ASSIST by Carter, T.J. | ||||
| 10:42 | MSU | MISSED 3 PTR by Laurie,Shane | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 10:33 | UNCW | MISSED 3 PTR by Carter, T.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:28 | UNCW | TIMEOUT MEDIA | ||
| 10:27 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 10:13 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by Richards,Drew | ||||
| 09:55 | MSU | GOOD! 3 PTR by Laurie,Spencer | MSU 56 - UNCW 44 | (MSU by 12) |
| ASSIST by Fuehrmeyer,Justin | ||||
| 09:36 | UNCW | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (DEF) by Laurie,Shane | ||||
| 09:20 | UNCW | FOUL by Kuljanin, Vladimir (1) | ||
| 09:20 | MSU | MISSED FT SHOT by Richards,Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:20 | MSU | MISSED FT SHOT by Richards,Drew | ||
| REBOUND (OFF) by Lamberth,Dale | ||||
| 09:15 | MSU | MISSED 3 PTR by Laurie,Spencer | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 08:50 | UNCW | TURNOVR by Hendley, Todd | ||
| 08:21 | MSU | TURNOVR by Richards,Drew | ||
| 08:19 | UNCW | STEAL by Kuljanin, Vladimir | ||
| 08:12 | UNCW | GOOD! JUMPER by Kuljanin, Vladimir (in the paint) | MSU 56 - UNCW 46 | (MSU by 10) |
| 07:47 | MSU | MISSED JUMPER by Mitchell,Deven | ||
| REBOUND (OFF) by Laurie,Shane | ||||
| 07:35 | MSU | MISSED JUMPER by Richards,Drew | ||
| REBOUND (DEF) by Jeralds, Darion | ||||
| 07:12 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 06:39 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 06:36 | MSU | FOUL by Fuehrmeyer,Justin (1) | ||
| 06:36 | UNCW | MISSED FT SHOT by Hendley, Todd | ||
| REBOUND (DEF) by Lamberth,Dale | ||||
| 06:04 | MSU | MISSED JUMPER by Manswell,Dex | ||
| REBOUND (OFF) by Mitchell,Deven | ||||
| 05:58 | MSU | GOOD! JUMPER by Mitchell,Deven (in the paint) | MSU 58 - UNCW 46 | (MSU by 12) |
| 05:42 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (DEF) by Mitchell,Deven | ||||
| 05:27 | UNCW | FOUL by Lacy, Dominique (5) | ||
| 05:27 | MSU | GOOD! FT SHOT by Mitchell,Deven | MSU 59 - UNCW 46 | (MSU by 13) |
| 05:27 | MSU | GOOD! FT SHOT by Mitchell,Deven | MSU 60 - UNCW 46 | (MSU by 14) |
| 05:12 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Lamberth,Dale | ||||
| 04:58 | MSU | TURNOVR by Laurie,Spencer | ||
| 04:46 | UNCW | GOOD! JUMPER by Hendley, Todd | MSU 60 - UNCW 48 | (MSU by 12) |
| ASSIST by Tomko, Chad | ||||
| 04:28 | MSU | MISSED 3 PTR by Lamberth,Dale | ||
| REBOUND (OFF) by Manswell,Dex | ||||
| 04:18 | UNCW | FOUL by Hendley, Todd (2) | ||
| 04:18 | MSU | MISSED FT SHOT by Manswell,Dex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | MSU | GOOD! FT SHOT by Manswell,Dex | MSU 61 - UNCW 48 | (MSU by 13) |
| 03:57 | UNCW | GOOD! JUMPER by Carter, T.J. (in the paint) | MSU 61 - UNCW 50 | (MSU by 11) |
| 03:45 | MSU | TURNOVR by Fuehrmeyer,Justin | ||
| 03:34 | UNCW | GOOD! JUMPER by Hendley, Todd | MSU 61 - UNCW 52 | (MSU by 9) |
| ASSIST by Tomko, Chad | ||||
| 02:53 | MSU | MISSED JUMPER by Fuehrmeyer,Justin | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
