Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 2 | Williams, Kirk | f | 9-20 | 4-9 | 4-10 | 1-2 | 3 | 3 | 26 | 1 | 4 | 0 | 5 | 32 |
| 50 | Barrett, Lamar | f | 3-9 | 0-0 | 3-4 | 5-1 | 6 | 5 | 9 | 2 | 4 | 0 | 1 | 27 |
| 44 | Wilson, Danny | c | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 10 | Giles, Brandon | g | 1-5 | 1-4 | 2-3 | 0-0 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 30 |
| 22 | Smith, Dana | g | 5-12 | 2-4 | 3-5 | 3-3 | 6 | 2 | 15 | 2 | 3 | 1 | 3 | 33 |
| 1 | Jaekel, Beno | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 12 | Robinson Jr., Billy | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 23 | Bogan, Ryan | - | 2-11 | 2-7 | 2-2 | 1-2 | 3 | 0 | 8 | 1 | 1 | 1 | 1 | 30 |
| 25 | Neil, Durann | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 42 | Evans, Brandon | - | 0-1 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 7-2 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-64 | 9-25 | 16-26 | 22-13 | 35 | 18 | 65 | 11 | 16 | 2 | 12 | 200 | |
| 31.3% | 36.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-34 | 3-12 | 10-16 | |||||||||||
| 17.6% | 25.0% | 62.5% | ||||||||||||
| 2nd Half: | 14-30 | 6-13 | 6-10 | |||||||||||
| 46.7% | 46.2% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Hendley, Todd | f | 6-8 | 0-1 | 2-2 | 1-4 | 5 | 4 | 14 | 2 | 4 | 0 | 1 | 26 |
| 32 | Kuljanin, Vladimir | c | 8-8 | 0-0 | 3-6 | 1-6 | 7 | 1 | 19 | 4 | 4 | 0 | 0 | 32 |
| 2 | Carter, T.J. | g | 3-5 | 1-1 | 6-6 | 1-3 | 4 | 4 | 13 | 6 | 3 | 0 | 1 | 30 |
| 4 | Fountain, Daniel | g | 1-3 | 1-2 | 3-4 | 1-3 | 4 | 3 | 6 | 5 | 4 | 0 | 0 | 28 |
| 5 | Tomko, Chad | g | 5-9 | 3-4 | 1-2 | 0-2 | 2 | 2 | 14 | 2 | 3 | 0 | 3 | 29 |
| 0 | Davis, Marlo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Downey, Montez | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 12 | Sheets, Josh | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 12 |
| 21 | Lacy, Dominique | - | 2-4 | 1-1 | 0-0 | 1-3 | 4 | 3 | 5 | 0 | 2 | 1 | 0 | 14 |
| 3 | Jeralds, Darion | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 34 | Sikes, Rob | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-42 | 7-11 | 19-24 | 6-25 | 31 | 21 | 80 | 21 | 24 | 1 | 5 | 200 | |
| 64.3% | 63.6% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 6-8 | 7-7 | |||||||||||
| 62.5% | 75.0% | 100 % | ||||||||||||
| 2nd Half: | 12-18 | 1-3 | 12-17 | |||||||||||
| 66.7% | 33.3% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Longwood | 25 | 40 | 65 | Record: (2-4) |
| UNC Wilmington | 43 | 37 | 80 | Record: (2-2) |
|
Officials: Rob Kruger, Bill Neketis, Dave Cronin
Technical fouls: Longwood-None. UNC Wilmington-TEAM. Attendance: 4000 |
Play-by-Play |
| 19:42 | LONGWOOD | TURNOVR by Barrett, Lamar | ||
| 19:39 | UNCW | STEAL by Tomko, Chad | ||
| 19:37 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| 19:37 | LONGWOOD | BLOCK by Smith, Dana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:35 | LONGWOOD | FOUL by Barrett, Lamar (1) | ||
| 19:32 | UNCW | GOOD! 3 PTR by Fountain, Daniel | UNCW 3 - LONGWOOD 0 | (UNCW by 3) |
| 19:08 | LONGWOOD | GOOD! 3 PTR by Williams, Kirk | UNCW 3 - LONGWOOD 3 | Tied |
| ASSIST by Giles, Brandon | ||||
| 18:47 | UNCW | GOOD! 3 PTR by Carter, T.J. | UNCW 6 - LONGWOOD 3 | (UNCW by 3) |
| ASSIST by Fountain, Daniel | ||||
| 18:19 | LONGWOOD | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 18:12 | LONGWOOD | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (OFF) by Wilson, Danny | ||||
| 18:08 | LONGWOOD | MISSED JUMPER by Wilson, Danny | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 18:05 | LONGWOOD | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 17:59 | UNCW | GOOD! DUNK by Carter, T.J. (fastbreak) | UNCW 8 - LONGWOOD 3 | (UNCW by 5) |
| ASSIST by Fountain, Daniel | ||||
| 17:41 | LONGWOOD | MISSED JUMPER by Smith, Dana | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 17:36 | UNCW | GOOD! LAYUP by Tomko, Chad (fastbreak) | UNCW 10 - LONGWOOD 3 | (UNCW by 7) |
| 17:19 | LONGWOOD | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 17:07 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 17:05 | LONGWOOD | STEAL by Williams, Kirk | ||
| 16:50 | LONGWOOD | TURNOVR by Barrett, Lamar | ||
| 16:47 | UNCW | STEAL by Hendley, Todd | ||
| 16:46 | UNCW | TURNOVR by Hendley, Todd | ||
| 16:44 | LONGWOOD | STEAL by Barrett, Lamar | ||
| 16:40 | UNCW | FOUL by Carter, T.J. (1) | ||
| 16:40 | LONGWOOD | MISSED FT SHOT by Smith, Dana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:40 | LONGWOOD | MISSED FT SHOT by Smith, Dana | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 16:27 | UNCW | GOOD! JUMPER by Hendley, Todd | UNCW 12 - LONGWOOD 3 | (UNCW by 9) |
| ASSIST by Jeralds, Darion | ||||
| 15:58 | LONGWOOD | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 15:36 | UNCW | MISSED JUMPER by Sikes, Rob | ||
| REBOUND (DEF) by Wilson, Danny | ||||
| 15:12 | LONGWOOD | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 15:02 | UNCW | TURNOVR by Lacy, Dominique | ||
| 15:02 | LONGWOOD | TIMEOUT MEDIA | ||
| 14:48 | UNCW | FOUL by Lacy, Dominique (1) | ||
| 14:48 | LONGWOOD | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | LONGWOOD | GOOD! FT SHOT by Williams, Kirk | UNCW 12 - LONGWOOD 4 | (UNCW by 8) |
| 14:25 | UNCW | GOOD! 3 PTR by Lacy, Dominique | UNCW 15 - LONGWOOD 4 | (UNCW by 11) |
| ASSIST by Sheets, Josh | ||||
| 14:09 | LONGWOOD | TURNOVR by Giles, Brandon | ||
| 13:33 | UNCW | TURNOVR by Fountain, Daniel | ||
| 13:33 | LONGWOOD | STEAL by Smith, Dana | ||
| 13:33 | LONGWOOD | GOOD! JUMPER by Smith, Dana (fastbreak in the paint) | UNCW 15 - LONGWOOD 6 | (UNCW by 9) |
| 13:15 | UNCW | GOOD! JUMPER by Sikes, Rob | UNCW 17 - LONGWOOD 6 | (UNCW by 11) |
| 13:03 | UNCW | FOUL by Lacy, Dominique (2) | ||
| 13:03 | LONGWOOD | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | LONGWOOD | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 12:45 | UNCW | GOOD! JUMPER by Kuljanin, Vladimir | UNCW 19 - LONGWOOD 6 | (UNCW by 13) |
| ASSIST by Carter, T.J. | ||||
| 12:29 | UNCW | FOUL by Tomko, Chad (1) | ||
| 12:12 | LONGWOOD | TURNOVR by Barrett, Lamar | ||
| 12:12 | UNCW | STEAL by Carter, T.J. | ||
| 12:10 | LONGWOOD | FOUL by Barrett, Lamar (2) | ||
| 12:10 | UNCW | GOOD! FT SHOT by Carter, T.J. | UNCW 20 - LONGWOOD 6 | (UNCW by 14) |
| 12:10 | UNCW | GOOD! FT SHOT by Carter, T.J. | UNCW 21 - LONGWOOD 6 | (UNCW by 15) |
| 11:51 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 11:51 | LONGWOOD | STEAL by Williams, Kirk | ||
| 11:51 | LONGWOOD | MISSED LAYUP by Williams, Kirk | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 11:34 | UNCW | GOOD! LAYUP by Tomko, Chad | UNCW 23 - LONGWOOD 6 | (UNCW by 17) |
| ASSIST by Kuljanin, Vladimir | ||||
| 11:15 | LONGWOOD | GOOD! JUMPER by Barrett, Lamar | UNCW 23 - LONGWOOD 8 | (UNCW by 15) |
| 11:15 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 10:55 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 26 - LONGWOOD 8 | (UNCW by 18) |
| ASSIST by Hendley, Todd | ||||
| 10:42 | LONGWOOD | TURNOVR by Bogan, Ryan | ||
| 10:42 | UNCW | STEAL by Tomko, Chad | ||
| 10:35 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 10:26 | LONGWOOD | GOOD! 3 PTR by Williams, Kirk | UNCW 26 - LONGWOOD 11 | (UNCW by 15) |
| ASSIST by Bogan, Ryan | ||||
| 10:04 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCW 28 - LONGWOOD 11 | (UNCW by 17) |
| ASSIST by Hendley, Todd | ||||
| 10:04 | LONGWOOD | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:48 | LONGWOOD | TIMEOUT MEDIA | ||
| 09:35 | LONGWOOD | TURNOVR by Smith, Dana | ||
| 09:35 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by Jaekel, Beno | ||||
| 09:03 | LONGWOOD | MISSED LAYUP by Giles, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:03 | LONGWOOD | MISSED JUMPER by Smith, Dana | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 08:33 | LONGWOOD | FOUL by Smith, Dana (1) | ||
| 08:33 | UNCW | GOOD! FT SHOT by Downey, Montez | UNCW 29 - LONGWOOD 11 | (UNCW by 18) |
| 08:33 | UNCW | GOOD! FT SHOT by Downey, Montez | UNCW 30 - LONGWOOD 11 | (UNCW by 19) |
| 08:12 | LONGWOOD | MISSED JUMPER by Robinson Jr., Billy | ||
| REBOUND (OFF) by Bogan, Ryan | ||||
| 08:12 | LONGWOOD | TURNOVR by Giles, Brandon | ||
| 07:45 | LONGWOOD | FOUL by Jaekel, Beno (1) | ||
| 07:45 | UNCW | TIMEOUT MEDIA | ||
| 07:42 | UNCW | FOUL by Fountain, Daniel (1) | ||
| 07:42 | UNCW | TURNOVR by Fountain, Daniel | ||
| 07:42 | LONGWOOD | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 07:07 | LONGWOOD | FOUL by Robinson Jr., Billy (1) | ||
| 07:07 | UNCW | GOOD! FT SHOT by Carter, T.J. | UNCW 31 - LONGWOOD 11 | (UNCW by 20) |
| 07:07 | UNCW | GOOD! FT SHOT by Carter, T.J. | UNCW 32 - LONGWOOD 11 | (UNCW by 21) |
| 07:07 | LONGWOOD | MISSED JUMPER by Robinson Jr., Billy | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 06:34 | UNCW | TURNOVR by Sikes, Rob | ||
| 06:19 | LONGWOOD | MISSED JUMPER by Evans, Brandon | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 06:18 | UNCW | FOUL by Fountain, Daniel (2) | ||
| 06:18 | LONGWOOD | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 05:57 | UNCW | GOOD! 3 PTR by Sheets, Josh | UNCW 35 - LONGWOOD 11 | (UNCW by 24) |
| ASSIST by Tomko, Chad | ||||
| 05:57 | LONGWOOD | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (OFF) by Evans, Brandon | ||||
| 05:22 | LONGWOOD | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (DEF) by Sheets, Josh | ||||
| 05:22 | UNCW | MISSED LAYUP by Fountain, Daniel | ||
| REBOUND (DEF) by Evans, Brandon | ||||
| 05:22 | LONGWOOD | MISSED JUMPER by Robinson Jr., Billy | ||
| REBOUND (OFF) by Evans, Brandon | ||||
| 04:47 | UNCW | FOUL TECHNCL by the bench | ||
| 04:47 | LONGWOOD | GOOD! FT SHOT by Giles, Brandon | UNCW 35 - LONGWOOD 12 | (UNCW by 23) |
| 04:47 | LONGWOOD | GOOD! FT SHOT by Giles, Brandon | UNCW 35 - LONGWOOD 13 | (UNCW by 22) |
| 04:47 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by Williams, Kirk | ||||
| 04:33 | LONGWOOD | FOUL by Williams, Kirk (1) | ||
| 04:33 | LONGWOOD | TURNOVR by Williams, Kirk | ||
| 04:23 | UNCW | FOUL by Kuljanin, Vladimir (1) | ||
| 04:23 | LONGWOOD | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:52 | LONGWOOD | MISSED 3 PTR by Giles, Brandon | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 03:52 | UNCW | FOUL by Sheets, Josh (1) | ||
| 03:52 | LONGWOOD | TIMEOUT MEDIA | ||
| 03:52 | LONGWOOD | GOOD! FT SHOT by Smith, Dana | UNCW 35 - LONGWOOD 14 | (UNCW by 21) |
| 03:52 | LONGWOOD | GOOD! FT SHOT by Smith, Dana | UNCW 35 - LONGWOOD 15 | (UNCW by 20) |
| 03:18 | UNCW | TURNOVR by Hendley, Todd | ||
| 02:56 | LONGWOOD | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (OFF) by Evans, Brandon | ||||
| 02:56 | LONGWOOD | MISSED JUMPER by Smith, Dana | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 02:56 | LONGWOOD | MISSED JUMPER by Smith, Dana | ||
| REBOUND (DEF) by Sheets, Josh | ||||
| 02:32 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 38 - LONGWOOD 15 | (UNCW by 23) |
| ASSIST by Kuljanin, Vladimir | ||||
| 02:22 | UNCW | FOUL by Sheets, Josh (2) | ||
| 02:22 | LONGWOOD | GOOD! FT SHOT by Barrett, Lamar | UNCW 38 - LONGWOOD 16 | (UNCW by 22) |
| 02:22 | LONGWOOD | GOOD! FT SHOT by Barrett, Lamar | UNCW 38 - LONGWOOD 17 | (UNCW by 21) |
| 01:55 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCW 40 - LONGWOOD 17 | (UNCW by 23) |
| 01:53 | UNCW | FOUL by Hendley, Todd (1) | ||
| 01:53 | LONGWOOD | MISSED FT SHOT by Williams, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:53 | LONGWOOD | GOOD! FT SHOT by Williams, Kirk | UNCW 40 - LONGWOOD 18 | (UNCW by 22) |
| 01:38 | UNCW | TURNOVR by Tomko, Chad | ||
| 01:38 | LONGWOOD | STEAL by Wilson, Danny | ||
| 01:38 | UNCW | FOUL by Tomko, Chad (2) | ||
| 01:38 | LONGWOOD | GOOD! FT SHOT by Neil, Durann | UNCW 40 - LONGWOOD 19 | (UNCW by 21) |
| 01:38 | LONGWOOD | GOOD! FT SHOT by Neil, Durann | UNCW 40 - LONGWOOD 20 | (UNCW by 20) |
| 01:38 | UNCW | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (OFF) by Lacy, Dominique | ||||
| 01:14 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| 01:14 | LONGWOOD | BLOCK by Bogan, Ryan | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 01:14 | LONGWOOD | GOOD! 3 PTR by Smith, Dana | UNCW 40 - LONGWOOD 23 | (UNCW by 17) |
| 01:14 | UNCW | TIMEOUT 30sec | ||
| 01:02 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCW 42 - LONGWOOD 23 | (UNCW by 19) |
| ASSIST by Carter, T.J. | ||||
| 01:02 | LONGWOOD | FOUL by Wilson, Danny (1) | ||
| 01:02 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | UNCW 43 - LONGWOOD 23 | (UNCW by 20) |
| 01:02 | LONGWOOD | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 00:40 | LONGWOOD | GOOD! JUMPER by Smith, Dana | UNCW 43 - LONGWOOD 25 | (UNCW by 18) |
| 00:28 | UNCW | TURNOVR by (TEAM) | ||
| 00:28 | LONGWOOD | TIMEOUT TEAM | ||
| 00:28 | LONGWOOD | MISSED 3 PTR by Smith, Dana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:28 | LONGWOOD | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (OFF) by (TEAM) |
| 19:56 | UNCW | TURNOVR by Fountain, Daniel | UNCW 43 - LONGWOOD 25 | (UNCW by 18) |
| 19:52 | LONGWOOD | STEAL by Smith, Dana | ||
| 19:51 | LONGWOOD | GOOD! LAYUP by Williams, Kirk (fastbreak) | UNCW 43 - LONGWOOD 27 | (UNCW by 16) |
| 19:51 | UNCW | FOUL by Hendley, Todd (2) | ||
| 19:51 | LONGWOOD | GOOD! FT SHOT by Smith, Dana | UNCW 43 - LONGWOOD 28 | (UNCW by 15) |
| 19:31 | LONGWOOD | FOUL by Wilson, Danny (2) | ||
| 19:28 | UNCW | GOOD! JUMPER by Hendley, Todd | UNCW 45 - LONGWOOD 28 | (UNCW by 17) |
| ASSIST by Fountain, Daniel | ||||
| 19:11 | LONGWOOD | TURNOVR by (TEAM) | ||
| 18:58 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCW 47 - LONGWOOD 28 | (UNCW by 19) |
| ASSIST by Fountain, Daniel | ||||
| 18:25 | LONGWOOD | TURNOVR by Smith, Dana | ||
| 18:24 | UNCW | STEAL by Tomko, Chad | ||
| 18:21 | LONGWOOD | FOUL by Smith, Dana (2) | ||
| 18:21 | UNCW | GOOD! FT SHOT by Hendley, Todd | UNCW 48 - LONGWOOD 28 | (UNCW by 20) |
| 18:21 | UNCW | GOOD! FT SHOT by Hendley, Todd | UNCW 49 - LONGWOOD 28 | (UNCW by 21) |
| 18:00 | LONGWOOD | GOOD! JUMPER by Barrett, Lamar | UNCW 49 - LONGWOOD 30 | (UNCW by 19) |
| ASSIST by Williams, Kirk | ||||
| 17:35 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCW 51 - LONGWOOD 30 | (UNCW by 21) |
| ASSIST by Carter, T.J. | ||||
| 17:35 | LONGWOOD | FOUL by Williams, Kirk (2) | ||
| 17:35 | UNCW | MISSED FT SHOT by Kuljanin, Vladimir | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:03 | LONGWOOD | GOOD! JUMPER by Williams, Kirk | UNCW 51 - LONGWOOD 32 | (UNCW by 19) |
| ASSIST by Barrett, Lamar | ||||
| 16:45 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 16:29 | LONGWOOD | TURNOVR by Williams, Kirk | ||
| 16:12 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:11 | UNCW | FOUL by Lacy, Dominique (3) | ||
| 15:51 | UNCW | FOUL by Sheets, Josh (3) | ||
| 15:51 | LONGWOOD | TIMEOUT MEDIA | ||
| 15:51 | LONGWOOD | GOOD! FT SHOT by Williams, Kirk | UNCW 51 - LONGWOOD 33 | (UNCW by 18) |
| 15:51 | LONGWOOD | GOOD! FT SHOT by Williams, Kirk | UNCW 51 - LONGWOOD 34 | (UNCW by 17) |
| 15:45 | LONGWOOD | GOOD! JUMPER by Williams, Kirk | UNCW 51 - LONGWOOD 36 | (UNCW by 15) |
| ASSIST by Giles, Brandon | ||||
| 15:45 | UNCW | TIMEOUT 30sec | ||
| 15:22 | UNCW | GOOD! JUMPER by Carter, T.J. | UNCW 53 - LONGWOOD 36 | (UNCW by 17) |
| ASSIST by Fountain, Daniel | ||||
| 15:02 | LONGWOOD | GOOD! 3 PTR by Bogan, Ryan | UNCW 53 - LONGWOOD 39 | (UNCW by 14) |
| ASSIST by Smith, Dana | ||||
| 14:41 | LONGWOOD | FOUL by Robinson Jr., Billy (2) | ||
| 14:41 | UNCW | GOOD! FT SHOT by Fountain, Daniel | UNCW 54 - LONGWOOD 39 | (UNCW by 15) |
| 14:41 | UNCW | GOOD! FT SHOT by Fountain, Daniel | UNCW 55 - LONGWOOD 39 | (UNCW by 16) |
| 14:04 | LONGWOOD | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:04 | LONGWOOD | TURNOVR by (TEAM) | ||
| 13:53 | UNCW | GOOD! LAYUP by Kuljanin, Vladimir | UNCW 57 - LONGWOOD 39 | (UNCW by 18) |
| 13:53 | LONGWOOD | FOUL by Robinson Jr., Billy (3) | ||
| 13:53 | UNCW | MISSED FT SHOT by Kuljanin, Vladimir | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 13:53 | LONGWOOD | MISSED JUMPER by Robinson Jr., Billy | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 13:22 | UNCW | MISSED JUMPER by Carter, T.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:22 | LONGWOOD | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 12:44 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (OFF) by Fountain, Daniel | ||||
| 12:28 | LONGWOOD | FOUL by Barrett, Lamar (3) | ||
| 12:28 | UNCW | MISSED FT SHOT by Fountain, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:28 | UNCW | GOOD! FT SHOT by Fountain, Daniel | UNCW 58 - LONGWOOD 39 | (UNCW by 19) |
| 12:28 | LONGWOOD | MISSED JUMPER by Barrett, Lamar | ||
| REBOUND (DEF) by Carter, T.J. | ||||
| 12:05 | UNCW | TURNOVR by Sheets, Josh | ||
| 12:01 | UNCW | FOUL by Carter, T.J. (2) | ||
| 11:46 | LONGWOOD | GOOD! 3 PTR by Bogan, Ryan | UNCW 58 - LONGWOOD 42 | (UNCW by 16) |
| ASSIST by Robinson Jr., Billy | ||||
| 11:46 | LONGWOOD | FOUL by Neil, Durann (1) | ||
| 11:40 | UNCW | TIMEOUT MEDIA | ||
| 11:40 | UNCW | GOOD! FT SHOT by Jeralds, Darion | UNCW 59 - LONGWOOD 42 | (UNCW by 17) |
| 11:40 | UNCW | GOOD! FT SHOT by Jeralds, Darion | UNCW 60 - LONGWOOD 42 | (UNCW by 18) |
| 11:13 | LONGWOOD | GOOD! LAYUP by Barrett, Lamar | UNCW 60 - LONGWOOD 44 | (UNCW by 16) |
| ASSIST by Jaekel, Beno | ||||
| 10:57 | UNCW | FOUL by Sheets, Josh (4) | ||
| 10:57 | UNCW | TURNOVR by Sheets, Josh | ||
| 10:57 | LONGWOOD | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (OFF) by Barrett, Lamar | ||||
| 10:57 | LONGWOOD | MISSED 3 PTR by Williams, Kirk | ||
| REBOUND (OFF) by Jaekel, Beno | ||||
| 10:57 | LONGWOOD | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 10:06 | UNCW | GOOD! LAYUP by Lacy, Dominique (fastbreak) | UNCW 62 - LONGWOOD 44 | (UNCW by 18) |
| 10:06 | LONGWOOD | MISSED JUMPER by Williams, Kirk | ||
| REBOUND (DEF) by Barrett, Lamar | ||||
| 10:06 | LONGWOOD | TURNOVR by Williams, Kirk | ||
| 09:48 | UNCW | TURNOVR by Hendley, Todd | ||
| 09:48 | LONGWOOD | STEAL by Smith, Dana | ||
| 09:37 | LONGWOOD | GOOD! LAYUP by Smith, Dana | UNCW 62 - LONGWOOD 46 | (UNCW by 16) |
| 09:37 | LONGWOOD | TIMEOUT 30sec | ||
| 09:27 | UNCW | TURNOVR by Lacy, Dominique | ||
| 09:14 | LONGWOOD | GOOD! 3 PTR by Williams, Kirk | UNCW 62 - LONGWOOD 49 | (UNCW by 13) |
| 09:01 | UNCW | FOUL by Hendley, Todd (3) | ||
| 09:01 | UNCW | TURNOVR by Hendley, Todd | ||
| 08:53 | LONGWOOD | TURNOVR by Smith, Dana | ||
| 08:33 | UNCW | GOOD! LAYUP by Hendley, Todd | UNCW 64 - LONGWOOD 49 | (UNCW by 15) |
| ASSIST by Kuljanin, Vladimir | ||||
| 08:12 | LONGWOOD | GOOD! 3 PTR by Smith, Dana | UNCW 64 - LONGWOOD 52 | (UNCW by 12) |
| ASSIST by Barrett, Lamar | ||||
| 07:48 | UNCW | TURNOVR by Tomko, Chad | ||
| 07:48 | LONGWOOD | STEAL by Williams, Kirk | ||
| 07:48 | LONGWOOD | MISSED LAYUP by Williams, Kirk | ||
| REBOUND (OFF) by Williams, Kirk | ||||
