UNC Wilmington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 
NCAA Collegiate Basketball
UNC Wilmington Team Game-by-Game
(as of Mar 07, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Belmont   11/13/06  88-83   W  35-71  .493  9-32  .281  9-13  .692  13  22  35   35.0  22  20  9  1  6  88   88.0 
vs Tennessee   11/14/06  75-87   L  26-49  .531  10-21  .476  13-19  .684  4  23  27   31.0  26  16  32  2  11  75   81.5 
at Campbell   11/20/06  94-100   L  35-72  .486  10-25  .400  14-24  .583  19  26  45   35.7  29  20  22  1  6  94   85.7 
at College of Charleston   11/26/06  70-91   L  29-69  .420  7-25  .280  5-5  1.000  11  23  34   35.2  15  20  16  1  7  70   81.8 
COLORADO   11/29/06  67-55   W  26-58  .448  4-21  .190  11-13  .846  12  25  37   35.6  22  15  19  3  11  67   78.8 
at Northeastern   12/02/06  51-58   L  20-61  .328  2-17  .118  9-10  .900  18  31  49   37.8  24  10  18  2  3  51   74.2 
EAST CAROLINA   12/05/06  59-44   W  22-54  .407  5-16  .313  10-12  .833  10  29  39   38.0  18  14  12  1  6  59   72.0 
MISSOURI STATE   12/09/06  62-78   L  19-56  .339  10-22  .455  14-22  .636  8  23  31   37.1  18  15  12  4  4  62   70.8 
at Toledo   12/16/06  74-77   L  32-52  .615  3-13  .231  7-11  .636  10  22  32   36.6  20  16  27  2  4  74   71.1 
at NC State   12/30/06  51-72   L  18-61  .295  3-22  .136  12-16  .750  5  26  31   36.0  23  9  8  4  7  51   69.1 
HOFSTRA   01/03/07  69-80   Lot  25-55  .455  6-16  .375  13-15  .867  7  33  40   36.4  19  16  20  1  3  69   69.1 
at Drexel   01/06/07  55-69   L  20-60  .333  9-22  .409  6-9  .667  15  20  35   36.2  21  14  12  2  4  55   67.9 
at George Mason   01/08/07  34-55   L  10-49  .204  5-25  .200  9-10  .900  9  28  37   36.3  19  8  18  2  3  34   65.3 
JAMES MADISON   01/10/07  80-66   W  28-52  .538  9-18  .500  15-18  .833  11  22  33   36.1  23  16  14  3  6  80   66.4 
GEORGIA STATE   01/13/07  54-59   Lot  22-59  .373  7-31  .226  3-8  .375  13  26  39   36.3  21  14  15  0  6  54   65.5 
at Va. Commonwealth   01/17/07  65-74   L  24-52  .462  5-15  .333  12-16  .750  4  27  31   35.9  22  9  12  0  3  65   65.5 
at Towson   01/20/07  61-75   L  19-41  .463  4-19  .211  19-25  .760  10  22  32   35.7  20  13  24  1  2  61   65.2 
DREXEL   01/24/07  50-66   L  18-64  .281  4-22  .182  10-19  .526  20  21  41   36.0  22  10  10  3  6  50   64.4 
OLD DOMINION   01/27/07  70-86   L  25-54  .463  11-24  .458  9-19  .474  14  18  32   35.8  27  17  16  2  6  70   64.7 
GEORGE MASON   01/29/07  65-58   W  26-49  .531  7-16  .438  6-14  .429  8  22  30   35.5  13  18  9  3  7  65   64.7 
at Georgia State   01/31/07  60-72   L  21-64  .328  7-27  .259  11-13  .846  18  23  41   35.8  25  15  13  3  7  60   64.5 
at William and Mary   02/03/07  67-61   W  24-42  .571  6-13  .462  13-21  .619  4  28  32   35.6  16  16  15  4  3  67   64.6 
at Delaware   02/07/07  69-78   L  22-54  .407  8-28  .286  17-23  .739  12  21  33   35.5  26  14  10  2  3  69   64.8 
WILLIAM & MARY   02/10/07  55-61   L  21-61  .344  6-23  .261  7-15  .467  15  22  37   35.5  16  11  9  1  8  55   64.4 
VA. COMMONWEALTH   02/14/07  68-78   L  24-46  .522  7-19  .368  13-16  .813  6  16  22   35.0  24  15  13  0  2  68   64.5 
at UNC Greensboro   02/17/07  66-73   L  20-53  .377  7-22  .318  19-23  .826  11  31  42   35.3  24  12  20  3  4  66   64.6 
at Hofstra   02/22/07  65-68   L  25-59  .424  7-19  .368  8-12  .667  13  28  41   35.5  14  18  13  0  3  65   64.6 
DELAWARE   02/24/07  75-66   W  26-55  .473  9-24  .375  14-19  .737  12  19  31   35.3  18  16  16  0  7  75   65.0 
vs Towson   03/02/07  52-67   L  19-57  .333  7-24  .292  7-13  .538  16  22  38   35.4  21  12  15  1  6  52   64.5 


 
UNC Wilmington     1871     681-1629  .418  194-621  .312  315-453  .695  328  699  1027   35.4  608  419  449  52  154  1871   64.5 
Opponents     2057     690-1546  .446  190-587  .324  487-688  .708  274  692  966   33.3  470  368  357  90  214  2057   70.9 
 
Games played: 29      Rebounds/game: 35.4 
Points/game: 64.5      Assists/game: 14.4 
FG Pct: 41.8      Turnovers/game: 15.5 
3FG Pct: 31.2      Assist/turnover ratio: 0.9 
FT Pct: 69.5      Steals/game: 5.3 
       Blocks/game: 1.8 


 

Opponent Game-by-Game

 
NCAA Collegiate Basketball
UNC Wilmington Opponent Game-by-Game
(as of Mar 07, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Belmont   11/13/06  88-83   W  29-54  .537  9-27  .333  16-25  .640  8  24  32   32.0  15  11  17  2  4  83   83.0 
vs Tennessee   11/14/06  75-87   L  33-69  .478  7-26  .269  14-24  .583  17  21  38   35.0  20  11  21  3  13  87   85.0 
at Campbell   11/20/06  94-100   L  32-66  .485  8-24  .333  28-38  .737  13  25  38   36.0  19  20  13  3  9  100   90.0 
at College of Charleston   11/26/06  70-91   L  32-67  .478  9-27  .333  18-19  .947  14  28  42   37.5  8  11  13  5  11  91   90.2 
COLORADO   11/29/06  67-55   W  19-51  .373  4-19  .211  13-21  .619  12  20  32   36.4  20  9  20  2  7  55   83.2 
at Northeastern   12/02/06  51-58   L  20-56  .357  5-18  .278  13-24  .542  8  23  31   35.5  11  11  7  8  9  58   79.0 
EAST CAROLINA   12/05/06  59-44   W  17-50  .340  3-22  .136  7-15  .467  9  23  32   35.0  14  9  10  2  8  44   74.0 
MISSOURI STATE   12/09/06  62-78   L  26-57  .456  14-26  .538  12-15  .800  10  33  43   36.0  22  19  16  3  4  78   74.5 
at Toledo   12/16/06  74-77   L  27-59  .458  6-22  .273  17-26  .654  15  13  28   35.1  15  13  15  0  16  77   74.8 
at NC State   12/30/06  51-72   L  26-50  .520  3-12  .250  17-23  .739  4  39  43   35.9  17  15  15  4  1  72   74.5 
HOFSTRA   01/03/07  69-80   Lot  25-63  .397  11-30  .367  19-25  .760  8  24  32   35.5  14  16  10  3  11  80   75.0 
at Drexel   01/06/07  55-69   L  21-50  .420  6-21  .286  21-25  .840  12  27  39   35.8  11  12  11  7  4  69   74.5 
at George Mason   01/08/07  34-55   L  18-50  .360  5-16  .313  14-20  .700  8  29  37   35.9  12  10  10  1  8  55   73.0 
JAMES MADISON   01/10/07  80-66   W  23-50  .460  7-21  .333  13-21  .619  11  15  26   35.2  20  11  16  2  6  66   72.5 
GEORGIA STATE   01/13/07  54-59   Lot  21-53  .396  3-17  .176  14-21  .667  10  27  37   35.3  11  6  11  3  11  59   71.6 
at Va. Commonwealth   01/17/07  65-74   L  23-51  .451  7-15  .467  21-28  .750  5  26  31   35.1  12  11  6  4  8  74   71.8 
at Towson   01/20/07  61-75   L  30-58  .517  4-14  .286  11-15  .733  10  14  24   34.4  18  22  10  1  9  75   71.9 
DREXEL   01/24/07  50-66   L  19-42  .452  3-14  .214  25-30  .833  5  30  35   34.4  21  9  13  7  6  66   71.6 
OLD DOMINION   01/27/07  70-86   L  26-55  .473  8-20  .400  26-34  .765  14  22  36   34.5  19  14  9  4  5  86   72.4 
GEORGE MASON   01/29/07  65-58   W  22-54  .407  5-24  .208  9-13  .692  11  22  33   34.5  19  14  10  2  2  58   71.7 
at Georgia State   01/31/07  60-72   L  23-49  .469  8-18  .444  18-29  .621  9  26  35   34.5  17  14  14  4  9  72   71.7 
at William and Mary   02/03/07  67-61   W  20-54  .370  7-27  .259  14-20  .700  9  18  27   34.1  19  11  7  2  7  61   71.2 
at Delaware   02/07/07  69-78   L  24-48  .500  8-19  .421  22-35  .629  10  22  32   34.0  18  13  7  1  7  78   71.5 
WILLIAM & MARY   02/10/07  55-61   L  22-48  .458  5-18  .278  12-16  .750  7  28  35   34.1  13  10  15  1  2  61   71.0 
VA. COMMONWEALTH   02/14/07  68-78   L  23-41  .561  4-9  .444  28-34  .824  7  17  24   33.7  14  14  10  1  6  78   71.3 
at UNC Greensboro   02/17/07  66-73   L  22-55  .400  8-24  .333  21-33  .636  9  25  34   33.7  21  15  12  2  9  73   71.4 
at Hofstra   02/22/07  65-68   L  27-61  .443  8-20  .400  6-9  .667  8  23  31   33.6  14  14  8  0  7  68   71.3 
DELAWARE   02/24/07  75-66   W  21-42  .500  7-16  .438  17-22  .773  5  22  27   33.4  21  10  18  4  5  66   71.1 
vs Towson   03/02/07  52-67   L  19-43  .442  8-21  .381  21-28  .750  6  26  32   33.3  15  13  13  9  10  67   70.9 


 
Opponents     2057     690-1546  .446  190-587  .324  487-688  .708  274  692  966   33.3  470  368  357  90  214  2057   70.9 
UNC Wilmington     1871     681-1629  .418  194-621  .312  315-453  .695  328  699  1027   35.4  608  419  449  52  154  1871   64.5 
 
Games played: 29      Rebounds/game: 33.3 
Points/game: 70.9      Assists/game: 12.7 
FG Pct: 44.6      Turnovers/game: 12.3 
3FG Pct: 32.4      Assist/turnover ratio: 1.0 
FT Pct: 70.8      Steals/game: 7.4 
       Blocks/game: 3.1 


 

Game-by-Game Points-Rebounds-Assists

 
NCAA Collegiate Basketball
UNC Wilmington Game-by-Game Points-Rebounds-Assists
(as of Mar 07, 2007)
All games

        01  04  12  22  23  24  30 
Opponent  Date  Score  WL  DOWNEY,MO  FOUNTAIN,  SHEETS,JO  SOYEBO,TE  JERALDS,D  HOROWITZ,  FELDER,DA 
vs Belmont  11/13/06  88-83  W  17-6-3  14-1-2  0-2-1  10-5-6  0-1-1  7-5-0  9-3-1 
vs Tennessee  11/14/06  75-87  L  4-2-2  15-1-2  2-0-1  10-3-6  0-0-2  0-7-1  15-0-1 
at Campbell  11/20/06  94-100  L  12-3-1  12-3-5  0-0-0  23-5-5  0-0-2  16-8-0  1-1-0 
at College of Charlesto  11/26/06  70-91  L  5-2-2  5-3-2  2-1-2  11-4-7  3-2-2  4-1-0  9-1-1 
COLORADO  11/29/06  67-55  W  4-1-0  21-6-4  0-0-0  12-9-5  0-0-1  8-3-0  3-1-1 
at Northeastern  12/02/06  51-58  L  8-3-0  0-5-1  0-0-0  4-16-6  0-0-0  6-4-1  2-0-0 
EAST CAROLINA  12/05/06  59-44  W  14-8-0  2-2-5  0-1-0  7-5-6  0-1-0  2-5-0  3-2-0 
MISSOURI STATE  12/09/06  62-78  L  12-2-0  13-2-0  DNP  7-4-8  0-1-0  9-4-1  0-1-0 
at Toledo  12/16/06  74-77  L  13-4-0  16-5-1  DNP  6-4-10  0-1-0  2-1-1  1-3-2 
at NC State  12/30/06  51-72  L  2-2-2  17-4-2  0-1-0  2-3-5  0-0-0  5-3-0  0-1-0 
HOFSTRA  01/03/07  69-80  OL  0-1-0  16-4-1  0-2-3  10-5-6  3-3-0  14-4-0  2-3-2 
at Drexel  01/06/07  55-69  L  DNP  16-5-1  3-0-0  1-1-8  0-0-0  3-5-5  6-1-0 
at George Mason  01/08/07  34-55  L  0-0-0  4-2-0  0-3-0  0-3-2  3-1-3  5-10-2  2-3-1 
JAMES MADISON  01/10/07  80-66  W  8-3-0  DNP  3-1-5  11-1-3  0-0-4  9-3-0  3-1-0 
GEORGIA STATE  01/13/07  54-59  OL  DNP  16-5-2  0-0-0  1-8-9  0-0-0  8-2-0  1-0-0 
at Va. Commonwealth  01/17/07  65-74  L  3-1-0  13-3-1  1-0-1  17-6-3  0-0-1  2-2-0  7-6-2 
at Towson  01/20/07  61-75  L  7-2-0  14-4-2  3-0-1  0-6-5  0-0-2  3-1-0  5-1-1 
DREXEL  01/24/07  50-66  L  0-3-0  9-4-1  2-1-3  2-2-3  0-4-1  6-3-0  4-2-2 
OLD DOMINION  01/27/07  70-86  L  21-1-1  0-2-2  8-2-3  8-2-6  5-0-1  3-2-0  4-1-1 
GEORGE MASON  01/29/07  65-58  W  13-4-1  4-0-2  5-3-2  4-1-4  0-1-3  8-2-1  2-4-1 
at Georgia State  01/31/07  60-72  L  8-3-2  15-4-1  0-1-0  6-5-4  0-2-3  5-3-0  1-1-2 
at William and Mary  02/03/07  67-61  W  2-4-4  12-2-2  2-0-0  3-4-5  0-0-0  4-4-0  5-1-4 
at Delaware  02/07/07  69-78  L  16-5-2  8-2-2  2-1-0  2-3-6  1-1-1  3-3-0  6-3-1 
WILLIAM & MARY  02/10/07  55-61  L  15-4-0  4-4-4  0-3-0  2-3-2  2-1-1  2-4-2  4-0-0 
VA. COMMONWEALTH  02/14/07  68-78  L  8-2-5  5-3-0  3-1-2  14-5-7  2-0-0  2-1-0  0-0-0 
at UNC Greensboro  02/17/07  66-73  L  10-2-0  0-2-0  5-1-2  5-4-6  0-2-0  14-4-0  2-0-1 
at Hofstra  02/22/07  65-68  L  7-2-0  0-3-1  5-4-0  11-4-9  0-1-0  4-5-1  4-2-2 
DELAWARE  02/24/07  75-66  W  7-0-0  14-4-0  0-0-0  13-4-10  0-0-0  0-2-0  9-4-4 
vs Towson  03/02/07  52-67  L  3-6-2  16-5-2  0-0-0  7-5-8  0-0-0  0-0-0  4-0-0 

        31  32  41 
Opponent  Date  Score  WL  GRKOVIC,D  KULJANIN,  HENDLEY,T 
vs Belmont  11/13/06  88-83  W  5-3-3  20-5-0  6-3-3 
vs Tennessee  11/14/06  75-87  L  2-0-0  14-10-1  13-1-0 
at Campbell  11/20/06  94-100  L  2-6-2  21-10-1  7-7-4 
at College of Charlesto  11/26/06  70-91  L  0-3-1  16-10-3  15-3-0 
COLORADO  11/29/06  67-55  W  4-6-2  11-6-0  4-3-2 
at Northeastern  12/02/06  51-58  L  4-4-0  20-10-1  7-4-1 
EAST CAROLINA  12/05/06  59-44  W  4-2-0  12-8-2  15-4-1 
MISSOURI STATE  12/09/06  62-78  L  4-5-1  9-9-3  8-2-2 
at Toledo  12/16/06  74-77  L  6-5-1  23-6-0  7-3-1 
at NC State  12/30/06  51-72  L  0-1-0  13-9-0  12-2-0 
HOFSTRA  01/03/07  69-80  OL  4-5-1  16-5-1  4-6-2 
at Drexel  01/06/07  55-69  L  1-5-0  15-9-0  10-3-0 
at George Mason  01/08/07  34-55  L  2-6-0  6-3-0  12-3-0 
JAMES MADISON  01/10/07  80-66  W  11-5-3  12-4-0  23-11-1 
GEORGIA STATE  01/13/07  54-59  OL  5-8-1  11-10-0  12-4-2 
at Va. Commonwealth  01/17/07  65-74  L  0-2-0  9-6-1  13-1-0 
at Towson  01/20/07  61-75  L  4-4-1  12-10-0  13-3-1 
DREXEL  01/24/07  50-66  L  13-8-0  4-5-0  10-6-0 
OLD DOMINION  01/27/07  70-86  L  6-4-1  8-5-1  7-11-1 
GEORGE MASON  01/29/07  65-58  W  0-2-1  17-6-1  12-6-2 
at Georgia State  01/31/07  60-72  L  4-7-2  17-7-0  4-3-1 
at William and Mary  02/03/07  67-61  W  0-5-0  22-5-1  17-4-0 
at Delaware  02/07/07  69-78  L  4-2-0  10-8-2  17-3-0 
WILLIAM & MARY  02/10/07  55-61  L  2-2-0  12-9-0  12-6-2 
VA. COMMONWEALTH  02/14/07  68-78  L  10-4-1  9-3-0  15-2-0 
at UNC Greensboro  02/17/07  66-73  L  6-8-2  13-10-1  11-3-0 
at Hofstra  02/22/07  65-68  L  2-3-1  10-3-0  22-10-4 
DELAWARE  02/24/07  75-66  W  7-5-0  17-10-0  8-0-2 
vs Towson  03/02/07  52-67  L  2-8-0  15-6-0  5-3-0