UNC Wilmington vs Dayton (03-14-01 at UD Arena (Dayton, Ohio))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UNC Wilmington vs Dayton
03-14-01 8:00 p.m. at UD Arena (Dayton, Ohio)

UNC Wilmington 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  4-12  0-1  2-3  4-1  5  5  10  0  8  0  1  24 
54  Callahan, Craig  f  2-5  0-1  0-0  1-2  3  4  4  0  1  1  0  18 
34  Green, Marcus  c  2-4  0-0  0-0  1-3  4  2  4  1  0  3  0  27 
03  Thelmon, Barron  g  2-9  0-3  1-2  1-0  1  3  5  3  1  0  1  29 
11  Blizzard, Brett  g  6-12  5-10  1-1  0-5  5  1  18  3  1  0  2  36 
02  Jarmond, Marty  -  1-1  0-0  1-1  0-1  1  1  3  1  0  0  0  6 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  1 
22  Burnette, Tim  -  0-1  0-0  0-0  0-0  0  2  0  1  2  1  0  15 
23  Terrell, Anthony  -  2-3  0-0  0-0  1-0  1  2  4  0  2  0  0  12 
40  Hare, Stewart  -  4-7  2-4  1-2  2-4  6  2  11  2  1  0  0  32 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  23-54  7-19  6-9  10-17  27  22  59  11  17  5  4  200 
42.6%  36.8%  66.7% 
Team summary: FG 3FG FT
1st Half:  12-28  4-9  1-2 
42.9%  44.4%  50.0% 
2nd Half:  11-26  3-10  5-7 
42.3%  30.0%  71.4% 

Dayton 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Green, Nate  f  3-4  0-0  3-4  0-5  5  3  9  0  1  1  0  23 
32  Smith, Sammy  f  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  3 
45  Waleskowski, Keith  c  6-10  0-0  7-7  3-3  6  2  19  2  1  0  4  36 
03  Marshall, Ramod  g  3-6  1-1  4-5  0-3  3  0  11  2  5  0  2  29 
12  Stanley, Tony  g  4-12  3-4  0-0  3-3  6  0  11  1  2  0  2  33 
15  Morris, David  -  0-2  0-2  6-6  0-1  1  1  6  5  2  0  1  25 
23  Holland, Yuanta  -  1-5  0-0  3-3  3-2  5  1  5  0  0  2  0  19 
33  Hall, Brooks  -  1-6  1-3  4-5  1-5  6  1  7  2  2  0  0  31 
54  Finn, Sean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  3  -  -  - 
  Totals..............  -  18-45  5-10  27-30  11-23  34  8  68  13  16  3  9  200 
40.0%  50.0%  90.0% 
Team summary: FG 3FG FT
1st Half:  10-26  2-6  9-11 
38.5%  33.3%  81.8% 
2nd Half:  8-19  3-4  18-19 
42.1%  75.0%  94.7% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   29  30  59  Record: (19-11) 
Dayton   31  37  68  Record: (20-12) 

Officials: Larry Rose, Bryan Kersey, Duke Edsall
Technical fouls: UNC Wilmington-None. Dayton-Waleskowski, Keith.
Attendance: 9638
NIT First Round.


 

Box Score -- 1st Half

 

UNC Wilmington vs Dayton
03-14-01 8:00 p.m. at UD Arena (Dayton, Ohio)

UNC Wilmington 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Callahan, Craig  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Green, Marcus  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Thelmon, Barron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Blizzard, Brett  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Jarmond, Marty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Burnette, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Terrell, Anthony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Hare, Stewart  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Dayton 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Green, Nate  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Smith, Sammy  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  Waleskowski, Keith  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Marshall, Ramod  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Stanley, Tony  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Morris, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Holland, Yuanta  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Hall, Brooks  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Finn, Sean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UNC Wilmington   29  29  Record: (19-11) 
Dayton   31  31  Record: (20-12) 

Officials: Larry Rose, Bryan Kersey, Duke Edsall
Technical fouls: UNC Wilmington-None. Dayton-None.
Attendance: 9638
NIT First Round.


 

Box Score -- 2nd Half

 

UNC Wilmington vs Dayton
03-14-01 8:00 p.m. at UD Arena (Dayton, Ohio)

UNC Wilmington 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Williams, Ed  f  4-12  0-1  2-3  4-1  5  5  10  0  8  0  1  24 
54  Callahan, Craig  f  2-5  0-1  0-0  1-2  3  4  4  0  1  1  0  18 
34  Green, Marcus  c  2-4  0-0  0-0  1-3  4  2  4  1  0  3  0  27 
03  Thelmon, Barron  g  2-9  0-3  1-2  1-0  1  3  5  3  1  0  1  29 
11  Blizzard, Brett  g  6-12  5-10  1-1  0-5  5  1  18  3  1  0  2  36 
02  Jarmond, Marty  -  1-1  0-0  1-1  0-1  1  1  3  1  0  0  0  6 
05  Justus, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  1 
22  Burnette, Tim  -  0-1  0-0  0-0  0-0  0  2  0  1  2  1  0  15 
23  Terrell, Anthony  -  2-3  0-0  0-0  1-0  1  2  4  0  2  0  0  12 
40  Hare, Stewart  -  4-7  2-4  1-2  2-4  6  2  11  2  1  0  0  32 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  23-54  7-19  6-9  10-17  27  22  59  11  17  5  4  200 
42.6%  36.8%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-54  7-19  6-9 
42.6%  36.8%  66.7% 

Dayton 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Green, Nate  f  3-4  0-0  3-4  0-5  5  3  9  0  1  1  0  23 
32  Smith, Sammy  f  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  3 
45  Waleskowski, Keith  c  6-10  0-0  7-7  3-3  6  2  19  2  1  0  4  36 
03  Marshall, Ramod  g  3-6  1-1  4-5  0-3  3  0  11  2  5  0  2  29 
12  Stanley, Tony  g  4-12  3-4  0-0  3-3  6  0  11  1  2  0  2  33 
15  Morris, David  -  0-2  0-2  6-6  0-1  1  1  6  5  2  0  1  25 
23  Holland, Yuanta  -  1-5  0-0  3-3  3-2  5  1  5  0  0  2  0  19 
33  Hall, Brooks  -  1-6  1-3  4-5  1-5  6  1  7  2  2  0  0  31 
54  Finn, Sean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  3  -  -  - 
  Totals..............  -  18-45  5-10  27-30  11-23  34  8  68  13  16  3  9  200 
40.0%  50.0%  90.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-45  5-10  27-30 
40.0%  50.0%  90.0% 

Score by Periods  1st   2nd   Total   
UNC Wilmington   29  30  59  Record: (19-11) 
Dayton   31  37  68  Record: (20-12) 

Officials: Larry Rose, Bryan Kersey, Duke Edsall
Technical fouls: UNC Wilmington-None. Dayton-Waleskowski, Keith.
Attendance: 9638
NIT First Round.